Feb. 14, 2003
Recap
George Mason vs Springfield
George Mason vs Springfield
George Mason vs Springfield (Final)
2003 George Mason University Volleyball
George Mason vs Springfield (2/14/03 at Springfield, MA)
Volleyball Box Score
Volleyball Box Score
2003 George Mason University Volleyball
George Mason vs Springfield (2/14/03 at Springfield, MA)
George Mason | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kulans, Art......... 3| 15 2 24 .542| 1| 0 1| 2| 8| 0 2 1| 0
5 Kniewel, Brad....... 3| 0 0 0 .000| 4| 0 0| 2| 14| 0 0 0| 0
7 Powell, Shaun....... 3| 14 5 28 .321| 1| 1 0| 0| 7| 0 4 0| 1
9 Steinfurth, Matt.... 3| 6 2 10 .400| 0| 0 0| 0| 1| 0 7 0| 0
11 Egan, Dave.......... 3| 2 2 4 .000| 46| 4 1| 0| 4| 0 4 0| 2
12 Claney, James....... 3| 5 2 11 .273| 0| 1 4| 1| 1| 0 5 0| 0
13 Campos, Felix....... 3| 11 3 17 .471| 1| 0 2| 0| 5| 1 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 16 94 .394| 53| 6 8| 5| 40| 1 24 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 14 3 20 .550 GAME SCORES 1 2 3 TEAM RECORDS
2 18 8 36 .278 George Mason........ 30 30 30 6-5
3 21 5 38 .421 Springfield......... 20 28 27 7-5
Springfield | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Smith, Matt......... 3| 2 3 10 -.100| 0| 0 1| 0| 1| 0 0 1| 0
3 Albano, Ricky....... 3| 7 3 14 .286| 0| 0 2| 0| 2| 0 5 1| 0
5 Short, Tucker....... 2| 0 1 2 -.500| 19| 0 1| 0| 1| 0 0 0| 0
6 Stawinski, Eduardo.. 3| 0 0 0 .000| 1| 0 0| 3| 6| 0 0 0| 0
7 Williamson, Kyle.... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
9 Lardo, Greg......... 3| 13 6 31 .226| 1| 0 0| 1| 3| 1 2 2| 0
10 Fillat, Peter....... 2| 0 0 1 .000| 0| 0 1| 0| 1| 0 1 1| 0
11 White, Rusty........ 1| 1 1 3 .000| 0| 0 0| 1| 0| 0 1 0| 0
12 Spiegel, Clay....... 2| 4 4 11 .000| 1| 1 0| 0| 2| 0 2 0| 0
13 Schlabach, Mark..... 3| 0 0 2 .000| 18| 0 0| 0| 3| 0 2 0| 0
16 Mueller, Brandon.... 3| 14 3 32 .344| 0| 4 2| 0| 1| 1 0 0| 0
17 Voorhies, Jacob..... 2| 2 3 6 -.167| 0| 0 0| 0| 2| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 43 24 112 .170| 40| 5 8| 6| 22| 2 14 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 10 33 .000 Site: Springfield, MA (Blake Arena)
2 16 8 38 .211 Date: 2/14/03 Attend: 228 Time: 1:27
3 17 6 41 .268 Referees: Rick Rowey, Kathy Ferraraccio
First round Hall of Fame Classic
GMU faces No. 5 Lewis in championship match