Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Towson vs George Mason
2/1/03 7:00 pm at Patriot Center (Fairfax, VA)
--------------------------------------------------------------------------------
VISITORS: Towson (4-15, 1-9 CAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Hamm, Lawrence f 4-13 0-1 2-2 3 9 12 0 10 2 2 1 1 36
44 McCartney, Jacob f 0-2 0-0 2-2 3 0 3 1 2 2 4 0 0 27
03 Dixon, Tony c 4-8 0-0 0-0 0 3 3 1 8 0 0 0 1 32
01 Allen, Brian g 0-1 0-1 0-0 0 1 1 0 0 3 3 0 1 11
54 Gilchrist, Jamaal g 4-7 1-2 7-8 0 1 1 4 16 1 5 0 2 32
11 Petkunas, Andrius 2-6 0-1 0-0 0 0 0 1 4 2 2 0 1 27
20 McSweeney, Cilk 2-7 2-4 2-4 0 0 0 3 8 1 2 0 1 14
34 Warner, Stephen 3-3 0-0 0-0 0 1 1 0 6 1 1 0 0 21
TEAM ........................................ 1 1 2 1
TOTALS 19-47 3-9 13-16 7 16 23 10 54 12 20 1 7 200
TOT-FG 1stH: 7-20 35.0% 2ndH: 12-27 44.4% OT: 0-0 00.0% Game: 40.4% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 9-9 100.% OT: 0-0 00.0% Game: 81.3% 0
--------------------------------------------------------------------------------
HOME TEAM: George Mason (11-8, 6-4 CAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Larranaga, Jon f 5-16 0-3 4-4 3 3 6 2 14 2 3 0 2 34
03 Young, Jesse f 6-7 0-0 1-3 1 7 8 5 13 4 4 5 0 31
12 Tynes, Richard f 5-7 1-2 0-0 4 1 5 1 11 0 0 1 0 27
04 Heinen, Raoul g 4-12 1-5 1-2 2 2 4 4 10 3 1 0 4 32
24 Davis, Mark g 9-18 1-5 2-4 0 3 3 2 21 4 6 2 4 36
23 Harris, Kevin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Wyatt, Colin 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 4
35 Wurtz, Trent 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 9
41 Cooper, Deon 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 4
55 Lewis, Jai 1-1 0-0 3-4 4 6 10 1 5 0 0 1 0 22
TEAM ........................................ 2 1 3
TOTALS 31-62 3-15 11-17 18 24 42 17 76 14 16 9 10 200
TOT-FG 1stH: 15-37 40.5% 2ndH: 16-25 64.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 3-12 25.0% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 10-15 66.7% OT: 0-0 00.0% Game: 64.7% 3
--------------------------------------------------------------------------------
OFFICIALS: Mike Eades, Roger Ayers, Joey Caruthers
TECHNICAL FOULS:
Towson - the bench(1)
George Mason - none
ATTENDANCE: 4,617
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Towson 18 36 54
George Mason 34 42 76
Young (GMU) career-high assists