Dec. 3, 2003
Box Score in PDF Format

Download Free Acrobat Reader
Recap
George Mason Patriots vs Howard Univ. "Lady Bison" (12/3/03 at BURR GYMNASIUM (Washington, D.C.))
Official Basketball Box Score
Official Basketball Box Score
George Mason Patriots vs Howard Univ. "Lady Bison"
12/3/03 6:00 P.M. at BURR GYMNASIUM (Washington, D.C.)
--------------------------------------------------------------------------------
VISITORS: George Mason Patriots 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Kooij, Laura........ f 1-10 1-10 0-0 0 2 2 1 3 1 0 1 0 22
32 Otim, Susan......... f 6-12 2-5 2-3 1 2 3 0 16 2 3 0 0 25
22 Flanders, Julie..... c 2-2 0-0 0-0 0 3 3 4 4 0 0 0 0 15
12 Neamo, Vernessa..... g 6-12 0-1 9-12 0 11 11 3 21 2 3 0 0 31
24 Derevjanik, Jen..... g 6-11 3-4 6-8 2 1 3 4 21 4 1 0 2 30
11 York, Ashley........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 Higy, Kristin....... 0-0 0-0 0-0 0 2 2 1 0 0 1 0 1 5
21 Daniels, Jen........ 1-4 1-3 4-4 2 0 2 2 7 9 3 0 4 28
31 Holness, Tracy Ann.. 2-3 1-1 0-0 1 0 1 1 5 0 0 0 0 6
33 CLARK, Lynette...... 0-4 0-2 0-0 0 4 4 1 0 3 6 0 0 16
40 Edobor-Osula, Osato. 2-2 0-0 0-0 0 1 1 2 4 0 3 0 0 13
55 Pyne, Kim........... 2-2 0-0 0-0 0 2 2 4 4 0 0 0 0 7
TEAM................ 4 8 12 1
Totals.............. 28-62 8-26 21-27 10 36 46 23 85 21 21 1 7 200
TOTAL FG% 1st Half: 15-36 41.7% 2nd Half: 13-26 50.0% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 7-19 36.8% 2nd Half: 1-7 14.3% Game: 30.8% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 15-19 78.9% Game: 77.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Howard Univ. "Lady Bison" 0-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 BENSON,Melloni...... f 5-11 0-1 3-4 2 6 8 2 13 1 3 1 0 28
32 RUGLASS,Shauna...... c 1-7 0-0 1-2 2 2 4 4 3 0 2 1 0 17
10 ASKEW,Laura......... g 2-9 2-7 0-0 0 3 3 2 6 0 0 0 1 28
12 ADEN,Christina...... g 2-10 2-7 0-0 0 0 0 1 6 1 0 0 1 21
20 CARLISLE,Shannon.... g 5-9 0-0 8-13 2 5 7 0 18 5 6 0 2 26
00 JOHNSON,Shari....... 2-6 0-0 1-2 1 1 2 2 5 0 1 0 2 19
22 JONES,Andrea........ 2-2 0-0 0-1 1 3 4 1 4 0 2 0 1 17
24 JAMES,Brittany...... 1-2 0-0 1-2 1 0 1 3 3 0 0 0 1 10
25 SMILEY,Courtney..... 1-1 0-0 0-0 1 1 2 3 2 0 2 0 0 13
30 MOORE,Seuquoya...... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
31 SUGGS,Tracie........ 0-0 0-0 1-2 1 0 1 3 1 0 0 0 0 2
33 COGGINS,Essence..... 0-3 0-0 2-2 1 2 3 2 2 2 7 0 0 14
54 GAMEBLE,Sherice..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 4 5
Totals.............. 21-62 4-15 17-28 13 27 40 23 63 9 23 2 8 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 10-37 27.0% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 0-8 0.0% Game: 26.7% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 13-20 65.0% Game: 60.7% 3
--------------------------------------------------------------------------------
Officials: C. Ingram, K. Waller, & A. Lewis
Technical fouls: George Mason Patriots-None. Howard Univ. "Lady Bison"-None.
Attendance: 350
Score by Periods 1st 2nd Total
George Mason Patriots......... 43 42 - 85
Howard Univ. "Lady Bison"..... 30 33 - 63