Nov. 29, 2003
George Mason vs Xavier (Nov 29, 2003)
Volleyball Box Score
Volleyball Box Score
George Mason vs Xavier (Nov 29, 2003 at Philadelphia, Pa.)
George Mason | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Gaudreault, Katie... 4| 8 6 23 .087| 0| 1 1| 0| 1| 0 1 0| 0
5 Pereira, Aline...... 4| 27 17 74 .135| 3| 0 2| 3| 9| 0 1 0| 0
7 Bernardes, Niki..... 4| 15 5 27 .370| 2| 0 4| 2| 5| 1 1 0| 0
8 Umansky, Jesica..... 4| 5 3 9 .222| 48| 2 2| 0| 9| 0 0 1| 1
9 Ford, Shauna........ 4| 5 4 23 .043| 2| 0 3| 0| 10| 1 0 0| 0
11 Skelton, Marie...... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
4 Rojas, Zulma........ 4| 0 0 0 .000| 0| 0 0| 0| 17| 0 0 0| 0
12 Bottorf, Elizabeth.. 4| 1 1 5 .000| 0| 0 2| 0| 0| 0 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 61 36 161 .155| 55| 4 14| 5| 51| 2 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 14 37 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 8 36 .167 George Mason........ 24 23 30 21 16-13
3 16 3 45 .289 Xavier.............. 30 30 19 30 15-15
4 17 11 43 .140
Xavier | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 HORVATH, Carley..... 4| 6 2 15 .267| 1| 0 0| 1| 1| 0 4 1| 1
4 DUCHEK, Kate........ 3| 8 5 20 .150| 0| 0 0| 0| 2| 0 0 0| 0
8 BJORKLUND, Astyn.... 4| 10 5 23 .217| 1| 1 2| 0| 4| 0 4 0| 0
10 SKRAJEWSKI, Danielle 4| 8 1 23 .304| 0| 1 0| 1| 11| 0 0 0| 0
13 MAIN, Marisa........ 4| 9 2 22 .318| 35| 0 2| 0| 6| 1 0 0| 0
14 KACZOROWSKI, Erica.. 4| 10 7 32 .094| 0| 0 2| 0| 8| 0 0 0| 0
6 BRIGHTWELL, Jordan.. 4| 0 0 1 .000| 1| 0 0| 1| 7| 0 0 0| 0
7 MARTIN, Molly....... 4| 0 0 1 .000| 5| 3 3| 1| 5| 0 0 0| 0
11 NORRIS, Ashley...... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
15 ECKEL, Kelli........ 1| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 23 140 .200| 43| 5 9| 4| 47| 1 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 4 29 .345 Site: Philadelphia, Pa. (McGonigle Hall)
2 10 6 26 .154 Date: Nov 29, 2003 Attend: 54 Time: 1:41
3 12 10 51 .039 Referees: Dave Lockwood, Henry Leong
4 15 3 34 .353