Nov. 25, 2003
Recap
Official Basketball Box Score
Official Basketball Box Score
George Mason vs Maryland
11/25/03 8:00 p.m. at Comcast Center (College Park, Md.)
--------------------------------------------------------------------------------
VISITORS: George Mason 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Raoul Heinen........ f 3-9 1-1 1-2 1 3 4 1 8 1 2 0 2 34
24 Mark Davis.......... f 6-15 2-7 1-2 1 4 5 2 15 1 3 2 3 34
41 Deon Cooper......... c 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 8
11 Terry Reynolds...... g 5-9 0-0 0-0 1 3 4 3 10 3 6 1 0 30
22 Lamar Butler........ g 2-11 2-7 2-2 0 5 5 1 8 5 2 0 0 32
01 Tony Skinn.......... 1-5 0-1 0-0 2 1 3 2 2 0 2 0 0 13
05 Gabe Norwood........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
12 Richard Tynes....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Jesus Urbina........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
33 Kevin Mickens....... 0-2 0-0 2-2 0 2 2 0 2 1 0 0 0 15
55 Jai Lewis........... 7-11 0-0 3-3 5 3 8 3 17 1 4 2 2 31
TEAM................ 1 1 2
Totals.............. 25-65 5-17 9-11 12 24 36 12 64 12 19 5 7 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 10-32 31.3% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 1-8 12.5% Game: 29.4% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 5-6 83.3% Game: 81.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Maryland 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Travis Garrison..... f 2-8 0-1 1-2 4 3 7 3 5 1 0 3 0 22
22 Nik Caner-Medley.... f 10-16 1-3 2-2 2 5 7 2 23 3 4 0 2 35
01 Jamar Smith......... c 9-19 1-2 0-0 7 6 13 0 19 2 2 0 0 37
02 Andre Collins....... g 1-3 0-2 0-0 0 1 1 1 2 2 1 0 1 14
13 Chris McCray........ g 3-10 0-2 0-0 1 3 4 1 6 3 4 0 1 31
05 D.J. Strawberry..... 4-7 0-2 1-2 0 4 4 2 9 4 1 2 4 18
11 John Gilchrist...... 5-11 1-3 0-1 1 3 4 2 11 4 2 1 3 30
20 Darien Henry........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Mike Jones.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Ekene Ibekwe........ 2-2 0-0 0-1 2 3 5 0 4 0 1 1 1 8
31 Will Bowers......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Hassan Fofana....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
TEAM................ 2 1 3
Totals.............. 36-76 3-15 4-8 19 30 49 11 79 19 15 7 12 200
TOTAL FG% 1st Half: 19-38 50.0% 2nd Half: 17-38 44.7% Game: 47.4% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-8 12.5% Game: 20.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 3-6 50.0% Game: 50.0% 1
--------------------------------------------------------------------------------
Officials: Karl Hess, Mark Schnur, David Guthrie
Technical fouls: George Mason-Mark Davis. Maryland-Chris McCray.
Attendance: 17950
Score by Periods 1st 2nd Total
George Mason.................. 38 26 - 64
Maryland...................... 41 38 - 79
ID-215620
Points in the paint-GMU 36,MD 58. Points off turnovers-GMU 14,MD 20.
2nd chance points-GMU 10,MD 20. Fast break points-GMU 4,MD 18.
Bench points-GMU 21,MD 24. Score tied-3 times. Lead changed-2 times.
Last FG-GMU 2nd-00:51, MD 2nd-00:30.
--------------------------------------------------------------------------------