Nov. 14, 2003
Recap
George Mason vs Hofstra (11/14/03)
George Mason vs Hofstra (11/14/03)
Volleyball Box Score
Volleyball Box Score
2003 Hofstra Volleyball
George Mason vs Hofstra (11/14/03 at Hempstead, New York)
George Mason | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Porosa, Natalia..... 5| 22 9 52 .250| 3| 0 1| 1| 11| 2 3 0| 0| 25.5
3 Gaudreault, Katie... 5| 2 4 11 -.182| 2| 1 2| 0| 3| 0 3 2| 0| 4.5
5 Pereira, Aline...... 5| 43 10 102 .324| 0| 4 2| 0| 19| 0 1 1| 0| 47.5
7 Bernardes, Niki..... 5| 8 2 24 .250| 4| 2 3| 2| 8| 0 0 1| 0| 10.0
8 Umansky, Jesica..... 5| 5 2 12 .250| 73| 2 0| 0| 15| 0 1 0| 0| 7.5
11 Skelton, Marie...... 5| 7 2 12 .417| 0| 1 6| 0| 2| 1 2 0| 0| 10.0
4 Rojas, Zulma........ 5| 0 0 1 .000| 1| 0 0| 1| 17| 0 0 0| 0| 0.0
9 Ford, Shauna........ 3| 0 0 1 .000| 0| 1 1| 0| 3| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 87 29 215 .270| 83| 11 15| 5| 78| 3 10 4| 0| 106.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 7 45 .222 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 7 47 .255 George Mason........ 28 30 31 31 15 13-12, 9-4 CAA
3 18 7 37 .297 Hofstra............. 30 27 33 29 11 12-15, 8-5 CAA
4 23 6 53 .321
5 10 2 33 .242
Hofstra | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Arnette, Beth....... 5| 1 0 3 .333| 34| 1 1| 1| 12| 0 1 0| 2| 2.5
5 Sphar, Tessa........ 5| 24 4 59 .339| 2| 1 2| 2| 11| 0 2 1| 1| 26.0
6 Smith, Nicole....... 5| 10 2 15 .533| 1| 0 1| 0| 1| 0 6 1| 0| 13.0
10 Pollo, Alessandra... 5| 21 8 52 .250| 2| 0 0| 4| 25| 0 2 0| 0| 22.0
14 Nick, April......... 5| 13 9 35 .114| 2| 1 0| 0| 3| 0 4 3| 0| 16.0
17 Curley, Elizabeth... 5| 12 2 24 .417| 0| 0 1| 0| 5| 0 5 1| 0| 14.5
1 Maier, Silvia....... 3| 0 0 5 .000| 38| 0 2| 0| 9| 0 2 0| 0| 1.0
2 Durakis, Catherine.. 5| 0 0 0 .000| 0| 0 0| 1| 19| 0 0 0| 0| 0.0
9 Levy, Jessica....... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
11 Schaefer, Dana...... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Tatar, Julie........ 4| 0 0 0 .000| 0| 2 1| 0| 1| 0 0 0| 0| 2.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 81 25 195 .287| 79| 5 8| 11| 89| 0 22 6| 3| 97.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 6 39 .308 Site: Hempstead, New York (Volleyball Venue PFC)
2 16 7 40 .225 Date: 11/14/03 Attend: 150 Time: 2:26
3 22 4 39 .462 Referees: Paul DeCurtis, Glen Reid
4 18 4 44 .318
5 7 4 33 .091
1 2 3 4 5 Total
Tie scores 6 3 16 12 3 40
Lead changes 4 3 9 5 2 23