Oct. 5, 2002
Hofstra vs George Mason
Hofstra vs George Mason (Match)
2002 George Mason University Volleyball
Hofstra vs George Mason (10/5/02 at Fairfax, VA)
Volleyball Box Score
Volleyball Box Score
2002 George Mason University Volleyball
Hofstra vs George Mason (10/5/02 at Fairfax, VA)
Hofstra | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Katz, Brie.......... 4| 2 2 11 .000| 43| 0 2| 0| 4| 1 1 0| 0
4 Arnette, Beth....... 4| 1 1 4 .000| 8| 0 0| 1| 1| 0 0 0| 2
5 Spahr, Tessa........ 4| 17 5 34 .353| 0| 5 1| 2| 12| 0 1 1| 0
7 Rewitz, Stefanie.... 4| 11 6 35 .143| 0| 1 3| 3| 6| 0 2 0| 0
10 Pollo, Alessandra... 4| 17 5 35 .343| 0| 1 1| 2| 4| 1 4 1| 0
14 Nick, April......... 4| 12 3 16 .563| 1| 0 0| 0| 2| 2 1 1| 0
2 Katsikas, Caroline.. 4| 0 0 1 .000| 0| 2 1| 1| 12| 0 0 0| 0
6 Smith, Nicole....... 1| 1 0 2 .500| 0| 0 1| 0| 0| 0 0 0| 0
8 Moran, Manuelita.... 4| 3 0 6 .500| 1| 0 1| 2| 1| 0 1 0| 0
9 Levy, Jessica....... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 64 22 144 .292| 53| 9 10| 12| 44| 4 10 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 8 46 .152 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 4 25 .360 Hofstra............. 26 30 30 30 14-3, 5-0 CAA
3 16 7 39 .231 George Mason........ 30 28 25 26 12-4, 6-1 CAA
4 20 3 34 .500
George Mason | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Porosa, Natalia..... 3| 5 8 21 -.143| 0| 4 2| 2| 7| 0 1 0| 0
5 Pereira, Aline...... 4| 32 10 61 .361| 0| 7 1| 2| 7| 1 0 0| 0
6 Falk, Amy........... 4| 7 3 14 .286| 1| 0 1| 0| 2| 0 4 3| 0
7 Bernardes, Nicolette 4| 7 2 20 .250| 0| 0 2| 0| 6| 0 1 0| 0
8 Umansky, Jesica..... 4| 2 1 4 .250| 54| 1 1| 0| 11| 0 3 0| 1
10 Racic, Milena....... 4| 7 4 19 .158| 0| 0 4| 0| 5| 0 1 0| 0
2 McBride, Shelbylynn. 4| 0 0 1 .000| 2| 0 0| 2| 9| 0 0 0| 0
4 Phillips, Alison.... 4| 0 0 1 .000| 0| 0 0| 2| 2| 0 0 0| 0
14 Castro, Helena...... 2| 3 0 6 .500| 0| 0 1| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 63 28 147 .238| 57| 12 12| 9| 51| 1 10 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 10 44 .159 Site: Fairfax, VA (John Linn Gym)
2 16 7 28 .321 Date: 10/5/02 Attend: 267 Time: 2:00
3 16 8 45 .178 Referees: Mark Nash, Bryan Strong
4 14 3 30 .367 Yellow Card issued to Hofstra Head Coach, Game 2
Yellow Card issued to Aline Pereira, Game 3