Oct. 18, 2002
George Mason vs William & Mary
George Mason vs William & Mary (Final)
2002 George Mason University Volleyball
George Mason vs William & Mary (10/18/02 at Williamsburg, VA)
Volleyball Box Score
Volleyball Box Score
2002 George Mason University Volleyball
George Mason vs William & Mary (10/18/02 at Williamsburg, VA)
George Mason | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Porosa, Natalia..... 5| 10 8 38 .053| 2| 6 1| 1| 16| 0 1 0| 0
2 McBride, Shelbylynn. 5| 10 6 28 .143| 20| 0 1| 0| 13| 1 0 0| 1
4 Phillips, Alison.... 5| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
5 Pereira, Aline...... 5| 38 6 79 .405| 1| 1 2| 0| 8| 1 2 0| 0
6 Falk, Amy........... 5| 4 3 14 .071| 2| 2 3| 0| 4| 0 1 0| 0
8 Umansky, Jesica..... 5| 8 4 22 .182| 36| 3 4| 1| 12| 0 1 0| 0
9 Ford, Shauna........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Racic, Milena....... 5| 2 1 17 .059| 2| 0 0| 1| 3| 2 3 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 72 28 198 .222| 63| 12 11| 6| 64| 4 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 10 55 .091 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 2 46 .326 George Mason........ 21 30 30 21 15
3 15 7 37 .216 William & Mary...... 30 23 26 30 10
4 14 7 43 .163
5 11 2 17 .529
William & Mary | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Cochrane, Alexis.... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
2 Eisenman, Megan..... 5| 14 4 34 .294| 0| 1 0| 0| 1| 0 4 0| 0
4 Gundersen, Kristin.. 5| 17 7 43 .233| 1| 0 0| 2| 19| 0 0 0| 0
6 Simmons, Erin....... 5| 0 0 0 .000| 0| 0 0| 4| 20| 0 0 0| 0
8 Woffindin, Kate..... 5| 8 7 24 .042| 6| 0 1| 2| 15| 0 3 0| 0
10 Lewis, Kat.......... 5| 13 4 29 .310| 0| 1 0| 1| 18| 0 0 0| 0
12 Owens, Amy.......... 5| 2 3 13 -.077| 57| 3 1| 1| 10| 0 2 0| 0
17 Geraghty, Caitlin... 5| 16 2 27 .519| 0| 0 2| 0| 3| 2 3 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 70 27 170 .253| 64| 6 4| 12| 86| 2 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 3 38 .421 Site: Williamsburg, VA (William & Mary Hall)
2 16 10 45 .133 Date: 10/18/02 Attend: Time: 2:08
3 9 9 33 .000 Referees: Vance Coleman, Hank Hartz
4 19 4 38 .395
5 7 1 16 .375