Sept. 17, 2002
James Madison vs George Mason
James Madison vs George Mason (Match)
2002 George Mason University Volleyball
James Madison vs George Mason (9/17/02 at Fairfax, VA)
Volleyball Box Score
Volleyball Box Score
2002 George Mason University Volleyball
James Madison vs George Mason (9/17/02 at Fairfax, VA)
James Madison | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Cannon, Krysta...... 5| 3 0 8 .375| 49| 1 3| 0| 10| 1 2 0| 4
7 Evers, Jessica...... 5| 6 6 26 .000| 4| 0 1| 3| 13| 0 1 0| 0
9 Winkler, Larissa.... 5| 12 7 33 .152| 0| 0 4| 2| 13| 0 1 1| 0
11 Fuchs, Kate......... 5| 10 4 21 .286| 0| 1 1| 0| 2| 0 2 1| 0
12 Hussack, Emilee..... 5| 9 8 28 .036| 0| 2 4| 0| 2| 0 2 0| 0
13 Jones, Dana......... 5| 23 9 53 .264| 3| 0 3| 1| 12| 0 4 2| 0
8 Ruzicka, Lauren..... 5| 0 1 1-1.000| 1| 0 0| 2| 8| 0 0 0| 0
10 Blake, Tyson........ 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 63 35 170 .165| 57| 4 16| 9| 61| 1 12 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 5 36 .278 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 7 43 .233 James Madison....... 30 30 19 15 19 5-6, 2-1 CAA
3 12 7 35 .143 George Mason........ 27 28 30 30 21 7-3, 3-0 CAA
4 6 12 32 -.188
5 13 4 24 .375
George Mason | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Porosa, Natalia..... 5| 9 7 29 .069| 0| 2 2| 1| 6| 0 3 0| 0
5 Pereira, Aline...... 5| 36 5 74 .419| 1| 2 2| 2| 9| 1 1 0| 0
6 Falk, Amy........... 5| 9 3 22 .273| 0| 3 2| 0| 7| 1 4 0| 0
8 Umansky, Jesica..... 5| 3 0 6 .500| 63| 1 2| 0| 13| 1 3 0| 2
10 Racic, Milena....... 5| 11 7 26 .154| 1| 0 3| 1| 10| 1 3 0| 0
15 Bradish, Ryan....... 3| 0 2 4 -.500| 1| 0 1| 0| 1| 0 2 0| 0
2 McBride, Shelbylynn. 5| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 1
7 Bernardes, Nicolette 4| 4 3 12 .083| 0| 0 3| 0| 9| 1 0 0| 0
9 Ford, Shauna........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Bottorf, Elizabeth.. 3| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 72 27 173 .260| 66| 9 16| 4| 68| 5 16 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 14 7 34 .206 Site: Fairfax, VA (John Linn Gym)
2 14 9 43 .116 Date: 9/17/02 Attend: 147 Time: 2:20
3 15 2 32 .406 Referees: Eric Hoffman, Sherry Morgan
4 13 6 30 .233 Game 4: Yellow card -- James Madison team
5 16 3 34 .382 Aline Pereira (GMU) -- season-high 36 kills