Sept. 27, 2002
George Mason vs Towson
George Mason vs Towson (Final)
2002 George Mason University Volleyball
George Mason vs Towson (9/27/02 at Towson, MD)
Volleyball Box Score
Volleyball Box Score
2002 George Mason University Volleyball
George Mason vs Towson (9/27/02 at Towson, MD)
George Mason | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Porosa, Natalia..... 3| 15 7 33 .242| 0| 0 1| 0| 9| 0 0 0| 0
5 Pereira, Aline...... 3| 24 6 53 .340| 0| 0 0| 0| 6| 0 2 0| 0
6 Falk, Amy........... 3| 5 2 12 .250| 1| 1 0| 0| 0| 2 1 0| 0
7 Bernardes, Nicolette 3| 0 3 8 -.375| 0| 2 3| 0| 9| 0 0 0| 0
8 Umansky, Jesica..... 3| 1 0 1 1.000| 42| 0 1| 1| 8| 0 1 0| 0
10 Racic, Milena....... 3| 2 2 13 .000| 0| 1 3| 0| 1| 0 2 0| 0
2 McBride, Shelbylynn. 3| 0 0 0 .000| 0| 0 0| 2| 6| 0 0 0| 0
9 Ford, Shauna........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 47 20 120 .225| 43| 4 8| 4| 39| 2 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 6 35 .171 GAME SCORES 1 2 3 TEAM RECORDS
2 17 6 40 .275 George Mason........ 30 30 32 10-3, 5-0 CAA
3 18 8 45 .222 Towson.............. 28 28 30 11-3, 3-2 CAA
Towson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Waybrant, Melissa... 3| 7 2 16 .313| 0| 0 0| 0| 1| 2 0 0| 0
5 Hoffman, April...... 3| 17 5 33 .364| 1| 1 3| 0| 9| 0 0 0| 0
6 Miller, Sarah....... 3| 6 7 24 -.042| 0| 2 2| 1| 7| 1 0 0| 0
7 Tomasek, Jordann.... 1| 3 3 9 .000| 0| 1 0| 0| 1| 0 0 0| 0
8 Ostro, Kristen...... 1| 2 1 3 .333| 0| 0 0| 0| 2| 0 0 0| 0
9 Coghlan, Mary Clare. 3| 0 0 0 .000| 3| 0 3| 0| 4| 0 0 0| 0
10 Goubeaux, Liz....... 3| 8 4 22 .182| 0| 0 2| 0| 0| 1 0 0| 0
11 Chapman, Lisa....... 3| 2 0 3 .667| 37| 0 0| 0| 6| 0 0 0| 0
12 Bilecki, Jessica.... 1| 1 0 6 .167| 0| 0 0| 1| 0| 0 0 0| 0
14 Weir, Lisa.......... 3| 0 1 1-1.000| 0| 0 0| 0| 13| 0 0 0| 0
15 Hardin, Lindsey..... 2| 3 2 9 .111| 0| 0 0| 0| 3| 1 0 0| 0
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 49 25 126 .190| 41| 4 10| 4| 46| 5 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 13 42 .024 Site: Towson, MD (Towson Center)
2 18 7 39 .282 Date: 9/27/02 Attend: 125 Time: 1:39
3 17 5 45 .267 Referees: Eric Hoffman, Mark Nash