Sept. 7, 2002
George Mason vs East Carolina
George Mason vs East Carolina (Final)
2002 George Mason University Volleyball
George Mason vs East Carolina (9/7/02 at Clemson, SC)
Volleyball Box Score
Volleyball Box Score
2002 George Mason University Volleyball
George Mason vs East Carolina (9/7/02 at Clemson, SC)
George Mason | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Porosa, Natalia..... 4| 7 12 34 -.147| 1| 1 2| 0| 8| 0 3 0| 0
2 McBride, Shelbylynn. 4| 0 0 2 .000| 0| 0 0| 6| 11| 0 0 0| 0
5 Pereira, Aline...... 4| 25 7 46 .391| 1| 2 3| 0| 6| 0 0 1| 0
6 Falk, Amy........... 4| 11 3 21 .381| 0| 1 2| 0| 1| 0 2 2| 1
7 Bernardes, Nicolette 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
8 Umansky, Jesica..... 4| 4 0 4 1.000| 57| 10 2| 1| 14| 0 0 1| 1
9 Ford, Shauna........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Racic, Milena....... 4| 18 3 29 .517| 0| 1 4| 0| 6| 1 1 1| 0
12 Bottorf, Elizabeth.. 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
15 Bradish, Ryan....... 4| 3 2 7 .143| 2| 0 0| 2| 1| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 68 27 143 .287| 61| 15 14| 11| 50| 1 8 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 12 29 .034 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 6 38 .368 George Mason........ 26 30 30 30 4-2
3 17 6 34 .324 East Carolina....... 30 27 28 26 1-5
4 18 3 42 .357
East Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hartnett, Denise.... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Vick, Sarah......... 4| 18 4 37 .378| 0| 5 3| 5| 10| 0 3 0| 0
3 Bertini, Johanna.... 4| 0 0 1 .000| 0| 0 0| 6| 7| 0 0 0| 0
4 Paton, Shannon...... 4| 2 3 13 -.077| 1| 0 1| 0| 1| 0 2 1| 1
5 Jannusch, Katie..... 4| 5 0 10 .500| 1| 0 0| 0| 4| 1 3 0| 1
6 Ferris, Pam......... 4| 14 6 33 .242| 0| 1 1| 0| 8| 0 1 1| 0
7 Vick, Jessica....... 4| 1 0 2 .500| 32| 0 0| 0| 8| 0 0 0| 0
9 Wilson, Erica....... 4| 0 0 0 .000| 17| 2 2| 0| 3| 0 0 0| 1
10 Drewes, Robyn....... 4| 13 3 26 .385| 0| 3 4| 0| 1| 0 3 1| 0
13 Jones, Alexis....... 4| 5 1 15 .267| 0| 0 0| 2| 1| 0 6 0| 0
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 58 17 137 .299| 51| 11 11| 15| 43| 1 18 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 3 29 .276 Site: Clemson, SC (Jervey Gym)
2 13 5 34 .235 Date: 9/7/02 Attend: 248 Time: 2:02
3 15 4 33 .333 Referees: Claire Rauscher, Fish Gupton
4 19 5 41 .341