Oct. 1, 2002
George Mason vs Georgetown
George Mason vs Georgetown (Final)
2002 George Mason University Volleyball
George Mason vs Georgetown (10/1/02 at Washington, DC)
Volleyball Box Score
Volleyball Box Score
2002 George Mason University Volleyball
George Mason vs Georgetown (10/1/02 at Washington, DC)
George Mason | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Porosa, Natalia..... 3| 8 3 31 .161| 2| 0 1| 1| 7| 0 0 0| 0
5 Pereira, Aline...... 3| 21 9 45 .267| 2| 0 3| 1| 9| 0 2 0| 0
6 Falk, Amy........... 3| 9 7 22 .091| 1| 1 0| 0| 4| 0 0 0| 0
7 Bernardes, Nicolette 3| 4 2 9 .222| 1| 1 0| 0| 5| 0 0 0| 0
8 Umansky, Jesica..... 3| 5 1 9 .444| 38| 2 3| 0| 7| 0 0 0| 0
10 Racic, Milena....... 3| 8 2 13 .462| 4| 1 1| 0| 3| 1 2 0| 0
2 McBride, Shelbylynn. 3| 0 0 0 .000| 1| 0 0| 0| 8| 0 0 0| 0
4 Phillips, Alison.... 3| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 55 24 129 .240| 50| 5 8| 2| 49| 1 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 8 41 .171 GAME SCORES 1 2 3 TEAM RECORDS
2 20 5 42 .357 George Mason........ 32 30 34 12-3, 6-0 CAA
3 20 11 46 .196 Georgetown.......... 30 25 32 9-7
Georgetown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Zar, Natalie........ 3| 0 0 0 .000| 1| 0 3| 0| 0| 0 0 0| 0
2 Healy, Molly........ 3| 0 0 0 .000| 1| 0 0| 2| 5| 0 0 0| 0
5 Warner, Lauren...... 3| 21 4 46 .370| 1| 1 5| 1| 10| 1 1 0| 0
6 Nelson, Rachel...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Grauert, Julie...... 3| 5 0 14 .357| 1| 0 1| 1| 8| 0 3 0| 0
8 Nguyen, Natasha..... 3| 6 3 14 .214| 1| 1 1| 1| 11| 1 1 0| 0
9 Vernon, Margaret.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Ward, Jennifer...... 3| 3 0 6 .500| 40| 0 2| 0| 3| 1 0 0| 0
11 Lancaster, Ashley... 3| 6 2 16 .250| 1| 0 0| 0| 0| 0 1 0| 1
15 Albert, Sara........ 3| 10 5 21 .238| 0| 0 3| 0| 4| 1 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 14 117 .316| 46| 2 15| 5| 42| 4 10 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 7 40 .200 Site: Washington, DC (McDonough Arena)
2 18 3 37 .405 Date: 10/1/02 Attend: 125 Time: 1:45
3 18 4 40 .350 Referees: Eric Hoffman, Mark Nash