Oct. 13, 2002
George Mason vs Cincinnati
George Mason vs Cincinnati (Final)
2002 George Mason University Volleyball
George Mason vs Cincinnati (10/13/02 at Cincinnati, OH)
Volleyball Box Score
Volleyball Box Score
2002 George Mason University Volleyball
George Mason vs Cincinnati (10/13/02 at Cincinnati, OH)
George Mason | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Porosa, Natalia..... 3| 5 4 27 .037| 0| 0 1| 1| 8| 0 1 0| 0
2 McBride, Shelbylynn. 3| 4 4 13 .000| 0| 1 0| 0| 5| 0 2 1| 0
5 Pereira, Aline...... 3| 11 6 39 .128| 1| 0 1| 0| 9| 0 0 0| 1
6 Falk, Amy........... 3| 4 1 13 .231| 1| 0 1| 0| 4| 0 1 0| 0
8 Umansky, Jesica..... 3| 1 0 7 .143| 29| 0 2| 0| 11| 1 1 1| 0
10 Racic, Milena....... 3| 8 6 32 .063| 0| 0 0| 0| 6| 0 3 0| 0
4 Phillips, Alison.... 3| 0 0 0 .000| 0| 0 0| 1| 10| 0 0 0| 0
14 Castro, Helena...... 1| 1 3 6 -.333| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 34 24 137 .073| 31| 1 5| 3| 55| 1 8 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 6 10 42 -.095 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 37 .216 George Mason........ 13 19 27 13-6, 7-1 CAA
3 15 9 58 .103 Cincinnati.......... 30 30 30 11-6
Cincinnati | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Rachel Torblaa...... 3| 5 1 12 .333| 0| 0 2| 0| 2| 0 2 2| 0
4 Laura Lauder........ 3| 1 0 1 1.000| 43| 0 2| 0| 4| 1 2 0| 2
6 Julie DuPont........ 3| 13 6 40 .175| 1| 1 2| 0| 13| 0 1 1| 1
7 Bonita Wise......... 3| 12 1 22 .500| 0| 1 0| 0| 8| 2 8 0| 0
12 Trish Ladusaw....... 3| 18 4 37 .378| 2| 0 1| 0| 18| 0 3 0| 0
13 Lindsey Garrison.... 3| 0 0 0 .000| 1| 0 0| 1| 13| 0 0 0| 0
15 Leslie Newell....... 3| 7 0 16 .438| 3| 1 0| 0| 8| 0 5 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 56 12 128 .344| 50| 3 7| 1| 66| 3 21 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 18 3 36 .417 Site: Cincinnati, OH (Shoemaker Arena)
2 21 2 40 .475 Date: 10/13/02 Attend: 143 Time: 1:24
3 17 7 52 .192 Referees: Bill Zehler, Terry Miller