Oct. 13, 2002
VA Commonwealth vs George Mason
VA Commonwealth vs George Mason (Match)
2002 George Mason University Volleyball
VA Commonwealth vs George Mason (9/13/02 at Fairfax, VA)
Volleyball Box Score
Volleyball Box Score
2002 George Mason University Volleyball
VA Commonwealth vs George Mason (9/13/02 at Fairfax, VA)
VA Commonwealth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Boyle, Meghan....... 3| 1 2 10 -.100| 1| 2 1| 0| 0| 1 1 0| 0
6 Heffner, Laura...... 3| 5 5 24 .000| 0| 0 0| 2| 6| 0 1 0| 0
8 Bidi, Laureen....... 3| 18 7 47 .234| 2| 2 3| 3| 11| 1 1 0| 0
10 Mitchell, Juanita... 3| 2 2 7 .000| 0| 0 1| 1| 5| 0 1 0| 1
14 Sexton, Amy......... 3| 3 0 9 .333| 0| 0 1| 0| 0| 0 5 1| 0
15 Nussman, Lauren..... 3| 1 1 4 .000| 26| 2 0| 0| 8| 0 3 0| 2
1 Lopez-Pereira, G.... 3| 0 0 0 .000| 0| 0 0| 3| 11| 0 0 0| 0
7 Medford, Rebecca.... 3| 0 1 4 -.250| 0| 0 1| 0| 0| 0 0 0| 1
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 18 105 .114| 29| 6 7| 11| 41| 2 12 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 5 34 .118 GAME SCORES 1 2 3 TEAM RECORDS
2 11 6 29 .172 VA Commonwealth..... 22 28 24 7-2, 0-1 CAA
3 10 7 42 .071 George Mason........ 30 30 30 5-3, 1-0 CAA
George Mason | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Porosa, Natalia..... 3| 6 3 19 .158| 1| 4 4| 1| 7| 1 2 1| 0
5 Pereira, Aline...... 3| 23 9 46 .304| 0| 1 1| 1| 10| 0 1 0| 0
6 Falk, Amy........... 3| 5 2 12 .250| 2| 5 1| 0| 5| 0 1 0| 0
8 Umansky, Jesica..... 3| 1 2 8 -.125| 39| 1 1| 0| 7| 0 2 0| 1
10 Racic, Milena....... 3| 8 2 23 .261| 0| 0 2| 1| 7| 0 0 0| 1
15 Bradish, Ryan....... 3| 4 6 12 -.167| 0| 0 0| 0| 0| 0 4 0| 0
2 McBride, Shelbylynn. 3| 1 0 1 1.000| 1| 0 0| 3| 5| 0 0 0| 0
4 Phillips, Alison.... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
7 Bernardes, Nicolette 1| 1 1 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Ford, Shauna........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Bottorf, Elizabeth.. 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 25 123 .195| 43| 11 11| 6| 42| 1 10 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 5 40 .225 Site: Fairfax, VA (John Linn Gym)
2 16 12 37 .108 Date: 9/13/02 Attend: 137 Time: 1:28
3 19 8 46 .239 Referees: Monica Deckers, Bryan Strong