Jan. 3, 2003
Recap
East Carolina vs George Mason
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
East Carolina vs George Mason
01/03/03 7:00 pm at Patriot Center (Fairfax, VA)
--------------------------------------------------------------------------------
VISITORS: East Carolina (6-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Jackson, Jennifer f 10-17 3-7 3-5 7 5 12 2 26 2 3 0 1 37
42 Sutton, Shanita f 2-4 0-0 0-0 0 5 5 3 4 2 2 0 0 14
25 Willis, Courtney c 3-7 0-0 7-10 1 3 4 2 13 4 3 0 1 27
03 Robich, Tali g 5-10 3-5 3-4 2 6 8 2 16 5 5 0 3 36
24 Bishop, Alisha g 0-2 0-1 0-0 0 0 0 1 0 1 3 0 1 20
13 McWilliams, Ayana 0-0 0-0 2-2 0 1 1 3 2 3 2 0 0 21
22 Horton, LaToya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
32 May-Richardon, Kris 1-11 1-6 4-4 2 3 5 2 7 2 1 1 1 23
45 Cloud, Katie 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 4
52 Warner, Stefanie 3-7 0-0 2-2 4 1 5 1 8 0 1 0 0 14
TEAM ........................................ 3 3 6
TOTALS 24-58 7-19 21-27 19 29 48 16 76 19 21 1 8 200
TOT-FG 1stH: 13-37 35.1% 2ndH: 11-21 52.4% OT: 0-0 00.0% Game: 41.4% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 36.8% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 19-24 79.2% OT: 0-0 00.0% Game: 77.8% 2
--------------------------------------------------------------------------------
HOME TEAM: George Mason (3-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Smith, Khalilah f 2-6 0-0 0-0 2 5 7 3 4 0 1 0 2 33
32 Otim, Susan f 2-3 1-2 0-0 2 3 5 2 5 1 1 0 1 25
40 Edobor-Osula, Osato c 1-2 0-0 0-0 2 1 3 0 2 0 1 0 3 18
12 Neamo, Vernessa g 8-20 0-3 0-0 1 2 3 3 16 3 2 0 1 26
24 Derevjanik, Jen g 5-14 2-6 8-9 1 2 3 5 20 8 3 1 1 34
10 McBride, Shelbylynn 1-2 1-2 0-0 0 1 1 0 3 0 1 0 2 8
15 Hall, Courtney 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
21 Daniels, Jen 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 5
22 Flanders, Julie 0-0 0-0 0-0 1 1 2 3 0 0 2 0 0 5
23 Hediger, Lauren 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 6
33 Clark, Lynnette 1-5 0-3 0-0 0 0 0 0 2 1 1 0 0 11
42 Kooij, Laura 6-12 5-9 0-0 0 2 2 2 17 1 1 0 2 27
TEAM ........................................ 3 2 5
TOTALS 26-67 9-26 8-9 12 19 31 22 69 14 14 1 12 200
TOT-FG 1stH: 12-32 37.5% 2ndH: 14-35 40.0% OT: 0-0 00.0% Game: 38.8% Deadbl
3pt-FG 1stH: 5-14 35.7% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 34.6% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 6-7 85.7% OT: 0-0 00.0% Game: 88.9% 1
--------------------------------------------------------------------------------
OFFICIALS: Tony Lippa, Harvey Jones, Kristi Vera
TECHNICAL FOULS:
East Carolina - none
George Mason - none
ATTENDANCE: 360
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
East Carolina 30 46 76
George Mason 31 38 69
Kooij (GMU): Season-high points
Derevjanik (GMU): Ties career-high assists