Jan. 7, 2003
George Mason
Season Statistics
Season Schedule/Results & Leaders
2002-03 George Mason Women's Basketball
George Mason Season Schedule/Results & Leaders (as of Jan 05, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-4) (2-2) (2-2) (0-0)
CONFERENCE.......... (1-0) (1-0) (0-0) (0-0)
NON-CONFERENCE...... (3-4) (1-2) (2-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 7:00 pm at Hartford W 67-56 1312 (20)Neamo, Vernessa (10)Smith, Khalilah
11/26/02 8:00 pm at Georgetown 73-76 LOT 507 (31)Derevjanik, Jen (12)Neamo, Vernessa
12/04/02 7:00 pm HOWARD W 89-52 257 (14)Kooij, Laura (9)Otim, Susan
12/07/02 7:00 p.m. at UTC 66-76 L 1139 (15)Neamo, Vernessa (8)Neamo, Vernessa
(15)Derevjanik, Jen
12/20/02 7:00 pm at #21 George Washington W 63-57 931 (19)Neamo, Vernessa (8)Neamo, Vernessa
(8)Otim, Susan
12/29/02 2:00 pm SETON HALL 50-64 L 390 (16)Derevjanik, Jen (8)Neamo, Vernessa
01/03/03 7:00 pm EAST CAROLINA 69-76 L 360 (20)Derevjanik, Jen (7)Smith, Khalilah
01/05/03 2:00 pm * JAMES MADISON W 82-57 332 (16)Neamo, Vernessa (9)Neamo, Vernessa
01/10/03 7:00 pm * WILLIAM & MARY
01/12/03 2:00 pm * OLD DOMINION
01/16/03 7:00 pm * DREXEL
01/29/03 1:00 pm * at Delaware
01/23/03 7:00 pm * UNC WILMINGTON
01/26/03 1:00 pm * at Towson
01/30/03 7:00 pm * VIRGINIA COMMONWEALTH
02/02/03 1:00 pm * at Hofstra
02/06/03 7:00 pm * at James Madison
02/09/03 2:00 pm * at UNC Wilmington
02/13/03 7:00 pm * at Drexel
02/16/03 3:00 pm * TOWSON
02/20/03 7:00 pm * DELAWARE
02/23/03 2:00 pm * at Old Dominion
02/27/03 7:00 pm * at William & Mary
03/02/03 2:00 pm * at Virginia Commonwealth
03/06/03 7:00 pm * HOFSTRA
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 4 1339 335
AWAY.................... 4 3889 972
NEUTRAL................. 0 0 0
TOTAL................... 8 5228 654
Season Box Score
2002-03 George Mason Women's Basketball
George Mason Season Box Score (as of Jan 05, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-4) (2-2) (2-2) (0-0)
CONFERENCE.......... (1-0) (1-0) (0-0) (0-0)
NON-CONFERENCE...... (3-4) (1-2) (2-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Neamo, Vernessa.... 8-8 258 32.2 52-111 .468 4-13 .308 27-37 .730 14 49 63 7.9 26 0 13 22 4 19 135 16.9
24 Derevjanik, Jen.... 8-8 260 32.5 41-97 .423 7-25 .280 45-56 .804 13 17 30 3.8 25 1 43 21 1 20 134 16.8
42 Kooij, Laura....... 7-0 135 19.3 24-58 .414 18-44 .409 4-5 .800 3 14 17 2.4 11 0 8 11 1 5 70 10.0
31 Smith, Khalilah.... 8-8 216 27.0 25-66 .379 0-1 .000 16-32 .500 19 34 53 6.6 27 2 4 15 2 16 66 8.3
32 Otim, Susan........ 8-5 181 22.6 14-42 .333 6-20 .300 5-5 1.000 11 27 38 4.8 12 0 4 9 0 5 39 4.9
40 Edobor-Osula, Osato 8-8 143 17.9 13-46 .283 1-1 1.000 6-15 .400 10 5 15 1.9 24 2 2 6 2 4 33 4.1
15 Hall, Courtney..... 6-0 41 6.8 10-13 .769 0-0 .000 0-1 .000 0 4 4 0.7 7 0 0 1 0 0 20 3.3
50 Pyne, Kim.......... 2-0 12 6.0 3-5 .600 0-0 .000 0-0 .000 0 3 3 1.5 2 0 0 0 1 0 6 3.0
10 McBride, Shelbylynn 6-0 91 15.2 6-21 .286 3-8 .375 1-2 .500 8 12 20 3.3 5 0 10 5 0 4 16 2.7
33 Clark, Lynnette.... 8-0 105 13.1 8-22 .364 4-15 .267 0-0 .000 2 4 6 0.8 4 0 18 12 0 7 20 2.5
23 Hediger, Lauren.... 6-3 79 13.2 2-15 .133 2-11 .182 4-5 .800 1 6 7 1.2 13 0 5 3 0 2 10 1.7
21 Daniels, Jen....... 8-0 72 9.0 2-9 .222 2-7 .286 2-3 .667 0 5 5 0.6 9 0 9 7 0 4 8 1.0
22 Flanders, Julie.... 6-0 30 5.0 0-4 .000 0-0 .000 2-2 1.000 3 6 9 1.5 8 0 0 4 2 1 2 0.3
25 Harvey, Lesley..... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 12 14 26 3.3 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 8 1625 200-509 .393 47-145 .324 112-163 .687 96 201 297 37.1 173 5 116 118 13 87 559 69.9
Opponents.......... 8 1625 181-463 .391 38-132 .288 114-182 .626 122 237 359 44.9 144 - 129 172 17 51 514 64.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
George Mason.................. 282 270 7 - 559
Opponents..................... 242 262 10 - 514
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
George Mason.................. 22 3 25
Opponents..................... 24 5 29
Combined Team Statistics
2002-03 George Mason Women's Basketball
George Mason Combined Team Statistics (as of Jan 05, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-4) (2-2) (2-2) (0-0)
CONFERENCE.......... (1-0) (1-0) (0-0) (0-0)
NON-CONFERENCE...... (3-4) (1-2) (2-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 at Hartford W 67-56 1312
11/26/02 at Georgetown LOT 73-76 507
12/04/02 HOWARD W 89-52 257
12/07/02 at UTC L 66-76 1139
12/20/02 at #21 George Washington W 63-57 931
12/29/02 SETON HALL L 50-64 390
01/03/03 EAST CAROLINA L 69-76 360
*01/05/03 JAMES MADISON W 82-57 332
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Neamo, Vernessa..... 8-8 32.2 .468 .308 .730 7.9 1.6 19 4 16.9
24 Derevjanik, Jen..... 8-8 32.5 .423 .280 .804 3.8 5.4 20 1 16.8
42 Kooij, Laura........ 7-0 19.3 .414 .409 .800 2.4 1.1 5 1 10.0
31 Smith, Khalilah..... 8-8 27.0 .379 .000 .500 6.6 0.5 16 2 8.3
32 Otim, Susan......... 8-5 22.6 .333 .300 1.000 4.8 0.5 5 0 4.9
40 Edobor-Osula, Osato. 8-8 17.9 .283 1.000 .400 1.9 0.3 4 2 4.1
15 Hall, Courtney...... 6-0 6.8 .769 .000 .000 0.7 0.0 0 0 3.3
50 Pyne, Kim........... 2-0 6.0 .600 .000 .000 1.5 0.0 0 1 3.0
10 McBride, Shelbylynn. 6-0 15.2 .286 .375 .500 3.3 1.7 4 0 2.7
33 Clark, Lynnette..... 8-0 13.1 .364 .267 .000 0.8 2.3 7 0 2.5
23 Hediger, Lauren..... 6-3 13.2 .133 .182 .800 1.2 0.8 2 0 1.7
21 Daniels, Jen........ 8-0 9.0 .222 .286 .667 0.6 1.1 4 0 1.0
22 Flanders, Julie..... 6-0 5.0 .000 .000 1.000 1.5 0.0 1 2 0.3
25 Harvey, Lesley...... 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 8 .393 .324 .687 37.1 14.5 87 13 69.9
Opponents........... 8 .391 .288 .626 44.9 16.1 51 17 64.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Neamo, Vernessa..... 8 52-111 .468 4-13 .308 27-37 .730 135 16.9
Derevjanik, Jen..... 8 41-97 .423 7-25 .280 45-56 .804 134 16.8
Kooij, Laura........ 7 24-58 .414 18-44 .409 4-5 .800 70 10.0
Smith, Khalilah..... 8 25-66 .379 0-1 .000 16-32 .500 66 8.3
Otim, Susan......... 8 14-42 .333 6-20 .300 5-5 1.000 39 4.9
Edobor-Osula, Osato. 8 13-46 .283 1-1 1.000 6-15 .400 33 4.1
Hall, Courtney...... 6 10-13 .769 0-0 .000 0-1 .000 20 3.3
Pyne, Kim........... 2 3-5 .600 0-0 .000 0-0 .000 6 3.0
McBride, Shelbylynn. 6 6-21 .286 3-8 .375 1-2 .500 16 2.7
Clark, Lynnette..... 8 8-22 .364 4-15 .267 0-0 .000 20 2.5
Hediger, Lauren..... 6 2-15 .133 2-11 .182 4-5 .800 10 1.7
Daniels, Jen........ 8 2-9 .222 2-7 .286 2-3 .667 8 1.0
Flanders, Julie..... 6 0-4 .000 0-0 .000 2-2 1.000 2 0.3
Harvey, Lesley...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 8 200-509 .393 47-145 .324 112-163 .687 559 69.9
Opponents........... 8 181-463 .391 38-132 .288 114-182 .626 514 64.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Neamo, Vernessa..... 8 258 14 49 63 26 0 13 22 0.6 27
Derevjanik, Jen..... 8 260 13 17 30 25 1 43 21 2.0 31
Kooij, Laura........ 7 135 3 14 17 11 0 8 11 0.7 17
Smith, Khalilah..... 8 216 19 34 53 27 2 4 15 0.3 14
Otim, Susan......... 8 181 11 27 38 12 0 4 9 0.4 10
Edobor-Osula, Osato. 8 143 10 5 15 24 2 2 6 0.3 13
Hall, Courtney...... 6 41 0 4 4 7 0 0 1 0.0 10
Pyne, Kim........... 2 12 0 3 3 2 0 0 0 0.0 4
McBride, Shelbylynn. 6 91 8 12 20 5 0 10 5 2.0 5
Clark, Lynnette..... 8 105 2 4 6 4 0 18 12 1.5 7
Hediger, Lauren..... 6 79 1 6 7 13 0 5 3 1.7 5
Daniels, Jen........ 8 72 0 5 5 9 0 9 7 1.3 5
Flanders, Julie..... 6 30 3 6 9 8 0 0 4 0.0 2
Harvey, Lesley...... 1 2 0 1 1 0 0 0 0 0.0 0
Total............... 8 1625 96 201 297 173 5 116 118 1.0 89
Opponents........... 8 1625 122 237 359 144 - 129 172 0.8 76
TEAM STATISTICS GMU OPP
---------------------------------------------------
SCORING.................. 559 514
Points per game........ 69.9 64.2
Scoring margin......... +5.6 -
FIELD GOALS-ATT.......... 200-509 181-463
Field goal pct......... .393 .391
3 POINT FG-ATT........... 47-145 38-132
3-point FG pct......... .324 .288
3-pt FG made per game.. 5.9 4.8
FREE THROWS-ATT.......... 112-163 114-182
Free throw pct......... .687 .626
REBOUNDS................. 297 359
Rebounds per game...... 37.1 44.9
Rebounding margin...... -7.7 -
ASSISTS.................. 116 129
Assists per game....... 14.5 16.1
TURNOVERS................ 118 172
Turnovers per game..... 14.8 21.5
Turnover margin........ +6.8 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 87 51
Steals per game........ 10.9 6.4
BLOCKS................... 13 17
Blocks per game........ 1.6 2.1
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 1339 3889
Home games-Avg/Game.... 4-335 4-972
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
George Mason.................. 282 270 7 - 559
Opponents..................... 242 262 10 - 514