Towson vs George Mason (Final)
2002 George Mason University Volleyball
Towson vs George Mason (11/3/02 at Fairfax, VA)
Volleyball Box Score
Volleyball Box Score
2002 George Mason University Volleyball
Towson vs George Mason (11/3/02 at Fairfax, VA)
Towson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Waybrant, Melissa... 4| 9 2 22 .318| 4| 0 0| 0| 0| 0 2 1| 0
5 Hoffman, April...... 4| 11 8 36 .083| 0| 0 3| 2| 12| 0 1 0| 0
6 Miller, Sarah....... 2| 4 3 14 .071| 0| 1 1| 4| 5| 1 0 0| 0
7 Tomasek, Jordann.... 3| 8 0 19 .421| 0| 1 2| 2| 5| 0 0 0| 0
9 Coghlan, Mary Clare. 4| 3 0 5 .600| 37| 0 2| 0| 7| 0 0 1| 1
10 Goubeaux, Liz....... 4| 11 5 29 .207| 0| 1 3| 0| 2| 2 0 0| 1
11 Chapman, Lisa....... 1| 0 0 1 .000| 7| 0 0| 0| 0| 0 0 0| 1
13 Birog, Christina.... 4| 0 0 0 .000| 0| 0 2| 0| 6| 0 0 0| 0
14 Weir, Lisa.......... 4| 1 0 1 1.000| 0| 0 0| 0| 17| 0 0 0| 1
15 Hardin, Lindsey..... 4| 10 9 32 .031| 0| 1 3| 0| 2| 0 3 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 27 159 .189| 48| 4 16| 8| 56| 3 6 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 4 30 .200 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 7 48 .250 Towson.............. 24 32 23 19 19-8, 7-6 CAA
3 17 4 47 .277 George Mason........ 30 30 30 30 17-7, 11-2 CAA
4 11 12 34 -.029
George Mason | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Porosa, Natalia..... 2| 3 2 13 .077| 2| 1 2| 0| 5| 0 0 0| 0
2 McBride, Shelbylynn. 4| 12 1 39 .282| 0| 1 2| 1| 9| 0 3 1| 0
5 Pereira, Aline...... 4| 20 6 44 .318| 1| 3 1| 1| 11| 0 2 0| 0
6 Falk, Amy........... 4| 11 5 21 .286| 1| 1 1| 0| 5| 0 3 1| 0
8 Umansky, Jesica..... 4| 6 0 8 .750| 52| 1 4| 0| 16| 0 2 0| 1
10 Racic, Milena....... 4| 9 5 17 .235| 1| 0 1| 1| 10| 2 4 1| 0
4 Phillips, Alison.... 4| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
7 Bernardes, Nicolette 3| 4 3 12 .083| 0| 1 1| 0| 5| 0 0 0| 0
9 Ford, Shauna........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 65 22 154 .279| 57| 8 12| 4| 69| 2 14 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 7 41 .293 Site: Fairfax, VA (John Linn Gym)
2 17 8 48 .188 Date: 11/3/02 Attend: Time:
3 16 2 36 .389 Referees: Larry Liden, Jim Mason
4 13 5 29 .276