George Mason vs Drexel (Final)
2002 George Mason University Volleyball
George Mason vs Drexel (11/8/02 at Philadelphia, PA)
Volleyball Box Score
Volleyball Box Score
2002 George Mason University Volleyball
George Mason vs Drexel (11/8/02 at Philadelphia, PA)
George Mason | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Porosa, Natalia..... 3| 13 0 17 .765| 0| 2 4| 0| 6| 0 0 1| 0
2 McBride, Shelbylynn. 3| 6 2 14 .286| 5| 0 2| 1| 3| 0 3 0| 0
5 Pereira, Aline...... 3| 17 4 27 .481| 1| 0 2| 0| 7| 0 0 0| 0
6 Falk, Amy........... 3| 9 2 18 .389| 1| 2 1| 0| 1| 0 0 0| 0
8 Umansky, Jesica..... 3| 2 0 3 .667| 39| 2 1| 0| 12| 0 0 1| 0
10 Racic, Milena....... 3| 8 0 11 .727| 2| 1 2| 0| 3| 0 3 0| 2
4 Phillips, Alison.... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
14 Castro, Helena...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 55 8 90 .522| 48| 7 13| 1| 34| 0 6 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 2 32 .500 GAME SCORES 1 2 3 TEAM RECORDS
2 16 1 25 .600 George Mason........ 30 30 30 19-7, 13-2 CAA
3 21 5 33 .485 Drexel.............. 15 14 20 11-17, 3-10 CAA
Drexel | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Shoup, Kristen...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Van Vossen, Julie... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 1
4 Campanile, Gina..... 3| 1 1 4 .000| 20| 0 1| 0| 4| 0 0 1| 0
6 DeGrazia, Elizabeth. 3| 3 2 10 .100| 0| 0 0| 0| 2| 0 0 0| 0
7 Fuchs, Barbara...... 3| 6 2 14 .286| 1| 1 2| 2| 1| 0 1 0| 0
8 Angelo, Lindsay..... 3| 0 0 2 .000| 1| 0 0| 0| 1| 0 0 0| 0
9 Closs, Nadine....... 3| 3 2 13 .077| 0| 0 0| 1| 2| 0 1 1| 0
10 Schetzsle, Laura.... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0
11 Gorecki, Jenny...... 3| 5 5 19 .000| 0| 0 0| 2| 3| 0 1 1| 0
13 Tassone, Angela..... 3| 6 7 22 -.045| 0| 0 2| 2| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 19 85 .059| 22| 1 5| 7| 21| 0 4 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 6 27 .037 Site: Philadelphia, PA
2 9 7 31 .065 Date: 11/8/02 Attend: 150 Time: 1:15
3 8 6 27 .074 Referees: Dave Lockwood, Bill Jones