George Mason vs Hofstra (Final)
2002 George Mason University Volleyball
George Mason vs Hofstra (11/9/02 at Hempstead, NY)
Volleyball Box Score
Volleyball Box Score
2002 George Mason University Volleyball
George Mason vs Hofstra (11/9/02 at Hempstead, NY)
George Mason | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Porosa, Natalia..... 4| 18 10 47 .170| 1| 1 4| 1| 9| 0 1 1| 1
2 McBride, Shelbylynn. 4| 11 5 27 .222| 5| 0 0| 1| 20| 1 0 1| 0
5 Pereira, Aline...... 4| 35 7 61 .459| 2| 1 1| 1| 8| 1 0 1| 0
6 Falk, Amy........... 4| 3 3 15 .000| 0| 3 4| 0| 1| 0 2 1| 0
8 Umansky, Jesica..... 4| 1 4 9 -.333| 59| 0 7| 0| 19| 0 1 0| 3
10 Racic, Milena....... 4| 6 0 17 .353| 2| 0 1| 2| 15| 1 0 0| 2
4 Phillips, Alison.... 4| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 74 29 176 .256| 69| 5 17| 6| 76| 3 4 4| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 22 7 58 .259 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 5 39 .385 George Mason........ 35 30 22 30
3 12 9 32 .094 Hofstra............. 33 28 30 28
4 20 8 47 .255
Hofstra | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Katz, Brie.......... 4| 2 1 13 .077| 40| 0 1| 0| 10| 0 2 3| 2
2 Katsikas, Caroline.. 4| 0 0 1 .000| 3| 2 2| 2| 11| 0 0 0| 0
4 Arnette, Beth....... 4| 0 1 1-1.000| 7| 3 0| 0| 6| 0 0 0| 0
5 Spahr, Tessa........ 3| 3 3 20 .000| 0| 0 1| 0| 6| 0 2 0| 0
7 Rewitz, Stefanie.... 4| 18 4 42 .333| 0| 0 2| 2| 16| 0 3 0| 1
8 Moran, Manuelita.... 4| 10 5 25 .200| 0| 0 2| 0| 8| 0 0 1| 0
10 Pollo, Alessandra... 4| 10 3 23 .304| 0| 0 0| 1| 6| 0 3 1| 0
11 Givens, Laurel...... 4| 6 4 15 .133| 0| 0 0| 0| 1| 0 2 0| 0
12 Tatar, Julie........ 3| 0 0 1 .000| 3| 1 0| 0| 0| 0 0 1| 0
14 Nick, April......... 4| 12 6 28 .214| 0| 0 0| 0| 0| 0 4 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 27 169 .201| 53| 6 8| 5| 64| 0 16 8| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 8 54 .204 Site: Hempstead, NY (Volleyball Venue PFC)
2 14 6 39 .205 Date: 11/9/02 Attend: Time:
3 14 7 35 .200 Referees: Lubin, O'Connor
4 14 6 41 .195