Apr. 10, 1999
George Mason vs Penn State
George Mason vs Penn State (Final)
1999 George Mason Men's Volleyball
George Mason vs Penn State (4/10/99 at University Park, PA)
Volleyball Box Score
Volleyball Box Score
1999 George Mason Men's Volleyball
George Mason vs Penn State (4/10/99 at University Park, PA)
George Mason | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 MATTAS, Dave........ 5| 23 4 43 .442| 1| 0 5| 2| 11| 0 4 0| 0
3 WEEKS, Justin....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 MELO, Andre......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 WIGHT, Jason........ 4| 0 0 2 .000| 0| 0 1| 0| 2| 1 0 0| 0
9 FANNIFF, Todd....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 PRINCE, Chris....... 5| 25 10 50 .300| 2| 1 4| 1| 11| 2 5 1| 1
13 EGLITIS, Kriss...... 5| 3 0 7 .429|103| 1 0| 0| 9| 1 4 0| 0
14 BROWN, Steve........ 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 MOORE, Gary......... 5| 18 12 41 .146| 3| 1 0| 1| 8| 0 4 0| 0
17 BILLAUER, Guy....... 5| 27 5 44 .500| 1| 1 9| 1| 9| 1 2 1| 0
19 SMITH, Scott........ 5| 15 4 25 .440| 1| 0 1| 1| 7| 2 8 0| 0
20 TRYPUC, Steve....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5|111 35 212 .358|111| 4 20| 7| 58| 7 27 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.5
Game K E TA Pct
1 19 8 42 .262 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 31 8 61 .377 George Mason........ 12 16 15 7 16 7-12 (5-3 EIVA)
3 23 6 36 .472 Penn State.......... 15 14 6 15 18 19-12 (8-0 EIVA)
4 28 7 52 .404
5 10 6 21 .190
Penn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
No Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HOFFMAN, Tim........ 5| 26 8 50 .360| 1| 0 1| 0| 8| 0 1 0| 0
2 SCHALL, Dan......... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 WHITESCARVER, Adam.. 4| 1 0 1 1.000| 0| 0 1| 0| 0| 1 0 1| 0
6 PAPADAKIS, George... 1| 2 2 4 .000| 0| 0 0| 1| 0| 0 0 0| 0
7 QUINONES, Jose...... 5| 7 5 17 .118| 95| 0 3| 0| 8| 0 2 1| 1
8 MILLER, Brad........ 5| 18 4 33 .424| 1| 0 2| 0| 6| 0 5 1| 0
9 POLLOCK, Dan........ 4| 0 0 0 .000| 1| 0 1| 0| 2| 0 0 0| 0
10 HOUSTON, Eric....... 5| 15 4 30 .367| 3| 3 5| 0| 7| 0 2 2| 0
11 LAPP, Scott......... 1| 1 2 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
12 MAZZULLO, Tony...... 5| 21 5 34 .471| 5| 3 1| 2| 10| 0 3 0| 0
13 PAMPENA, Sergio..... 5| 18 5 35 .371| 0| 1 5| 1| 10| 1 2 0| 0
15 HAWKINS, Jason...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5|109 36 209 .349|106| 7 19| 4| 51| 2 15 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 27 10 47 .362 Site: University Park, PA (Rec Hall-South Gym)
2 29 11 64 .281 Date: 4/10/99 Attend: 216 Time: 2:42 pm
3 13 8 30 .167 Referees: Andy Smilovici, Scott Atkinson
4 28 2 47 .553 Houston received yellow card in first game.
5 12 5 21 .333