Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (7-6-3, 4-2-2)

Overall Team Statistics
Statistic George Mason Opponents
Shots
Goals 32 30
Goals Per Game 2.00 1.88
Shots 222 229
Shots Per Game 13.9 14.3
Shots Percentage 0.144 0.131
Shots On Goal 82-222 101-229
Shots On Goal Percentage 0.369 0.441
Penalties
Yellow Cards 41 40
Red Cards 2 2
Miscellaneous
Assists 32 26
Saves 71 50
Fouls 149 159
Corner Kicks 94 83
Penalty Kicks: Goals-Attempts 3-3 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Sereno, Martim 28Sereno, Martim 16 16 1220 6 5 17 31 0.194 14 0.452 4-0 0 0-0
7 Sanfeliu, Jacobo 7Sanfeliu, Jacobo 16 12 1032 7 2 16 38 0.184 14 0.368 2-0 3 1-1
27 Janssen, Kelly 27Janssen, Kelly 16 5 660 5 1 11 20 0.250 9 0.450 1-0 0 0-0
8 Eliuda, James 8Eliuda, James 15 15 1297 3 4 10 23 0.130 7 0.304 5-0 2 0-0
10 Diaz Barragan, Nacho 10Diaz Barragan, Nacho 14 0 224 2 1 5 10 0.200 6 0.600 1-0 0 1-1
22 Godinho, Jaime 22Godinho, Jaime 16 16 1272 1 3 5 20 0.050 6 0.300 1-0 0 0-0
6 Gonzalez Fernandez, Sergio 6Gonzalez Fernandez, Sergio 13 8 637 0 5 5 6 0.000 0 0.000 1-0 0 0-0
23 Montava, Javier 23Montava, Javier 16 16 1422 1 2 4 14 0.071 2 0.143 3-0 0 1-1
3 Navio sanchez, Jordi 3Navio sanchez, Jordi 15 15 1242 0 4 4 10 0.000 4 0.400 2-0 0 0-0  
11 Brito, Kenzo 11Brito, Kenzo 10 4 363 1 1 3 7 0.143 3 0.429 0-0 0 0-0
19 Carson, Will 19Carson, Will 15 14 1281 1 1 3 12 0.083 4 0.333 3-1 0 0-0
15 Fields, Brent 15Fields, Brent 12 0 278 1 0 2 4 0.250 2 0.500 2-0 1 0-0
2 Jackson, Elijah 2Jackson, Elijah 11 7 674 1 0 2 7 0.143 3 0.429 1-0 0 0-0
21 Kamara, Abdul 21Kamara, Abdul 9 2 279 1 0 2 6 0.167 3 0.500 3-0 0 0-0
34 Lemoine, Leo 34Lemoine, Leo 3 2 216 1 0 2 2 0.500 1 0.500 2-0 1 0-0
24 Tucker, Mouhamed 24Tucker, Mouhamed 4 4 339 0 2 2 1 0.000 0 0.000 0-0 0 0-0
14 Garcia, David 14Garcia, David 15 11 980 0 1 1 5 0.000 1 0.200 4-0 0 0-0
33 Desroches, Jack 33Desroches, Jack 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Mambo, Yannick 26Mambo, Yannick 8 5 306 0 0 0 5 0.000 2 0.400 1-0 0 0-0
13 McLeod, Tresz 13McLeod, Tresz 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Ramos, Cristian 20Ramos, Cristian 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Salvado, Jaume 18Salvado, Jaume 15 15 1350 0 0 0 0 0.000 0 0.000 3-0 0 0-0
4 Sanchez, Javi 4Sanchez, Javi 8 7 583 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15835 32 32 96 222 0.144 82 0.369 41-2 7 3-3
Opponent 16 - 15772 30 26 86 229 0.131 101 0.441 40-2 6 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Desroches, Jack 33Desroches, Jack 1 1 90:00 0 0.00 3 1.000 0 0 1 1 11
18 Salvado, Jaume 18Salvado, Jaume 15 15 1350:00 30 2.00 65 0.684 7 6 2 4 218
Total 16 - 1440:00 30 1.88 68 0.694 7 6 3 5 229
Opponents 16 - 1440:00 32 2.00 48 0.600 1 223

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Sanfeliu, Jacobo 7Sanfeliu, Jacobo 8 8 611 3 2 8 22 0.136 9 0.409 1-0 2 0-0
27 Janssen, Kelly 27Janssen, Kelly 8 1 279 3 0 6 10 0.300 4 0.400 0-0 0 0-0
28 Sereno, Martim 28Sereno, Martim 8 8 664 1 4 6 15 0.067 7 0.467 1-0 0 0-0
8 Eliuda, James 8Eliuda, James 8 8 713 2 1 5 14 0.143 3 0.214 3-0 1 0-0
11 Brito, Kenzo 11Brito, Kenzo 4 2 174 1 1 3 4 0.250 2 0.500 0-0 0 0-0
19 Carson, Will 19Carson, Will 8 8 720 1 1 3 7 0.143 3 0.429 2-0 0 0-0
22 Godinho, Jaime 22Godinho, Jaime 8 8 658 1 1 3 8 0.125 2 0.250 0-0 0 0-0
10 Diaz Barragan, Nacho 10Diaz Barragan, Nacho 7 0 87 1 0 2 3 0.333 1 0.333 1-0 0 0-0
2 Jackson, Elijah 2Jackson, Elijah 7 5 453 1 0 2 6 0.167 3 0.500 1-0 0 0-0
34 Lemoine, Leo 34Lemoine, Leo 2 1 126 1 0 2 2 0.500 1 0.500 1-0 1 0-0
23 Montava, Javier 23Montava, Javier 8 8 702 1 0 2 10 0.100 2 0.200 1-0 0 1-1
3 Navio sanchez, Jordi 3Navio sanchez, Jordi 8 8 701 0 2 2 10 0.000 4 0.400 1-0 0 0-0  
6 Gonzalez Fernandez, Sergio 6Gonzalez Fernandez, Sergio 6 3 233 0 1 1 5 0.000 0 0.000 0-0 0 0-0
15 Fields, Brent 15Fields, Brent 7 0 157 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Garcia, David 14Garcia, David 8 6 524 0 0 0 4 0.000 1 0.250 2-0 0 0-0
21 Kamara, Abdul 21Kamara, Abdul 2 0 25 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Mambo, Yannick 26Mambo, Yannick 5 4 178 0 0 0 5 0.000 2 0.400 1-0 0 0-0
18 Salvado, Jaume 18Salvado, Jaume 8 8 720 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Sanchez, Javi 4Sanchez, Javi 3 2 195 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
Total 8 - 7920 16 13 45 126 0.127 45 0.357 41-2 4 1-1
Opponent 8 - 7916 12 11 35 102 0.118 40 0.392 40-2 2 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Salvado, Jaume 18Salvado, Jaume 8 8 720:00 12 1.50 27 0.692 4 2 2 3 102
Total 8 - 720:00 12 1.50 27 0.692 4 2 2 3 102
Opponents 8 - 720:00 16 2.00 26 0.619 0 126

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2025 at Marshall L 1-2 (0-1-0, 0-0-0) 0-0-0 2153 0 (0)
08/28/2025 vs Virginia W 4-1 (1-1-0, 0-0-0) 0-0-0 3077 Martim Sereno (2) (Kelly Janssen , James Eliuda)
James Eliuda (1) (Sergio Gonzalez Fernandez)
Martim Sereno (2) (Mouhamed Tucker , Javier Montava)
Jacobo Sanfeliu (1) (Sergio Gonzalez Fernandez)
09/02/2025 vs Bucknell W 3-2 (2-1-0, 0-0-0) 0-0-0 567 Martim Sereno (3) (Sergio Gonzalez Fernandez)
Jacobo Sanfeliu (2) (Mouhamed Tucker , Sergio Gonzalez Fernandez)
Brent Fields (1) (James Eliuda)
09/07/2025 vs West Virginia L 4-6 (2-2-0, 0-0-0) 0-0-0 1202 Jacobo Sanfeliu (2)
Martim Sereno (4) (Jordi Navio Sanchez , Jaime Godinho)
Nacho Diaz Barragan (0)
Abdul Kamara (1) (David Garcia)
09/12/2025 vs Davidson T 1-1 (2-2-1, 0-0-1) 0-0-1 679 Nacho Diaz Barragan (2) (Jordi Navio Sanchez)
09/20/2025 at UMBC W 1-0 (3-2-1, 0-0-1) 0-0-1 1371 Jacobo Sanfeliu (4) (Martim Sereno , Javier Montava)
09/23/2025 vs Georgetown L 2-5 (3-3-1, 0-0-1) 0-0-1 762 Kelly Janssen (2) (James Eliuda , Jordi Navio Sanchez)
Kelly Janssen (2) (Nacho Diaz Barragan , Jaime Godinho)
09/27/2025 at Loyola Chicago W 3-0 (4-3-1, 1-0-1) 1-0-1 519 James Eliuda (2) (Jacobo Sanfeliu)
Martim Sereno (5) (Jacobo Sanfeliu)
Kelly Janssen (3)
10/04/2025 at George Washington W 1-0 (5-3-1, 2-0-1) 2-0-1 237 Jacobo Sanfeliu (5) (Sergio Gonzalez Fernandez)
10/08/2025 vs VCU L 1-2 (5-4-1, 2-1-1) 2-1-1 400 Jacobo Sanfeliu (6) (Will Carson)
10/11/2025 at St. Bonaventure W 6-5 (6-4-1, 3-1-1) 3-1-1 105 Javier Montava (0)
Elijah Jackson (1) (Martim Sereno)
Kelly Janssen (5) (James Eliuda)
Kelly Janssen (5)
James Eliuda (3) (Jaime Godinho)
Jacobo Sanfeliu (7) (Martim Sereno)
10/18/2025 vs La Salle L 1-2 (6-5-1, 3-2-1) 3-2-1 1071 Will Carson (1) (Martim Sereno)
10/21/2025 at William & Mary T 0-0 (6-5-2, 3-2-1) 3-2-1 463
10/25/2025 vs Saint Joseph's T 2-2 (6-5-3, 3-2-2) 3-2-2 396 Kenzo Brito (1) (Jordi Navio Sanchez)
Jaime Godinho (1) (Kenzo Brito)
11/01/2025 at Duquesne W 1-0 (7-5-3, 4-2-2) 4-2-2 318 Leo Lemoine (1) (Martim Sereno)
11/08/2025 at Davidson L 1-2 (7-6-3, 4-2-2) 4-2-2 1229 Martim Sereno (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2025 at Marshall 1-2 1 0 2 4 0.250 1 0.250 2-0 0 0-0 990
08/28/2025 vs Virginia 4-1 4 6 14 18 0.222 8 0.444 9-1 1 0-0 985
09/02/2025 vs Bucknell 3-2 3 4 10 20 0.150 8 0.400 1-0 1 0-0 990
09/07/2025 vs West Virginia 4-6 4 3 11 18 0.222 9 0.500 1-0 0 2-2 990
09/12/2025 vs Davidson 1-1 1 1 3 19 0.053 7 0.368 3-1 0 0-0 990
09/20/2025 at UMBC 1-0 1 2 4 8 0.125 4 0.500 3-0 1 0-0 990
09/23/2025 vs Georgetown 2-5 2 4 8 8 0.250 4 0.500 4-0 0 0-0 990
09/27/2025 at Loyola Chicago 3-0 3 2 8 13 0.231 4 0.308 0-0 1 0-0 990
10/04/2025 at George Washington 1-0 1 1 3 14 0.071 5 0.357 2-0 1 0-0 990
10/08/2025 vs VCU 1-2 1 1 3 21 0.048 6 0.286 3-0 0 0-0 990
10/11/2025 at St. Bonaventure 6-5 6 4 16 20 0.300 10 0.500 1-0 1 1-1 990
10/18/2025 vs La Salle 1-2 1 1 3 17 0.059 5 0.294 4-0 0 0-0 990
10/21/2025 at William & Mary 0-0 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
10/25/2025 vs Saint Joseph's 2-2 2 2 6 9 0.222 4 0.444 4-0 0 0-0 990
11/01/2025 at Duquesne 1-0 1 1 3 13 0.077 4 0.308 3-0 1 0-0 990
11/08/2025 at Davidson 1-2 1 0 2 12 0.083 2 0.167 0-0 0 0-0 990
Total 32-30 32 32 96 222 0.144 82 0.369 41-2 7 3-3 15835
Opponent - 30 26 86 229 0.131 101 0.441 40-2 6 - 15772

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2025 Marshall 1-2 90:00 2 2.00 4 0.667 0 1 0 0 14
08/28/2025 Virginia 4-1 90:00 1 1.50 6 0.857 1 0 0 0 16
09/02/2025 Bucknell 3-2 90:00 2 1.67 5 0.714 1 0 0 0 13
09/07/2025 West Virginia 4-6 90:00 6 2.75 4 0.400 0 1 0 0 17
09/12/2025 Davidson 1-1 90:00 1 2.40 4 0.800 0 0 1 0 13
09/20/2025 UMBC 1-0 90:00 0 2.00 6 1.000 1 0 0 1 16
09/23/2025 Georgetown 2-5 90:00 5 2.43 7 0.583 0 1 0 0 28
09/27/2025 Loyola Chicago 3-0 90:00 0 2.13 1 1.000 1 0 0 1 12
10/04/2025 George Washington 1-0 90:00 0 1.89 4 1.000 1 0 0 1 11
10/08/2025 VCU 1-2 90:00 2 1.90 2 0.500 0 1 0 0 10
10/11/2025 St. Bonaventure 6-5 90:00 5 2.18 7 0.583 1 0 0 0 20
10/18/2025 La Salle 1-2 90:00 2 2.17 3 0.600 0 1 0 0 14
10/21/2025 William & Mary 0-0 90:00 0 2.00 3 1.000 0 0 1 1 11
10/25/2025 Saint Joseph's 2-2 90:00 2 2.00 3 0.600 0 0 1 0 12
11/01/2025 Duquesne 1-0 90:00 0 1.87 3 1.000 1 0 0 1 10
11/08/2025 Davidson 1-2 90:00 2 1.88 6 0.750 0 1 0 0 12
Totals - 1440 30 1.88 68 0.694 7 6 3 5 229
Opponent - 1440:00 32 2.00 48 0.600 6 7 3 1 223

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2025 Marshall 2-1 2 1 5 14 0.143 6 0.429 1-0 1 0-0 990
08/28/2025 Virginia 1-4 1 1 3 16 0.063 7 0.438 6-1 0 0-0 926
09/02/2025 Bucknell 2-3 2 2 6 13 0.154 7 0.538 1-0 0 0-0 990
09/07/2025 West Virginia 6-4 6 7 19 17 0.353 10 0.588 1-0 1 0-0 990
09/12/2025 Davidson 1-1 1 2 4 13 0.077 5 0.385 3-0 0 0-1 986
09/20/2025 UMBC 0-1 0 0 0 16 0.000 8 0.500 1-0 0 0-0 990
09/23/2025 Georgetown 5-2 5 2 12 28 0.179 12 0.429 2-0 1 2-2 990
09/27/2025 Loyola Chicago 0-3 0 0 0 12 0.000 1 0.083 2-0 0 0-0 990
10/04/2025 George Washington 0-1 0 0 0 11 0.000 4 0.364 5-0 0 0-0 990
10/08/2025 VCU 2-1 2 1 5 10 0.200 4 0.400 1-0 1 1-1 990
10/11/2025 St. Bonaventure 5-6 5 5 15 20 0.250 13 0.650 3-1 0 0-0 990
10/18/2025 La Salle 2-1 2 2 6 14 0.143 5 0.357 5-0 1 0-0 990
10/21/2025 William & Mary 0-0 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
10/25/2025 Saint Joseph's 2-2 2 1 5 12 0.167 5 0.417 2-0 0 0-1 990
11/01/2025 Duquesne 0-1 0 0 0 10 0.000 3 0.300 5-0 0 0-0 990
11/08/2025 Davidson 2-1 2 2 6 12 0.167 8 0.667 1-0 1 0-0 990
Total 30-32 30 26 86 229 0.131 101 0.441 40-2 6 3-5 15772
George Mason - 32 32 96 222 0.144 82 0.369 41-2 7 - 15835

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2025 Marshall 2-1 90:00 1 1.00 1 0.500 1 0 0 0 5
08/28/2025 Virginia 1-4 90:00 4 2.50 4 0.500 0 1 0 0 18
09/02/2025 Bucknell 2-3 90:00 3 2.67 5 0.625 0 1 0 0 20
09/07/2025 West Virginia 6-4 90:00 4 3.00 5 0.556 1 0 0 0 18
09/12/2025 Davidson 1-1 90:00 1 2.60 6 0.857 0 0 1 0 19
09/20/2025 UMBC 0-1 90:00 1 2.33 3 0.750 0 1 0 0 8
09/23/2025 Georgetown 5-2 90:00 2 2.29 2 0.500 1 0 0 0 8
09/27/2025 Loyola Chicago 0-3 90:00 3 2.38 1 0.250 0 1 0 0 13
10/04/2025 George Washington 0-1 90:00 1 2.22 3 0.750 0 1 0 0 14
10/08/2025 VCU 2-1 90:00 1 2.10 4 0.800 1 0 0 0 21
10/11/2025 St. Bonaventure 5-6 90:00 6 2.45 3 0.333 0 1 0 0 20
10/18/2025 La Salle 2-1 90:00 1 2.33 4 0.800 1 0 0 0 17
10/21/2025 William & Mary 0-0 90:00 0 2.15 1 1.000 0 0 1 1 8
10/25/2025 Saint Joseph's 2-2 90:00 2 2.14 2 0.500 0 0 1 0 9
11/01/2025 Duquesne 0-1 90:00 1 2.07 3 0.750 0 1 0 0 13
11/08/2025 Davidson 2-1 90:00 1 2.00 1 0.500 1 0 0 0 12
Totals - 1440 32 2.00 48 0.600 6 7 3 1 223
George Mason - 1440:00 30 1.88 68 0.694 7 6 3 5 229

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2025 at Marshall 1-2 1/2 0/1 4/14 1/6 3/7 2/1 0/0
08/28/2025 vs Virginia 4-1 4/1 6/1 18/16 8/7 6/5 9/6 1/1
09/02/2025 vs Bucknell 3-2 3/2 4/2 20/13 8/7 5/3 1/1 0/0
09/07/2025 vs West Virginia 4-6 4/6 3/7 18/17 9/10 3/1 1/1 0/0
09/12/2025 vs Davidson 1-1 1/1 1/2 19/13 7/5 8/5 3/3 1/0
09/20/2025 at UMBC 1-0 1/0 2/0 8/16 4/8 6/10 3/1 0/0
09/23/2025 vs Georgetown 2-5 2/5 4/2 8/28 4/12 3/14 4/2 0/0
09/27/2025 at Loyola Chicago 3-0 3/0 2/0 13/12 4/1 7/3 0/2 0/0
10/04/2025 at George Washington 1-0 1/0 1/0 14/11 5/4 7/0 2/5 0/0
10/08/2025 vs VCU 1-2 1/2 1/1 21/10 6/4 9/2 3/1 0/0
10/11/2025 at St. Bonaventure 6-5 6/5 4/5 20/20 10/13 8/10 1/3 0/1
10/18/2025 vs La Salle 1-2 1/2 1/2 17/14 5/5 7/6 4/5 0/0
10/21/2025 at William & Mary 0-0 0/0 0/0 8/11 1/3 8/0 1/1 0/0
10/25/2025 vs Saint Joseph's 2-2 2/2 2/1 9/12 4/5 4/6 4/2 0/0
11/01/2025 at Duquesne 1-0 1/0 1/0 13/10 4/3 4/8 3/5 0/0
11/08/2025 at Davidson 1-2 1/2 0/2 12/12 2/8 6/3 0/1 0/0
Totals 32/30 32/26 222/229 82/101 94/83 41/40 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 St. Bonaventure (10/11/2025)
GOALS 6 St. Bonaventure (10/11/2025)
ASSISTS 6 Virginia (08/28/2025)
SHOTS 21 VCU (10/08/2025)
SHOTS ON GOAL 10 St. Bonaventure (10/11/2025)
SAVES 7 Georgetown (09/23/2025)
St. Bonaventure (10/11/2025)
FOULS 14 West Virginia (09/07/2025)
Saint Joseph's (10/25/2025)
CORNER KICKS 9 VCU (10/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 West Virginia (09/07/2025)
GOALS 6 West Virginia (09/07/2025)
ASSISTS 7 West Virginia (09/07/2025)
SHOTS 28 Georgetown (09/23/2025)
SHOTS ON GOAL 13 St. Bonaventure (10/11/2025)
SAVES 6 Davidson (09/12/2025)
FOULS 16 Marshall (08/22/2025)
Georgetown (09/23/2025)
Saint Joseph's (10/25/2025)
CORNER KICKS 14 Georgetown (09/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Marshall (08/22/2025)
Davidson (11/08/2025)
GOALS 1 Marshall (08/22/2025)
Davidson (09/12/2025)
UMBC (09/20/2025)
George Washington (10/04/2025)
VCU (10/08/2025)
La Salle (10/18/2025)
Duquesne (11/01/2025)
Davidson (11/08/2025)
ASSISTS 1 Davidson (09/12/2025)
George Washington (10/04/2025)
VCU (10/08/2025)
La Salle (10/18/2025)
Duquesne (11/01/2025)
SHOTS 4 Marshall (08/22/2025)
UMBC (09/20/2025)
Georgetown (09/23/2025)
William & Mary (10/21/2025)
SHOTS ON GOAL 1 Marshall (08/22/2025)
William & Mary (10/21/2025)
Davidson (11/08/2025)
SAVES 1 Loyola Chicago (09/27/2025)
VCU (10/08/2025)
FOULS 4 St. Bonaventure (10/11/2025)
Duquesne (11/01/2025)
Davidson (11/08/2025)
CORNER KICKS 3 Marshall (08/22/2025)
West Virginia (09/07/2025)
Georgetown (09/23/2025)
Saint Joseph's (10/25/2025)
Duquesne (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Virginia (08/28/2025)
GOALS 1 Virginia (08/28/2025)
Davidson (09/12/2025)
ASSISTS 1 Marshall (08/22/2025)
Virginia (08/28/2025)
VCU (10/08/2025)
Saint Joseph's (10/25/2025)
SHOTS 10 George Washington (10/04/2025)
VCU (10/08/2025)
William & Mary (10/21/2025)
Duquesne (11/01/2025)
SHOTS ON GOAL 1 Loyola Chicago (09/27/2025)
William & Mary (10/21/2025)
Duquesne (11/01/2025)
SAVES 1 Marshall (08/22/2025)
Georgetown (09/23/2025)
Loyola Chicago (09/27/2025)
William & Mary (10/21/2025)
Saint Joseph's (10/25/2025)
Davidson (11/08/2025)
FOULS 2 Bucknell (09/02/2025)
Duquesne (11/01/2025)
Davidson (11/08/2025)
CORNER KICKS 1 West Virginia (09/07/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Virginia (08/28/2025)
Georgetown (09/23/2025)
St. Bonaventure (10/11/2025)
GOALS 2 Virginia (08/28/2025)
Georgetown (09/23/2025)
St. Bonaventure (10/11/2025)
ASSISTS 2 Virginia (08/28/2025)
Bucknell (09/02/2025)
Loyola Chicago (09/27/2025)
St. Bonaventure (10/11/2025)
SHOTS 6 St. Bonaventure (10/11/2025)
SHOTS ON GOAL 3 Virginia (08/28/2025)
Davidson (09/12/2025)
St. Bonaventure (10/11/2025)
SAVES 7 Georgetown (09/23/2025)
St. Bonaventure (10/11/2025)
FOULS 5 Saint Joseph's (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 St. Bonaventure (10/11/2025)
GOALS 6 St. Bonaventure (10/11/2025)
ASSISTS 6 Virginia (08/28/2025)
SHOTS 21 VCU (10/08/2025)
SHOTS ON GOAL 10 St. Bonaventure (10/11/2025)
SAVES 7 Georgetown (09/23/2025)
St. Bonaventure (10/11/2025)
FOULS 14 West Virginia (09/07/2025)
Saint Joseph's (10/25/2025)
CORNER KICKS 9 VCU (10/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sereno, Martim
Janssen, Kelly
Janssen, Kelly
Virginia (08/28/2025)
Georgetown (09/23/2025)
St. Bonaventure (10/11/2025)
GOALS 2 Sereno, Martim
Janssen, Kelly
Janssen, Kelly
Virginia (08/28/2025)
Georgetown (09/23/2025)
St. Bonaventure (10/11/2025)
ASSISTS 2 Gonzalez Fernandez, Sergio
Gonzalez Fernandez, Sergio
Sanfeliu, Jacobo
Sereno, Martim
Virginia (08/28/2025)
Bucknell (09/02/2025)
Loyola Chicago (09/27/2025)
St. Bonaventure (10/11/2025)
SHOTS 6 Sanfeliu, Jacobo
St. Bonaventure (10/11/2025)
SHOTS ON GOAL 3 Sereno, Martim
Sereno, Martim
Sanfeliu, Jacobo
Virginia (08/28/2025)
Davidson (09/12/2025)
St. Bonaventure (10/11/2025)
SAVES 7 Salvado, Jaume
Salvado, Jaume
Georgetown (09/23/2025)
St. Bonaventure (10/11/2025)
FOULS 5 Carson, Will
Saint Joseph's (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Sereno, Martim 17
Sanfeliu, Jacobo 16
Janssen, Kelly 11
Eliuda, James 10
Diaz Barragan, Nacho 5
Team Leaders: Goals
Player High
Goals
Sanfeliu, Jacobo 7
Sereno, Martim 6
Janssen, Kelly 5
Eliuda, James 3
Diaz Barragan, Nacho 2
Team Leaders: Assists
Player High
Assists
Sereno, Martim 5
Gonzalez Fernandez, Sergio 5
Eliuda, James 4
Navio sanchez, Jordi 4
Godinho, Jaime 3
Team Leaders: Shots
Player High
Shots
Sanfeliu, Jacobo 38
Sereno, Martim 31
Eliuda, James 23
Janssen, Kelly 20
Godinho, Jaime 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sereno, Martim 14
Sanfeliu, Jacobo 14
Janssen, Kelly 9
Eliuda, James 7
Diaz Barragan, Nacho 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sanfeliu, Jacobo 3
Eliuda, James 2
Fields, Brent 1
Lemoine, Leo 1
George Mason University Athletics loading logo