Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

# Coppin St. (5-5,0-0 MEAC) -VS- # George Mason (2-5,0-0 Atlantic 10)

Box Score

Coppin St. logo
3
vs
George Mason logo
0

# Coppin St. (5-5,0-0 MEAC)
-VS-
# George Mason (2-5,0-0 Atlantic 10)

Team Score By Period
Team 1 2 3
Winner Coppin St. Coppin 25 25 25
George Mason GMU 23 20 16
Date:
9/11/2021
Time:
7:42 pm
Site:
Fairfax, VA (Recreation & Athletic Complex)
Attendance:
113
VIEW
Match History vs Coppin St.

Match Details

Game Statistics By Set
Set Coppin St. George Mason
K E TA % K E TA %
Set #1 17 5 41 0.293 13 2 34 0.324
Set #2 16 5 37 0.297 9 1 30 0.267
Set #3 14 5 26 0.346 10 7 32 0.094
Total 47 15 104 .308 32 10 96 .229
Team Statistical Comparison
Statistic Team Comparison
Coppin - GMU
Points
57.0
40.5
Kills
47
32
Aces
8
2
Blocks
2
6
Assists
44
29
Digs
47
35

Game Leaders

Coppin - Leaders
Statistic Leaders
Kills Coleman, Miajavon (12), Caten, Paola (11), Hicks, Sydney (10)
Aces Roman, Ashley (3), Tsvetanova, Andrea (2), Weaver, Aislynn (1)
Blocks Celestine, Jordan (2)
Assists Tsvetanova, Andrea (41), Roman, Ashley (2), Coleman, Miajavon (1)
Digs Roman, Ashley (16), Weaver, Aislynn (8), Caten, Paola (8)
GMU - Leaders
Statistic Leaders
Kills Ehmke, Peyton (9), Kennedy, Olyvia (9), Parmalee, Katie (4)
Aces Kristofic, Grace (1), Clarke, Katelyn (1)
Blocks Parmalee, Katie (4), Kennedy, Olyvia (3), Clarke, Katelyn (2)
Assists Kristofic, Grace (28), Gacek, Ewelina (1)
Digs Der, Stephanie (10), Clarke, Katelyn (6), Nguyen, Morgan (6)

Individual Statistics

Coppin St. (5-5,0-0 MEAC)

Coppin - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
23 23 Celestine, Jordan 3 8 2 15 .400 0 0 0 0 0-0 2 0 0 0 0 0 10
3 3 Hicks, Sydney 3 10 2 19 .421 0 0 0 0 0-0 0 0 0 1 0 0 10
11 11 Weaver, Aislynn 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 8 0 0 1
12 12 Coleman, Miajavon 3 12 2 28 .357 1 0 0 1 0-1 0 0 0 6 0 1 12
9 9 Goddard, DeMia 3 0 0 0 0 0 0 1 4 1-4 0 0 0 0 0 0 1
8 8 Caten, Paola 3 11 6 28 .179 0 0 1 0 1-0 0 0 0 8 0 1 12
15 15 Roman, Ashley 3 0 0 0 0 2 0 3 2 3-2 0 0 0 16 0 0 3
2 2 Coleman, Ahzhi 3 5 3 12 .167 0 0 0 0 0-0 0 0 0 0 0 0 5
13 13 Tsvetanova, Andrea 3 1 0 1 1.000 41 0 2 2 2-2 0 0 1 8 0 0 3
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 47 15 104 .308 44 0 8 10 8-10 2 0 1 47 0 2 57
Coppin - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
23 23 Celestine, Jordan 3 2 0 0 0 0 0 10
3 3 Hicks, Sydney 3 0 0 0 1 0 0 10
11 11 Weaver, Aislynn 3 0 0 0 8 0 0 1
12 12 Coleman, Miajavon 3 0 0 0 6 0 1 12
9 9 Goddard, DeMia 3 0 0 0 0 0 0 1
8 8 Caten, Paola 3 0 0 0 8 0 1 12
15 15 Roman, Ashley 3 0 0 0 16 0 0 3
2 2 Coleman, Ahzhi 3 0 0 0 0 0 0 5
13 13 Tsvetanova, Andrea 3 0 0 1 8 0 0 3
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 2 0 1 47 0 2 57

George Mason (2-5,0-0 Atlantic 10)

GMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Parmalee, Katie 3 4 2 14 .143 0 0 0 3 0-3 2 2 1 1 0 0 7
17 17 Ehmke, Peyton 3 9 3 17 .353 0 0 0 0 0-0 0 1 0 0 0 0 9.5
18 18 Der, Stephanie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 0 0
14 14 Kristofic, Grace 3 2 0 8 .250 28 0 1 1 1-1 0 0 1 2 1 0 3
24 24 Clarke, Katelyn 3 3 3 15 .000 0 0 1 2 1-2 0 2 0 6 0 4 5
16 16 Sapp, BrookeLynn 3 4 1 19 .158 0 0 0 0 0-0 0 0 0 2 0 1 4
19 19 Gacek, Ewelina 3 1 0 1 1.000 1 0 0 2 0-2 0 0 0 5 0 1 1
22 22 Kennedy, Olyvia 3 9 1 22 .364 0 0 0 0 0-0 1 2 1 3 0 0 11
1 1 Nguyen, Morgan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0
2 2 Bozicevich, Marlanna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 32 10 96 .229 29 0 2 9 2-9 3 7 3 35 1 8 40.5
GMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Parmalee, Katie 3 2 2 1 1 0 0 7
17 17 Ehmke, Peyton 3 0 1 0 0 0 0 9.5
18 18 Der, Stephanie 3 0 0 0 10 0 0 0
14 14 Kristofic, Grace 3 0 0 1 2 1 0 3
24 24 Clarke, Katelyn 3 0 2 0 6 0 4 5
16 16 Sapp, BrookeLynn 3 0 0 0 2 0 1 4
19 19 Gacek, Ewelina 3 0 0 0 5 0 1 1
22 22 Kennedy, Olyvia 3 1 2 1 3 0 0 11
1 1 Nguyen, Morgan 2 0 0 0 6 0 1 0
2 2 Bozicevich, Marlanna 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 3 7 3 35 1 8 40.5
George Mason University Athletics loading logo