Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

MASON (3-6,3-1 Atlantic 10) -VS- Rhode Island (1-1,1-1 Atlantic 10)

Box Score

MASON logo
0
vs
Rhode Island logo
3

MASON (3-6,3-1 Atlantic 10)
-VS-
Rhode Island (1-1,1-1 Atlantic 10)

Team Score By Period
Team 1 2 3
MASON MASON 8 21 14
Winner Rhode Island URI 25 25 25
Date:
2/14/2021
Time:
11:00 am
Site:
South Kingstown, RI (Keaney Gymnasium)
Attendance:
0
VIEW
Match History vs Rhode Island

Match Details

Game Statistics By Set
Set MASON Rhode Island
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MASON - URI
Points
34.0
57.0
Kills
29
44
Aces
2
5
Blocks
3
8
Assists
27
44
Digs
31
33

Game Leaders

URI - Leaders
Statistic Leaders
Kills Chaplinsky, Claire (12), Paulette, Mariah (10), Zanellato, Natale (10)
Aces Ell, Annie (2), Chaplinsky, Claire (2), Zanellato, Natale (1)
Blocks Paulette, Mariah (6), Wright, Brynne (2), Ell, Annie (2)
Assists Ell, Annie (35), Ratzloff, Ella (4), Fillion, Abby (2)
Digs Ratzloff, Ella (11), Chaplinsky, Claire (8), Ell, Annie (4)

Individual Statistics

MASON (3-6,3-1 Atlantic 10)

MASON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bozicevich, Marlanna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
8 8 Parmalee, Katie 3 2 2 12 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
14 14 Kristofic, Grace 3 1 1 2 .000 14 0 1 0 1-0 1 1 1 7 3 0 3.5
15 15 Derick, Erin 3 1 2 7 -.143 13 1 0 1 0-1 0 0 0 7 1 0 1.0
17 17 Ehmke, Peyton 3 3 3 12 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
18 18 Der, Stephanie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
21 21 Terry, Taylor 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
23 23 Lopez-Barahona, Yanira 3 21 8 47 .277 0 0 1 0 1-0 0 1 0 3 0 2 22.5
6 6 Willard, Marley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 17 87 .138 27 1 2 1 2-1 1 4 1 31 4 5 34
MASON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bozicevich, Marlanna 3 0 0 0 8 0 1 0.0
8 8 Parmalee, Katie 3 0 2 0 0 0 0 3.0
14 14 Kristofic, Grace 3 1 1 1 7 3 0 3.5
15 15 Derick, Erin 3 0 0 0 7 1 0 1.0
17 17 Ehmke, Peyton 3 0 0 0 0 0 0 3.0
18 18 Der, Stephanie 3 0 0 0 2 0 0 0.0
21 21 Terry, Taylor 3 0 0 0 0 0 1 1.0
23 23 Lopez-Barahona, Yanira 3 0 1 0 3 0 2 22.5
6 6 Willard, Marley 2 0 0 0 4 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 1 31 4 5 34

Rhode Island (1-1,1-1 Atlantic 10)

URI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wright, Brynne 3 6 3 19 .158 1 0 0 0 0-0 0 2 0 0 0 0 7.0
4 4 Fillion, Abby 3 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Ell, Annie 3 0 0 0 0 35 0 2 0 2-0 0 2 0 4 2 0 3.0
7 7 Paulette, Mariah 3 10 0 17 .588 0 0 0 1 0-1 0 6 0 0 0 0 13.0
8 8 Gage, Adel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Shilling, Gabrielle 3 6 1 15 .333 0 0 0 0 0-0 1 1 0 0 0 0 7.5
11 11 Zanellato, Natale 3 10 1 17 .529 1 0 1 0 1-0 0 2 0 4 0 0 12.0
14 14 Ratzloff, Ella 3 0 0 0 0 4 0 0 1 0-1 0 0 0 11 0 1 0.0
15 15 Chaplinsky, Claire 3 12 2 25 .400 1 0 2 0 2-0 0 1 0 8 0 1 14.5
13 13 Byra, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 7 93 .398 44 0 5 2 5-2 1 14 0 33 2 2 57
URI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wright, Brynne 3 0 2 0 0 0 0 7.0
4 4 Fillion, Abby 3 0 0 0 2 0 0 0.0
5 5 Ell, Annie 3 0 2 0 4 2 0 3.0
7 7 Paulette, Mariah 3 0 6 0 0 0 0 13.0
8 8 Gage, Adel 3 0 0 0 3 0 0 0.0
9 9 Shilling, Gabrielle 3 1 1 0 0 0 0 7.5
11 11 Zanellato, Natale 3 0 2 0 4 0 0 12.0
14 14 Ratzloff, Ella 3 0 0 0 11 0 1 0.0
15 15 Chaplinsky, Claire 3 0 1 0 8 0 1 14.5
13 13 Byra, Megan 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 14 0 33 2 2 57
George Mason University Athletics loading logo