Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

MASON (3-5,3-0 Atlantic 10) -VS- Rhode Island (0-1,0-1 Atlantic 10)

Box Score

MASON logo
3
vs
Rhode Island logo
2

MASON (3-5,3-0 Atlantic 10)
-VS-
Rhode Island (0-1,0-1 Atlantic 10)

Team Score By Period
Team 1 2 3 4 5
Winner MASON MASON 18 26 13 25 15
Rhode Island URI 25 24 25 23 10
Date:
2/13/2021
Time:
1:00 pm
Site:
South Kingstown, RI (Keaney Gymnasium)
Attendance:
0
VIEW
Match History vs Rhode Island

Match Details

Game Statistics By Set
Set MASON Rhode Island
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MASON - URI
Points
63.5
75.0
Kills
50
60
Aces
6
6
Blocks
7
9
Assists
46
56
Digs
79
81

Game Leaders

URI - Leaders
Statistic Leaders
Kills Chaplinsky, Claire (16), Blahut, Samantha (13), Paulette, Mariah (11)
Aces Ell, Annie (3), Chaplinsky, Claire (2), Paulette, Mariah (1)
Blocks Paulette, Mariah (5), Zanellato, Natale (4), Blahut, Samantha (4)
Assists Ell, Annie (44), Gage, Adel (8), Ratzloff, Ella (4)
Digs Ratzloff, Ella (18), Chaplinsky, Claire (18), Fillion, Abby (12)

Individual Statistics

MASON (3-5,3-0 Atlantic 10)

MASON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bozicevich, Marlanna 5 0 0 0 0 2 0 0 0 0-0 0 0 0 18 0 2 0.0
8 8 Parmalee, Katie 5 13 6 43 .163 0 0 0 1 0-1 0 4 0 1 0 0 15.0
15 15 Derick, Erin 5 1 0 1 1.000 37 1 0 1 0-1 0 1 0 19 3 0 1.5
17 17 Ehmke, Peyton 5 15 5 38 .263 0 0 0 0 0-0 0 4 1 2 0 0 17.0
18 18 Der, Stephanie 5 0 0 0 0 2 0 2 1 2-1 0 0 0 10 0 1 2.0
23 23 Lopez-Barahona, Yanira 5 10 6 36 .111 1 0 1 1 1-1 0 1 0 16 0 1 11.5
4 4 Walker, Christina 4 0 2 15 -.133 0 0 0 0 0-0 0 3 1 0 0 1 1.5
14 14 Kristofic, Grace 4 2 0 2 1.000 4 0 0 2 0-2 0 0 0 8 0 0 2.0
21 21 Terry, Taylor 4 5 1 12 .333 0 0 0 1 0-1 0 1 1 3 0 0 5.5
6 6 Willard, Marley 3 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 1 2.0
13 13 Clark, Jewel 3 4 4 17 .000 0 0 1 0 1-0 0 1 1 1 0 0 5.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 24 164 .159 46 1 6 7 6-7 0 15 4 79 3 6 63.5
MASON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bozicevich, Marlanna 5 0 0 0 18 0 2 0.0
8 8 Parmalee, Katie 5 0 4 0 1 0 0 15.0
15 15 Derick, Erin 5 0 1 0 19 3 0 1.5
17 17 Ehmke, Peyton 5 0 4 1 2 0 0 17.0
18 18 Der, Stephanie 5 0 0 0 10 0 1 2.0
23 23 Lopez-Barahona, Yanira 5 0 1 0 16 0 1 11.5
4 4 Walker, Christina 4 0 3 1 0 0 1 1.5
14 14 Kristofic, Grace 4 0 0 0 8 0 0 2.0
21 21 Terry, Taylor 4 0 1 1 3 0 0 5.5
6 6 Willard, Marley 3 0 0 0 1 0 1 2.0
13 13 Clark, Jewel 3 0 1 1 1 0 0 5.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 15 4 79 3 6 63.5

Rhode Island (0-1,0-1 Atlantic 10)

URI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wright, Brynne 5 5 6 31 -.032 0 0 0 0 0-0 0 2 0 4 0 1 6.0
4 4 Fillion, Abby 5 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 2 0.0
5 5 Ell, Annie 5 0 0 0 0 44 0 3 0 3-0 0 0 0 8 6 0 3.0
7 7 Paulette, Mariah 5 11 3 28 .286 0 0 1 3 1-3 0 5 0 1 0 0 14.5
11 11 Zanellato, Natale 5 10 5 30 .167 0 0 0 0 0-0 0 4 0 8 1 0 12.0
14 14 Ratzloff, Ella 5 0 0 0 0 4 0 0 0 0-0 0 0 0 18 0 2 0.0
15 15 Chaplinsky, Claire 5 16 6 51 .196 0 1 2 0 2-0 0 1 1 18 0 1 18.5
16 16 Blahut, Samantha 5 13 3 24 .417 0 0 0 0 0-0 1 3 0 0 0 0 15.5
8 8 Gage, Adel 4 0 0 1 .000 8 0 0 0 0-0 0 0 0 7 0 0 0.0
20 20 Staats, Zoe 4 5 3 13 .154 0 0 0 0 0-0 0 1 0 1 0 0 5.5
2 2 Wagner, Claire 3 0 1 7 -.143 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 60 27 185 .178 56 1 6 3 6-3 1 16 1 81 7 6 75
URI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wright, Brynne 5 0 2 0 4 0 1 6.0
4 4 Fillion, Abby 5 0 0 0 12 0 2 0.0
5 5 Ell, Annie 5 0 0 0 8 6 0 3.0
7 7 Paulette, Mariah 5 0 5 0 1 0 0 14.5
11 11 Zanellato, Natale 5 0 4 0 8 1 0 12.0
14 14 Ratzloff, Ella 5 0 0 0 18 0 2 0.0
15 15 Chaplinsky, Claire 5 0 1 1 18 0 1 18.5
16 16 Blahut, Samantha 5 1 3 0 0 0 0 15.5
8 8 Gage, Adel 4 0 0 0 7 0 0 0.0
20 20 Staats, Zoe 4 0 1 0 1 0 0 5.5
2 2 Wagner, Claire 3 0 0 0 4 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 16 1 81 7 6 75
George Mason University Athletics loading logo