Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

MASON (0-3,0-0 Atlantic 10) -VS- Howard (1-0,0-0 MEAC)

Box Score

MASON logo
0
vs
Howard logo
3

MASON (0-3,0-0 Atlantic 10)
-VS-
Howard (1-0,0-0 MEAC)

Team Score By Period
Team 1 2 3
MASON MASON 23 6 17
Winner Howard HOW 25 25 25
Date:
1/29/2021
Time:
4:00 pm
Site:
Washington, DC (Burr Gymnasium)
Attendance:
0
VIEW
Match History vs Howard

Match Details

Game Statistics By Set
Set MASON Howard
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MASON - HOW
Points
29.0
48.0
Kills
22
33
Aces
4
10
Blocks
3
5
Assists
19
31
Digs
24
33

Game Leaders

MASON - Leaders
Statistic Leaders
Kills Clark, Jewel (5), Ehmke, Peyton (5), Parmalee, Katie (4)
Aces Clark, Jewel (2), Willard, Marley (1), Parmalee, Katie (1)
Blocks Clark, Jewel (2), Ehmke, Peyton (1), Clarke, Katelyn (1)
Assists Derick, Erin (18), Der, Stephanie (1)
Digs Der, Stephanie (8), Derick, Erin (6), Willard, Marley (4)
HOW - Leaders
Statistic Leaders
Kills Bolden, Jennifer (9), Williams, Kailyn (7), Butler, Marcelle (6)
Aces Cardona, Milexa (4), Diaz, Kayla (3), Williams, Kailyn (2)
Blocks Wells, Tamar (4), Smith, Kendall (3), Bolden, Jennifer (1)
Assists Cardona, Milexa (16), Diaz, Kayla (12), Patterson, Amari (3)
Digs Williams, Kailyn (12), Patterson, Amari (7), Cardona, Milexa (4)

Individual Statistics

MASON (0-3,0-0 Atlantic 10)

MASON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Willard, Marley 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 2 1.0
8 8 Parmalee, Katie 3 4 1 13 .231 0 -256 1 1 1-1 0 0 0 0 1 0 5.0
13 13 Clark, Jewel 3 5 5 15 .000 0 0 2 0 2-0 1 1 0 1 0 0 8.5
15 15 Derick, Erin 3 2 0 4 .500 18 1 0 1 0-1 0 0 0 6 3 0 2.0
17 17 Ehmke, Peyton 3 5 6 19 -.053 0 0 0 0 0-0 1 0 0 0 0 0 6.0
18 18 Der, Stephanie 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 1 0.0
24 24 Clarke, Katelyn 3 4 7 18 -.167 0 1 0 2 0-2 0 1 0 4 0 4 4.5
4 4 Walker, Christina 2 2 3 14 -.071 0 0 0 0 0-0 0 0 0 1 0 3 2.0
14 14 Kristofic, Grace 1 0 0 0 0 0 2 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Terry, Taylor 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 22 85 .000 19 -252 4 5 4-5 2 2 0 24 4 10 29
MASON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Willard, Marley 3 0 0 0 4 0 2 1.0
8 8 Parmalee, Katie 3 0 0 0 0 1 0 5.0
13 13 Clark, Jewel 3 1 1 0 1 0 0 8.5
15 15 Derick, Erin 3 0 0 0 6 3 0 2.0
17 17 Ehmke, Peyton 3 1 0 0 0 0 0 6.0
18 18 Der, Stephanie 3 0 0 0 8 0 1 0.0
24 24 Clarke, Katelyn 3 0 1 0 4 0 4 4.5
4 4 Walker, Christina 2 0 0 0 1 0 3 2.0
14 14 Kristofic, Grace 1 0 0 0 0 0 0 0.0
21 21 Terry, Taylor 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 2 0 24 4 10 29

Howard (1-0,0-0 MEAC)

HOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Patterson, Amari 3 0 0 0 0 3 0 0 1 0-1 0 0 0 7 0 2 0.0
5 5 Smith, Kendall 3 4 2 15 .133 0 0 0 0 0-0 0 3 0 2 0 0 5.5
7 7 Bolden, Jennifer 3 9 3 15 .400 0 0 0 0 0-0 0 1 0 0 0 0 9.5
8 8 Williams, Kailyn 3 7 2 14 .357 0 0 2 2 2-2 0 0 0 12 0 2 9.0
11 11 Cardona, Milexa 3 1 0 1 1.000 16 0 4 1 4-1 0 0 0 4 0 0 5.0
12 12 Butler, Marcelle 3 6 0 10 .600 0 0 0 0 0-0 0 0 0 1 0 0 6.0
14 14 Wells, Tamar 3 4 4 11 .000 0 0 0 0 0-0 0 4 0 1 0 0 6.0
16 16 Diaz, Kayla 3 0 0 1 .000 12 0 3 3 3-3 0 0 0 4 0 0 3.0
20 20 Williams, Ana 3 1 0 3 .333 0 0 1 1 1-1 1 0 0 2 0 0 3.0
6 6 James, Remy 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Askew, Nina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Finch, Ariel 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 11 71 .310 31 0 10 9 10-9 1 8 0 33 0 4 48
HOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Patterson, Amari 3 0 0 0 7 0 2 0.0
5 5 Smith, Kendall 3 0 3 0 2 0 0 5.5
7 7 Bolden, Jennifer 3 0 1 0 0 0 0 9.5
8 8 Williams, Kailyn 3 0 0 0 12 0 2 9.0
11 11 Cardona, Milexa 3 0 0 0 4 0 0 5.0
12 12 Butler, Marcelle 3 0 0 0 1 0 0 6.0
14 14 Wells, Tamar 3 0 4 0 1 0 0 6.0
16 16 Diaz, Kayla 3 0 0 0 4 0 0 3.0
20 20 Williams, Ana 3 1 0 0 2 0 0 3.0
6 6 James, Remy 1 0 0 0 0 0 0 0.0
13 13 Askew, Nina 1 0 0 0 0 0 0 0.0
19 19 Finch, Ariel 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 0 33 0 4 48
George Mason University Athletics loading logo