Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

# Rhode Island (8-17,3-10 Atlantic 10) -VS- # George Mason (4-21,0-13 Atlantic 10)

Box Score

Rhode Island logo
3
vs
George Mason logo
2

# Rhode Island (8-17,3-10 Atlantic 10)
-VS-
# George Mason (4-21,0-13 Atlantic 10)

Team Score By Period
Team 1 2 3 4 5
Winner Rhode Island URI 25 16 20 25 15
George Mason GMU 13 25 25 15 8
Date:
11/15/2019
Time:
7:08 pm
Site:
Fairfax, VA (Recreation & Athletic Complex)
Attendance:
268
VIEW
Match History vs Rhode Island

Match Details

Game Statistics By Set
Set Rhode Island George Mason
K E TA % K E TA %
Set #1 12 2 34 0.294 10 8 40 0.05
Set #2 10 9 45 0.022 12 2 34 0.294
Set #3 10 9 45 0.022 13 7 37 0.162
Set #4 15 3 32 0.375 8 3 29 0.172
Set #5 10 2 21 0.381 5 3 20 0.1
Total 57 25 177 .181 48 23 160 .156
Team Statistical Comparison
Statistic Team Comparison
URI - GMU
Points
78.0
66.0
Kills
57
48
Aces
12
4
Blocks
9
14
Assists
51
47
Digs
82
82

Game Leaders

URI - Leaders
Statistic Leaders
Kills Chaplinsky, Claire (16), Zanellato, Natale (15), Paulette, Mariah (8)
Aces Ell, Annie (6), Shilling, Gabrielle (3), Wagner, Claire (2)
Blocks Paulette, Mariah (7), Brown, Hazel (2), Chaplinsky, Claire (2)
Assists Ell, Annie (35), Gage, Adel (10), Ratzloff, Ella (5)
Digs Ratzloff, Ella (25), Wagner, Claire (13), Brown, Hazel (10)
GMU - Leaders
Statistic Leaders
Kills Williams, Bailey (12), Niu, ShaLi (12), Parmalee, Katie (7)
Aces Konchan, Emily (2), Del Romano, Alessia (1), Clark, Jewel (1)
Blocks Ehmke, Peyton (7), Clark, Jewel (7), Niu, ShaLi (6)
Assists Derick, Erin (26), Konchan, Emily (17), Der, Stephanie (3)
Digs Der, Stephanie (27), Williams, Bailey (16), Del Romano, Alessia (9)

Individual Statistics

Rhode Island (8-17,3-10 Atlantic 10)

URI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Zanellato, Natale 5 15 3 36 .333 0 0 0 0 0-0 0 1 1 4 0 0 15.5
5 5 Ell, Annie 5 0 1 2 -.500 35 1 6 2 6-2 0 0 0 10 0 0 6
15 15 Chaplinsky, Claire 5 16 3 41 .317 0 0 0 0 0-0 0 2 0 3 0 0 17
7 7 Paulette, Mariah 5 8 1 22 .318 0 0 0 0 0-0 2 5 0 0 0 0 12.5
14 14 Ratzloff, Ella 5 0 0 1 .000 5 0 0 0 0-0 0 0 0 25 0 2 0
9 9 Shilling, Gabrielle 5 5 3 13 .154 1 0 3 2 3-2 0 2 0 2 0 0 9
2 2 Wagner, Claire 5 8 8 34 .000 0 0 2 0 2-0 0 2 0 13 0 0 11
8 8 Gage, Adel 5 2 0 3 .667 10 0 0 0 0-0 0 0 0 10 1 0 2
1 1 Brown, Hazel 4 1 6 21 -.238 0 0 0 3 0-3 0 2 1 10 0 2 2
4 4 Fillion, Abby 4 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1
12 12 Britton, Tori 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 57 25 177 .181 51 1 12 7 12-7 2 14 2 82 1 4 78
URI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Zanellato, Natale 5 0 1 1 4 0 0 15.5
5 5 Ell, Annie 5 0 0 0 10 0 0 6
15 15 Chaplinsky, Claire 5 0 2 0 3 0 0 17
7 7 Paulette, Mariah 5 2 5 0 0 0 0 12.5
14 14 Ratzloff, Ella 5 0 0 0 25 0 2 0
9 9 Shilling, Gabrielle 5 0 2 0 2 0 0 9
2 2 Wagner, Claire 5 0 2 0 13 0 0 11
8 8 Gage, Adel 5 0 0 0 10 1 0 2
1 1 Brown, Hazel 4 0 2 1 10 0 2 2
4 4 Fillion, Abby 4 0 0 0 5 0 0 1
12 12 Britton, Tori 1 0 0 0 0 0 0 2
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 2 14 2 82 1 4 78

George Mason (4-21,0-13 Atlantic 10)

GMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Bailey 5 12 6 35 .171 1 0 0 3 0-3 0 3 1 16 1 2 13.5
15 15 Derick, Erin 5 0 0 3 .000 26 0 0 0 0-0 0 0 0 6 4 0 0
9 9 Niu, ShaLi 5 12 4 28 .286 0 0 0 0 0-0 0 6 0 6 0 0 15
17 17 Ehmke, Peyton 5 5 3 22 .091 0 0 0 0 0-0 0 7 0 1 0 0 8.5
18 18 Der, Stephanie 5 0 0 0 0 3 0 0 0 0-0 0 0 0 27 0 4 0
5 5 Konchan, Emily 4 0 0 2 .000 17 0 2 0 2-0 0 0 0 7 1 0 2
13 13 Del Romano, Alessia 4 6 2 27 .148 0 0 1 0 1-0 0 1 0 9 0 5 7.5
8 8 Parmalee, Katie 4 7 1 13 .462 0 0 0 0 0-0 0 4 2 3 0 0 9
7 7 Clark, Jewel 4 3 3 15 .000 0 0 1 0 1-0 0 7 0 3 0 0 7.5
2 2 Bozicevich, Marlanna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0
16 16 Santos, Katrina 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
3 3 Hardy, Siron 1 3 4 12 -.083 0 0 0 0 0-0 0 0 1 0 0 1 3
6 6 Willard, Marley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 48 23 160 .156 47 0 4 3 4-3 0 28 4 82 6 12 66
GMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Bailey 5 0 3 1 16 1 2 13.5
15 15 Derick, Erin 5 0 0 0 6 4 0 0
9 9 Niu, ShaLi 5 0 6 0 6 0 0 15
17 17 Ehmke, Peyton 5 0 7 0 1 0 0 8.5
18 18 Der, Stephanie 5 0 0 0 27 0 4 0
5 5 Konchan, Emily 4 0 0 0 7 1 0 2
13 13 Del Romano, Alessia 4 0 1 0 9 0 5 7.5
8 8 Parmalee, Katie 4 0 4 2 3 0 0 9
7 7 Clark, Jewel 4 0 7 0 3 0 0 7.5
2 2 Bozicevich, Marlanna 2 0 0 0 4 0 0 0
16 16 Santos, Katrina 1 0 0 0 0 0 0 0
3 3 Hardy, Siron 1 0 0 1 0 0 1 3
6 6 Willard, Marley 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 0 28 4 82 6 12 66
George Mason University Athletics loading logo