Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

Wrestling History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
American University American University 2003 - 2025 19 3-16-0 15.8% 279-468 15-25 28-43 L3 2-8-0
Anderson University (IN) Anderson University (IN) 2013 - 2014 2 2-0-0 100% 78-16 39-8 43-10 W2 2-0-0
Appalachian State University Appalachian State University 2012 - 2012 1 0-1-0 0% 22-23 22-23 22-23 L1 0-1-0
Averett University Averett University 2021 - 2021 1 1-0-0 100% 31-6 31-6 31-6 W1 1-0-0
Bellarmine University Bellarmine University 2021 - 2021 1 1-0-0 100% 36-3 36-3 36-3 W1 1-0-0
Binghamton University Binghamton University 2008 - 2018 7 3-3-1 50% 126-158 18-23 26-34 W1 3-3-1
Bloomsburg University Bloomsburg University 2013 - 2026 13 10-3-0 76.9% 329-190 25-15 42-39 W7 9-1-0
Boston College Boston College 2013 - 2013 1 0-1-0 0% 11-22 11-22 11-22 L1 0-1-0
Boston University Boston University 2005 - 2011 6 2-3-1 41.7% 114-120 19-20 31-31 L2 2-3-1
Brown University Brown University 2013 - 2025 3 2-1-0 66.7% 59-53 20-18 24-20 W2 2-1-0
Bucknell University Bucknell University 2007 - 2021 7 0-7-0 0% 78-189 11-27 20-34 L7 0-7-0
Cal Poly Cal Poly 2025 - 2025 1 0-1-0 0% 15-26 15-26 15-26 L1 0-1-0
Campbell University Campbell University 2005 - 2025 6 5-1-0 83.3% 183-83 30-14 49-32 W1 5-1-0
Central Michigan University Central Michigan University 2026 - 2026 1 1-0-0 100% 19-18 19-18 19-18 W1 1-0-0
Clarion University Clarion University 2014 - 2026 12 5-7-0 41.7% 199-265 17-22 29-48 W2 4-6-0
George Mason University Athletics loading logo