Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2025 Women's Lacrosse Cumulative Statistics

Team (7-10, 2-8)

Overall Team Statistics
Statistic George Mason Opponents
Scoring
Goals 183 226
Assists 64 112
Shots 425 493
Shot Percentage .431 .458
Shots On Goal 201 243
Shots On Goal Percentage .791 .767
Shots Per Game 25.0 29.0
Goal Breakdown
Free Position 27 39
Woman-up 20 44
Woman-down 4 2
Unassisted 119 114
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 27-66 39-86
Free Position: % .409 .453
Miscellaneous
Ground Balls 314 290
Turnovers 240 234
Caused Turnovers 141 169
Draw Controls 226 235
Clears 204-230 218-237
Clear Percentage .887 .920

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Anders, Kate Anders, Kate 17-17 40 10 50 92 .435 70 .761 2 7 15 29 38 12 32 18 0-10-16
11 Trippel, Dahlia Trippel, Dahlia 16-16 38 5 43 85 .447 68 .800 1 3 13 21 22 11 16 14 0-2-16
7 Jimenez, Daniella Jimenez, Daniella 9-9 28 5 33 60 .467 48 .800 3 7 10 7 19 4 0 1 0-3-1
2 Bestick, Kaitlyn Bestick, Kaitlyn 17-17 19 6 25 37 .514 31 .838 0 2 3 32 17 9 27 12 0-5-10
8 Pollard, Catherine Pollard, Catherine 14-8 13 7 20 32 .406 28 .875 0 1 3 13 15 4 2 0 0-0-3
19 Ellis, Riley Ellis, Riley 17-11 9 10 19 24 .375 17 .708 1 1 4 23 22 7 1 0 0-0-5
17 Distad, Lauren Distad, Lauren 17-17 12 2 14 25 .480 21 .840 0 1 2 28 14 6 105 2 0-0-5
12 Torain, Giselle Torain, Giselle 17-17 7 7 14 22 .318 17 .773 0 2 7 29 21 13 17 8 0-1-6
36 Myers, Camryn Myers, Camryn 17-3 9 2 11 21 .429 17 .810 0 2 4 14 11 4 2 4 0-0-1
27 Farley, Peyton Farley, Peyton 3-3 6 5 11 11 .545 9 .818 0 1 1 5 6 0 0 1 0-0-0
3 Belmont, Brynn Belmont, Brynn 14-2 1 4 5 10 .100 7 .700 0 0 3 10 5 1 0 0 0-0-1
4 Pollard, Julia Pollard, Julia 15-15 1 0 1 2 .500 2 1.000 0 0 0 21 7 13 2 15 0-5-1
33 Bates, Tori Bates, Tori 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
20 Bestick, Regan Bestick, Regan 17-17 0 0 0 0 .000 0 .000 0 0 0 19 3 3 0 2 0-0-0
1 Charland, Maddie Charland, Maddie 7-0 0 0 0 1 .000 0 .000 0 0 0 2 2 1 0 0 0-0-1
30 Danielsson, Marley Danielsson, Marley 8-3 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0 4 0-0-0
29 Harmon, Margaret Harmon, Margaret 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
26 Holloway, Maddie Holloway, Maddie 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
5 Jaeger, Maya Jaeger, Maya 10-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
42 Kellogg, Isabella Kellogg, Isabella 17-14 0 0 0 0 .000 0 .000 0 0 0 16 5 9 1 12 0-2-3
34 Munz, Isabella Munz, Isabella 13-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 6 1 0-0-0
21 Reed, Emory-Grace Reed, Emory-Grace 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Smith, Avery Smith, Avery 2-0 0 0 0 1 .000 0 .000 0 0 1 1 0 0 0 1 0-0-0
22 Telatovich, Emma Telatovich, Emma 17-17 0 0 0 2 .000 1 .500 0 0 0 18 10 22 3 12 0-3-0
6 Zutic, Hailey Zutic, Hailey 17-17 0 0 0 0 .000 0 .000 0 0 0 19 3 9 0 24 0-5-3
TM Team Team 16-0 0 1 1 0 .000 0 .000 0 0 0 0 15 9 12 28 0-0-1  
Totals 17 183 64 247 425 .431 336 .791 7 27 66 314 240 141 226 159 0-36-73
Opponents 17 226 112 338 493 .458 378 .767 10 39 86 290 234 169 235 166 0-22-36

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Bates, Tori Bates, Tori 1-0 13:17 2 9.03 3 .600 0 0 7
26 Holloway, Maddie Holloway, Maddie 6-0 80:09 14 10.48 5 .263 0 0 24
20 Bestick, Regan Bestick, Regan 17-17 923:06 210 13.65 144 .407 5 8 420

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Anders, Kate Anders, Kate 10-10 20 7 27 51 .392 39 .765 1 3 8 10 24 5 14 14 0-7-10
11 Trippel, Dahlia Trippel, Dahlia 9-9 14 1 15 45 .311 36 .800 0 1 8 8 15 5 7 13 0-1-10
2 Bestick, Kaitlyn Bestick, Kaitlyn 10-10 11 1 12 23 .478 18 .783 0 1 2 12 12 3 10 7 0-4-8
17 Distad, Lauren Distad, Lauren 10-10 10 1 11 20 .500 17 .850 0 1 2 10 9 4 53 0 0-0-3
8 Pollard, Catherine Pollard, Catherine 9-7 7 3 10 19 .368 15 .789 0 1 2 9 9 3 0 0 0-0-1
12 Torain, Giselle Torain, Giselle 10-10 5 5 10 15 .333 13 .867 0 2 6 6 7 5 12 4 0-1-4
19 Ellis, Riley Ellis, Riley 10-8 5 4 9 15 .333 9 .600 1 1 3 13 15 2 0 0 0-0-3
36 Myers, Camryn Myers, Camryn 10-2 5 1 6 9 .556 9 1.000 0 1 2 8 6 3 0 4 0-0-0
7 Jimenez, Daniella Jimenez, Daniella 2-2 3 0 3 6 .500 5 .833 0 0 0 2 5 0 0 0 0-0-0
4 Pollard, Julia Pollard, Julia 9-9 1 0 1 2 .500 2 1.000 0 0 0 11 7 12 2 13 0-3-0
3 Belmont, Brynn Belmont, Brynn 8-2 0 1 1 5 .000 3 .600 0 0 1 2 3 0 0 0 0-0-0
20 Bestick, Regan Bestick, Regan 10-10 0 0 0 0 .000 0 .000 0 0 0 11 1 0 0 1 0-0-0
1 Charland, Maddie Charland, Maddie 4-0 0 0 0 1 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
30 Danielsson, Marley Danielsson, Marley 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 3 0-0-0
29 Harmon, Margaret Harmon, Margaret 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
26 Holloway, Maddie Holloway, Maddie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Jaeger, Maya Jaeger, Maya 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
42 Kellogg, Isabella Kellogg, Isabella 10-10 0 0 0 0 .000 0 .000 0 0 0 13 3 7 0 12 0-2-2
34 Munz, Isabella Munz, Isabella 9-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 4 1 0-0-0
21 Reed, Emory-Grace Reed, Emory-Grace 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Smith, Avery Smith, Avery 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
22 Telatovich, Emma Telatovich, Emma 10-10 0 0 0 1 .000 1 1.000 0 0 0 12 6 13 3 7 0-3-0
6 Zutic, Hailey Zutic, Hailey 10-10 0 0 0 0 .000 0 .000 0 0 0 13 2 5 0 16 0-3-3
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 7 4 2 17 0-0-0  
Totals 10 81 24 105 212 .382 167 .788 2 11 34 144 137 73 107 113 0-24-44
Opponents 10 155 80 235 338 .459 262 .775 8 26 61 172 121 101 158 102 0-6-17

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Holloway, Maddie Holloway, Maddie 1-0 05:40 1 10.59 0 .000 0 0 1
20 Bestick, Regan Bestick, Regan 10-10 592:35 154 15.59 107 .410 2 7 295

Game-By-Game

George Mason

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 vs Kent State L 9-13 9 5 14 22 .409 17 .773 0 0 3 2 0 14 14 9 10
2/09/25 at Radford W 16-11 16 8 24 44 .364 37 .841 1 1 7 3 0 20 13 9 19
2/14/25 Gardner-Webb W 15-4 15 8 23 24 .625 19 .792 1 3 2 2 1 21 15 9 15
2/19/25 American L 9-18 9 2 11 19 .474 16 .842 0 2 4 0 1 9 19 7 16
2/23/25 Lindenwood (Mo) W 16-11 16 4 20 33 .485 28 .848 1 1 3 0 1 16 16 14 18
2/26/25 Longwood W 18-7 18 7 25 30 .600 23 .767 1 0 0 3 0 36 14 12 20
3/02/25 at Howard W 19-7 19 6 25 41 .463 29 .707 1 9 13 1 0 54 12 8 21
3/08/25 at Richmond L 4-20 4 0 4 16 .250 14 .875 0 0 4 0 0 15 11 2 10
3/12/25 VCU L 7-12 7 5 12 21 .333 16 .762 0 1 3 0 0 3 12 6 9
3/15/25 at Saint Joseph's L 9-16 9 2 11 20 .450 17 .850 0 3 5 0 0 8 11 2 12
3/26/25 Davidson L 2-18 2 1 3 17 .118 11 .647 0 0 1 0 0 16 15 9 9
3/29/25 at George Washington L 8-15 8 1 9 25 .320 20 .800 0 0 4 0 0 15 12 5 12
4/05/25 Duquesne W 10-9 10 2 12 23 .435 20 .870 1 1 3 3 1 22 19 12 13
4/09/25 at St. Bonaventure L 11-16 11 4 15 22 .500 17 .773 0 0 1 1 0 16 13 7 10
4/12/25 Rhode Island L 8-15 8 2 10 20 .400 15 .750 0 2 5 2 0 20 17 10 9
4/19/25 La Salle W 18-8 18 6 24 39 .462 31 .795 1 4 6 3 0 23 12 15 17
4/26/25 at Massachusetts L 4-26 4 1 5 9 .444 6 .667 0 0 2 0 0 6 15 5 6
George Mason 183-226 183 64 247 425 .431 336 .791 7 27 66 20 4 314 240 141 226
Opponents 226-183 226 112 338 493 .458 378 .767 10 39 86 44 2 290 234 169 235

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/25 vs Kent State 9-13 60:00 13 13.00 6 .316 0 1 24
2/09/25 at Radford 16-11 60:00 11 11.00 7 .389 1 0 24
2/14/25 Gardner-Webb 15-4 60:00 4 4.00 3 .429 1 0 13
2/19/25 American 9-18 60:00 18 18.00 9 .333 0 1 37
2/23/25 Lindenwood (Mo) 16-11 60:00 11 11.00 13 .542 1 0 26
2/26/25 Longwood 18-7 60:00 7 7.00 2 .222 1 0 12
3/02/25 at Howard 19-7 58:17 7 7.21 5 .417 1 0 19
3/08/25 at Richmond 4-20 60:00 20 20.00 10 .333 0 1 39
3/12/25 VCU 7-12 60:00 12 12.00 14 .538 0 1 34
3/15/25 at Saint Joseph's 9-16 60:00 16 16.00 12 .429 0 1 36
3/26/25 Davidson 2-18 60:00 18 18.00 7 .280 0 1 31
3/29/25 at George Washington 8-15 60:00 15 15.00 11 .423 0 1 31
4/05/25 Duquesne 10-9 60:00 9 9.00 11 .550 1 0 24
4/09/25 at St. Bonaventure 11-16 60:00 16 16.00 15 .484 0 1 0
4/12/25 Rhode Island 8-15 60:00 15 15.00 10 .400 0 1 36
4/19/25 La Salle 18-8 60:00 8 8.00 9 .529 1 0 25
4/26/25 at Massachusetts 4-26 58:15 26 26.78 8 .235 0 1 40
George Mason 183-226 1016:32 226 13.34 152 .402 7 10 451
Opponents 226-183 1016:32 183 10.80 153 .455 10 7 403

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 vs Kent State W 13-9 13 8 21 24 .542 19 .792 1 0 2 2 0 14 24 3 16
2/09/25 Radford L 11-16 11 6 17 24 .458 18 .750 0 4 5 3 0 15 15 12 12
2/14/25 at Gardner-Webb L 4-15 4 1 5 13 .308 7 .538 0 1 2 1 1 19 15 11 8
2/19/25 at American W 18-9 18 8 26 37 .486 27 .730 1 5 6 1 0 15 8 18 14
2/23/25 at Lindenwood (Mo) L 11-16 11 3 14 26 .423 24 .923 0 2 7 3 0 0 17 11 12
2/26/25 at Longwood L 7-18 7 3 10 12 .583 9 .750 0 1 2 3 0 19 18 9 8
3/02/25 Howard L 7-19 7 3 10 19 .368 12 .632 0 0 1 2 0 36 16 4 7
3/08/25 Richmond W 20-4 20 13 33 39 .513 30 .769 1 2 4 3 0 17 11 5 17
3/12/25 at VCU W 12-7 12 5 17 34 .353 26 .765 1 5 7 2 0 3 6 9 13
3/15/25 Saint Joseph's W 16-9 16 10 26 36 .444 28 .778 1 3 9 1 0 15 6 6 14
3/26/25 at Davidson W 18-2 18 11 29 31 .581 25 .806 1 2 5 4 0 19 13 11 15
3/29/25 George Washington W 15-8 15 7 22 31 .484 26 .839 1 1 3 5 0 24 10 11 14
4/05/25 at Duquesne L 9-10 9 3 12 24 .375 20 .833 0 1 4 1 1 21 19 13 10
4/09/25 St. Bonaventure W 16-11 16 8 24 42 .381 31 .738 1 3 9 1 0 18 11 10 20
4/12/25 at Rhode Island W 15-8 15 5 20 36 .417 25 .694 1 3 8 3 0 18 14 11 18
4/19/25 at La Salle L 8-18 8 3 11 25 .320 17 .680 0 2 7 1 0 16 18 11 12
4/26/25 Massachusetts W 26-4 26 15 41 40 .650 34 .850 1 4 5 8 0 21 13 14 25

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/25 vs Kent State 13-9 60:00 9 9.00 8 .471 1 0 22
2/09/25 Radford 11-16 60:00 16 16.00 21 .568 0 1 44
2/14/25 at Gardner-Webb 4-15 60:00 15 15.00 4 .211 0 1 24
2/19/25 at American 18-9 60:00 9 9.00 7 .438 1 0 19
2/23/25 at Lindenwood (Mo) 11-16 60:00 16 16.00 12 .429 0 1 33
2/26/25 at Longwood 7-18 60:00 18 18.00 5 .217 0 1 30
3/02/25 Howard 7-19 58:17 19 19.56 10 .345 0 1 41
3/08/25 Richmond 20-4 60:00 4 4.00 10 .714 1 0 16
3/12/25 at VCU 12-7 60:00 7 7.00 9 .563 1 0 21
3/15/25 Saint Joseph's 16-9 60:00 9 9.00 8 .471 1 0 20
3/26/25 at Davidson 18-2 60:00 2 2.00 9 .818 1 0 17
3/29/25 George Washington 15-8 60:00 8 8.00 12 .600 1 0 25
4/05/25 at Duquesne 9-10 60:00 10 10.00 10 .500 0 1 23
4/09/25 St. Bonaventure 16-11 60:00 11 11.00 6 .353 1 0 0
4/12/25 at Rhode Island 15-8 60:00 8 8.00 7 .467 1 0 20
4/19/25 at La Salle 8-18 60:00 18 18.00 13 .419 0 1 39
4/26/25 Massachusetts 26-4 58:15 4 4.12 2 .333 1 0 9
Opponents 226-183 1016:32 183 10.80 153 .455 10 7 403
George Mason 183-226 1016:32 226 13.34 152 .402 7 10 451

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/25 vs Kent State L 9-13 5/8 22/24 17/19 14/14 14/24 10/16 13-15/15-15
2/09/25 at Radford W 16-11 8/6 44/24 37/18 20/15 13/15 19/12 7-9/16-17
2/14/25 Gardner-Webb W 15-4 8/1 24/13 19/7 21/19 15/15 15/8 11-11/9-9
2/19/25 American L 9-18 2/8 19/37 16/27 9/15 19/8 16/14 5-6/4-4
2/23/25 Lindenwood (Mo) W 16-11 4/3 33/26 28/24 16/0 16/17 18/12 17-19/16-20
2/26/25 Longwood W 18-7 7/3 30/12 23/9 36/19 14/18 20/8 9-9/6-7
3/02/25 at Howard W 19-7 6/3 41/19 29/12 54/36 12/16 21/7 13-17/10-17
3/08/25 at Richmond L 4-20 0/13 16/39 14/30 15/17 11/11 10/17 9-9/14-15
3/12/25 VCU L 7-12 5/5 21/34 16/26 3/3 12/6 9/13 14-16/10-10
3/15/25 at Saint Joseph's L 9-16 2/10 20/36 17/28 8/15 11/6 12/14 12-14/12-12
3/26/25 Davidson L 2-18 1/11 17/31 11/25 16/19 15/13 9/15 13-13/19-19
3/29/25 at George Washington L 8-15 1/7 25/31 20/26 15/24 12/10 12/14 17-19/23-23
4/05/25 Duquesne W 10-9 2/3 23/24 20/20 22/21 19/19 13/10 14-14/16-19
4/09/25 at St. Bonaventure L 11-16 4/8 22/42 17/31 16/18 13/11 10/20 14-17/12-13
4/12/25 Rhode Island L 8-15 2/5 20/36 15/25 20/18 17/14 9/18 14-16/13-14
4/19/25 La Salle W 18-8 6/3 39/25 31/17 23/16 12/18 17/12 14-15/12-12
4/26/25 at Massachusetts L 4-26 1/15 9/40 6/34 6/21 15/13 6/25 8-11/11-11
George Mason 183-226 64/112 425/493 336/378 314/290 240/234 226/235 204-230/218-237
Opponents 226-183 112/64 493/425 378/336 290/314 234/240 235/226 218-237/204-230

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Longwood (2/26/25); Howard (3/02/25)
GOALS 19 Howard (3/02/25)
ASSISTS 8 Gardner-Webb (2/14/25); Radford (2/09/25)
SHOTS 44 Radford (2/09/25)
SHOTS ON GOAL 37 Radford (2/09/25)
SAVES 15 St. Bonaventure (4/09/25)
GROUND BALLS 54 Howard (3/02/25)
TURNOVERS 19 American (2/19/25); Duquesne (4/05/25)
CAUSED TURNOVERS 15 La Salle (4/19/25)
CLEARS 17 Lindenwood (Mo) (2/23/25); George Washington (3/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Daniella Jimenez Howard (3/02/25)
GOALS 8 Daniella Jimenez Howard (3/02/25)
ASSISTS 3 Daniella Jimenez; Kaitlyn Bestick; Peyton Farley Gardner-Webb (2/14/25); Lindenwood (Mo) (2/23/25); Radford (2/09/25)
SHOTS 19 Daniella Jimenez Howard (3/02/25)
SHOTS ON GOAL 12 Daniella Jimenez Howard (3/02/25)
SAVES 15 Regan Bestick St. Bonaventure (4/09/25)
GROUND BALLS 11 Kaitlyn Bestick Howard (3/02/25)
TURNOVERS 5 Giselle Torain; Kate Anders American (2/19/25); Longwood (2/26/25); Duquesne (4/05/25)
CAUSED TURNOVERS 4 Emma Telatovich La Salle (4/19/25)
George Mason University Athletics loading logo