Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2022 Women's Lacrosse Cumulative Statistics

Team (3-14, 2-7)

Overall Team Statistics
Statistic George Mason Opponents
Scoring
Goals 172 252
Assists 62 84
Shots 447 541
Shot Percentage .385 .467
Shots On Goal 84 103
Shots On Goal Percentage .77 .763
Shots Per Game 26.3 31.8
Goal Breakdown
Free Position 34 51
Woman-up 6 31
Woman-down 5 0
Unassisted 110 169
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 34-76 51-116
Free Position: % .447 .440
Miscellaneous
Ground Balls 229 231
Turnovers 257 235
Caused Turnovers 128 133
Draw Controls 248 232
Clears 183-212 227-259
Clear Percentage .863 .876

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
30 Tuozzo, Shannon Tuozzo, Shannon 17-17 36 15 51 69 .522 55 .797 2 7 12 21 28 8 15 16 0-3-2
88 O'Brien, Olivia O'Brien, Olivia 17-17 35 7 42 92 .380 75 .815 0 10 22 15 29 9 102 38 0-15-0
27 Mantzouratos, Ioanna Mantzouratos, Ioanna 17-17 24 12 36 56 .429 43 .768 0 5 10 19 24 17 57 27 0-2-2
17 Distad, Lauren Distad, Lauren 17-11 18 7 25 51 .353 40 .784 0 1 8 8 27 5 16 20 0-3-0
36 Gunn, Morgan Gunn, Morgan 17-17 18 7 25 43 .419 31 .721 0 3 8 22 16 14 3 10 0-2-0
28 Heaton, Olivia Heaton, Olivia 17-17 8 5 13 29 .276 22 .759 0 1 4 22 15 6 3 19 0-3-0
2 Nelson, Phoebe Nelson, Phoebe 13-3 12 0 12 31 .387 20 .645 0 0 0 6 7 1 0 4 0-0-1
21 Reed, Chloe Reed, Chloe 17-15 10 2 12 32 .313 26 .813 0 4 7 2 13 1 29 15 0-3-1
12 Hutchinson, Melanie Hutchinson, Melanie 17-17 5 2 7 8 .625 7 .875 0 2 2 16 16 14 1 34 0-5-0
42 Usher, Tristan Usher, Tristan 13-3 3 4 7 21 .143 13 .619 0 0 1 2 15 1 0 13 0-3-0
18 Merritt, Catherine Merritt, Catherine 6-0 3 0 3 9 .333 8 .889 0 1 2 1 3 0 0 1 0-1-0
7 Allen, Izzy Allen, Izzy 17-17 0 1 1 0 .000 0 .000 0 0 0 22 6 18 1 30 0-2-0
26 Capri, Melissa Capri, Melissa 17-17 0 0 0 0 .000 0 .000 0 0 0 21 9 9 4 35 0-4-0
34 Deehan, Meghan Deehan, Meghan 16-11 0 0 0 0 .000 0 .000 0 0 0 21 12 10 0 0 0-0-0
8 Donofrio, Lauren Donofrio, Lauren 17-17 0 0 0 0 .000 0 .000 0 0 0 24 13 11 3 21 0-8-0
23 Flint, Haley Flint, Haley 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0  
5 Gehler, Bailey Gehler, Bailey 7-1 0 0 0 3 .000 2 .667 0 0 0 2 1 1 0 1 0-0-0
20 Lathan, Alana Lathan, Alana 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
4 Rickels, Fiona Rickels, Fiona 7-3 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
24 Scott, Olivia Scott, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
6 Spangler, Georgia Spangler, Georgia 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
9 Stickney, Ellen Stickney, Ellen 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 22 0 14 40 0-0-1  
Totals 17 172 62 234 446 .386 344 .771 2 34 76 229 257 128 248 327 0-54-7
Opponents 17 252 84 336 540 .467 412 .763 14 51 116 231 235 133 232 258 0-16-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Rickels, Fiona Rickels, Fiona 7-4 261:46 60 13.75 36 .375 1 3 136
34 Deehan, Meghan Deehan, Meghan 15-13 754:56 188 14.94 117 .384 2 10 389

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
30 Tuozzo, Shannon Tuozzo, Shannon 9-9 21 7 28 40 .525 30 .750 1 5 8 9 9 5 6 11 0-1-0
88 O'Brien, Olivia O'Brien, Olivia 9-9 22 5 27 54 .407 47 .870 0 5 9 8 17 4 47 14 0-8-0
27 Mantzouratos, Ioanna Mantzouratos, Ioanna 9-9 12 6 18 31 .387 25 .806 0 3 4 9 16 10 35 14 0-1-2
36 Gunn, Morgan Gunn, Morgan 9-9 11 4 15 27 .407 20 .741 0 0 2 10 11 7 2 5 0-1-0
17 Distad, Lauren Distad, Lauren 9-5 6 2 8 19 .316 15 .789 0 0 3 4 9 2 13 12 0-1-0
21 Reed, Chloe Reed, Chloe 9-8 7 0 7 22 .318 19 .864 0 3 6 2 6 0 16 8 0-2-0
12 Hutchinson, Melanie Hutchinson, Melanie 9-9 5 2 7 7 .714 6 .857 0 2 2 9 7 6 1 15 0-2-0
2 Nelson, Phoebe Nelson, Phoebe 6-1 6 0 6 16 .375 10 .625 0 0 0 3 2 1 0 4 0-0-1
28 Heaton, Olivia Heaton, Olivia 9-9 3 2 5 11 .273 10 .909 0 0 1 8 9 2 3 12 0-3-0
42 Usher, Tristan Usher, Tristan 8-3 1 1 2 12 .083 6 .500 0 0 1 1 8 1 0 10 0-2-0
7 Allen, Izzy Allen, Izzy 9-9 0 0 0 0 .000 0 .000 0 0 0 7 3 9 1 8 0-1-0
26 Capri, Melissa Capri, Melissa 9-9 0 0 0 0 .000 0 .000 0 0 0 12 5 5 1 20 0-2-0
34 Deehan, Meghan Deehan, Meghan 9-8 0 0 0 0 .000 0 .000 0 0 0 13 9 5 0 0 0-0-0
8 Donofrio, Lauren Donofrio, Lauren 9-9 0 0 0 0 .000 0 .000 0 0 0 12 5 6 3 9 0-4-0
23 Flint, Haley Flint, Haley 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
20 Lathan, Alana Lathan, Alana 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
18 Merritt, Catherine Merritt, Catherine 1-0 0 0 0 1 .000 1 1.000 0 0 1 0 2 0 0 0 0-1-0
4 Rickels, Fiona Rickels, Fiona 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
24 Scott, Olivia Scott, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
6 Spangler, Georgia Spangler, Georgia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 10 6 0-0-0  
Totals 9 94 29 123 240 .392 189 .788 1 18 37 110 128 64 138 150 0-29-3
Opponents 9 140 43 183 304 .461 228 .750 7 26 55 117 118 65 126 141 0-11-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Rickels, Fiona Rickels, Fiona 3-1 86:05 19 13.24 6 .240 0 2 41
34 Deehan, Meghan Deehan, Meghan 9-8 453:54 117 15.47 75 .391 2 5 248

Game-By-Game

George Mason

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/22 at Oregon L 11-14 11 7 18 26 .423 20 .769 0 0 4 0 0 20 17 4 16
2/17/22 at Navy L 8-14 8 1 9 24 .333 14 .583 0 4 6 0 0 19 23 11 13
2/23/22 American L 14-15 14 6 20 28 .500 22 .786 0 4 6 0 2 17 14 7 15
2/25/22 East Carolina L 10-16 10 2 12 33 .303 25 .758 0 2 7 1 0 16 10 4 12
3/02/22 at Howard W 18-5 18 7 25 41 .439 36 .878 1 3 7 0 0 12 10 12 22
3/09/22 Mount St. Mary's L 4-14 4 3 7 14 .286 9 .643 0 0 3 0 0 12 20 10 7
3/16/22 Georgetown L 5-21 5 2 7 15 .333 11 .733 0 0 0 0 0 8 15 8 10
3/25/22 at VCU L 11-21 11 2 13 36 .306 28 .778 0 2 4 0 0 11 13 5 17
3/27/22 at Davidson L 9-18 9 5 14 22 .409 16 .727 0 1 4 0 0 19 17 6 16
4/01/22 St. Bonaventure W 15-7 15 4 19 34 .441 26 .765 0 3 7 1 0 9 10 6 16
4/03/22 at UMASS L 7-19 7 1 8 12 .583 9 .750 0 1 2 0 0 6 12 5 18
4/08/22 Saint Joseph's L 6-16 6 1 7 24 .250 17 .708 0 2 4 0 0 12 19 10 14
4/10/22 George Washington W 14-10 14 4 18 24 .583 21 .875 1 3 3 1 0 10 13 7 11
4/14/22 at Duquesne L 13-18 13 6 19 27 .481 24 .889 0 4 4 1 2 12 17 10 17
4/16/22 La Salle L 10-11 10 3 13 33 .303 28 .848 0 1 3 1 0 15 12 8 14
4/19/22 at Pitt L 8-13 8 5 13 26 .308 18 .692 0 3 6 0 1 15 20 8 15
4/23/22 Richmond L 9-21 9 3 12 28 .321 20 .714 0 1 6 1 0 16 15 7 15
George Mason 172-253 172 62 234 447 .385 344 .770 2 34 76 6 5 229 257 128 248
Opponents 253-172 252 84 336 540 .467 412 .763 14 51 116 31 0 231 235 133 232

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/22 at Oregon 11-14 60:00 14 14.00 5 .263 0 1 24
2/17/22 at Navy 8-14 60:00 14 14.00 5 .263 0 1 27
2/23/22 American 14-15 49:39 15 18.13 8 .348 0 1 29
2/25/22 East Carolina 10-16 47:41 16 20.13 15 .484 0 1 44
3/02/22 at Howard 18-5 56:43 5 5.29 8 .615 1 0 14
3/09/22 Mount St. Mary's 4-14 60:00 14 14.00 11 .440 0 1 35
3/16/22 Georgetown 5-21 60:00 21 21.00 14 .400 0 1 41
3/25/22 at VCU 11-21 60:00 21 21.00 15 .417 0 1 46
3/27/22 at Davidson 9-18 60:00 18 18.00 8 .308 0 1 34
4/01/22 St. Bonaventure 15-7 14:59 2 8.01 3 .600 1 0 8
4/03/22 at UMASS 7-19 60:00 19 19.00 4 .174 0 1 37
4/08/22 Saint Joseph's 6-16 59:59 16 16.00 8 .333 0 1 38
4/10/22 George Washington 14-10 60:00 10 10.00 12 .545 1 0 29
4/14/22 at Duquesne 13-18 60:00 18 18.00 11 .379 0 1 38
4/16/22 La Salle 10-11 60:00 11 11.00 12 .522 0 1 24
4/19/22 at Pitt 8-13 60:00 13 13.00 6 .316 0 1 22
4/23/22 Richmond 9-21 60:00 21 21.00 8 .276 0 1 35
George Mason 172-253 949:01 248 15.68 153 .382 3 14 525
Opponents 253-172 949:01 157 9.93 161 .506 14 3 413

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/22 Oregon W 14-11 14 9 23 24 .583 19 .792 1 2 4 1 0 22 13 7 12
2/17/22 Navy W 14-8 14 6 20 27 .519 19 .704 1 6 10 1 0 28 22 15 13
2/23/22 at American W 15-14 15 3 18 29 .517 23 .793 1 4 11 1 0 6 14 9 18
2/25/22 at East Carolina W 16-10 16 4 20 44 .364 31 .705 1 4 11 6 0 10 9 8 17
3/02/22 Howard L 5-18 5 1 6 14 .357 13 .929 0 2 9 0 0 10 15 5 4
3/09/22 at Mount St. Mary's W 14-4 14 8 22 35 .400 25 .714 1 1 4 0 0 12 17 8 13
3/16/22 at Georgetown W 21-5 21 6 27 41 .512 35 .854 1 5 8 4 0 8 10 6 19
3/25/22 VCU W 21-11 21 3 24 46 .457 36 .783 1 5 10 3 0 18 10 7 18
3/27/22 Davidson W 18-9 18 6 24 34 .529 26 .765 1 4 7 4 0 20 14 8 14
4/01/22 at St. Bonaventure L 7-15 7 1 8 24 .292 17 .708 0 1 6 1 0 7 14 5 9
4/03/22 UMASS W 19-7 18 6 24 36 .500 22 .611 1 4 6 0 0 12 7 12 12
4/08/22 at Saint Joseph's W 16-6 16 8 24 38 .421 24 .632 1 1 7 3 0 16 13 7 12
4/10/22 at George Washington L 10-14 10 3 13 29 .345 22 .759 0 2 3 1 0 5 14 2 16
4/14/22 Duquesne W 18-13 18 2 20 38 .474 29 .763 1 4 6 0 0 17 17 11 18
4/16/22 at La Salle W 11-10 11 3 14 24 .458 23 .958 1 3 6 2 0 11 11 4 10
4/19/22 Pitt W 13-8 13 4 17 22 .591 19 .864 1 1 4 3 0 18 17 10 10
4/23/22 at Richmond W 21-9 21 11 32 35 .600 29 .829 1 2 4 1 0 11 18 9 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/22 Oregon 14-11 60:00 11 11.00 9 .450 1 0 26
2/17/22 Navy 14-8 60:00 8 8.00 6 .429 1 0 24
2/23/22 at American 15-14 49:39 14 16.92 8 .364 1 0 28
2/25/22 at East Carolina 16-10 47:41 10 12.58 15 .600 1 0 33
3/02/22 Howard 5-18 56:43 18 19.04 18 .500 0 1 41
3/09/22 at Mount St. Mary's 14-4 60:00 4 4.00 5 .556 1 0 14
3/16/22 at Georgetown 21-5 60:00 5 5.00 6 .545 1 0 15
3/25/22 VCU 21-11 60:00 11 11.00 17 .607 1 0 36
3/27/22 Davidson 18-9 60:00 9 9.00 7 .438 1 0 22
4/01/22 at St. Bonaventure 7-15 60:00 0 0.00 0 .000 0 1 0
4/03/22 UMASS 19-7 60:00 7 7.00 2 .222 1 0 12
4/08/22 at Saint Joseph's 16-6 59:59 6 6.00 11 .647 1 0 24
4/10/22 at George Washington 10-14 60:00 14 14.00 7 .333 0 1 24
4/14/22 Duquesne 18-13 60:00 13 13.00 11 .458 1 0 27
4/16/22 at La Salle 11-10 60:00 10 10.00 18 .643 1 0 33
4/19/22 Pitt 13-8 60:00 8 8.00 10 .556 1 0 26
4/23/22 at Richmond 21-9 60:00 9 9.00 11 .550 1 0 28
Opponents 253-172 949:01 157 9.93 161 .506 14 3 413
George Mason 172-253 949:01 248 15.68 153 .382 3 14 525

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/12/22 at Oregon L 11-14 7/9 26/24 20/19 20/22 17/13 16/12 8-12/14-17
2/17/22 at Navy L 8-14 1/6 24/27 14/19 19/28 23/22 13/13 17-23/18-20
2/23/22 American L 14-15 6/3 28/29 22/23 17/6 14/14 15/18 3-3/3-3
2/25/22 East Carolina L 10-16 2/4 33/44 25/31 16/10 10/9 12/17 11-11/7-7
3/02/22 at Howard W 18-5 7/1 41/14 36/13 12/10 10/15 22/4 10-11/13-17
3/09/22 Mount St. Mary's L 4-14 3/8 14/35 9/25 12/12 20/17 7/13 6-6/11-11
3/16/22 Georgetown L 5-21 2/6 15/41 11/35 8/8 15/10 10/19 6-6/5-6
3/25/22 at VCU L 11-21 2/3 36/46 28/36 11/18 13/10 17/18 16-19/21-26
3/27/22 at Davidson L 9-18 5/6 22/34 16/26 19/20 17/14 16/14 10-14/17-20
4/01/22 St. Bonaventure W 15-7 4/1 34/24 26/17 9/7 10/14 16/9 9-9/11-11
4/03/22 at UMASS L 7-19 1/6 12/36 9/22 6/12 12/7 18/12 7-8/10-11
4/08/22 Saint Joseph's L 6-16 1/8 24/38 17/24 12/16 19/13 14/12 9-9/14-14
4/10/22 George Washington W 14-10 4/3 24/29 21/22 10/5 13/14 11/16 13-15/10-11
4/14/22 at Duquesne L 13-18 6/2 27/38 24/29 12/17 17/17 17/18 14-19/19-23
4/16/22 La Salle L 10-11 3/3 33/24 28/23 15/11 12/11 14/10 11-11/13-18
4/19/22 at Pitt L 8-13 5/4 26/22 18/19 15/18 20/17 15/10 19-20/20-23
4/23/22 Richmond L 9-21 3/11 28/35 20/29 16/11 15/18 15/17 14-16/21-21
George Mason 172-253 62/84 447/540 344/412 229/231 257/235 248/232 183-212/227-259
Opponents 253-172 84/62 540/447 412/344 231/229 235/257 232/248 227-259/183-212

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Howard (3/02/22)
GOALS 18 Howard (3/02/22)
ASSISTS 7 Oregon (2/12/22); Howard (3/02/22)
SHOTS 41 Howard (3/02/22)
SHOTS ON GOAL 36 Howard (3/02/22)
SAVES 15 East Carolina (2/25/22); VCU (3/25/22)
GROUND BALLS 20 Oregon (2/12/22)
TURNOVERS 23 Navy (2/17/22)
CAUSED TURNOVERS 12 Howard (3/02/22)
CLEARS 19 Pitt (4/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Shannon Tuozzo; TUOZZO, Shannon George Washington (4/10/22); Oregon (2/12/22)
GOALS 5 Shannon Tuozzo George Washington (4/10/22)
ASSISTS 3 TUOZZO, Shannon; GUNN, Morgan Oregon (2/12/22); Duquesne (4/14/22)
SHOTS 11 Lauren Distad; Olivia O'Brien East Carolina (2/25/22); La Salle (4/16/22)
SHOTS ON GOAL 10 Olivia O'Brien La Salle (4/16/22)
SAVES 15 Fiona Rickels; DEEHAN, Meghan East Carolina (2/25/22); VCU (3/25/22)
GROUND BALLS 5 HEATON, Olivia; HUTCHINSON,Melanie Navy (2/17/22); Howard (3/02/22)
TURNOVERS 5 TUOZZO, Shannon Oregon (2/12/22)
CAUSED TURNOVERS 3 Melanie Hutchinson; Izzy Allen; Ioanna Mantzouratos; Olivia O'Brien; HEATON, Olivia; MANTZOURATOS, Ioanna American (2/23/22); Georgetown (3/16/22); St. Bonaventure (4/01/22); La Salle (4/16/22); Navy (2/17/22); Howard (3/02/22); Duquesne (4/14/22)
George Mason University Athletics loading logo