Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2026 Women's Lacrosse Cumulative Statistics

Team (6-6, 2-3)

Overall Team Statistics
Statistic George Mason Opponents
Scoring
Goals 140 139
Assists 54 52
Shots 309 350
Shot Percentage .453 .397
Shots On Goal 170 204
Shots On Goal Percentage .712 .711
Shots Per Game 25.8 29.2
Goal Breakdown
Free Position 35 32
Woman-up 36 28
Woman-down 2 0
Unassisted 86 87
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 35-66 32-53
Free Position: % .530 .604
Miscellaneous
Ground Balls 154 180
Turnovers 141 127
Caused Turnovers 68 87
Draw Controls 138 159
Clears 161-178 147-162
Clear Percentage .904 .907

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Anders, Kate Anders, Kate 12-12 42 11 53 90 .467 54 .600 1 8 18 15 29 5 47 11 0-5-13
2 Bestick, Kaitlyn Bestick, Kaitlyn 12-12 26 5 31 47 .553 43 .915 3 9 11 19 12 6 26 6 0-2-6
19 Ellis, Riley Ellis, Riley 12-12 0 25 25 10 .000 2 .200 0 0 2 8 18 4 2 1 0-0-2
10 Riley, Matye Riley, Matye 12-12 23 1 24 40 .575 31 .775 1 2 2 10 14 2 3 7 0-3-6
32 Stup, Delaney Stup, Delaney 12-12 18 1 19 40 .450 32 .800 1 5 15 2 11 4 2 7 0-2-8
12 Torain, Giselle Torain, Giselle 12-12 10 4 14 26 .385 18 .692 0 3 6 13 13 6 8 4 0-0-1
17 Bechler, Addison Bechler, Addison 12-0 9 4 13 29 .310 19 .655 0 6 8 5 7 3 0 3 0-0-2
14 Mowbray, Emily Mowbray, Emily 9-0 8 2 10 16 .500 13 .813 0 1 2 3 6 2 1 0 0-0-1
28 Buttrey, Kata Buttrey, Kata 5-0 3 0 3 5 .600 4 .800 0 1 2 2 2 0 2 0 0-0-0
8 Crumpton, Zuri Crumpton, Zuri 7-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 1 1 2 0-0-2
3 Belmont, Brynn Belmont, Brynn 9-0 0 1 1 1 .000 0 .000 0 0 0 2 4 0 0 0 0-0-0
33 Bates, Tori Bates, Tori 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Bestick, Regan Bestick, Regan 12-12 0 0 0 0 .000 0 .000 0 0 0 25 4 1 0 0 0-0-0
4 Carpenter, Kate Carpenter, Kate 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-1
1 Charland, Maddie Charland, Maddie 1-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0 0 0-0-0
18 Clark, Ava Clark, Ava 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
29 Harmon, Margaret Harmon, Margaret 11-0 0 0 0 0 .000 0 .000 0 0 0 9 3 8 1 7 0-2-2
26 Holloway, Maddie Holloway, Maddie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
5 Jaeger, Maya Jaeger, Maya 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0 1 0-0-1
42 Kellogg, Isabella Kellogg, Isabella 12-12 0 0 0 0 .000 0 .000 0 0 0 9 1 3 0 12 0-1-5
15 Mullen, Gracie Mullen, Gracie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
34 Munz, Isabella Munz, Isabella 12-12 0 0 0 0 .000 0 .000 0 0 0 1 3 1 37 1 0-0-4
24 Perry, Olivia Perry, Olivia 12-12 0 0 0 0 .000 0 .000 0 0 0 14 0 7 3 4 0-1-1
21 Reed, Emory Reed, Emory 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Rizzio, Gabby Rizzio, Gabby 12-12 0 0 0 0 .000 0 .000 0 0 0 8 4 5 1 5 0-3-2
13 Smith, Avery Smith, Avery 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
6 Zutic, Hailey Zutic, Hailey 12-12 0 0 0 0 .000 0 .000 0 0 0 2 3 3 0 12 0-3-3
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 3 4 3 2 0-0-0  
Totals 12 140 54 194 309 .453 220 .712 6 35 66 154 141 68 138 85 0-22-60
Opponents 12 139 52 191 350 .397 249 .711 4 32 53 180 127 87 159 98 0-24-50

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Holloway, Maddie Holloway, Maddie 2-0 19:38 3 9.17 2 .400 0 0 6
20 Bestick, Regan Bestick, Regan 12-12 692:13 135 11.70 107 .442 6 4 342
33 Bates, Tori Bates, Tori 1-0 04:00 1 15.00 1 .500 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Bestick, Kaitlyn Bestick, Kaitlyn 4-4 12 4 16 19 .632 17 .895 1 3 3 6 7 1 9 1 0-0-1
16 Anders, Kate Anders, Kate 4-4 13 2 15 31 .419 19 .613 0 2 3 6 12 3 14 6 0-2-2
10 Riley, Matye Riley, Matye 4-4 11 0 11 17 .647 13 .765 0 1 1 4 5 0 1 4 0-2-1
19 Ellis, Riley Ellis, Riley 4-4 0 9 9 3 .000 1 .333 0 0 0 3 6 1 1 0 0-0-1
14 Mowbray, Emily Mowbray, Emily 4-0 5 1 6 9 .556 7 .778 0 1 2 1 3 2 0 0 0-0-0
17 Bechler, Addison Bechler, Addison 4-0 3 2 5 12 .250 8 .667 0 1 3 1 0 1 0 1 0-0-0
12 Torain, Giselle Torain, Giselle 4-4 3 2 5 11 .273 6 .545 0 0 3 5 2 4 1 1 0-0-0
32 Stup, Delaney Stup, Delaney 4-4 2 1 3 8 .250 5 .625 1 1 3 1 5 1 0 1 0-0-3
3 Belmont, Brynn Belmont, Brynn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Bestick, Regan Bestick, Regan 4-4 0 0 0 0 .000 0 .000 0 0 0 12 0 0 0 0 0-0-0
29 Harmon, Margaret Harmon, Margaret 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 7 0 4 0-0-0
5 Jaeger, Maya Jaeger, Maya 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
42 Kellogg, Isabella Kellogg, Isabella 4-4 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0 9 0-1-1
15 Mullen, Gracie Mullen, Gracie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Munz, Isabella Munz, Isabella 4-4 0 0 0 0 .000 0 .000 0 0 0 1 1 1 11 1 0-0-1
24 Perry, Olivia Perry, Olivia 4-4 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0 2 0-1-0
9 Rizzio, Gabby Rizzio, Gabby 4-4 0 0 0 0 .000 0 .000 0 0 0 3 2 3 1 3 0-3-0
6 Zutic, Hailey Zutic, Hailey 4-4 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 3 0-3-1
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 1 0-0-0  
Totals 4 49 21 70 110 .445 76 .691 2 9 18 60 46 32 38 37 0-12-12
Opponents 4 57 19 76 140 .407 100 .714 2 14 22 66 52 35 74 28 0-10-17

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Bestick, Regan Bestick, Regan 4-4 233:23 57 14.65 43 .430 2 2 140

Game-By-Game

George Mason

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 Robert Morris L 10-11 10 3 13 26 .385 15 .577 0 4 5 4 0 13 11 7 10
2/09/26 at LIU L 6-9 6 2 8 26 .231 14 .538 0 2 3 1 0 9 10 2 8
2/13/26 Radford W 12-7 12 7 19 31 .387 21 .677 1 0 6 4 0 15 13 10 14
2/15/26 at Youngstown St. W 17-6 17 5 22 26 .654 25 .962 1 5 9 2 0 12 13 2 16
2/21/26 William and Mary L 12-14 12 5 17 20 .600 14 .700 0 2 5 4 0 9 12 3 14
2/27/26 at American W 16-12 16 3 19 25 .640 21 .840 1 7 9 3 0 8 14 6 15
3/07/26 at La Salle W 10-9 10 6 16 36 .278 21 .583 1 0 5 3 0 23 16 8 10
3/10/26 Howard W 15-6 15 8 23 32 .469 26 .813 1 5 8 4 0 20 12 6 14
3/14/26 Saint Joseph's L 15-16 15 6 21 26 .577 18 .692 0 3 5 3 0 12 10 8 11
3/18/26 Richmond L 8-18 8 2 10 21 .381 13 .619 0 2 3 2 1 15 14 7 6
3/21/26 at Duquesne W 16-14 16 7 23 27 .593 24 .889 1 4 5 5 1 10 6 9 11
3/28/26 at Davidson L 3-17 3 0 3 13 .231 8 .615 0 1 3 1 0 8 10 0 9
George Mason 140-139 140 54 194 309 .453 220 .712 6 35 66 36 2 154 141 68 138
Opponents 139-140 139 52 191 350 .397 249 .711 4 32 53 28 0 180 127 87 159

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 Robert Morris 10-11 62:28 11 10.57 3 .214 0 1 20
2/09/26 at LIU 6-9 60:00 9 9.00 9 .500 0 1 27
2/13/26 Radford 12-7 60:00 7 7.00 8 .533 1 0 20
2/15/26 at Youngstown St. 17-6 60:00 6 6.00 9 .600 1 0 19
2/21/26 William and Mary 12-14 60:00 14 14.00 4 .222 0 1 28
2/27/26 at American 16-12 60:00 12 12.00 13 .520 1 0 33
3/07/26 at La Salle 10-9 59:58 9 9.01 11 .550 1 0 30
3/10/26 Howard 15-6 60:00 6 6.00 10 .625 1 0 28
3/14/26 Saint Joseph's 15-16 53:25 16 17.97 12 .429 0 1 39
3/18/26 Richmond 8-18 60:00 18 18.00 10 .357 0 1 43
3/21/26 at Duquesne 16-14 60:00 14 14.00 10 .417 1 0 28
3/28/26 at Davidson 3-17 60:00 17 17.00 11 .393 0 1 35
George Mason 140-139 715:51 139 11.65 110 .442 6 6 350
Opponents 139-140 715:51 140 11.73 80 .364 6 6 309

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at Robert Morris W 11-10 11 5 16 20 .550 14 .700 1 4 4 3 0 10 14 7 13
2/09/26 LIU W 9-6 9 4 13 27 .333 18 .667 0 1 2 3 0 13 8 5 6
2/13/26 at Radford L 7-12 7 2 9 20 .350 15 .750 0 1 3 4 0 14 14 8 6
2/15/26 Youngstown St. L 6-17 6 0 6 19 .316 15 .789 0 3 5 0 0 14 8 4 10
2/21/26 at William and Mary W 14-12 14 6 20 28 .500 18 .643 1 2 4 7 0 18 9 4 15
2/27/26 American L 12-16 12 6 18 33 .364 25 .758 0 1 3 2 0 8 8 10 14
3/07/26 La Salle L 9-10 9 2 11 30 .300 20 .667 0 4 7 2 0 19 17 13 10
3/10/26 at Howard L 6-15 6 1 7 28 .214 16 .571 0 2 4 0 0 16 8 8 9
3/14/26 at Saint Joseph's W 16-15 16 6 22 39 .410 28 .718 1 2 2 3 0 19 10 6 22
3/18/26 at Richmond W 18-8 18 7 25 43 .419 28 .651 1 3 7 2 0 16 12 12 21
3/21/26 Duquesne L 14-16 14 4 18 28 .500 24 .857 0 5 6 2 0 12 13 4 21
3/28/26 Davidson W 17-3 17 9 26 35 .486 28 .800 0 4 6 0 0 21 6 6 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at Robert Morris 11-10 62:28 10 9.61 5 .333 1 0 26
2/09/26 LIU 9-6 60:00 6 6.00 8 .571 1 0 26
2/13/26 at Radford 7-12 60:00 12 12.00 9 .429 0 1 31
2/15/26 Youngstown St. 6-17 60:00 17 17.00 8 .320 0 1 26
2/21/26 at William and Mary 14-12 60:00 12 12.00 2 .143 1 0 20
2/27/26 American 12-16 60:00 16 16.00 5 .238 0 1 25
3/07/26 La Salle 9-10 59:58 10 10.01 11 .524 0 1 36
3/10/26 at Howard 6-15 60:00 15 15.00 11 .423 0 1 32
3/14/26 at Saint Joseph's 16-15 53:25 15 16.85 3 .167 1 0 26
3/18/26 at Richmond 18-8 60:00 8 8.00 5 .385 1 0 21
3/21/26 Duquesne 14-16 60:00 16 16.00 8 .333 0 1 27
3/28/26 Davidson 17-3 60:00 3 3.00 5 .625 1 0 13
Opponents 139-140 715:51 140 11.73 80 .364 6 6 309
George Mason 140-139 715:51 139 11.65 110 .442 6 6 350

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 Robert Morris L 10-11 3/5 26/20 15/14 13/10 11/14 10/13 8-8/6-6
2/09/26 at LIU L 6-9 2/4 26/27 14/18 9/13 10/8 8/6 16-16/19-20
2/13/26 Radford W 12-7 7/2 31/20 21/15 15/14 13/14 14/6 13-13/13-13
2/15/26 at Youngstown St. W 17-6 5/0 26/19 25/15 12/14 13/8 16/10 18-20/12-14
2/21/26 William and Mary L 12-14 5/6 20/28 14/18 9/18 12/9 14/15 10-10/5-5
2/27/26 at American W 16-12 3/6 25/33 21/25 8/8 14/8 15/14 13-17/10-11
3/07/26 at La Salle W 10-9 6/2 36/30 21/20 23/19 16/17 10/10 16-17/16-24
3/10/26 Howard W 15-6 8/1 32/28 26/16 20/16 12/8 14/9 11-11/13-13
3/14/26 Saint Joseph's L 15-16 6/6 26/39 18/28 12/19 10/10 11/22 16-19/15-15
3/18/26 Richmond L 8-18 2/7 21/43 13/28 15/16 14/12 6/21 12-17/10-12
3/21/26 at Duquesne W 16-14 7/4 27/28 24/24 10/12 6/13 11/21 17-18/13-14
3/28/26 at Davidson L 3-17 0/9 13/35 8/28 8/21 10/6 9/12 11-12/15-15
George Mason 140-139 54/52 309/350 220/249 154/180 141/127 138/159 161-178/147-162
Opponents 139-140 52/54 350/309 249/220 180/154 127/141 159/138 147-162/161-178

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Howard (3/10/26); Duquesne (3/21/26)
GOALS 17 Youngstown St. (2/15/26)
ASSISTS 8 Howard (3/10/26)
SHOTS 36 La Salle (3/07/26)
SHOTS ON GOAL 26 Howard (3/10/26)
SAVES 13 American (2/27/26)
GROUND BALLS 23 La Salle (3/07/26)
TURNOVERS 16 La Salle (3/07/26)
CAUSED TURNOVERS 10 Radford (2/13/26)
CLEARS 18 Youngstown St. (2/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Kate Anders Radford (2/13/26)
GOALS 6 Kate Anders American (2/27/26)
ASSISTS 4 Kate Anders; Riley Ellis Radford (2/13/26); William and Mary (2/21/26)
SHOTS 11 Kate Anders La Salle (3/07/26)
SHOTS ON GOAL 7 Kaitlyn Bestick Howard (3/10/26)
SAVES 13 Regan Bestick American (2/27/26)
GROUND BALLS 5 Kate Anders; Regan Bestick La Salle (3/07/26); Davidson (3/28/26)
TURNOVERS 5 Kate Anders Richmond (3/18/26)
CAUSED TURNOVERS 4 Margaret Harmon Duquesne (3/21/26)
George Mason University Athletics loading logo