Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2026 Women's Lacrosse Cumulative Statistics

Team (6-10, 2-7)

Overall Team Statistics
Statistic George Mason Opponents
Scoring
Goals 164 193
Assists 61 75
Shots 407 484
Shot Percentage .403 .399
Shots On Goal 216 277
Shots On Goal Percentage .681 .709
Shots Per Game 25.4 30.3
Goal Breakdown
Free Position 42 40
Woman-up 37 35
Woman-down 2 1
Unassisted 103 118
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 42-81 40-77
Free Position: % .519 .519
Miscellaneous
Ground Balls 207 241
Turnovers 187 172
Caused Turnovers 100 123
Draw Controls 169 213
Clears 211-236 205-229
Clear Percentage .894 .895

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Anders, Kate 16-16 50 12 62 130 .385 75 .577 1 12 26 23 38 9 55 13 0-6-18
2 Bestick, Kaitlyn 16-16 29 6 35 65 .446 53 .815 3 9 11 22 19 9 32 8 0-2-7
19 Ellis, Riley 16-16 1 28 29 16 .063 4 .250 0 1 5 12 23 5 2 1 0-0-3
10 Riley, Matye 16-15 26 1 27 49 .531 36 .735 1 3 4 15 19 4 3 8 0-3-7
32 Stup, Delaney 16-15 21 2 23 45 .467 35 .778 1 6 16 2 15 4 4 8 0-2-10
12 Torain, Giselle 16-15 13 4 17 34 .382 25 .735 0 3 6 17 14 9 10 6 0-0-1
17 Bechler, Addison 16-0 12 4 16 38 .316 25 .658 0 6 8 6 9 5 0 3 0-0-2
14 Mowbray, Emily 13-1 8 3 11 18 .444 15 .833 0 1 2 4 7 3 1 1 0-0-1
28 Buttrey, Kata 8-0 3 0 3 5 .600 4 .800 0 1 2 3 3 1 2 0 0-0-0
8 Crumpton, Zuri 7-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 1 1 2 0-0-2
3 Belmont, Brynn 12-1 0 1 1 1 .000 0 .000 0 0 0 3 4 0 0 0 0-0-0
33 Bates, Tori 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Bestick, Regan 16-16 0 0 0 0 .000 0 .000 0 0 0 29 4 1 0 0 0-0-0
4 Carpenter, Kate 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-1
1 Charland, Maddie 3-1 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0 0 0-0-0
18 Clark, Ava 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
27 Farley, Peyton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
29 Harmon, Margaret 15-1 0 0 0 0 .000 0 .000 0 0 0 11 3 11 1 10 0-2-2
26 Holloway, Maddie 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
5 Jaeger, Maya 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0 1 0-0-1
42 Kellogg, Isabella 16-16 0 0 0 0 .000 0 .000 0 0 0 17 5 7 0 12 0-1-6
15 Mullen, Gracie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
34 Munz, Isabella 16-16 0 0 0 1 .000 1 1.000 0 0 1 1 4 1 49 1 0-0-5
24 Perry, Olivia 16-16 0 0 0 0 .000 0 .000 0 0 0 18 3 8 3 4 0-2-1
21 Reed, Emory 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Rizzio, Gabby 16-16 0 0 0 0 .000 0 .000 0 0 0 12 6 7 2 11 0-3-3
13 Smith, Avery 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
6 Zutic, Hailey 16-14 0 0 0 0 .000 0 .000 0 0 0 5 3 6 0 25 0-3-4
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 3 6 3 3 0-0-0  
Totals 16 164 61 225 407 .403 277 .681 6 42 81 207 187 100 169 117 0-24-74
Opponents 16 193 75 268 484 .399 343 .709 8 40 77 241 172 123 213 121 0-28-57

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Holloway, Maddie 4-0 30:14 6 11.91 2 .250 0 0 10
20 Bestick, Regan 16-16 921:37 186 12.11 147 .441 6 8 472
33 Bates, Tori 1-0 04:00 1 15.00 1 .500 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Anders, Kate 8-8 21 3 24 71 .296 40 .563 0 6 11 14 21 7 22 8 0-3-7
2 Bestick, Kaitlyn 8-8 15 5 20 37 .405 27 .730 1 3 3 9 14 4 15 3 0-0-2
10 Riley, Matye 8-7 14 0 14 26 .538 18 .692 0 2 3 9 10 2 1 5 0-2-2
19 Ellis, Riley 8-8 1 12 13 9 .111 3 .333 0 1 3 7 11 2 1 0 0-0-2
17 Bechler, Addison 8-0 6 2 8 21 .286 14 .667 0 1 3 2 2 3 0 1 0-0-0
12 Torain, Giselle 8-7 6 2 8 19 .316 13 .684 0 0 3 9 3 7 3 3 0-0-0
14 Mowbray, Emily 8-1 5 2 7 11 .455 9 .818 0 1 2 2 4 3 0 1 0-0-0
32 Stup, Delaney 8-7 5 2 7 13 .385 8 .615 1 2 4 1 9 1 2 2 0-0-5
3 Belmont, Brynn 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
20 Bestick, Regan 8-8 0 0 0 0 .000 0 .000 0 0 0 16 0 0 0 0 0-0-0
28 Buttrey, Kata 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
1 Charland, Maddie 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Farley, Peyton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
29 Harmon, Margaret 7-1 0 0 0 0 .000 0 .000 0 0 0 6 0 10 0 7 0-0-0
26 Holloway, Maddie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Jaeger, Maya 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
42 Kellogg, Isabella 8-8 0 0 0 0 .000 0 .000 0 0 0 13 5 5 0 9 0-1-2
15 Mullen, Gracie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Munz, Isabella 8-8 0 0 0 1 .000 1 1.000 0 0 1 1 2 1 23 1 0-0-2
24 Perry, Olivia 8-8 0 0 0 0 .000 0 .000 0 0 0 10 3 4 0 2 0-2-0
9 Rizzio, Gabby 8-8 0 0 0 0 .000 0 .000 0 0 0 7 4 5 2 9 0-3-1
6 Zutic, Hailey 8-6 0 0 0 0 .000 0 .000 0 0 0 4 1 5 0 16 0-3-2
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 4 0 2 0-0-0  
Totals 8 73 28 101 208 .351 133 .639 2 16 33 113 92 64 69 69 0-14-26
Opponents 8 111 42 153 274 .405 194 .708 6 22 46 127 97 71 128 51 0-14-24

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Bestick, Regan 8-8 462:47 108 14.00 83 .435 2 6 270
26 Holloway, Maddie 2-0 10:36 3 16.98 0 .000 0 0 4

Game-By-Game

George Mason

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 Robert Morris L 10-11 10 3 13 26 .385 15 .577 0 4 5 4 0 13 11 7 10
2/09/26 at LIU L 6-9 6 2 8 26 .231 14 .538 0 2 3 1 0 9 10 2 8
2/13/26 Radford W 12-7 12 7 19 31 .387 21 .677 1 0 6 4 0 15 13 10 14
2/15/26 at Youngstown St. W 17-6 17 5 22 26 .654 25 .962 1 5 9 2 0 12 13 2 16
2/21/26 William and Mary L 12-14 12 5 17 20 .600 14 .700 0 2 5 4 0 9 12 3 14
2/27/26 at American W 16-12 16 3 19 25 .640 21 .840 1 7 9 3 0 8 14 6 15
3/07/26 at La Salle W 10-9 10 6 16 36 .278 21 .583 1 0 5 3 0 23 16 8 10
3/10/26 Howard W 15-6 15 8 23 32 .469 26 .813 1 5 8 4 0 20 12 6 14
3/14/26 Saint Joseph's L 15-16 15 6 21 26 .577 18 .692 0 3 5 3 0 12 10 8 11
3/18/26 Richmond L 8-18 8 2 10 21 .381 13 .619 0 2 3 2 1 15 14 7 6
3/21/26 at Duquesne W 16-14 16 7 23 27 .593 24 .889 1 4 5 5 1 10 6 9 11
3/28/26 at Davidson L 3-17 3 0 3 13 .231 8 .615 0 1 3 1 0 8 10 0 9
4/04/26 George Washington L 9-12 9 4 13 29 .310 19 .655 0 1 2 0 0 16 6 10 11
4/11/26 St. Bonaventure L 8-16 8 1 9 24 .333 13 .542 0 4 5 0 0 10 12 6 10
4/18/26 Rhode Island L 5-13 5 0 5 24 .208 16 .667 0 2 7 1 0 16 12 7 5
4/25/26 at VCU L 2-13 2 2 4 21 .095 9 .429 0 0 1 0 0 11 16 9 5
George Mason 164-193 164 61 225 407 .403 277 .681 6 42 81 37 2 207 187 100 169
Opponents 193-164 193 75 268 484 .399 343 .709 8 40 77 35 1 241 172 123 213

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 Robert Morris 10-11 62:28 11 10.57 3 .214 0 1 20
2/09/26 at LIU 6-9 60:00 9 9.00 9 .500 0 1 27
2/13/26 Radford 12-7 60:00 7 7.00 8 .533 1 0 20
2/15/26 at Youngstown St. 17-6 60:00 6 6.00 9 .600 1 0 19
2/21/26 William and Mary 12-14 60:00 14 14.00 4 .222 0 1 28
2/27/26 at American 16-12 60:00 12 12.00 13 .520 1 0 33
3/07/26 at La Salle 10-9 59:58 9 9.01 11 .550 1 0 30
3/10/26 Howard 15-6 60:00 6 6.00 10 .625 1 0 28
3/14/26 Saint Joseph's 15-16 53:25 16 17.97 12 .429 0 1 39
3/18/26 Richmond 8-18 60:00 18 18.00 10 .357 0 1 43
3/21/26 at Duquesne 16-14 60:00 14 14.00 10 .417 1 0 28
3/28/26 at Davidson 3-17 60:00 17 17.00 11 .393 0 1 35
4/04/26 George Washington 9-12 60:00 12 12.00 4 .250 0 1 27
4/11/26 St. Bonaventure 8-16 60:00 16 16.00 14 .467 0 1 38
4/18/26 Rhode Island 5-13 60:00 13 13.00 11 .458 0 1 30
4/25/26 at VCU 2-13 60:00 13 13.00 11 .458 0 1 39
George Mason 164-193 955:51 193 12.11 150 .437 6 10 484
Opponents 193-164 955:51 164 10.29 113 .408 10 6 407

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at Robert Morris W 11-10 11 5 16 20 .550 14 .700 1 4 4 3 0 10 14 7 13
2/09/26 LIU W 9-6 9 4 13 27 .333 18 .667 0 1 2 3 0 13 8 5 6
2/13/26 at Radford L 7-12 7 2 9 20 .350 15 .750 0 1 3 4 0 14 14 8 6
2/15/26 Youngstown St. L 6-17 6 0 6 19 .316 15 .789 0 3 5 0 0 14 8 4 10
2/21/26 at William and Mary W 14-12 14 6 20 28 .500 18 .643 1 2 4 7 0 18 9 4 15
2/27/26 American L 12-16 12 6 18 33 .364 25 .758 0 1 3 2 0 8 8 10 14
3/07/26 La Salle L 9-10 9 2 11 30 .300 20 .667 0 4 7 2 0 19 17 13 10
3/10/26 at Howard L 6-15 6 1 7 28 .214 16 .571 0 2 4 0 0 16 8 8 9
3/14/26 at Saint Joseph's W 16-15 16 6 22 39 .410 28 .718 1 2 2 3 0 19 10 6 22
3/18/26 at Richmond W 18-8 18 7 25 43 .419 28 .651 1 3 7 2 0 16 12 12 21
3/21/26 Duquesne L 14-16 14 4 18 28 .500 24 .857 0 5 6 2 0 12 13 4 21
3/28/26 Davidson W 17-3 17 9 26 35 .486 28 .800 0 4 6 0 0 21 6 6 12
4/04/26 at George Washington W 12-9 12 4 16 27 .444 16 .593 1 1 2 2 1 13 11 4 10
4/11/26 at St. Bonaventure W 16-8 16 4 20 38 .421 30 .789 1 3 9 0 0 14 8 8 16
4/18/26 at Rhode Island W 13-5 13 7 20 30 .433 24 .800 1 2 6 3 0 15 14 9 15
4/25/26 VCU W 13-2 13 8 21 39 .333 24 .615 1 2 7 2 0 19 12 15 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at Robert Morris 11-10 62:28 10 9.61 5 .333 1 0 26
2/09/26 LIU 9-6 60:00 6 6.00 8 .571 1 0 26
2/13/26 at Radford 7-12 60:00 12 12.00 9 .429 0 1 31
2/15/26 Youngstown St. 6-17 60:00 17 17.00 8 .320 0 1 26
2/21/26 at William and Mary 14-12 60:00 12 12.00 2 .143 1 0 20
2/27/26 American 12-16 60:00 16 16.00 5 .238 0 1 25
3/07/26 La Salle 9-10 59:58 10 10.01 11 .524 0 1 36
3/10/26 at Howard 6-15 60:00 15 15.00 11 .423 0 1 32
3/14/26 at Saint Joseph's 16-15 53:25 15 16.85 3 .167 1 0 26
3/18/26 at Richmond 18-8 60:00 8 8.00 5 .385 1 0 21
3/21/26 Duquesne 14-16 60:00 16 16.00 8 .333 0 1 27
3/28/26 Davidson 17-3 60:00 3 3.00 5 .625 1 0 13
4/04/26 at George Washington 12-9 60:00 9 9.00 10 .526 1 0 29
4/11/26 at St. Bonaventure 16-8 60:00 8 8.00 5 .385 1 0 24
4/18/26 at Rhode Island 13-5 60:00 5 5.00 11 .688 1 0 24
4/25/26 VCU 13-2 60:00 2 2.00 7 .778 1 0 21
Opponents 193-164 955:51 164 10.29 113 .408 10 6 407
George Mason 164-193 955:51 193 12.11 150 .437 6 10 484

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 Robert Morris L 10-11 3/5 26/20 15/14 13/10 11/14 10/13 8-8/6-6
2/09/26 at LIU L 6-9 2/4 26/27 14/18 9/13 10/8 8/6 16-16/19-20
2/13/26 Radford W 12-7 7/2 31/20 21/15 15/14 13/14 14/6 13-13/13-13
2/15/26 at Youngstown St. W 17-6 5/0 26/19 25/15 12/14 13/8 16/10 18-20/12-14
2/21/26 William and Mary L 12-14 5/6 20/28 14/18 9/18 12/9 14/15 10-10/5-5
2/27/26 at American W 16-12 3/6 25/33 21/25 8/8 14/8 15/14 13-17/10-11
3/07/26 at La Salle W 10-9 6/2 36/30 21/20 23/19 16/17 10/10 16-17/16-24
3/10/26 Howard W 15-6 8/1 32/28 26/16 20/16 12/8 14/9 11-11/13-13
3/14/26 Saint Joseph's L 15-16 6/6 26/39 18/28 12/19 10/10 11/22 16-19/15-15
3/18/26 Richmond L 8-18 2/7 21/43 13/28 15/16 14/12 6/21 12-17/10-12
3/21/26 at Duquesne W 16-14 7/4 27/28 24/24 10/12 6/13 11/21 17-18/13-14
3/28/26 at Davidson L 3-17 0/9 13/35 8/28 8/21 10/6 9/12 11-12/15-15
4/04/26 George Washington L 9-12 4/4 29/27 19/16 16/13 6/11 11/10 11-13/14-15
4/11/26 St. Bonaventure L 8-16 1/4 24/38 13/30 10/14 12/8 10/16 11-11/13-14
4/18/26 Rhode Island L 5-13 0/7 24/30 16/24 16/15 12/14 5/15 15-17/15-19
4/25/26 at VCU L 2-13 2/8 21/39 9/24 11/19 16/12 5/13 13-17/16-19
George Mason 164-193 61/75 407/484 277/343 207/241 187/172 169/213 211-236/205-229
Opponents 193-164 75/61 484/407 343/277 241/207 172/187 213/169 205-229/211-236

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Howard (3/10/26); Duquesne (3/21/26)
GOALS 17 Youngstown St. (2/15/26)
ASSISTS 8 Howard (3/10/26)
SHOTS 36 La Salle (3/07/26)
SHOTS ON GOAL 26 Howard (3/10/26)
SAVES 14 St. Bonaventure (4/11/26)
GROUND BALLS 23 La Salle (3/07/26)
TURNOVERS 16 La Salle (3/07/26); VCU (4/25/26)
CAUSED TURNOVERS 10 Radford (2/13/26); George Washington (4/04/26)
CLEARS 18 Youngstown St. (2/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Kate Anders Radford (2/13/26)
GOALS 6 Kate Anders American (2/27/26)
ASSISTS 4 Kate Anders; Riley Ellis Radford (2/13/26); William and Mary (2/21/26)
SHOTS 13 Kate Anders Rhode Island (4/18/26)
SHOTS ON GOAL 10 Kate Anders Rhode Island (4/18/26)
SAVES 14 Regan Bestick St. Bonaventure (4/11/26)
GROUND BALLS 5 Isabella Kellogg; Kate Anders; Regan Bestick George Washington (4/04/26); La Salle (3/07/26); Davidson (3/28/26)
TURNOVERS 5 Kate Anders Richmond (3/18/26)
CAUSED TURNOVERS 4 Margaret Harmon Duquesne (3/21/26)
George Mason University Athletics loading logo