Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Terilli, Luciano .344 .809 41-41 157 18 54 7 1 0 27 63 .401 15 4 32 2 .408 3 1 12-18
11 Clyne, Owen .338 .963 41-41 157 41 53 9 3 5 35 83 .529 27 2 22 0 .434 3 1 17-20
16 Alberti, Lucas .291 .841 41-41 151 25 44 4 0 6 33 66 .437 24 6 25 1 .404 2 1 19-24
13 Westley, Matthew .260 .743 31-28 100 18 26 3 0 4 16 41 .410 12 0 14 2 .333 2 2 5-6
2 Butler, Jake .247 .729 41-41 154 29 38 11 0 3 19 58 .377 22 4 31 4 .352 2 4 17-20
3 Bagnerise, Julius .245 .703 40-40 147 32 36 5 2 2 27 51 .347 24 4 25 1 .356 5 1 27-35
8 Canody, Drew .150 .481 35-30 100 17 15 4 0 1 8 22 .220 9 6 29 0 .261 0 3 10-10
5 Morse, Jackson .250 .680 26-21 68 11 17 0 0 1 7 20 .294 14 1 10 0 .386 0 5 7-8
12 Vaughan, Logan .227 .621 28-22 75 16 17 3 0 1 13 23 .307 7 3 10 0 .314 1 3 1-1
23 Tignor, Laken .197 .569 23-17 61 13 12 2 1 1 9 19 .311 4 1 17 2 .258 0 3 1-2
7 Cowdrey, Vincent .186 .616 24-22 70 8 13 3 2 0 7 20 .286 14 2 19 0 .330 2 2 2-4
1 Blanchard, Evan .172 .574 23-18 58 6 10 4 0 0 4 14 .241 7 7 7 0 .333 0 4 1-2
17 McCarthy, Jack .167 .408 9-5 24 2 4 1 0 0 6 5 .208 1 0 3 0 .200 0 0 0-1
15 Smith, Cooper .167 .453 5-1 6 0 1 0 0 0 0 1 .167 0 1 2 0 .286 0 0 0-0
26 Hueber, Toby .143 .686 5-1 7 2 1 1 0 0 0 2 .286 2 1 3 0 .400 0 0 0-0
Totals .255 .724 41-41 1335 238 341 57 9 24 211 488 .366 182 42 249 12 .358 20 30 119-151
Opponents .270 .802 41-41 1380 263 373 65 5 45 241 583 .422 181 68 328 15 .380 9 18 73-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Rumberg, Logan 3.97 1.27 4-2 12-11 0 0-0 0 59.0 46 32 26 29 64 7 0 7 213 .216 5 7 0 2 3
38 Drumm, Jake 4.50 1.31 3-2 12-7 0 0-0 1 52.0 58 27 26 10 52 8 2 8 202 .287 2 4 0 1 4
19 Stewart, Owen 4.68 1.51 3-4 16-4 0 0-0 5 42.1 41 23 22 23 49 8 0 4 162 .253 3 7 0 1 3
43 Cardenas, Diego 5.92 1.44 3-5 12-9 0 0-0 1 48.2 52 38 32 18 32 8 0 7 193 .269 3 6 0 1 2
55 Madigan, Michael 0.00 1.00 0-0 2-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
35 Parker, Aiden 3.86 1.64 1-0 9-5 0 0-0 0 25.2 28 16 11 14 14 5 1 3 100 .280 3 2 0 0 2
20 Ertel, Brant 5.40 1.20 1-1 12-0 0 0-0 1 21.2 17 13 13 9 9 3 0 2 78 .218 2 6 0 0 1
25 Willis, Tyson 5.59 1.81 1-1 14-0 0 0-0 0 19.1 21 14 12 14 22 7 1 1 73 .288 4 3 1 2 3
36 Thomas, Parker 6.89 1.66 0-0 8-1 0 0-0 0 15.2 17 12 12 9 14 4 0 3 62 .274 3 6 0 0 0
45 Kelsey, Carter 7.48 1.80 1-2 14-0 0 0-0 3 21.2 28 20 18 11 21 5 1 2 92 .304 3 5 1 1 0
30 Peters, Jackson 7.71 2.43 0-1 6-0 0 0-0 0 7.0 7 9 6 10 6 1 0 0 25 .280 2 4 0 0 0
18 Hsu, Brandon 9.26 1.97 1-1 15-1 0 0-0 1 23.1 39 26 24 7 22 5 0 4 109 .358 2 7 0 0 0
33 Kaler, Tanner 12.66 2.63 1-1 9-2 0 0-0 0 10.2 13 15 15 15 14 1 0 3 43 .302 4 2 0 0 0
46 Okeeffe, Shaun 17.18 2.18 0-1 7-0 0 0-0 0 3.2 2 7 7 6 5 1 0 0 12 .167 1 3 0 0 0
37 DiLella, Sam 18.00 .00 0-0 2-0 0 0-0 0 1.0 0 2 2 0 1 0 0 0 4 .000 4 2 0 0 0
32 Wrehe, Thomas 40.50 4.50 0-1 3-1 0 0-0 0 2.0 4 9 9 5 2 2 0 1 9 .444 1 4 1 1 0
Totals 5.96 1.56 19-22 153-41 0 2 12 354.2 373 263 235 181 328 65 5 45 1380 .270 42 68 3 9 18
Opponents 4.74 1.46 22-19 167-41 1 1 8 357.1 341 238 188 182 249 57 9 24 1335 .255 25 42 11 20 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Terilli, Luciano 94 90 4 0 1.000 0 0 0 0 0
17 McCarthy, Jack 43 40 3 0 1.000 0 11 2 2 0
23 Tignor, Laken 14 14 0 0 1.000 0 0 0 0 0
38 Drumm, Jake 13 2 11 0 1.000 1 6 2 0 0
25 Willis, Tyson 2 1 1 0 1.000 0 4 0 0 0
33 Kaler, Tanner 2 0 2 0 1.000 0 1 1 0 0
15 Smith, Cooper 1 1 0 0 1.000 0 0 0 0 0
26 Hueber, Toby 1 0 1 0 1.000 0 0 0 0 0
37 DiLella, Sam 1 1 0 0 1.000 0 1 0 0 0
3 Bagnerise, Julius 144 54 89 1 .993 15 0 0 0 0
2 Butler, Jake 258 215 40 3 .988 19 0 0 0 0
16 Alberti, Lucas 84 79 4 1 .988 0 0 0 0 0
8 Canody, Drew 79 74 4 1 .987 1 0 0 0 0
7 Cowdrey, Vincent 138 128 7 3 .978 0 25 4 0 0
12 Vaughan, Logan 186 162 18 6 .968 2 37 12 3 0
11 Clyne, Owen 153 57 91 5 .967 11 0 0 0 0
13 Westley, Matthew 106 92 10 4 .962 1 0 0 0 0
1 Blanchard, Evan 36 15 19 2 .944 4 0 0 0 0
5 Morse, Jackson 50 15 32 3 .940 5 0 0 0 0
43 Cardenas, Diego 16 6 9 1 .938 1 8 3 0 0
31 Rumberg, Logan 12 3 8 1 .917 0 12 3 0 0
18 Hsu, Brandon 7 0 6 1 .857 0 5 1 0 0
35 Parker, Aiden 7 3 3 1 .857 1 6 1 0 0
20 Ertel, Brant 9 5 2 2 .778 0 6 1 0 0
19 Stewart, Owen 7 3 2 2 .714 0 4 3 0 0
30 Peters, Jackson 3 1 1 1 .667 1 7 0 0 0
45 Kelsey, Carter 5 3 0 2 .600 0 2 0 0 0
32 Wrehe, Thomas 1 0 0 1 .000 0 4 0 0 0
36 Thomas, Parker 0 0 0 0 .000 0 4 2 0 0
46 Okeeffe, Shaun 0 0 0 0 .000 0 0 1 0 0
55 Madigan, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1472 1064 367 41 .972 23 143 36 5 0
Opponents 1569 1072 429 68 .957 20 230 62 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Terilli, Luciano .316 .763 21-21 79 6 25 2 1 0 11 29 .367 8 3 16 0 .396 1 1 6-10
16 Alberti, Lucas .301 .876 21-21 73 12 22 2 0 3 15 33 .452 15 2 10 1 .424 2 0 10-13
11 Clyne, Owen .297 .981 21-21 74 22 22 2 1 5 24 41 .554 18 1 12 0 .427 3 0 9-12
13 Westley, Matthew .263 .748 17-15 57 8 15 2 0 2 8 23 .404 7 0 6 1 .344 0 0 0-1
2 Butler, Jake .244 .720 21-21 78 12 19 4 0 2 9 29 .372 10 3 11 1 .348 1 2 13-15
5 Morse, Jackson .243 .673 14-11 37 4 9 0 0 1 4 12 .324 5 1 2 0 .349 0 1 4-5
3 Bagnerise, Julius .233 .605 20-20 73 17 17 2 0 0 12 19 .260 10 3 12 0 .345 1 0 14-18
12 Vaughan, Logan .233 .705 16-12 43 11 10 3 0 1 8 16 .372 5 2 6 0 .333 1 2 0-0
1 Blanchard, Evan .200 .619 13-11 35 3 7 3 0 0 0 10 .286 3 4 5 0 .333 0 3 0-0
7 Cowdrey, Vincent .172 .631 9-9 29 3 5 3 1 0 3 10 .345 4 1 9 0 .286 1 1 0-0
17 McCarthy, Jack .143 .343 5-3 14 2 2 0 0 0 3 2 .143 1 0 2 0 .200 0 0 0-0
23 Tignor, Laken .129 .382 12-9 31 7 4 0 0 1 3 7 .226 1 0 9 2 .156 0 3 0-1
8 Canody, Drew .118 .353 17-15 51 8 6 2 0 0 1 8 .157 4 1 9 0 .196 0 2 2-2
15 Smith, Cooper .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .241 .699 21-21 676 115 163 25 3 15 101 239 .354 91 21 111 5 .345 10 15 58-77
Opponents .269 .793 21-21 713 131 192 41 2 23 121 306 .429 84 26 169 7 .364 6 13 24-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Madigan, Michael 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
35 Parker, Aiden 2.00 1.11 0-0 3-1 0 0-0 0 9.0 7 3 2 3 5 2 0 1 33 .212 0 0 0 0 1
19 Stewart, Owen 2.76 1.20 2-2 12-1 0 0-0 5 29.1 19 10 9 16 37 5 0 2 105 .181 3 3 0 0 1
31 Rumberg, Logan 3.82 1.14 2-1 7-6 0 0-0 0 35.1 25 20 15 15 35 5 0 5 127 .197 4 4 0 2 2
38 Drumm, Jake 4.43 1.37 3-2 8-7 0 0-0 0 40.2 45 20 20 10 37 4 1 5 156 .288 2 4 0 1 4
36 Thomas, Parker 4.76 1.35 0-0 2-0 0 0-0 0 5.2 6 3 3 1 4 0 0 1 23 .261 0 0 0 0 0
20 Ertel, Brant 4.91 .85 0-0 4-0 0 0-0 0 7.1 4 4 4 2 3 2 0 1 25 .160 0 2 0 0 1
43 Cardenas, Diego 6.58 1.73 0-3 6-5 0 0-0 0 26.0 33 25 19 12 17 7 0 3 108 .306 1 3 0 1 2
46 Okeeffe, Shaun 6.75 .91 0-0 2-0 0 0-0 0 1.1 0 1 1 1 2 0 0 0 4 .000 0 0 0 0 0
33 Kaler, Tanner 7.71 2.86 0-0 2-1 0 0-0 0 2.1 2 2 2 4 3 0 0 0 8 .250 0 1 0 0 0
32 Wrehe, Thomas 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 1 0 0 4 .250 0 1 0 0 0
45 Kelsey, Carter 11.12 2.61 1-2 8-0 0 0-0 1 11.1 21 16 14 8 13 5 0 2 54 .389 2 3 0 1 0
18 Hsu, Brandon 15.30 2.10 1-1 8-0 0 0-0 0 10.0 17 17 17 4 8 4 0 2 46 .370 2 5 0 0 0
25 Willis, Tyson 20.25 5.00 1-0 5-0 0 0-0 0 4.0 12 9 9 8 4 6 1 1 20 .600 3 0 1 1 2
Totals 5.69 1.51 10-11 69-21 0 1 6 183.1 192 131 116 84 169 41 2 23 713 .269 17 26 1 6 13
Opponents 4.27 1.39 11-10 73-21 1 1 3 183.1 163 115 87 91 111 25 3 15 676 .241 11 21 5 10 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Terilli, Luciano 57 55 2 0 1.000 0 0 0 0 0
16 Alberti, Lucas 42 41 1 0 1.000 0 0 0 0 0
8 Canody, Drew 35 31 4 0 1.000 1 0 0 0 0
17 McCarthy, Jack 20 18 2 0 1.000 0 1 1 1 0
23 Tignor, Laken 13 13 0 0 1.000 0 0 0 0 0
38 Drumm, Jake 13 2 11 0 1.000 1 6 1 0 0
43 Cardenas, Diego 7 0 7 0 1.000 0 3 2 0 0
18 Hsu, Brandon 2 0 2 0 1.000 0 2 0 0 0
35 Parker, Aiden 2 1 1 0 1.000 0 0 0 0 0
3 Bagnerise, Julius 71 27 43 1 .986 8 0 0 0 0
2 Butler, Jake 135 114 19 2 .985 10 0 0 0 0
7 Cowdrey, Vincent 58 53 4 1 .983 0 6 2 0 0
12 Vaughan, Logan 110 98 10 2 .982 1 17 5 3 0
11 Clyne, Owen 73 28 43 2 .973 5 0 0 0 0
13 Westley, Matthew 51 43 5 3 .941 1 0 0 0 0
1 Blanchard, Evan 14 7 6 1 .929 1 0 0 0 0
5 Morse, Jackson 27 10 15 2 .926 2 0 0 0 0
31 Rumberg, Logan 9 3 5 1 .889 0 6 1 0 0
20 Ertel, Brant 4 3 0 1 .750 0 0 1 0 0
19 Stewart, Owen 3 1 1 1 .667 0 3 3 0 0
45 Kelsey, Carter 4 2 0 2 .500 0 2 0 0 0
15 Smith, Cooper 0 0 0 0 .000 0 0 0 0 0
25 Willis, Tyson 0 0 0 0 .000 0 1 0 0 0
32 Wrehe, Thomas 0 0 0 0 .000 0 0 0 0 0
33 Kaler, Tanner 0 0 0 0 .000 0 1 0 0 0
36 Thomas, Parker 0 0 0 0 .000 0 0 0 0 0
46 Okeeffe, Shaun 0 0 0 0 .000 0 0 0 0 0
55 Madigan, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 750 550 181 19 .975 30 48 16 4 0
Opponents 804 550 217 37 .954 25 110 37 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/1926 at Oregon L 2-6 30 2 4 2 1 0 0 2 0 0 0 1 0 0 0 8 24 10 1 .133
2/14/1926 at Oregon L 5-14 33 5 6 5 1 0 2 0 0 0 0 2 0 0 0 13 24 4 0 .182
2/14/1926 at Oregon L 4-14 28 4 4 4 2 0 0 6 0 0 1 1 1 1 0 15 24 4 1 .143
2/15/2026 at Oregon L 1-11 31 1 6 1 0 0 0 0 0 0 0 1 0 1 1 7 24 7 2 .194
2/20/2026 vs Seton Hall L 6-8 35 6 9 6 2 0 1 2 0 5 3 1 0 1 0 9 27 11 1 .257
2/21/2026 vs Ball St. W 6-1 34 6 10 5 2 1 0 2 0 1 3 1 0 1 0 6 27 10 0 .294
2/22/2026 vs Seton Hall W 11-4 40 11 15 9 3 0 1 10 0 2 1 1 1 0 0 8 27 20 1 .375
2/27/2026 at Lehigh W 7-4 35 7 12 6 1 1 1 6 0 10 1 0 1 2 0 9 27 12 0 .343
3/1/2026 Lehigh W 3-0 29 3 7 3 1 0 0 2 0 4 0 0 1 1 0 10 27 13 0 .241
3/3/2026 at James Madison W 11-2 36 11 11 10 3 1 1 9 1 7 1 3 2 0 0 7 27 4 2 .306
3/6/2026 Georgetown L 5-6 37 5 12 4 2 0 0 7 0 2 0 1 2 0 0 3 27 7 1 .324
3/7/2026 at Georgetown W 12-7 36 12 13 11 2 0 1 4 0 2 2 3 3 1 0 7 27 12 1 .361
3/8/2026 Georgetown L 4-5 35 4 8 4 2 0 0 2 0 4 1 1 0 0 0 6 27 6 0 .229
3/10/2026 at Longwood L 1-11 28 1 6 1 1 0 0 3 0 0 1 0 1 0 0 2 22 10 2 .214
3/13/2026 St. Bonaventure W 4-3 29 4 7 3 1 1 0 4 0 7 0 1 0 1 0 7 27 11 3 .241
3/14/2026 St. Bonaventure W 15-11 35 15 14 10 2 1 4 6 0 10 2 3 0 1 0 4 27 10 1 .400
3/15/2026 St. Bonaventure W 3-0 28 3 6 2 2 0 0 8 2 2 3 0 0 0 0 3 27 9 2 .214
3/18/2026 Mount St. Mary's L 8-9 32 8 9 8 2 1 0 6 0 3 1 1 1 2 0 4 27 10 3 .281
03/20/2026 at Rhode Island L 5-10 32 5 7 4 3 2 0 3 0 0 0 2 0 1 1 3 24 11 1 .219
03/21/2026 at Rhode Island W 3-1 31 3 6 3 2 0 0 5 0 2 0 0 0 0 3 7 27 9 3 .194
03/22/2026 at Rhode Island L 9-10 36 9 11 9 3 0 0 4 0 6 1 3 2 0 0 9 26 6 0 .306
3/24/2026 Longwood W 14-4 30 14 14 13 0 0 2 6 0 5 0 1 0 0 0 3 21 2 2 .467
3/27/2026 at Saint Louis W 5-3 33 5 8 5 1 0 2 5 0 2 1 1 0 1 0 6 27 10 0 .242
3/28/2026 at Saint Louis W 5-3 36 5 9 3 2 0 0 3 1 6 0 1 2 0 0 2 27 10 1 .250
3/29/2026 at Saint Louis W 3-1 27 3 5 2 1 0 0 4 0 1 0 0 4 1 2 2 27 7 0 .185
3/31/2026 S.C. Upstate L 10-14 37 10 11 8 2 0 0 8 0 10 1 1 0 0 0 8 27 8 0 .297
4/3/2026 Davidson W 3-2 30 3 10 3 0 0 0 6 0 5 2 1 1 1 0 3 27 9 1 .333
4/4/2026 Davidson L 0-4 31 0 4 0 0 0 0 3 0 1 0 0 0 0 0 10 27 8 1 .129
4/4/2026 Davidson L 4-7 28 4 3 3 2 0 0 4 0 1 0 1 2 0 0 3 27 8 1 .107
4/8/2026 Towson L 4-5 32 4 6 3 1 0 1 6 0 5 0 0 1 0 1 4 27 11 1 .188
4/10/2026 Richmond L 2-4 29 2 3 2 0 0 0 4 0 1 1 1 1 0 0 4 27 7 0 .103
4/11/2026 Richmond L 3-11 31 3 5 2 1 0 1 4 0 1 2 1 0 0 0 4 27 8 1 .161
4/12/2026 Richmond W 7-5 31 7 9 7 0 0 0 6 0 1 0 2 0 2 0 5 27 11 2 .290
4/14/2026 at Mount St. Mary's W 13-3 27 13 10 13 2 0 2 8 0 1 0 1 0 0 0 2 18 9 1 .370
4/17/2026 at Saint Joseph's W 9-6 35 9 9 9 1 1 2 7 0 1 2 2 2 1 0 10 30 4 2 .257
4/18/2026 at Saint Joseph's L 9-17 41 9 14 8 4 0 1 2 0 2 0 0 0 0 1 5 24 6 0 .341
4/18/2026 at Saint Joseph's L 6-15 37 6 9 6 0 0 0 4 0 0 0 0 0 0 0 6 24 9 1 .243
4/21/2026 James Madison W 7-4 33 7 11 6 1 0 0 4 0 4 0 1 1 0 1 8 27 16 1 .333
4/24/2026 at Fordham L 4-11 33 4 7 3 0 0 2 1 0 3 0 0 0 0 1 7 24 11 1 .212
4/26/2026 at Fordham L 1-2 24 1 6 1 0 0 0 1 0 1 1 1 1 0 1 3 18 7 0 .250
4/26/2026 at Fordham L 4-5 40 4 5 4 1 0 0 5 0 1 1 1 0 1 0 7 35 10 0 .125
Total 238-263 1335 238 341 211 57 9 24 182 4 119 32 42 30 20 12 249 1064 367 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/1926 at Oregon L 2-6 8.0 11 6 6 2 5 3 0 1 0 0 5 0 0 1 0 6.75
2/14/1926 at Oregon L 5-14 8.0 12 14 14 2 10 3 0 4 1 0 2 0 0 2 0 15.75
2/14/1926 at Oregon L 4-14 8.0 11 14 13 6 13 2 0 3 2 0 6 0 0 3 0 14.63
2/15/2026 at Oregon L 1-11 8.0 12 11 10 3 11 1 1 0 2 1 3 0 0 4 0 11.25
2/20/2026 vs Seton Hall L 6-8 9.0 12 8 8 9 8 4 0 1 2 0 3 0 0 5 0 8.00
2/21/2026 vs Ball St. W 6-1 9.0 8 1 1 1 10 0 0 0 1 0 0 0 1 5 0 1.00
2/22/2026 vs Seton Hall W 11-4 9.0 7 4 4 5 3 1 0 0 0 0 2 0 2 5 0 4.00
2/27/2026 at Lehigh W 7-4 9.0 11 4 4 7 10 1 0 0 0 0 3 0 3 5 0 4.00
3/1/2026 Lehigh W 3-0 9.0 0 0 0 4 8 0 0 0 0 0 1 0 4 5 0 0.00
3/3/2026 at James Madison W 11-2 9.0 7 2 1 0 9 0 1 1 0 0 0 0 5 5 0 1.00
3/6/2026 Georgetown L 5-6 9.0 7 6 6 6 11 2 0 1 3 0 1 0 5 6 0 6.00
3/7/2026 at Georgetown W 12-7 9.0 12 7 7 4 10 2 0 1 0 0 2 0 6 6 0 7.00
3/8/2026 Georgetown L 4-5 9.0 8 5 5 3 9 2 0 2 0 0 0 0 6 7 0 5.00
3/10/2026 at Longwood L 1-11 7.1 10 11 11 10 6 1 0 3 5 0 7 0 6 8 0 13.50
3/13/2026 St. Bonaventure W 4-3 9.0 6 3 2 3 9 2 0 0 0 0 2 0 7 8 1 2.00
3/14/2026 St. Bonaventure W 15-11 9.0 14 11 8 7 11 5 0 0 2 0 2 0 8 8 1 8.00
3/15/2026 St. Bonaventure W 3-0 9.0 5 0 0 0 9 0 0 0 0 0 0 0 9 8 0 0.00
3/18/2026 Mount St. Mary's L 8-9 9.0 10 9 3 8 7 0 0 0 2 0 1 0 9 9 0 3.00
03/20/2026 at Rhode Island L 5-10 8.0 11 10 10 6 9 2 0 1 1 0 1 0 9 10 1 11.25
03/21/2026 at Rhode Island W 3-1 9.0 5 1 1 1 3 0 1 0 0 1 1 0 10 10 1 1.00
03/22/2026 at Rhode Island L 9-10 8.2 12 10 10 4 7 2 0 2 2 0 0 0 10 11 1 10.38
3/24/2026 Longwood W 14-4 7.0 6 4 1 6 8 1 0 1 3 0 0 0 11 11 0 1.29
3/27/2026 at Saint Louis W 5-3 9.0 4 3 3 4 10 0 0 2 1 0 0 0 12 11 1 3.00
3/28/2026 at Saint Louis W 5-3 9.0 10 3 2 4 5 2 0 1 0 0 0 0 13 11 0 2.00
3/29/2026 at Saint Louis W 3-1 9.0 4 1 1 3 7 1 0 0 0 0 1 0 14 11 1 1.00
3/31/2026 S.C. Upstate L 10-14 9.0 14 14 14 17 6 0 0 2 2 0 2 0 14 12 0 14.00
4/3/2026 Davidson W 3-2 9.0 5 2 1 4 8 1 0 1 1 0 0 0 15 12 0 1.00
4/4/2026 Davidson L 0-4 9.0 6 4 4 1 3 1 0 1 0 0 1 0 15 13 0 4.00
4/4/2026 Davidson L 4-7 9.0 10 7 7 5 14 1 1 0 1 0 2 0 15 14 0 7.00
4/8/2026 Towson L 4-5 9.0 7 5 5 4 6 2 0 1 1 0 3 0 15 15 0 5.00
4/10/2026 Richmond L 2-4 9.0 7 4 4 7 7 2 0 0 2 0 1 1 15 16 0 4.00
4/11/2026 Richmond L 3-11 9.0 11 11 9 4 7 5 0 2 0 0 1 0 15 17 0 9.00
4/12/2026 Richmond W 7-5 9.0 13 5 4 2 11 2 0 0 1 0 1 0 16 17 0 4.00
4/14/2026 at Mount St. Mary's W 13-3 6.0 5 3 2 3 5 1 0 2 1 0 1 0 17 17 0 3.00
4/17/2026 at Saint Joseph's W 9-6 10.0 10 6 6 2 17 1 0 3 2 0 1 0 18 17 0 5.40
4/18/2026 at Saint Joseph's L 9-17 8.0 13 17 17 8 7 0 0 2 1 1 1 0 18 18 0 19.13
4/18/2026 at Saint Joseph's L 6-15 8.0 17 15 14 1 6 2 0 4 0 0 4 0 18 19 0 15.75
4/21/2026 James Madison W 7-4 9.0 12 4 3 2 5 1 0 1 2 0 2 0 19 19 0 3.00
4/24/2026 at Fordham L 4-11 8.0 12 11 7 4 7 4 0 1 1 0 4 0 19 20 0 7.88
4/26/2026 at Fordham L 1-2 6.0 6 2 2 4 5 1 1 1 0 0 0 2 19 21 0 3.00
4/26/2026 at Fordham L 4-5 11.2 10 5 5 5 6 4 0 0 0 0 1 1 19 22 0 3.86
Total 238-263 354.2 373 263 235 181 328 65 5 45 42 3 68 4 19 22 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Saint Joseph's (4/18/2026)
RUNS SCORED 15 St. Bonaventure (3/14/2026)
HITS 15 Seton Hall (2/22/2026)
RBIS 13 Longwood (3/24/2026); Mount St. Mary's (4/14/2026)
DOUBLES 4 Saint Joseph's (4/18/2026)
TRIPLES 2 Rhode Island (03/20/2026)
HOME RUNS 4 St. Bonaventure (3/14/2026)
WALKS 10 Seton Hall (2/22/2026)
STRIKEOUTS 15 Oregon (2/14/1926)
SAC HITS 4 Saint Louis (3/29/2026)
SAC FLIES 2 Mount St. Mary's (3/18/2026); Richmond (4/12/2026); Lehigh (2/27/2026)
STOLEN BASES 10 St. Bonaventure (3/14/2026); S.C. Upstate (3/31/2026); Lehigh (2/27/2026)
HIT BY PITCH 3 St. Bonaventure (3/14/2026); James Madison (3/3/2026); Georgetown (3/7/2026); Rhode Island (03/22/2026)
CAUGHT STEALING 3 Seton Hall (2/20/2026); St. Bonaventure (3/15/2026); Ball St. (2/21/2026)
HIT INTO DP 3 Rhode Island (03/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.2 Fordham (4/26/2026)
RUNS ALLOWED 17 Saint Joseph's (4/18/2026)
EARNED RUNS 17 Saint Joseph's (4/18/2026)
WALKS ALLOWED 17 S.C. Upstate (3/31/2026)
STRIKEOUTS 17 Saint Joseph's (4/17/2026)
HITS ALLOWED 17 Saint Joseph's (4/18/2026)
DOUBLES ALLOWED 5 St. Bonaventure (3/14/2026); Richmond (4/11/2026)
TRIPLES ALLOWED 1 Davidson (4/4/2026); Oregon (2/15/2026); James Madison (3/3/2026); Rhode Island (03/21/2026); Fordham (4/26/2026)
HOME RUNS ALLOWED 4 Oregon (2/14/1926); Saint Joseph's (4/18/2026)
WILD PITCHES 5 Longwood (3/10/2026)
HIT BATTERS 7 Longwood (3/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 35 Fordham (4/26/2026)
ASSISTS 20 Seton Hall (2/22/2026)
ERRORS 3 St. Bonaventure (3/13/2026); Mount St. Mary's (3/18/2026); Rhode Island (03/21/2026)
PASSED BALLS 1 Seton Hall (2/20/2026); Mount St. Mary's (3/18/2026); Mount St. Mary's (4/14/2026); Saint Joseph's (4/18/2026); Fordham (4/24/2026)
DPS TURNED 3 Mount St. Mary's (3/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Owen Clyne; L. Terilli; Jake Butler Georgetown (3/6/2026); Seton Hall (2/22/2026); James Madison (3/3/2026)
RUNS SCORED 3 O. Clyne; Julius Bagne; Julius Bagnerise; J. Butler; L. Alberti Seton Hall (2/20/2026); St. Bonaventure (3/14/2026); Longwood (3/24/2026); Ball St. (2/21/2026); Lehigh (2/27/2026)
HITS 4 Vincent Cowdrey; Jackson Morse; O. Clyne Georgetown (3/6/2026); James Madison (4/21/2026); Ball St. (2/21/2026)
RBIS 4 Owen Clyne; Lucas Alberti St. Bonaventure (3/14/2026); Longwood (3/24/2026); James Madison (3/3/2026)
DOUBLES 2 Owen Clyne James Madison (3/3/2026)
TRIPLES 1 Owen Clyne; Vincent Cowd; Laken Tignor; J. Bognerise; J. Bagnerise St. Bonaventure (3/13/2026); St. Bonaventure (3/14/2026); Mount St. Mary's (3/18/2026); Ball St. (2/21/2026); Lehigh (2/27/2026)
HOME RUNS 2 Lucas Albert St. Bonaventure (3/14/2026)
WALKS 3 V. Cowdrey; Butler, Jake Seton Hall (2/22/2026); Rhode Island (03/21/2026)
STRIKEOUTS 4 Luciano Terilli Fordham (4/24/2026)
SAC HITS 2 Jackson Morse; Butler, Jake; Laken Tignor; Evan Blancha Georgetown (3/6/2026); Rhode Island (03/22/2026); Saint Louis (3/29/2026); Saint Joseph's (4/17/2026)
