Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Trimble, South 18 Trimble, South .312 .807 34-32 125 27 39 9 1 1 22 53 .424 13 2 18 2 .383 1 2 6-8
32 Morgan, Scott 32 Morgan, Scott .300 .930 41-39 140 22 42 9 3 6 27 75 .536 10 13 31 4 .394 2 0 0-0
5 Reckling, Cam 5 Reckling, Cam .285 .787 40-39 137 20 39 7 0 3 21 55 .401 18 7 32 1 .386 4 1 6-6
8 Hayes, Kyle 8 Hayes, Kyle .268 .798 34-34 97 19 26 4 1 1 13 35 .361 24 5 17 2 .437 0 1 1-1
34 Klein, Bailey 34 Klein, Bailey .263 .648 37-36 133 11 35 7 1 0 23 44 .331 9 2 27 3 .317 1 1 1-1
45 Stoudemire, Ryan 45 Stoudemire, Ryan .245 .714 36-35 110 12 27 6 1 3 14 44 .400 11 0 13 7 .314 0 1 0-0
12 Nielsen, Peter 12 Nielsen, Peter .240 .694 36-30 104 16 25 6 1 2 10 39 .375 11 1 29 1 .319 0 2 1-1
6 Brooks, Daniel 6 Brooks, Daniel .238 .608 39-38 122 20 29 6 0 0 12 35 .287 10 6 28 2 .321 2 1 1-1
20 Miles, Jr., Craig 20 Miles, Jr., Craig .400 1.000 4-3 10 0 4 2 0 0 1 6 .600 0 0 1 0 .400 0 0 0-0
9 Stallings, Brett 9 Stallings, Brett .333 .851 21-20 63 14 21 2 0 2 9 29 .460 5 1 7 0 .391 0 1 1-2
26 Trinca, Thomas 26 Trinca, Thomas .306 .703 11-9 36 4 11 2 0 0 4 13 .361 0 2 8 0 .342 0 0 0-0
46 DeLongchamps, Jack 46 DeLongchamps, Jack .273 .668 18-11 44 6 12 3 0 0 8 15 .341 2 2 10 0 .327 1 0 1-1
21 Smith, Jordan 21 Smith, Jordan .248 .713 31-30 101 16 25 5 3 1 19 39 .386 10 2 36 2 .327 0 2 5-7
42 Mrowka, Cooper 42 Mrowka, Cooper .204 .683 32-32 98 13 20 2 0 4 11 34 .347 16 4 41 0 .336 1 0 0-0
2 Barrett, Jackson 2 Barrett, Jackson .100 .282 14-2 10 7 1 0 0 0 0 1 .100 0 1 6 0 .182 0 0 0-0
13 Fitzgerald, Jack 13 Fitzgerald, Jack .000 .111 5-1 8 1 0 0 0 0 0 0 .000 0 1 4 0 .111 0 0 0-0
19 Leadenham, Corey 19 Leadenham, Corey .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .739 43-43 1340 208 356 70 11 23 194 517 .386 139 49 308 24 .353 12 12 23-28
Opponents .291 .831 43-43 1348 289 392 84 11 29 256 585 .434 206 47 280 12 .397 25 19 40-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Lyons, Jared 7Lyons, Jared 3.73 1.22 6-2 12-12 2 0-0 0 72.1 50 38 30 38 76 11 1 2 260 .192 6 7 1 5 3
45 Stoudemire, Ryan 45Stoudemire, Ryan 7.18 2.05 2-9 12-12 0 0-0 0 52.2 80 49 42 28 29 14 3 1 232 .345 4 5 0 3 1
28 Posey, Mason 28Posey, Mason 5.65 1.85 2-3 12-2 0 0-0 0 28.2 38 22 18 15 28 8 1 2 121 .314 5 4 0 2 4
12 Nielsen, Peter 12Nielsen, Peter 5.87 1.57 0-1 3-0 0 0-0 0 7.2 6 5 5 6 3 3 0 1 29 .207 0 2 1 1 0
22 Versaw-Barnes, Kieran 22Versaw-Barnes, Kieran 6.25 1.53 1-5 8-7 2 0-0 0 36.0 42 26 25 13 29 9 4 7 147 .286 2 0 0 2 0
30 Cabone, Austin 30Cabone, Austin 6.27 1.58 0-2 9-6 0 0-0 0 33.0 37 24 23 15 31 9 1 6 132 .280 2 1 0 0 2
16 Bradley, Thomas 16Bradley, Thomas 6.43 2.29 0-0 5-1 0 0-0 0 7.0 5 9 5 11 4 2 0 0 25 .200 2 5 0 2 0
44 Baek, Sang Ho 44Baek, Sang Ho 6.52 1.97 0-1 7-0 0 0-0 0 9.2 11 7 7 8 7 5 0 0 38 .289 1 1 0 1 0
31 Henson, Matthew 31Henson, Matthew 7.58 2.26 0-2 13-0 0 0-0 2 19.0 28 19 16 15 19 5 0 3 84 .333 2 6 0 1 0
37 Zegna, Nick 37Zegna, Nick 8.42 2.10 0-1 14-1 0 0-0 1 25.2 33 32 24 21 13 6 0 5 102 .324 7 4 4 4 7
25 O'Hara, Hugh 25O'Hara, Hugh 9.64 3.43 0-0 5-0 0 0-0 0 4.2 6 7 5 10 5 1 0 0 20 .300 4 1 0 1 0
39 Beasley, James 39Beasley, James 10.13 2.25 0-0 3-1 0 0-0 0 5.1 10 9 6 2 7 3 0 0 27 .370 2 2 0 0 0
14 Barrett, Stuart 14Barrett, Stuart 11.25 2.33 1-0 9-0 0 0-0 0 12.0 17 16 15 11 16 4 0 1 51 .333 1 4 0 1 2
35 Kaiser, Jonathan 35Kaiser, Jonathan 12.05 2.25 2-3 14-1 0 0-0 1 18.2 29 26 25 13 13 4 1 1 80 .363 1 5 1 2 0
Totals 6.66 1.80 14-29 126-43 4 0 4 332.1 392 289 246 206 280 84 11 29 1348 .291 39 47 7 25 19
Opponents 4.81 1.46 29-14 128-43 6 3 9 338.2 356 208 181 139 308 70 11 23 1340 .266 63 49 4 12 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Smith, Jordan 21 Smith, Jordan 57 56 1 0 1.000 1 0 0 0 0
13 Fitzgerald, Jack 13 Fitzgerald, Jack 10 9 1 0 1.000 0 3 1 1 0
37 Zegna, Nick 37 Zegna, Nick 10 5 5 0 1.000 0 3 0 0 0
26 Trinca, Thomas 26 Trinca, Thomas 9 8 1 0 1.000 1 0 0 0 0
2 Barrett, Jackson 2 Barrett, Jackson 6 6 0 0 1.000 0 0 0 0 0
31 Henson, Matthew 31 Henson, Matthew 4 0 4 0 1.000 0 5 1 0 0
39 Beasley, James 39 Beasley, James 2 2 0 0 1.000 0 0 0 0 0
44 Baek, Sang Ho 44 Baek, Sang Ho 2 1 1 0 1.000 1 2 0 0 0
19 Leadenham, Corey 19 Leadenham, Corey 1 0 1 0 1.000 0 0 0 0 0
25 O'Hara, Hugh 25 O'Hara, Hugh 1 0 1 0 1.000 0 0 0 0 0
35 Kaiser, Jonathan 35 Kaiser, Jonathan 1 0 1 0 1.000 0 2 1 0 0
8 Hayes, Kyle 8 Hayes, Kyle 257 233 22 2 .992 1 23 10 2 0
32 Morgan, Scott 32 Morgan, Scott 162 141 19 2 .988 9 0 0 0 0
45 Stoudemire, Ryan 45 Stoudemire, Ryan 148 131 15 2 .986 8 7 2 0 0
5 Reckling, Cam 5 Reckling, Cam 71 67 2 2 .972 0 0 0 0 0
6 Brooks, Daniel 6 Brooks, Daniel 147 66 76 5 .966 8 0 0 0 0
46 DeLongchamps, Jack 46 DeLongchamps, Jack 20 19 0 1 .950 0 0 0 0 0
34 Klein, Bailey 34 Klein, Bailey 90 80 5 5 .944 1 14 0 0 0
18 Trimble, South 18 Trimble, South 92 63 22 7 .924 3 0 0 0 0
22 Versaw-Barnes, Kieran 22 Versaw-Barnes, Kieran 10 4 5 1 .900 0 4 2 0 0
42 Mrowka, Cooper 42 Mrowka, Cooper 69 24 38 7 .899 4 0 0 0 0
12 Nielsen, Peter 12 Nielsen, Peter 108 36 61 11 .898 7 2 0 0 0
28 Posey, Mason 28 Posey, Mason 9 3 5 1 .889 0 2 0 0 0
9 Stallings, Brett 9 Stallings, Brett 83 30 43 10 .880 4 0 0 0 0
20 Miles, Jr., Craig 20 Miles, Jr., Craig 8 7 0 1 .875 0 0 0 0 0
7 Lyons, Jared 7 Lyons, Jared 16 4 9 3 .813 1 7 3 0 0
30 Cabone, Austin 30 Cabone, Austin 5 2 2 1 .800 0 1 1 0 0
14 Barrett, Stuart 14 Barrett, Stuart 1 0 0 1 .000 0 3 1 0 0
16 Bradley, Thomas 16 Bradley, Thomas 0 0 0 0 .000 0 2 1 0 0
Totals 1399 997 340 62 .956 19 80 23 3 0
Opponents 1427 1015 365 47 .967 30 46 10 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Stallings, Brett 9Stallings, Brett .400 1.062 12-12 35 10 14 1 0 2 6 21 .600 3 1 3 0 .462 0 1 1-2
20 Miles, Jr., Craig 20Miles, Jr., Craig .400 1.000 4-3 10 0 4 2 0 0 1 6 .600 0 0 1 0 .400 0 0 0-0
5 Reckling, Cam 5Reckling, Cam .295 .810 23-22 78 11 23 5 0 2 10 34 .436 9 2 21 0 .374 2 1 2-2
32 Morgan, Scott 32Morgan, Scott .288 .870 22-20 66 10 19 4 1 2 7 31 .470 4 9 18 2 .400 1 0 0-0
8 Hayes, Kyle 8Hayes, Kyle .288 .798 21-21 59 13 17 2 0 1 7 22 .373 12 2 8 1 .425 0 1 1-1
26 Trinca, Thomas 26Trinca, Thomas .286 .572 3-1 7 0 2 0 0 0 1 2 .286 0 0 2 0 .286 0 0 0-0
46 DeLongchamps, Jack 46DeLongchamps, Jack .281 .658 11-9 32 5 9 2 0 0 6 11 .344 1 1 7 0 .314 1 0 1-1
18 Trimble, South 18Trimble, South .279 .751 23-23 86 19 24 6 0 1 18 33 .384 10 2 14 2 .367 0 1 4-5
6 Brooks, Daniel 6Brooks, Daniel .271 .670 20-19 59 10 16 3 0 0 3 19 .322 6 1 16 1 .348 0 0 0-0
45 Stoudemire, Ryan 45Stoudemire, Ryan .268 .723 17-16 41 4 11 2 0 1 8 16 .390 4 0 5 4 .333 0 0 0-0
34 Klein, Bailey 34Klein, Bailey .239 .553 24-24 88 7 21 4 0 0 16 25 .284 4 0 20 3 .269 1 1 1-1
21 Smith, Jordan 21Smith, Jordan .227 .641 15-14 44 4 10 2 2 0 10 16 .364 3 0 16 1 .277 0 2 1-1
42 Mrowka, Cooper 42Mrowka, Cooper .211 .671 19-19 57 8 12 1 0 2 4 19 .333 9 2 23 0 .338 0 0 0-0
12 Nielsen, Peter 12Nielsen, Peter .196 .574 20-15 51 8 10 4 0 1 5 17 .333 3 0 14 0 .241 0 1 0-0
2 Barrett, Jackson 2Barrett, Jackson .000 .000 9-1 6 2 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
13 Fitzgerald, Jack 13Fitzgerald, Jack .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .721 24-24 722 111 192 38 3 12 102 272 .377 68 20 173 14 .344 5 8 11-13
Opponents .290 .841 24-24 713 167 207 44 5 16 146 309 .433 126 27 139 9 .408 16 13 21-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Lyons, Jared 7Lyons, Jared 2.97 1.25 4-1 6-6 2 0-0 0 36.1 22 19 12 23 37 4 0 1 130 .169 6 3 1 2 1
12 Nielsen, Peter 12Nielsen, Peter 5.87 1.67 0-1 3-0 0 0-0 0 7.2 6 5 5 6 3 3 0 1 29 .207 0 2 1 1 0
31 Henson, Matthew 31Henson, Matthew 5.93 2.12 0-1 10-0 0 0-0 2 13.2 18 12 9 10 12 1 0 2 59 .305 1 2 0 1 0
16 Bradley, Thomas 16Bradley, Thomas 6.43 2.29 0-0 5-1 0 0-0 0 7.0 5 9 5 11 4 2 0 0 25 .200 2 5 0 2 0
37 Zegna, Nick 37Zegna, Nick 6.48 2.16 0-1 9-1 0 0-0 0 16.2 20 19 12 15 7 4 0 4 64 .313 5 2 2 2 5
28 Posey, Mason 28Posey, Mason 6.63 1.79 0-1 6-2 0 0-0 0 19.0 26 16 14 8 17 6 1 2 81 .321 3 4 0 1 3
45 Stoudemire, Ryan 45Stoudemire, Ryan 7.63 2.12 1-4 6-6 0 0-0 0 30.2 46 29 26 18 18 9 1 1 133 .346 3 3 0 1 1
30 Cabone, Austin 30Cabone, Austin 9.00 2.14 0-2 4-4 0 0-0 0 14.0 21 14 14 9 10 5 0 1 58 .362 2 0 0 0 2
35 Kaiser, Jonathan 35Kaiser, Jonathan 9.45 1.91 2-2 9-1 0 0-0 0 13.1 15 14 14 10 11 2 1 1 52 .288 0 2 1 2 0
25 O'Hara, Hugh 25O'Hara, Hugh 10.80 3.23 0-0 3-0 0 0-0 0 3.1 6 6 4 4 5 1 0 0 16 .375 1 1 0 1 0
44 Baek, Sang Ho 44Baek, Sang Ho 11.25 2.50 0-1 4-0 0 0-0 0 4.0 4 5 5 6 3 2 0 0 15 .267 0 0 0 1 0
22 Versaw-Barnes, Kieran 22Versaw-Barnes, Kieran 12.91 2.36 0-3 3-3 0 0-0 0 7.2 13 11 11 4 6 4 2 2 35 .371 1 0 0 1 0
14 Barrett, Stuart 14Barrett, Stuart 15.43 1.67 0-0 3-0 0 0-0 0 4.2 5 8 8 2 6 1 0 1 16 .313 1 3 0 1 1
Totals 7.03 1.87 7-17 71-24 2 0 2 178.0 207 167 139 126 139 44 5 16 713 .290 25 27 5 16 13
Opponents 4.54 1.43 17-7 68-24 4 3 5 182.1 192 111 92 68 173 38 3 12 722 .266 35 20 1 5 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Smith, Jordan 21 Smith, Jordan 20 19 1 0 1.000 1 0 0 0 0
28 Posey, Mason 28 Posey, Mason 6 3 3 0 1.000 0 1 0 0 0
37 Zegna, Nick 37 Zegna, Nick 6 2 4 0 1.000 0 1 0 0 0
7 Lyons, Jared 7 Lyons, Jared 6 2 4 0 1.000 1 4 1 0 0
13 Fitzgerald, Jack 13 Fitzgerald, Jack 4 3 1 0 1.000 0 1 1 0 0
2 Barrett, Jackson 2 Barrett, Jackson 3 3 0 0 1.000 0 0 0 0 0
30 Cabone, Austin 30 Cabone, Austin 3 2 1 0 1.000 0 0 1 0 0
31 Henson, Matthew 31 Henson, Matthew 3 0 3 0 1.000 0 4 1 0 0
22 Versaw-Barnes, Kieran 22 Versaw-Barnes, Kieran 1 1 0 0 1.000 0 1 1 0 0
44 Baek, Sang Ho 44 Baek, Sang Ho 1 1 0 0 1.000 0 1 0 0 0
8 Hayes, Kyle 8 Hayes, Kyle 141 128 12 1 .993 1 15 7 2 0
32 Morgan, Scott 32 Morgan, Scott 101 91 9 1 .990 7 0 0 0 0
45 Stoudemire, Ryan 45 Stoudemire, Ryan 49 40 8 1 .980 4 4 2 0 0
6 Brooks, Daniel 6 Brooks, Daniel 84 40 42 2 .976 6 0 0 0 0
5 Reckling, Cam 5 Reckling, Cam 39 37 1 1 .974 0 0 0 0 0
34 Klein, Bailey 34 Klein, Bailey 47 42 2 3 .936 1 5 0 0 0
18 Trimble, South 18 Trimble, South 72 48 19 5 .931 3 0 0 0 0
46 DeLongchamps, Jack 46 DeLongchamps, Jack 14 13 0 1 .929 0 0 0 0 0
12 Nielsen, Peter 12 Nielsen, Peter 60 20 35 5 .917 5 2 0 0 0
20 Miles, Jr., Craig 20 Miles, Jr., Craig 8 7 0 1 .875 0 0 0 0 0
42 Mrowka, Cooper 42 Mrowka, Cooper 38 13 20 5 .868 2 0 0 0 0
9 Stallings, Brett 9 Stallings, Brett 50 19 24 7 .860 3 0 0 0 0
14 Barrett, Stuart 14 Barrett, Stuart 0 0 0 0 .000 0 0 1 0 0
16 Bradley, Thomas 16 Bradley, Thomas 0 0 0 0 .000 0 2 1 0 0
25 O'Hara, Hugh 25 O'Hara, Hugh 0 0 0 0 .000 0 0 0 0 0
26 Trinca, Thomas 26 Trinca, Thomas 0 0 0 0 .000 0 0 0 0 0
35 Kaiser, Jonathan 35 Kaiser, Jonathan 0 0 0 0 .000 0 1 1 0 0
Totals 756 534 189 33 .956 34 42 17 2 0
Opponents 776 547 200 29 .963 47 22 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2021 at Navy L 3-7 29 3 9 3 1 0 0 2 0 1 0 0 0 0 1 7 18 5 2 .310
2/27/2021 at Navy L 2-3 32 2 6 2 1 1 0 1 0 0 1 3 0 0 0 6 24 13 0 .188
3/5/2021 Richmond W 10-7 35 10 12 9 2 0 3 5 0 0 0 0 0 0 1 9 27 8 2 .343
3/6/2021 William & Mary L 1-4 34 1 8 1 2 0 0 1 0 0 0 0 0 0 1 7 27 12 3 .235
3/12/2021 UMBC L 10-14 37 10 13 10 4 2 0 5 0 0 0 1 0 3 0 5 27 6 3 .351
3/13/2021 at La Salle W 10-5 41 10 13 8 5 0 2 3 0 1 0 3 0 0 0 6 27 16 0 .317
3/13/2021 at La Salle L 2-4 25 2 4 2 0 0 1 2 0 0 1 2 1 0 0 12 18 5 1 .160
3/14/2021 at UMBC L 7-13 40 7 12 7 2 0 2 4 0 0 0 2 0 0 0 7 24 8 3 .300
3/20/2021 La Salle W 8-3 34 8 10 8 2 1 0 2 0 1 0 5 0 0 1 9 27 6 0 .294
3/20/2021 La Salle L 1-7 32 1 4 1 1 1 0 4 0 1 0 0 0 0 0 12 27 8 0 .125
3/21/2021 at Richmond L 5-12 36 5 9 5 4 0 1 8 0 1 0 3 0 0 0 8 24 7 2 .250
3/26/2021 at Towson University L 2-3 30 2 7 2 1 0 0 4 0 0 0 0 1 0 0 7 25 10 3 .233
3/27/2021 Towson W 10-9 36 10 12 10 2 1 1 4 0 0 0 2 0 0 2 5 27 11 3 .333
3/27/2021 Towson L 1-5 27 1 5 1 1 0 0 3 0 0 0 0 0 0 0 6 21 3 1 .185
3/28/2021 at Towson University L 5-6 34 5 5 4 0 0 1 7 0 2 0 4 0 0 0 9 24 6 3 .147
4/2/2021 St. Bonaventure W 9-6 35 9 13 8 2 0 0 5 0 2 1 2 0 1 2 2 27 7 0 .371
4/3/2021 St. Bonaventure W 2-1 20 2 3 2 1 0 0 3 1 0 0 0 1 1 2 2 21 4 1 .150
4/3/2021 St. Bonaventure L 3-8 29 3 10 3 1 1 0 2 0 1 0 0 0 1 0 7 21 8 1 .345
4/4/2021 St. Bonaventure W 6-5 32 6 9 6 0 1 0 6 0 2 0 2 1 1 0 9 27 8 1 .281
4/9/2021 Saint Louis W 7-3 27 7 10 7 5 1 0 3 1 0 0 0 1 0 1 6 21 7 4 .370
4/9/2021 Saint Louis L 4-6 25 4 8 4 0 0 0 7 0 0 1 0 0 1 2 5 21 8 1 .320
4/10/2021 Saint Louis L 0-7 30 0 5 0 0 0 0 0 0 0 0 0 0 0 2 5 27 12 0 .167
4/11/2021 Saint Louis L 2-4 34 2 7 2 1 0 1 4 0 0 0 1 0 0 0 7 27 9 0 .206
4/16/2021 at Dayton W 7-6 33 7 8 7 3 1 0 3 0 0 0 0 2 0 0 10 27 8 2 .242
4/17/2021 at Dayton L 1-11 27 1 7 1 3 0 0 2 0 0 0 0 0 0 0 8 18 4 1 .259
4/17/2021 at Dayton L 10-12 31 10 10 8 2 0 1 6 0 0 0 1 1 0 0 6 18 4 1 .323
4/18/2021 at Dayton L 3-14 27 3 6 3 1 0 2 1 0 1 0 0 1 0 0 11 19 9 3 .222
4/30/2021 at VCU L 2-9 34 2 6 2 3 0 0 2 0 0 0 0 0 0 0 9 24 10 0 .176
5/1/2021 at VCU L 1-3 25 1 4 1 0 0 1 2 0 2 0 2 0 0 0 6 18 5 1 .160
5/1/2021 at VCU L 1-8 27 1 5 1 2 0 0 2 0 0 0 0 0 0 1 5 18 7 0 .185
5/2/2021 at VCU L 2-11 32 2 5 2 1 0 0 0 0 0 0 1 0 0 0 15 24 8 2 .156
5/8/2021 George Washington W 11-1 27 11 11 11 2 0 1 7 0 3 0 0 1 1 0 5 21 7 1 .407
5/8/2021 George Washington L 8-11 34 8 14 7 2 0 1 3 0 0 0 1 1 0 1 7 21 9 1 .412
5/9/2021 George Washington L 0-5 24 0 4 0 0 0 0 1 0 0 0 0 0 0 0 5 21 12 1 .167
5/9/2021 George Washington L 7-13 39 7 14 7 4 0 0 4 0 1 0 0 0 2 1 6 27 6 3 .359
5/14/2021 at Davidson W 5-3 39 5 10 5 2 0 0 2 0 0 0 1 0 0 0 12 27 8 1 .256
5/15/2021 at Davidson L 4-5 27 4 6 3 0 0 0 3 0 0 0 2 0 0 1 7 20 5 1 .222
5/15/2021 at Davidson L 7-8 31 7 8 7 2 0 0 1 0 1 0 3 0 0 0 6 18 3 0 .258
5/16/2021 at Davidson W 10-4 37 10 15 9 2 0 1 7 0 0 0 3 1 0 2 6 27 5 1 .405
5/20/2021 Richmond W 6-5 34 6 10 6 1 0 2 4 0 1 1 2 0 0 1 6 27 15 2 .294
5/21/2021 Richmond W 12-5 31 12 13 8 2 0 2 3 0 2 0 1 0 1 0 6 21 5 3 .419
5/21/2021 Richmond L 0-2 23 0 2 0 0 1 0 0 0 0 0 0 0 0 0 7 21 11 3 .087
5/22/2021 Richmond L 1-11 24 1 4 1 0 0 0 1 0 0 0 2 0 0 2 7 21 12 1 .167
Total 208-289 1340 208 356 194 70 11 23 139 2 23 5 49 12 12 24 308 997 340 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2021 at Navy L 3-7 6.0 5 7 7 8 3 1 0 0 3 0 0 0 0 1 0 10.50
2/27/2021 at Navy L 2-3 8.0 6 3 3 1 7 1 0 0 2 0 2 0 0 2 0 3.38
3/5/2021 Richmond W 10-7 9.0 11 7 4 1 8 3 0 0 1 0 0 0 1 2 1 4.00
3/6/2021 William & Mary L 1-4 9.0 9 4 3 6 6 0 1 1 1 0 0 0 1 3 0 3.00
3/12/2021 UMBC L 10-14 9.0 14 14 13 4 8 2 0 1 0 1 2 1 1 4 0 13.00
3/13/2021 at La Salle W 10-5 9.0 11 5 5 3 2 4 1 0 0 0 0 0 2 4 0 5.00
3/13/2021 at La Salle L 2-4 6.0 4 4 4 1 9 0 0 2 0 0 0 0 2 5 0 6.00
3/14/2021 at UMBC L 7-13 8.0 10 13 12 11 9 3 0 2 1 0 5 0 2 6 0 13.50
3/20/2021 La Salle W 8-3 9.0 6 3 3 6 11 2 0 0 0 0 0 0 3 6 0 3.00
3/20/2021 La Salle L 1-7 9.0 12 7 7 3 6 4 1 2 0 0 0 0 3 7 0 7.00
3/21/2021 at Richmond L 5-12 8.0 19 12 11 3 3 5 1 0 1 0 3 0 3 8 0 12.38
3/26/2021 at Towson University L 2-3 8.1 3 3 3 6 10 1 0 0 2 0 2 0 3 9 0 3.24
3/27/2021 Towson W 10-9 9.0 14 9 8 5 5 2 0 0 0 1 1 0 4 9 0 8.00
3/27/2021 Towson L 1-5 7.0 10 5 4 4 11 1 0 0 1 0 3 0 4 10 0 5.14
3/28/2021 at Towson University L 5-6 8.0 8 6 4 5 13 1 0 2 0 0 0 1 4 11 0 4.50
4/2/2021 St. Bonaventure W 9-6 9.0 14 6 6 3 10 3 1 1 1 0 1 0 5 11 1 6.00
4/3/2021 St. Bonaventure W 2-1 7.0 4 1 1 3 6 0 0 1 0 0 0 0 6 11 0 1.29
4/3/2021 St. Bonaventure L 3-8 7.0 13 8 5 5 6 1 0 1 0 0 1 0 6 12 0 6.43
4/4/2021 St. Bonaventure W 6-5 9.0 12 5 4 2 8 6 1 0 1 0 0 1 7 12 0 4.00
4/9/2021 Saint Louis W 7-3 7.0 4 3 0 3 8 0 0 0 1 0 1 0 8 12 0 0.00
4/9/2021 Saint Louis L 4-6 7.0 7 6 6 2 7 2 3 0 1 0 0 0 8 13 0 7.71
4/10/2021 Saint Louis L 0-7 9.0 8 7 7 3 7 2 0 2 0 0 0 0 8 14 0 7.00
4/11/2021 Saint Louis L 2-4 9.0 8 4 4 8 8 0 0 0 4 0 0 0 8 15 0 4.00
4/16/2021 at Dayton W 7-6 9.0 5 6 2 4 12 1 0 1 1 0 0 0 9 15 0 2.00
4/17/2021 at Dayton L 1-11 6.0 14 11 11 7 9 3 0 2 1 0 2 1 9 16 0 16.50
4/17/2021 at Dayton L 10-12 6.0 12 12 12 4 5 4 0 2 1 0 1 0 9 17 0 18.00
4/18/2021 at Dayton L 3-14 6.1 10 14 11 6 6 1 0 2 0 0 4 0 9 18 0 15.63
4/30/2021 at VCU L 2-9 8.0 5 9 9 15 5 2 0 1 1 2 2 0 9 19 0 10.13
5/1/2021 at VCU L 1-3 6.0 3 3 3 4 4 2 0 1 0 0 1 0 9 20 0 4.50
5/1/2021 at VCU L 1-8 6.0 10 8 8 5 4 3 0 0 0 0 0 1 9 21 0 12.00
5/2/2021 at VCU L 2-11 8.0 12 11 9 6 4 3 1 0 1 0 4 0 9 22 0 10.13
5/8/2021 George Washington W 11-1 7.0 1 1 0 3 6 1 0 0 0 0 0 0 10 22 0 0.00
5/8/2021 George Washington L 8-11 7.0 14 11 7 5 4 4 0 1 1 0 1 0 10 23 0 9.00
5/9/2021 George Washington L 0-5 7.0 12 5 5 5 4 0 0 0 0 0 1 0 10 24 0 6.43
5/9/2021 George Washington L 7-13 9.0 12 13 9 10 6 2 1 0 1 0 1 0 10 25 0 9.00
5/14/2021 at Davidson W 5-3 9.0 7 3 3 4 9 3 0 0 2 0 2 0 11 25 1 3.00
5/15/2021 at Davidson L 4-5 6.2 9 5 5 5 5 0 0 1 2 0 1 1 11 26 0 6.75
5/15/2021 at Davidson L 7-8 6.0 6 8 8 8 2 4 0 1 2 1 1 0 11 27 0 12.00
5/16/2021 at Davidson W 10-4 9.0 12 4 3 3 9 1 0 0 1 1 0 0 12 27 0 3.00
5/20/2021 Richmond W 6-5 9.0 10 5 4 4 5 2 0 1 1 0 1 0 13 27 1 4.00
5/21/2021 Richmond W 12-5 7.0 6 5 3 3 5 1 0 0 2 0 1 0 14 27 0 3.86
5/21/2021 Richmond L 0-2 7.0 7 2 1 2 2 0 0 1 0 0 1 0 14 28 0 1.29
5/22/2021 Richmond L 1-11 7.0 13 11 9 7 3 3 0 0 2 1 2 0 14 29 0 11.57
Total 208-289 332.1 392 289 246 206 280 84 11 29 39 7 47 6 14 29 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 La Salle (3/13/2021)
RUNS SCORED 12 Richmond (5/21/2021)
HITS 15 Davidson (5/16/2021)
RBIS 11 George Washington (5/8/2021)
DOUBLES 5 Saint Louis (4/9/2021); La Salle (3/13/2021)
TRIPLES 2 UMBC (3/12/2021)
HOME RUNS 3 Richmond (3/5/2021)
WALKS 8 Richmond (3/21/2021)
STRIKEOUTS 15 VCU (5/2/2021)
SAC HITS 2 Dayton (4/16/2021)
SAC FLIES 3 UMBC (3/12/2021)
STOLEN BASES 3 George Washington (5/8/2021)
HIT BY PITCH 5 La Salle (3/20/2021)
CAUGHT STEALING 1 St. Bonaventure (4/2/2021); Saint Louis (4/9/2021); Richmond (5/20/2021); Navy (2/27/2021); La Salle (3/13/2021)
HIT INTO DP 3 Davidson (5/15/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
