Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Quinn-Irons, James 10 Quinn-Irons, James .419 1.257 61-61 241 74 101 24 2 16 85 177 .734 39 16 46 5 .523 2 0 36-43
6 Hull, Owen 6 Hull, Owen .367 1.031 61-61 237 83 87 15 3 8 63 132 .557 41 7 46 2 .474 0 13 42-48
11 Clyne, Owen 11 Clyne, Owen .341 .876 61-61 246 61 84 10 2 4 60 110 .447 36 4 30 4 .429 3 5 20-27
16 Alberti, Lucas 16 Alberti, Lucas .335 .919 61-61 233 58 78 15 0 5 47 108 .464 41 11 48 3 .455 1 5 16-23
2 Butler, Jake 2 Butler, Jake .308 .816 61-61 227 48 70 7 0 5 72 92 .405 34 12 30 3 .411 9 8 19-22
15 Wall, Jonny 15 Wall, Jonny .305 .766 57-57 197 45 60 11 1 0 23 73 .371 23 7 19 3 .395 1 8 6-9
9 Raymond, Andrew 9 Raymond, Andrew .287 .824 51-50 174 36 50 10 0 5 33 75 .431 30 3 26 1 .393 4 4 0-0
26 Hueber, Toby 26 Hueber, Toby .245 .692 48-42 155 27 38 5 3 1 11 52 .335 26 1 36 3 .357 0 2 6-11
23 Tignor, Laken 23 Tignor, Laken .429 1.171 7-0 7 5 3 1 0 0 1 4 .571 2 1 2 0 .600 0 0 0-0
17 Barenz, Nick 17 Barenz, Nick .346 .944 25-15 52 12 18 4 0 0 10 22 .423 16 3 9 0 .521 0 4 3-4
18 Tomlinson, Ty 18 Tomlinson, Ty .333 .762 7-0 6 0 2 0 0 0 1 2 .333 1 0 1 1 .429 0 0 1-1
5 Capers, Tripp 5 Capers, Tripp .333 .666 6-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
8 Canody, Drew 8 Canody, Drew .321 .836 45-32 112 37 36 5 1 3 29 52 .464 6 3 25 2 .372 0 5 12-14
1 Blanchard, Evan 1 Blanchard, Evan .315 .812 32-23 89 25 28 5 1 0 11 35 .393 9 7 6 3 .419 0 5 2-4
13 Lavin, Sam 13 Lavin, Sam .247 .613 43-30 77 9 19 1 0 1 11 23 .299 7 1 12 2 .314 1 2 3-3
7 Pancione, Garrett 7 Pancione, Garrett .091 .441 17-4 22 3 2 2 0 0 1 4 .182 5 0 2 0 .259 0 0 1-1
Totals .326 .892 61-61 2078 524 677 115 13 48 458 962 .463 316 76 339 32 .429 21 61 167-210
Opponents .257 .730 61-61 2009 318 516 94 6 45 288 757 .377 237 74 465 18 .353 26 30 91-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 O'Hara, Connor 14O'Hara, Connor 2.81 1.14 7-4 17-16 2 2-0 0 89.2 76 35 28 26 86 15 1 3 333 .228 4 7 0 3 5
3 Cassedy, Brandon 3Cassedy, Brandon 3.32 1.26 8-2 16-15 0 0-0 0 84.0 76 33 31 30 78 12 1 10 315 .241 4 9 0 2 3
13 Lavin, Sam 13Lavin, Sam 5.29 1.48 5-0 16-8 0 0-0 1 64.2 68 42 38 28 55 12 0 5 251 .271 7 7 0 1 2
45 Meeks, Gardner 45Meeks, Gardner 3.23 1.15 3-2 26-0 0 0-0 4 55.2 46 24 20 18 30 10 0 5 205 .224 1 12 0 2 4
30 Knox, Connor 30Knox, Connor 3.29 .95 2-0 8-6 0 0-0 0 27.1 18 12 10 8 28 3 0 6 101 .178 0 0 0 1 0
21 Elliott, Daniel 21Elliott, Daniel 3.92 1.05 3-3 22-0 0 0-0 3 39.0 22 18 17 19 24 5 1 3 134 .164 2 2 0 3 3
38 Drumm, Jake 38Drumm, Jake 3.98 1.58 4-0 18-1 0 0-0 0 31.2 41 22 14 9 20 2 0 5 132 .311 4 3 0 1 1
31 Rumberg, Logan 31Rumberg, Logan 4.87 1.80 5-3 18-7 0 0-0 0 44.1 50 31 24 30 56 9 1 1 174 .287 6 9 0 1 7
35 Ament, Ryan 35Ament, Ryan 5.06 1.50 0-0 5-0 0 0-0 0 5.1 5 3 3 3 6 0 0 0 20 .250 1 1 0 0 0
33 Bilo, Michael 33Bilo, Michael 6.39 1.74 0-0 9-0 0 0-0 1 12.2 15 10 9 7 9 3 0 2 50 .300 3 2 0 2 0
19 Stewart, Owen 19Stewart, Owen 7.04 2.48 1-0 7-3 0 0-0 0 7.2 11 7 6 8 10 1 0 0 30 .367 2 1 0 1 2
46 Okeeffe, Shaun 46Okeeffe, Shaun 7.04 1.89 0-0 26-0 0 0-0 0 15.1 13 15 12 16 20 4 0 1 56 .232 1 3 0 4 0
32 Egan, Cole 32Egan, Cole 8.69 2.14 0-2 17-1 0 0-0 1 19.2 29 22 19 13 20 9 1 2 84 .345 10 8 0 1 1
37 Yount, Britt 37Yount, Britt 8.80 1.83 1-2 15-0 0 0-0 2 15.1 24 16 15 4 11 5 1 1 65 .369 6 3 0 1 1
28 McCarthy, Dylan 28McCarthy, Dylan 13.50 4.50 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 1 0 0 4 .500 0 0 0 0 0
12 Uchman, Ty 12Uchman, Ty 14.73 2.32 1-1 6-2 0 0-0 0 7.1 8 14 12 9 7 0 0 0 26 .308 0 3 0 2 1
43 Madigan, Michael 43Madigan, Michael 20.65 3.53 0-2 5-2 0 0-0 0 5.2 12 13 13 8 5 3 0 1 29 .414 1 4 0 1 0
Totals 4.65 1.43 40-21 232-61 2 2 12 526.0 516 318 272 237 465 94 6 45 2009 .257 52 74 0 26 30
Opponents 7.10 1.92 21-40 248-61 1 0 9 517.0 677 524 408 316 339 115 13 48 2078 .326 56 76 7 21 61

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Hull, Owen 6 Hull, Owen 123 119 4 0 1.000 4 0 0 0 0
7 Pancione, Garrett 7 Pancione, Garrett 56 54 2 0 1.000 0 11 1 0 0
3 Cassedy, Brandon 3 Cassedy, Brandon 23 10 13 0 1.000 0 9 2 0 0
18 Tomlinson, Ty 18 Tomlinson, Ty 13 13 0 0 1.000 3 0 0 0 0
21 Elliott, Daniel 21 Elliott, Daniel 7 3 4 0 1.000 0 7 0 0 0
31 Rumberg, Logan 31 Rumberg, Logan 7 2 5 0 1.000 0 15 3 0 0
12 Uchman, Ty 12 Uchman, Ty 5 2 3 0 1.000 0 7 1 0 0
23 Tignor, Laken 23 Tignor, Laken 2 2 0 0 1.000 0 0 0 0 0
33 Bilo, Michael 33 Bilo, Michael 2 1 1 0 1.000 0 4 0 0 0
5 Capers, Tripp 5 Capers, Tripp 2 2 0 0 1.000 0 0 0 0 0
19 Stewart, Owen 19 Stewart, Owen 1 0 1 0 1.000 0 2 0 0 0
35 Ament, Ryan 35 Ament, Ryan 1 1 0 0 1.000 0 1 0 0 0
15 Wall, Jonny 15 Wall, Jonny 481 431 49 1 .998 29 0 0 0 0
17 Barenz, Nick 17 Barenz, Nick 91 78 12 1 .989 0 25 5 2 0
10 Quinn-Irons, James 10 Quinn-Irons, James 149 144 3 2 .987 0 0 0 0 0
9 Raymond, Andrew 9 Raymond, Andrew 357 320 30 7 .980 1 56 8 5 0
8 Canody, Drew 8 Canody, Drew 45 43 1 1 .978 0 0 0 0 0
2 Butler, Jake 2 Butler, Jake 197 65 127 5 .975 14 0 0 0 0
16 Alberti, Lucas 16 Alberti, Lucas 117 113 0 4 .966 0 0 0 0 0
14 O'Hara, Connor 14 O'Hara, Connor 26 8 17 1 .962 2 10 1 0 0
26 Hueber, Toby 26 Hueber, Toby 141 46 88 7 .950 17 0 0 0 0
11 Clyne, Owen 11 Clyne, Owen 251 81 155 15 .940 25 0 0 0 0
13 Lavin, Sam 13 Lavin, Sam 19 11 6 2 .895 0 6 5 0 0
1 Blanchard, Evan 1 Blanchard, Evan 63 15 41 7 .889 1 0 0 0 0
38 Drumm, Jake 38 Drumm, Jake 8 2 5 1 .875 0 2 2 0 0
45 Meeks, Gardner 45 Meeks, Gardner 14 8 4 2 .857 2 7 1 0 0
37 Yount, Britt 37 Yount, Britt 4 1 2 1 .750 0 4 0 0 0
30 Knox, Connor 30 Knox, Connor 3 0 2 1 .667 0 2 0 0 0
46 Okeeffe, Shaun 46 Okeeffe, Shaun 3 2 0 1 .667 0 4 0 0 0
32 Egan, Cole 32 Egan, Cole 4 1 1 2 .500 0 6 0 0 0
43 Madigan, Michael 43 Madigan, Michael 1 0 0 1 .000 0 6 0 0 0
28 McCarthy, Dylan 28 McCarthy, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 2216 1578 576 62 .972 36 184 29 7 0
Opponents 2319 1551 664 104 .955 48 334 83 15 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Tignor, Laken 23Tignor, Laken .667 1.750 2-0 3 3 2 1 0 0 1 3 1.000 0 1 1 0 .750 0 0 0-0
17 Barenz, Nick 17Barenz, Nick .457 1.130 16-9 35 7 16 3 0 0 10 19 .543 9 2 4 0 .587 0 3 1-1
6 Hull, Owen 6Hull, Owen .393 1.117 30-30 117 40 46 9 0 6 31 73 .624 19 4 26 1 .493 0 5 17-20
10 Quinn-Irons, James 10Quinn-Irons, James .348 1.059 30-30 115 27 40 13 1 4 32 67 .583 19 10 25 1 .476 1 0 18-20
13 Lavin, Sam 13Lavin, Sam .333 .770 22-16 42 6 14 1 0 1 7 18 .429 1 0 7 0 .341 1 1 2-2
11 Clyne, Owen 11Clyne, Owen .331 .786 30-30 124 26 41 4 0 1 22 48 .387 14 2 15 2 .399 3 3 10-13
16 Alberti, Lucas 16Alberti, Lucas .327 .917 30-30 107 25 35 5 0 3 21 49 .458 22 4 19 1 .459 0 4 9-12
2 Butler, Jake 2Butler, Jake .322 .790 30-30 115 16 37 5 0 1 31 45 .391 14 4 13 0 .399 5 5 11-13
8 Canody, Drew 8Canody, Drew .316 .780 18-10 38 11 12 2 0 1 7 17 .447 1 0 9 0 .333 0 1 3-5
15 Wall, Jonny 15Wall, Jonny .315 .743 30-30 111 21 35 6 0 0 13 41 .369 6 5 11 1 .374 1 5 3-3
26 Hueber, Toby 26Hueber, Toby .282 .750 22-21 78 18 22 3 2 0 7 29 .372 12 0 13 2 .378 0 2 4-7
1 Blanchard, Evan 1Blanchard, Evan .280 .779 17-14 50 15 14 4 0 0 5 18 .360 8 4 3 2 .419 0 4 2-3
9 Raymond, Andrew 9Raymond, Andrew .241 .750 24-24 83 13 20 5 0 2 9 31 .373 18 2 14 1 .377 3 2 0-0
18 Tomlinson, Ty 18Tomlinson, Ty .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Capers, Tripp 5Capers, Tripp .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Pancione, Garrett 7Pancione, Garrett .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .327 .873 30-30 1021 228 334 61 3 19 196 458 .449 143 38 160 11 .424 14 35 80-99
Opponents .247 .703 30-30 998 145 247 50 1 23 134 368 .369 104 34 231 5 .334 15 11 37-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Yount, Britt 37Yount, Britt 1.59 1.35 1-0 4-0 0 0-0 0 5.2 6 1 1 1 3 1 0 0 21 .286 0 0 0 1 0
45 Meeks, Gardner 45Meeks, Gardner 1.89 .97 3-1 15-0 0 0-0 4 33.1 25 10 7 7 20 7 0 2 122 .205 1 8 0 1 3
30 Knox, Connor 30Knox, Connor 2.50 .83 1-0 5-5 0 0-0 0 18.0 11 6 5 4 18 3 0 4 64 .172 0 0 0 1 0
3 Cassedy, Brandon 3Cassedy, Brandon 2.93 1.20 6-1 10-9 0 0-0 0 58.1 50 21 19 20 51 7 0 6 216 .231 1 5 0 2 2
14 O'Hara, Connor 14O'Hara, Connor 3.56 1.16 6-3 10-10 1 1-0 0 60.2 57 26 24 13 63 11 0 3 228 .250 2 6 0 2 4
21 Elliott, Daniel 21Elliott, Daniel 4.37 1.26 1-3 12-0 0 0-0 3 22.2 14 12 11 14 15 2 0 2 81 .173 1 1 0 1 1
35 Ament, Ryan 35Ament, Ryan 4.50 2.00 0-0 2-0 0 0-0 0 2.0 4 1 1 0 2 0 0 0 10 .400 0 0 0 0 0
13 Lavin, Sam 13Lavin, Sam 6.75 1.55 2-0 10-4 0 0-0 1 40.0 44 33 30 18 35 9 0 3 159 .277 6 5 0 1 1
19 Stewart, Owen 19Stewart, Owen 7.36 2.81 0-0 4-0 0 0-0 0 3.2 4 3 3 5 5 1 0 0 13 .308 0 1 0 1 0
38 Drumm, Jake 38Drumm, Jake 9.00 1.67 0-0 3-0 0 0-0 0 3.0 5 4 3 0 3 0 0 2 13 .385 0 1 0 0 0
32 Egan, Cole 32Egan, Cole 12.15 3.06 0-1 6-0 0 0-0 0 6.2 11 9 9 8 7 5 1 0 30 .367 5 3 0 0 0
33 Bilo, Michael 33Bilo, Michael 12.27 1.56 0-0 1-0 0 0-0 0 3.2 4 5 5 1 2 1 0 1 12 .333 0 1 0 2 0
31 Rumberg, Logan 31Rumberg, Logan 14.73 4.69 0-1 4-2 0 0-0 0 3.2 7 6 6 8 5 1 0 0 17 .412 1 2 0 1 0
46 Okeeffe, Shaun 46Okeeffe, Shaun 19.29 2.86 0-0 6-0 0 0-0 0 2.1 4 5 5 2 2 2 0 0 10 .400 0 1 0 1 0
12 Uchman, Ty 12Uchman, Ty 27.00 20.00 0-0 1-0 0 0-0 0 0.2 1 3 2 3 0 0 0 0 2 .500 0 0 0 1 0
Totals 4.46 1.33 20-10 93-30 1 1 8 264.1 247 145 131 104 231 50 1 23 998 .247 17 34 0 15 11
Opponents 6.11 1.84 10-20 105-30 1 0 4 259.1 334 228 176 143 160 61 3 19 1021 .327 29 38 3 14 35

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Hull, Owen 6 Hull, Owen 57 57 0 0 1.000 0 0 0 0 0
16 Alberti, Lucas 16 Alberti, Lucas 52 52 0 0 1.000 0 0 0 0 0
17 Barenz, Nick 17 Barenz, Nick 51 44 7 0 1.000 0 15 2 0 0
14 O'Hara, Connor 14 O'Hara, Connor 19 5 14 0 1.000 1 5 1 0 0
8 Canody, Drew 8 Canody, Drew 18 18 0 0 1.000 0 0 0 0 0
3 Cassedy, Brandon 3 Cassedy, Brandon 14 5 9 0 1.000 0 6 2 0 0
21 Elliott, Daniel 21 Elliott, Daniel 4 2 2 0 1.000 0 6 0 0 0
18 Tomlinson, Ty 18 Tomlinson, Ty 3 3 0 0 1.000 0 0 0 0 0
33 Bilo, Michael 33 Bilo, Michael 2 1 1 0 1.000 0 1 0 0 0
32 Egan, Cole 32 Egan, Cole 1 1 0 0 1.000 0 2 0 0 0
7 Pancione, Garrett 7 Pancione, Garrett 1 1 0 0 1.000 0 0 0 0 0
15 Wall, Jonny 15 Wall, Jonny 261 236 24 1 .996 19 0 0 0 0
10 Quinn-Irons, James 10 Quinn-Irons, James 75 74 0 1 .987 0 0 0 0 0
26 Hueber, Toby 26 Hueber, Toby 60 24 35 1 .983 9 0 0 0 0
2 Butler, Jake 2 Butler, Jake 95 31 62 2 .979 7 0 0 0 0
9 Raymond, Andrew 9 Raymond, Andrew 202 182 15 5 .975 1 22 4 4 0
11 Clyne, Owen 11 Clyne, Owen 132 43 83 6 .955 16 0 0 0 0
13 Lavin, Sam 13 Lavin, Sam 9 5 3 1 .889 0 3 2 0 0
1 Blanchard, Evan 1 Blanchard, Evan 35 6 25 4 .886 0 0 0 0 0
45 Meeks, Gardner 45 Meeks, Gardner 6 3 1 2 .667 1 3 0 0 0
30 Knox, Connor 30 Knox, Connor 3 0 2 1 .667 0 1 0 0 0
38 Drumm, Jake 38 Drumm, Jake 1 0 0 1 .000 0 0 1 0 0
12 Uchman, Ty 12 Uchman, Ty 0 0 0 0 .000 0 0 0 0 0
19 Stewart, Owen 19 Stewart, Owen 0 0 0 0 .000 0 2 0 0 0
23 Tignor, Laken 23 Tignor, Laken 0 0 0 0 .000 0 0 0 0 0
31 Rumberg, Logan 31 Rumberg, Logan 0 0 0 0 .000 0 5 0 0 0
35 Ament, Ryan 35 Ament, Ryan 0 0 0 0 .000 0 0 0 0 0
37 Yount, Britt 37 Yount, Britt 0 0 0 0 .000 0 2 0 0 0
46 Okeeffe, Shaun 46 Okeeffe, Shaun 0 0 0 0 .000 0 1 0 0 0
5 Capers, Tripp 5 Capers, Tripp 0 0 0 0 .000 0 0 0 0 0
Totals 1101 793 283 25 .977 54 74 12 4 0
Opponents 1152 778 329 45 .961 68 160 36 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at East Carolina W 7-3 32 7 8 7 0 0 2 1 0 1 0 4 2 0 2 10 27 13 0 .250
2/14/2025 at East Carolina L 3-4 28 3 3 3 1 0 0 9 0 0 0 1 1 1 1 15 24 7 0 .107
2/15/2025 at East Carolina L 3-4 26 3 1 3 0 0 1 6 0 2 1 0 2 0 0 3 24 10 1 .038
2/18/2025 Georgetown L 14-15 37 14 12 14 2 0 0 16 0 3 0 3 0 0 2 8 27 9 1 .324
2/21/2025 Saint Peter's W 17-2 33 17 16 14 3 0 2 3 0 4 0 1 0 1 1 3 21 5 1 .485
2/22/2025 Saint Peter's L 7-10 34 7 11 7 4 0 0 3 0 0 3 1 0 0 0 4 27 14 4 .324
2/23/2025 Saint Peter's W 14-4 37 14 18 14 4 0 4 3 0 3 0 0 0 0 0 4 21 8 1 .486
2/25/2025 William & Mary W 12-1 33 12 13 11 2 0 0 4 0 3 1 1 0 0 0 2 21 8 1 .394
2/28/2025 Monmouth W 9-3 33 9 12 8 2 0 1 7 0 2 1 1 1 0 2 5 27 14 2 .364
3/1/2025 Monmouth W 12-11 37 12 14 11 3 2 2 2 0 8 1 2 1 1 0 7 27 7 3 .378
3/2/2025 Monmouth W 16-2 45 16 22 13 2 1 0 6 0 4 0 1 3 0 0 5 27 6 0 .489
3/4/2025 Holy Cross W 26-6 31 26 13 20 6 0 0 12 0 2 0 5 0 0 1 2 21 4 2 .419
3/7/2025 at Georgetown W 8-6 37 8 10 6 1 1 0 6 1 2 1 3 5 0 0 7 33 13 0 .270
3/8/2025 vs Longwood W 18-0 29 18 14 14 1 1 0 9 0 0 1 2 1 0 1 2 21 13 1 .483
3/9/2025 vs Towson W 7-5 33 7 8 7 2 0 2 7 2 2 0 2 1 0 1 5 27 14 0 .242
3/11/2025 at Duke L 3-6 29 3 2 2 0 0 1 1 0 0 1 0 0 0 0 8 24 8 1 .069
3/12/2025 at Duke L 3-6 31 3 6 3 0 1 2 9 0 2 1 0 0 0 0 11 24 8 3 .194
3/14/2025 Dayton L 2-8 31 2 8 2 3 1 1 0 0 0 1 2 1 0 1 4 27 8 1 .258
3/15/2025 Dayton W 8-0 31 8 8 8 1 0 0 5 1 0 0 4 2 0 1 4 27 9 0 .258
3/15/2025 Dayton W 11-5 37 11 16 6 2 0 0 6 2 6 0 1 1 1 1 6 27 6 0 .432
3/18/2025 Towson W 5-4 30 5 6 5 1 0 0 6 1 2 1 1 1 0 1 4 27 15 1 .200
3/21/2025 at St. Bonaventure W 21-2 51 21 25 20 4 0 3 5 0 1 0 4 0 0 0 7 27 10 0 .490
3/22/2025 at St. Bonaventure W 14-5 41 14 15 11 3 1 3 6 0 8 0 1 1 0 1 5 27 8 2 .366
3/23/2025 at St. Bonaventure L 3-7 34 3 9 2 3 0 0 1 0 2 0 0 0 0 0 5 24 9 1 .265
3/25/2025 at Maryland L 8-15 36 8 13 6 1 0 1 4 0 2 1 1 2 0 0 7 24 5 3 .361
3/28/2025 at George Washington L 3-4 30 3 6 3 2 0 1 5 0 3 2 1 0 0 0 9 26 10 0 .200
3/29/2025 at George Washington L 7-8 35 7 11 7 3 0 1 6 0 2 1 2 1 0 0 9 24 9 1 .314
3/30/2025 at George Washington W 11-1 37 11 16 8 1 0 0 4 0 7 2 2 1 1 0 1 24 10 0 .432
4/1/2025 at James Madison L 5-6 32 5 7 5 2 0 0 9 0 5 1 0 2 0 0 3 26 13 4 .219
4/4/2025 Saint Louis W 7-5 29 7 10 6 0 0 1 4 0 2 1 1 1 0 0 6 27 8 1 .345
4/5/2025 Saint Louis W 7-2 32 7 11 7 3 0 0 5 0 4 0 0 2 0 0 3 27 7 1 .344
4/5/2025 Saint Louis W 8-6 38 8 14 8 6 0 1 5 2 2 0 1 3 0 0 7 30 9 1 .368
4/8/2025 at Towson Tigers W 15-3 37 15 20 14 1 1 1 4 1 1 1 1 1 1 2 5 21 10 0 .541
4/12/2025 at VCU W 4-2 34 4 9 2 1 0 1 3 0 0 0 0 1 0 3 7 27 17 0 .265
4/12/2025 at VCU L 6-10 37 6 11 5 3 0 0 4 0 2 0 0 1 0 0 7 24 11 0 .297
4/13/2025 at VCU W 6-5 30 6 8 6 2 0 0 5 1 4 2 3 1 1 1 6 27 15 2 .267
4/15/2025 James Madison W 11-10 32 11 12 11 2 0 2 8 0 8 2 0 1 1 0 5 27 9 1 .375
4/18/2025 at Massachusetts W 16-7 32 16 10 13 1 0 1 12 0 2 2 4 1 1 0 9 27 10 2 .313
4/19/2025 at Massachusetts L 1-2 30 1 4 1 1 0 0 3 0 4 1 2 0 0 0 4 26 11 2 .133
4/20/2025 at Massachusetts W 12-1 34 12 14 11 4 0 1 4 0 4 0 2 2 2 0 1 24 8 1 .412
4/22/2025 at Mount St. Mary's W 16-3 45 16 19 14 2 0 4 6 0 8 0 0 0 0 1 7 27 9 0 .422
4/25/2025 Rhode Island W 5-4 30 5 11 5 1 1 0 4 0 1 0 2 4 2 0 5 27 14 0 .367
4/26/2025 Rhode Island W 10-1 33 10 15 8 2 0 0 4 0 7 1 2 3 1 0 7 27 8 0 .455
4/27/2025 Rhode Island L 9-15 37 9 14 8 1 0 2 6 0 0 1 2 0 1 0 3 27 8 1 .378
4/29/2025 at North Carolina L 4-13 36 4 11 4 1 0 0 2 0 0 1 1 1 0 0 6 24 10 5 .306
5/2/2025 Saint Joseph's W 6-2 29 6 10 6 2 0 1 4 0 3 2 0 1 2 0 4 27 6 1 .345
5/3/2025 Saint Joseph's W 4-3 31 4 10 3 1 0 0 2 0 1 0 0 2 1 0 3 27 12 1 .323
5/4/2025 Saint Joseph's W 9-1 34 9 10 6 2 0 0 2 0 2 0 0 0 0 0 7 27 10 0 .294
5/7/2025 at William & Mary W 8-7 31 8 6 7 0 2 0 8 0 5 1 3 0 0 0 6 27 8 1 .194
5/9/2025 at Davidson W 15-7 43 15 20 14 2 0 1 8 1 4 2 0 0 0 2 5 27 8 1 .465
5/10/2025 at Davidson L 4-6 30 4 5 3 0 0 0 8 0 5 0 1 2 0 0 9 24 11 1 .167
5/11/2025 at Davidson W 6-2 31 6 10 6 0 0 0 10 0 0 1 0 3 0 0 4 27 6 1 .323
5/15/2025 Fordham W 8-6 34 8 10 7 2 0 1 3 0 1 0 0 1 0 1 6 27 7 1 .294
5/16/2025 Fordham L 3-13 32 3 7 3 4 0 0 3 0 0 0 1 0 1 0 4 27 9 2 .219
5/17/2025 Fordham L 2-5 34 2 7 1 1 0 0 6 0 3 0 0 0 0 0 3 27 9 1 .206
5/20/2025 vs Dayton W 9-5 34 9 12 9 1 1 0 3 0 6 2 2 0 1 0 9 27 11 0 .353
5/21/2025 vs Saint Louis L 3-5 33 3 8 3 2 0 1 4 1 1 1 0 1 1 1 7 27 11 0 .242
5/22/2025 vs Saint Joseph's W 11-7 37 11 11 7 0 0 1 4 0 4 1 1 0 0 1 4 27 7 1 .297
5/23/2025 vs Davidson W 5-1 37 5 11 4 1 0 0 2 0 3 1 0 0 0 0 2 27 11 0 .297
5/23/2025 vs Saint Louis W 16-2 43 16 19 15 7 0 2 4 0 4 0 1 0 0 1 6 27 6 0 .442
5/24/2025 vs Rhode Island L 1-4 29 1 5 1 0 0 0 5 0 0 0 0 0 0 3 7 24 7 0 .172
Total 524-318 2078 524 677 458 115 13 48 316 13 167 43 76 61 21 32 339 1578 576 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at East Carolina W 7-3 9.0 4 3 3 3 7 0 0 1 0 0 1 0 1 0 0 3.00
2/14/2025 at East Carolina L 3-4 8.0 8 4 4 2 10 0 0 2 3 0 3 0 1 1 0 4.50
2/15/2025 at East Carolina L 3-4 8.0 8 4 3 2 8 1 0 2 0 0 0 0 1 2 0 3.38
2/18/2025 Georgetown L 14-15 9.0 12 15 14 8 5 1 0 0 0 0 2 0 1 3 0 14.00
2/21/2025 Saint Peter's W 17-2 7.0 6 2 1 3 6 1 0 0 0 0 1 0 2 3 0 1.29
2/22/2025 Saint Peter's L 7-10 9.0 13 10 6 6 8 1 1 1 1 0 0 0 2 4 0 6.00
2/23/2025 Saint Peter's W 14-4 7.0 6 4 2 4 3 0 0 0 3 0 2 0 3 4 0 2.57
2/25/2025 William & Mary W 12-1 7.0 4 1 1 0 9 2 1 0 0 0 1 0 4 4 0 1.29
2/28/2025 Monmouth W 9-3 9.0 9 3 2 6 5 2 0 0 1 0 0 0 5 4 0 2.00
3/1/2025 Monmouth W 12-11 9.0 12 11 5 2 9 5 1 0 1 0 2 0 6 4 0 5.00
3/2/2025 Monmouth W 16-2 9.0 7 2 2 2 13 2 1 0 1 0 1 0 7 4 0 2.00
3/4/2025 Holy Cross W 26-6 7.0 9 6 5 3 11 4 0 0 0 0 2 0 8 4 0 6.43
3/7/2025 at Georgetown W 8-6 11.0 13 6 6 5 12 2 0 1 0 0 0 1 9 4 0 4.91
3/8/2025 vs Longwood W 18-0 7.0 1 0 0 0 6 0 0 0 0 0 0 0 10 4 0 0.00
3/9/2025 vs Towson W 7-5 9.0 15 5 5 2 5 0 0 0 0 0 1 0 11 4 0 5.00
3/11/2025 at Duke L 3-6 8.0 9 6 6 2 6 1 1 0 0 0 4 0 11 5 0 6.75
3/12/2025 at Duke L 3-6 8.0 5 6 5 10 7 0 0 3 2 0 3 1 11 6 0 5.63
3/14/2025 Dayton L 2-8 9.0 10 8 7 8 8 2 0 1 4 0 1 0 11 7 0 7.00
3/15/2025 Dayton W 8-0 9.0 5 0 0 1 6 0 0 0 0 0 1 0 12 7 0 0.00
3/15/2025 Dayton W 11-5 9.0 9 5 5 4 9 5 0 0 0 0 2 0 13 7 0 5.00
3/18/2025 Towson W 5-4 9.0 9 4 4 4 2 0 0 1 0 0 3 1 14 7 0 4.00
3/21/2025 at St. Bonaventure W 21-2 9.0 7 2 2 2 6 1 0 0 0 0 2 0 15 7 0 2.00
3/22/2025 at St. Bonaventure W 14-5 9.0 4 5 4 7 13 1 0 1 0 0 0 0 16 7 0 4.00
3/23/2025 at St. Bonaventure L 3-7 8.0 10 7 7 3 7 2 0 1 0 0 1 0 16 8 0 7.88
3/25/2025 at Maryland L 8-15 8.0 16 15 12 8 6 6 0 1 5 0 2 0 16 9 0 13.50
3/28/2025 at George Washington L 3-4 8.2 7 4 4 1 8 1 0 1 0 0 1 0 16 10 0 4.15
