Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Terilli, Luciano .346 .860 56-56 208 36 72 10 1 1 42 87 .418 31 7 35 4 .442 3 3 15-24
11 Clyne, Owen .335 .985 56-56 218 57 73 15 3 9 56 121 .555 36 4 34 1 .430 5 1 21-27
16 Alberti, Lucas .315 .873 56-56 213 45 67 7 2 6 46 96 .451 32 9 33 1 .422 2 2 23-30
2 Butler, Jake .279 .804 56-56 208 43 58 15 1 4 31 87 .418 29 9 36 4 .386 3 7 22-26
13 Westley, Matthew .273 .753 43-38 139 28 38 6 0 4 23 56 .403 16 2 21 5 .350 3 3 6-8
3 Bagnerise, Julius .265 .758 51-51 181 39 48 9 2 3 41 70 .387 28 6 29 1 .371 6 2 30-38
8 Canody, Drew .208 .580 50-39 144 28 30 6 0 2 15 42 .292 9 7 38 0 .288 0 4 15-16
5 Morse, Jackson .304 .775 41-36 125 28 38 1 0 1 13 42 .336 27 4 20 1 .439 1 7 12-15
1 Blanchard, Evan .259 .738 38-33 112 18 29 6 0 1 19 38 .339 15 11 19 1 .399 0 5 3-5
12 Vaughan, Logan .227 .619 40-32 110 21 25 3 0 2 20 34 .309 11 3 16 0 .310 2 5 3-4
23 Tignor, Laken .194 .560 26-17 62 13 12 2 1 1 9 19 .306 4 1 17 2 .254 0 3 1-2
17 McCarthy, Jack .186 .524 15-9 43 4 8 2 0 1 11 13 .302 2 0 6 1 .222 0 0 0-1
7 Cowdrey, Vincent .182 .589 26-23 77 10 14 3 2 0 7 21 .273 14 2 19 1 .316 2 2 2-4
26 Hueber, Toby .143 .686 5-1 7 2 1 1 0 0 0 2 .286 2 1 3 0 .400 0 0 0-0
15 Smith, Cooper .125 .347 6-1 8 0 1 0 0 0 0 1 .125 0 1 2 0 .222 0 0 0-0
Totals .277 .773 56-56 1855 372 514 86 12 35 333 729 .393 256 67 328 22 .380 27 44 153-200
Opponents .270 .801 56-56 1907 369 514 87 6 64 337 805 .422 252 93 455 22 .379 14 21 96-118

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Rumberg, Logan 3.71 1.25 7-3 17-15 0 0-0 1 85.0 67 45 35 39 97 11 0 10 310 .216 8 10 0 3 3
19 Stewart, Owen 4.66 1.50 5-4 23-4 0 0-1 5 58.0 55 31 30 32 68 10 0 10 218 .252 4 10 0 3 4
38 Drumm, Jake 4.71 1.36 4-3 17-11 0 0-1 1 70.2 81 40 37 15 68 11 2 11 281 .288 2 4 0 1 4
43 Cardenas, Diego 5.73 1.41 5-5 17-10 0 0-0 3 66.0 67 48 42 26 43 10 0 9 260 .258 3 7 0 1 2
55 Madigan, Michael 0.00 1.00 0-0 2-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
35 Parker, Aiden 4.99 1.66 3-1 13-9 0 0-0 0 39.2 44 27 22 22 21 6 1 4 154 .286 7 5 0 0 3
20 Ertel, Brant 5.40 1.20 1-1 12-0 0 0-0 1 21.2 17 13 13 9 9 3 0 2 78 .218 2 6 0 0 1
36 Thomas, Parker 6.52 1.66 0-0 16-1 0 0-0 2 29.0 28 23 21 20 22 6 0 4 112 .250 4 11 0 0 0
25 Willis, Tyson 7.66 2.01 1-1 17-0 0 0-0 0 22.1 30 21 19 15 25 9 1 1 91 .330 5 4 1 2 3
18 Hsu, Brandon 8.04 1.85 1-1 20-1 0 0-0 1 31.1 47 32 28 11 30 6 0 5 141 .333 4 7 0 1 0
45 Kelsey, Carter 8.89 2.01 2-2 19-0 0 0-0 3 27.1 38 29 27 17 30 8 2 2 118 .322 4 7 1 2 0
30 Peters, Jackson 11.17 2.38 0-1 7-0 0 0-0 0 9.2 11 15 12 12 10 1 0 1 38 .289 4 5 0 0 0
46 Okeeffe, Shaun 11.74 1.96 0-1 11-0 0 0-0 0 7.2 6 10 10 9 8 3 0 0 28 .214 2 4 0 0 0
33 Kaler, Tanner 14.40 2.47 1-2 11-4 0 0-0 0 15.0 18 24 24 19 20 1 0 4 60 .300 4 7 1 0 1
37 DiLella, Sam 18.00 .00 0-0 2-0 0 0-0 0 1.0 0 2 2 0 1 0 0 0 4 .000 4 2 0 0 0
32 Wrehe, Thomas 34.71 4.29 0-1 4-1 0 0-0 0 2.1 5 9 9 5 2 2 0 1 11 .455 1 4 1 1 0
Totals 6.11 1.57 30-26 208-56 0 2 17 487.2 514 369 331 252 455 87 6 64 1907 .270 58 93 4 14 21
Opponents 5.48 1.58 26-30 228-56 2 1 10 486.1 514 372 296 256 328 86 12 35 1855 .277 43 67 13 27 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Terilli, Luciano 128 124 4 0 1.000 0 0 0 0 0
23 Tignor, Laken 15 15 0 0 1.000 0 0 0 0 0
38 Drumm, Jake 14 3 11 0 1.000 1 9 2 0 0
33 Kaler, Tanner 3 0 3 0 1.000 0 1 1 0 0
15 Smith, Cooper 1 1 0 0 1.000 0 0 0 0 0
26 Hueber, Toby 1 0 1 0 1.000 0 0 0 0 0
36 Thomas, Parker 1 0 1 0 1.000 0 6 3 0 0
37 DiLella, Sam 1 1 0 0 1.000 0 1 0 0 0
16 Alberti, Lucas 119 113 5 1 .992 0 0 0 0 0
8 Canody, Drew 112 105 6 1 .991 1 0 0 0 0
3 Bagnerise, Julius 185 74 109 2 .989 18 0 0 0 0
17 McCarthy, Jack 85 77 7 1 .988 0 20 4 2 0
2 Butler, Jake 341 288 47 6 .982 23 0 0 0 0
7 Cowdrey, Vincent 154 144 7 3 .981 0 26 4 0 0
12 Vaughan, Logan 264 235 23 6 .977 2 50 14 7 0
13 Westley, Matthew 149 134 10 5 .966 4 0 0 0 0
11 Clyne, Owen 211 79 121 11 .948 17 0 0 0 0
1 Blanchard, Evan 37 16 19 2 .946 4 0 0 0 0
43 Cardenas, Diego 18 6 11 1 .944 1 9 3 0 0
5 Morse, Jackson 98 28 64 6 .939 10 0 0 0 0
31 Rumberg, Logan 13 3 9 1 .923 1 15 5 0 0
35 Parker, Aiden 12 3 8 1 .917 1 8 2 0 0
18 Hsu, Brandon 9 0 8 1 .889 0 5 1 0 0
20 Ertel, Brant 9 5 2 2 .778 0 6 1 0 0
19 Stewart, Owen 8 4 2 2 .750 0 7 3 0 0
25 Willis, Tyson 3 1 1 1 .667 0 4 0 0 0
30 Peters, Jackson 3 1 1 1 .667 1 7 0 0 0
45 Kelsey, Carter 7 3 0 4 .429 0 2 0 0 0
32 Wrehe, Thomas 1 0 0 1 .000 0 4 0 0 0
46 Okeeffe, Shaun 0 0 0 0 .000 0 0 1 0 0
55 Madigan, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 2002 1463 480 59 .971 31 180 44 9 0
Opponents 2158 1459 602 97 .955 32 289 83 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Alberti, Lucas .352 .971 30-30 108 28 38 3 2 3 23 54 .500 22 4 15 1 .471 2 1 13-18
11 Clyne, Owen .342 1.119 30-30 111 35 38 6 1 9 38 73 .658 25 2 17 1 .461 3 0 13-16
9 Terilli, Luciano .336 .844 30-30 110 16 37 5 1 0 23 44 .400 18 4 18 1 .444 1 2 9-13
5 Morse, Jackson .319 .818 23-20 72 15 23 1 0 1 7 27 .375 12 4 8 1 .443 0 2 7-10
1 Blanchard, Evan .279 .755 22-20 68 10 19 5 0 0 8 24 .353 7 7 13 0 .402 0 3 0-1
2 Butler, Jake .266 .778 30-30 109 20 29 7 1 2 18 44 .404 14 6 14 1 .374 2 5 17-20
3 Bagnerise, Julius .261 .690 26-26 92 22 24 3 0 1 21 30 .326 11 5 14 0 .364 2 0 17-21
13 Westley, Matthew .250 .709 23-20 76 12 19 3 0 2 13 28 .368 10 1 10 3 .341 1 0 1-3
12 Vaughan, Logan .246 .727 23-18 65 14 16 3 0 2 13 25 .385 8 2 9 0 .342 1 4 1-2
8 Canody, Drew .229 .582 26-22 83 17 19 3 0 1 7 25 .301 4 2 15 0 .281 0 3 5-6
7 Cowdrey, Vincent .172 .631 9-9 29 3 5 3 1 0 3 10 .345 4 1 9 0 .286 1 1 0-0
23 Tignor, Laken .125 .371 15-9 32 7 4 0 0 1 3 7 .219 1 0 9 2 .152 0 3 0-1
17 McCarthy, Jack .074 .212 10-6 27 2 2 0 0 0 3 2 .074 2 0 4 0 .138 0 0 0-0
15 Smith, Cooper .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .277 .781 30-30 986 201 273 42 6 22 180 393 .399 138 38 157 10 .382 13 24 83-111
Opponents .259 .767 30-30 1018 178 264 51 2 33 161 418 .411 122 35 239 12 .356 9 14 38-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Madigan, Michael 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
19 Stewart, Owen 2.93 1.28 4-2 16-1 0 0-1 5 40.0 28 14 13 23 49 6 0 6 142 .197 4 5 0 1 2
46 Okeeffe, Shaun 3.37 .91 0-0 3-0 0 0-0 0 2.2 1 1 1 1 3 0 0 0 9 .111 0 0 0 0 0
38 Drumm, Jake 3.72 1.27 4-2 11-10 0 0-1 0 55.2 57 25 23 13 50 7 1 5 213 .268 2 4 0 1 4
31 Rumberg, Logan 3.81 1.16 4-2 11-9 0 0-0 1 54.1 40 32 23 23 57 8 0 8 198 .202 6 6 0 3 2
35 Parker, Aiden 4.05 1.45 2-0 6-4 0 0-0 0 20.0 20 10 9 9 12 3 0 2 77 .260 4 2 0 0 1
36 Thomas, Parker 4.50 1.36 0-0 6-0 0 0-0 2 14.0 12 8 7 7 9 0 0 1 52 .231 1 3 0 0 0
20 Ertel, Brant 4.91 .85 0-0 4-0 0 0-0 0 7.1 4 4 4 2 3 2 0 1 25 .160 0 2 0 0 1
43 Cardenas, Diego 6.25 1.61 1-3 9-5 0 0-0 1 36.0 41 31 25 17 22 8 0 4 145 .283 1 3 0 1 2
33 Kaler, Tanner 7.71 2.86 0-0 2-1 0 0-0 0 2.1 2 2 2 4 3 0 0 0 8 .250 0 1 0 0 0
32 Wrehe, Thomas 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 1 0 0 4 .250 0 1 0 0 0
45 Kelsey, Carter 11.08 2.46 1-2 9-0 0 0-0 1 13.0 23 18 16 9 16 6 0 2 60 .383 3 3 0 2 0
18 Hsu, Brandon 15.32 2.15 1-1 9-0 0 0-0 0 12.1 20 22 21 6 9 4 0 3 57 .351 4 5 0 0 0
25 Willis, Tyson 15.88 4.42 1-0 6-0 0 0-0 0 5.2 15 10 10 8 5 6 1 1 28 .536 4 0 1 1 2
Totals 5.28 1.46 18-12 94-30 0 1 10 264.1 264 178 155 122 239 51 2 33 1018 .259 29 35 1 9 14
Opponents 5.48 1.59 12-18 107-30 1 1 4 259.1 273 201 158 138 157 42 6 22 986 .277 23 38 6 13 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Terilli, Luciano 76 74 2 0 1.000 0 0 0 0 0
16 Alberti, Lucas 67 65 2 0 1.000 0 0 0 0 0
8 Canody, Drew 62 57 5 0 1.000 1 0 0 0 0
17 McCarthy, Jack 51 46 5 0 1.000 0 4 3 1 0
23 Tignor, Laken 14 14 0 0 1.000 0 0 0 0 0
38 Drumm, Jake 14 3 11 0 1.000 1 9 1 0 0
43 Cardenas, Diego 9 0 9 0 1.000 0 4 2 0 0
35 Parker, Aiden 4 1 3 0 1.000 0 2 1 0 0
18 Hsu, Brandon 3 0 3 0 1.000 0 2 0 0 0
36 Thomas, Parker 1 0 1 0 1.000 0 2 1 0 0
3 Bagnerise, Julius 92 40 51 1 .989 10 0 0 0 0
12 Vaughan, Logan 157 142 13 2 .987 1 28 7 5 0
7 Cowdrey, Vincent 58 53 4 1 .983 0 6 2 0 0
2 Butler, Jake 182 157 21 4 .978 12 0 0 0 0
13 Westley, Matthew 74 66 5 3 .959 4 0 0 0 0
11 Clyne, Owen 107 39 61 7 .935 10 0 0 0 0
1 Blanchard, Evan 15 8 6 1 .933 1 0 0 0 0
5 Morse, Jackson 63 19 39 5 .921 6 0 0 0 0
31 Rumberg, Logan 10 3 6 1 .900 1 9 3 0 0
20 Ertel, Brant 4 3 0 1 .750 0 0 1 0 0
19 Stewart, Owen 3 1 1 1 .667 0 6 3 0 0
45 Kelsey, Carter 4 2 0 2 .500 0 2 0 0 0
15 Smith, Cooper 0 0 0 0 .000 0 0 0 0 0
25 Willis, Tyson 0 0 0 0 .000 0 1 0 0 0
32 Wrehe, Thomas 0 0 0 0 .000 0 0 0 0 0
33 Kaler, Tanner 0 0 0 0 .000 0 1 0 0 0
46 Okeeffe, Shaun 0 0 0 0 .000 0 0 0 0 0
55 Madigan, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1070 793 248 29 .973 47 76 24 6 0
Opponents 1148 778 320 50 .956 42 160 52 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/1926 at Oregon L 2-6 30 2 4 2 1 0 0 2 0 0 0 1 0 0 0 8 24 10 1 .133
2/14/1926 at Oregon L 5-14 33 5 6 5 1 0 2 0 0 0 0 2 0 0 0 13 24 4 0 .182
2/14/1926 at Oregon L 4-14 28 4 4 4 2 0 0 6 0 0 1 1 1 1 0 15 24 4 1 .143
2/15/2026 at Oregon L 1-11 31 1 6 1 0 0 0 0 0 0 0 1 0 1 1 7 24 7 2 .194
2/20/2026 vs Seton Hall L 6-8 35 6 9 6 2 0 1 2 0 5 3 1 0 1 0 9 27 11 1 .257
2/21/2026 vs Ball St. W 6-1 34 6 10 5 2 1 0 2 0 1 3 1 0 1 0 6 27 10 0 .294
2/22/2026 vs Seton Hall W 11-4 40 11 15 9 3 0 1 10 0 2 1 1 1 0 0 8 27 20 1 .375
2/27/2026 at Lehigh W 7-4 35 7 12 6 1 1 1 6 0 10 1 0 1 2 0 9 27 12 0 .343
3/1/2026 Lehigh W 3-0 29 3 7 3 1 0 0 2 0 4 0 0 1 1 0 10 27 13 0 .241
3/3/2026 at James Madison W 11-2 36 11 11 10 3 1 1 9 1 7 1 3 2 0 0 7 27 4 2 .306
3/6/2026 Georgetown L 5-6 37 5 12 4 2 0 0 7 0 2 0 1 2 0 0 3 27 7 1 .324
3/7/2026 at Georgetown W 12-7 36 12 13 11 2 0 1 4 0 2 2 3 3 1 0 7 27 12 1 .361
3/8/2026 Georgetown L 4-5 35 4 8 4 2 0 0 2 0 4 1 1 0 0 0 6 27 6 0 .229
3/10/2026 at Longwood L 1-11 28 1 6 1 1 0 0 3 0 0 1 0 1 0 0 2 22 10 2 .214
3/13/2026 St. Bonaventure W 4-3 29 4 7 3 1 1 0 4 0 7 0 1 0 1 0 7 27 11 3 .241
3/14/2026 St. Bonaventure W 15-11 35 15 14 10 2 1 4 6 0 10 2 3 0 1 0 4 27 10 1 .400
3/15/2026 St. Bonaventure W 3-0 28 3 6 2 2 0 0 8 2 2 3 0 0 0 0 3 27 9 2 .214
3/18/2026 Mount St. Mary's L 8-9 32 8 9 8 2 1 0 6 0 3 1 1 1 2 0 4 27 10 3 .281
03/20/2026 at Rhode Island L 5-10 32 5 7 4 3 2 0 3 0 0 0 2 0 1 1 3 24 11 1 .219
03/21/2026 at Rhode Island W 3-1 31 3 6 3 2 0 0 5 0 2 0 0 0 0 3 7 27 9 3 .194
03/22/2026 at Rhode Island L 9-10 36 9 11 9 3 0 0 4 0 6 1 3 2 0 0 9 26 6 0 .306
3/24/2026 Longwood W 14-4 30 14 14 13 0 0 2 6 0 5 0 1 0 0 0 3 21 2 2 .467
3/27/2026 at Saint Louis W 5-3 33 5 8 5 1 0 2 5 0 2 1 1 0 1 0 6 27 10 0 .242
3/28/2026 at Saint Louis W 5-3 36 5 9 3 2 0 0 3 1 6 0 1 2 0 0 2 27 10 1 .250
3/29/2026 at Saint Louis W 3-1 27 3 5 2 1 0 0 4 0 1 0 0 4 1 2 2 27 7 0 .185
3/31/2026 S.C. Upstate L 10-14 37 10 11 8 2 0 0 8 0 10 1 1 0 0 0 8 27 8 0 .297
4/3/2026 Davidson W 3-2 30 3 10 3 0 0 0 6 0 5 2 1 1 1 0 3 27 9 1 .333
4/4/2026 Davidson L 0-4 31 0 4 0 0 0 0 3 0 1 0 0 0 0 0 10 27 8 1 .129
4/4/2026 Davidson L 4-7 28 4 3 3 2 0 0 4 0 1 0 1 2 0 0 3 27 8 1 .107
4/8/2026 Towson L 4-5 32 4 6 3 1 0 1 6 0 5 0 0 1 0 1 4 27 11 1 .188
4/10/2026 Richmond L 2-4 29 2 3 2 0 0 0 4 0 1 1 1 1 0 0 4 27 7 0 .103
4/11/2026 Richmond L 3-11 31 3 5 2 1 0 1 4 0 1 2 1 0 0 0 4 27 8 1 .161
4/12/2026 Richmond W 7-5 31 7 9 7 0 0 0 6 0 1 0 2 0 2 0 5 27 11 2 .290
4/14/2026 at Mount St. Mary's W 13-3 27 13 10 13 2 0 2 8 0 1 0 1 0 0 0 2 18 9 1 .370
4/17/2026 at Saint Joseph's W 9-6 35 9 9 9 1 1 2 7 0 1 2 2 2 1 0 10 30 4 2 .257
4/18/2026 at Saint Joseph's L 9-17 41 9 14 8 4 0 1 2 0 2 0 0 0 0 1 5 24 6 0 .341
4/18/2026 at Saint Joseph's L 6-15 37 6 9 6 0 0 0 4 0 0 0 0 0 0 0 6 24 9 1 .243
4/21/2026 James Madison W 7-4 33 7 11 6 1 0 0 4 0 4 0 1 1 0 1 8 27 16 1 .333
4/24/2026 at Fordham L 4-11 33 4 7 3 0 0 2 1 0 3 0 0 0 0 1 7 24 11 1 .212
4/26/2026 at Fordham L 1-2 24 1 6 1 0 0 0 1 0 1 1 1 1 0 1 3 18 7 0 .250
4/26/2026 at Fordham L 4-5 40 4 5 4 1 0 0 5 0 1 1 1 0 1 0 7 35 10 0 .125
04/28/2026 at Virginia L 1-5 32 1 4 1 1 0 0 0 0 1 1 1 0 1 0 8 24 8 1 .125
5/1/2026 George Washington W 16-1 37 16 18 16 1 0 0 13 0 3 2 3 1 0 0 5 27 12 1 .486
5/2/2026 George Washington W 8-5 34 8 13 7 1 0 1 9 0 3 1 0 2 0 0 4 27 4 2 .382
5/3/2026 George Washington W 6-5 31 6 11 6 1 0 0 2 0 1 1 3 1 2 1 1 27 6 0 .355
05/05/2026 at William & Mary W 15-14 43 15 17 13 2 0 1 10 0 1 1 0 0 0 3 4 27 10 5 .395
5/8/2026 at Dayton L 6-11 32 6 10 5 3 1 0 7 0 1 0 1 1 0 3 4 24 4 1 .313
5/9/2026 at Dayton W 6-4 37 6 11 5 2 0 1 3 0 2 0 1 3 0 1 9 30 11 1 .297
5/10/2026 at Dayton W 9-5 38 9 13 9 3 2 1 2 0 5 0 3 0 0 0 9 27 10 2 .342
5/14/2026 La Salle W 17-5 34 17 11 15 2 0 3 6 0 3 1 5 1 0 0 5 27 8 1 .324
5/15/2026 La Salle W 10-4 33 10 12 8 2 0 0 4 0 4 3 1 0 1 0 5 27 2 0 .364
5/16/2026 La Salle W 8-7 34 8 11 8 2 0 1 1 0 3 1 0 0 0 0 4 27 10 2 .324
05/20/2026 vs Rhode Island L 8-19 37 8 11 8 1 0 0 6 0 2 0 1 0 0 1 8 27 8 1 .297
05/21/2026 vs Davidson W 9-1 32 9 10 8 1 0 2 3 0 3 1 2 2 1 1 1 27 5 0 .313
05/22/2026 Richmond W 11-6 35 11 13 9 6 0 0 6 0 1 2 2 2 1 0 3 27 8 1 .371
05/22/2026 at Saint Joseph's L 4-14 31 4 8 4 1 0 1 2 0 1 1 2 1 1 0 9 24 7 0 .258
Total 372-369 1855 372 514 333 86 12 35 256 4 153 47 67 44 27 22 328 1463 480 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/1926 at Oregon L 2-6 8.0 11 6 6 2 5 3 0 1 0 0 5 0 0 1 0 6.75
2/14/1926 at Oregon L 5-14 8.0 12 14 14 2 10 3 0 4 1 0 2 0 0 2 0 15.75
2/14/1926 at Oregon L 4-14 8.0 11 14 13 6 13 2 0 3 2 0 6 0 0 3 0 14.63
2/15/2026 at Oregon L 1-11 8.0 12 11 10 3 11 1 1 0 2 1 3 0 0 4 0 11.25
2/20/2026 vs Seton Hall L 6-8 9.0 12 8 8 9 8 4 0 1 2 0 3 0 0 5 0 8.00
2/21/2026 vs Ball St. W 6-1 9.0 8 1 1 1 10 0 0 0 1 0 0 0 1 5 0 1.00
2/22/2026 vs Seton Hall W 11-4 9.0 7 4 4 5 3 1 0 0 0 0 2 0 2 5 0 4.00
2/27/2026 at Lehigh W 7-4 9.0 11 4 4 7 10 1 0 0 0 0 3 0 3 5 0 4.00
3/1/2026 Lehigh W 3-0 9.0 0 0 0 4 8 0 0 0 0 0 1 0 4 5 0 0.00
3/3/2026 at James Madison W 11-2 9.0 7 2 1 0 9 0 1 1 0 0 0 0 5 5 0 1.00
3/6/2026 Georgetown L 5-6 9.0 7 6 6 6 11 2 0 1 3 0 1 0 5 6 0 6.00
3/7/2026 at Georgetown W 12-7 9.0 12 7 7 4 10 2 0 1 0 0 2 0 6 6 0 7.00
3/8/2026 Georgetown L 4-5 9.0 8 5 5 3 9 2 0 2 0 0 0 0 6 7 0 5.00
3/10/2026 at Longwood L 1-11 7.1 10 11 11 10 6 1 0 3 5 0 7 0 6 8 0 13.50
3/13/2026 St. Bonaventure W 4-3 9.0 6 3 2 3 9 2 0 0 0 0 2 0 7 8 1 2.00
3/14/2026 St. Bonaventure W 15-11 9.0 14 11 8 7 11 5 0 0 2 0 2 0 8 8 1 8.00
3/15/2026 St. Bonaventure W 3-0 9.0 5 0 0 0 9 0 0 0 0 0 0 0 9 8 1 0.00
3/18/2026 Mount St. Mary's L 8-9 9.0 10 9 3 8 7 0 0 0 2 0 1 0 9 9 0 3.00
03/20/2026 at Rhode Island L 5-10 8.0 11 10 10 6 9 2 0 1 1 0 1 0 9 10 1 11.25
03/21/2026 at Rhode Island W 3-1 9.0 5 1 1 1 3 0 1 0 0 1 1 0 10 10 1 1.00
03/22/2026 at Rhode Island L 9-10 8.2 12 10 10 4 7 2 0 2 2 0 0 0 10 11 1 10.38
3/24/2026 Longwood W 14-4 7.0 6 4 1 6 8 1 0 1 3 0 0 0 11 11 0 1.29
3/27/2026 at Saint Louis W 5-3 9.0 4 3 3 4 10 0 0 2 1 0 0 0 12 11 1 3.00
3/28/2026 at Saint Louis W 5-3 9.0 10 3 2 4 5 2 0 1 0 0 0 0 13 11 0 2.00
3/29/2026 at Saint Louis W 3-1 9.0 4 1 1 3 7 1 0 0 0 0 1 0 14 11 1 1.00
3/31/2026 S.C. Upstate L 10-14 9.0 14 14 14 17 6 0 0 2 2 0 2 0 14 12 0 14.00
4/3/2026 Davidson W 3-2 9.0 5 2 1 4 8 1 0 1 1 0 0 0 15 12 0 1.00
4/4/2026 Davidson L 0-4 9.0 6 4 4 1 3 1 0 1 0 0 1 0 15 13 0 4.00
4/4/2026 Davidson L 4-7 9.0 10 7 7 5 14 1 1 0 1 0 2 0 15 14 0 7.00
4/8/2026 Towson L 4-5 9.0 7 5 5 4 6 2 0 1 1 0 3 0 15 15 0 5.00
4/10/2026 Richmond L 2-4 9.0 7 4 4 7 7 2 0 0 2 0 1 1 15 16 0 4.00
4/11/2026 Richmond L 3-11 9.0 11 11 9 4 7 5 0 2 0 0 1 0 15 17 0 9.00
4/12/2026 Richmond W 7-5 9.0 13 5 4 2 11 2 0 0 1 0 1 0 16 17 0 4.00
4/14/2026 at Mount St. Mary's W 13-3 6.0 5 3 2 3 5 1 0 2 1 0 1 0 17 17 0 3.00
4/17/2026 at Saint Joseph's W 9-6 10.0 10 6 6 2 17 1 0 3 2 0 1 0 18 17 0 5.40
4/18/2026 at Saint Joseph's L 9-17 8.0 13 17 17 8 7 0 0 2 1 1 1 0 18 18 0 19.13
4/18/2026 at Saint Joseph's L 6-15 8.0 17 15 14 1 6 2 0 4 0 0 4 0 18 19 0 15.75
4/21/2026 James Madison W 7-4 9.0 12 4 3 2 5 1 0 1 2 0 2 0 19 19 0 3.00
4/24/2026 at Fordham L 4-11 8.0 12 11 7 4 7 4 0 1 1 0 4 0 19 20 0 7.88
4/26/2026 at Fordham L 1-2 6.0 6 2 2 4 5 1 1 1 0 0 0 2 19 21 0 3.00
4/26/2026 at Fordham L 4-5 11.2 10 5 5 5 6 4 0 0 0 0 1 1 19 22 0 3.86
04/28/2026 at Virginia L 1-5 8.0 7 5 5 6 9 3 0 1 0 1 2 0 19 23 1 5.63
5/1/2026 George Washington W 16-1 9.0 5 1 0 6 10 0 0 0 1 0 1 0 20 23 0 0.00
5/2/2026 George Washington W 8-5 9.0 9 5 4 2 11 1 0 2 0 0 0 0 21 23 0 4.00
5/3/2026 George Washington W 6-5 9.0 12 5 5 4 5 2 0 0 2 0 0 0 22 23 0 5.00
05/05/2026 at William & Mary W 15-14 9.0 13 14 12 3 10 5 0 0 0 0 5 0 23 23 1 12.00
5/8/2026 at Dayton L 6-11 8.0 8 11 7 6 8 3 0 1 2 0 2 0 23 24 0 7.88
5/9/2026 at Dayton W 6-4 10.0 9 4 3 5 6 2 0 2 0 0 2 0 24 24 0 2.70
5/10/2026 at Dayton W 9-5 9.0 6 5 5 4 4 0 0 2 1 0 0 0 25 24 1 5.00
5/14/2026 La Salle W 17-5 9.0 7 5 5 2 8 0 0 2 0 0 2 0 26 24 0 5.00
5/15/2026 La Salle W 10-4 9.0 6 4 4 5 11 1 0 0 1 0 0 0 27 24 0 4.00
5/16/2026 La Salle W 8-7 9.0 10 7 6 4 7 1 0 1 5 0 2 0 28 24 0 6.00
05/20/2026 vs Rhode Island L 8-19 9.0 20 19 19 7 10 0 1 5 3 0 4 0 28 25 1 19.00
05/21/2026 vs Davidson W 9-1 9.0 6 1 1 2 14 1 0 0 1 0 1 0 29 25 1 1.00
05/22/2026 Richmond W 11-6 9.0 10 6 6 4 8 2 0 1 0 0 2 0 30 25 1 6.00
05/22/2026 at Saint Joseph's L 4-14 8.0 13 14 14 11 6 1 0 2 0 0 2 0 30 26 1 15.75
Total 372-369 487.2 514 369 331 252 455 87 6 64 58 4 93 4 30 26 15

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 William & Mary (05/05/2026)
RUNS SCORED 17 La Salle (5/14/2026)
HITS 18 George Washington (5/1/2026)
RBIS 16 George Washington (5/1/2026)
DOUBLES 6 Richmond (05/22/2026)
TRIPLES 2 Rhode Island (03/20/2026); Dayton (5/10/2026)
HOME RUNS 4 St. Bonaventure (3/14/2026)
WALKS 13 George Washington (5/1/2026)
STRIKEOUTS 15 Oregon (2/14/1926)
SAC HITS 4 Saint Louis (3/29/2026)
