| For OSU: Henchy, Michael; Herron, Shawn; Szerszen, Nicolas; Johnson, Miles; Guessous, Driss; Blough, Christy; libero Domecus, Gabriel. |
| For MASON: Edgley, Dom; Wilson, Jack; Velez, Paco; Negron, Brian; Popov, Radoslav; Stevens, Hunter; libero Malias, Christian. |
| 0-1 | Point OSU - (Blough, Christy) Kill by Herron, Shawn (from Johnson, Miles). |
| 0-2 | Point OSU - (Blough, Christy) Service ace (Wilson, Jack). |
| 1-2 | Point MASON - (Blough, Christy) Kill by Edgley, Dom (from Negron, Brian). | so |
| 1-3 | Point OSU - (Velez, Paco) Kill by Herron, Shawn (from Blough, Christy). | so |
| 2-3 | Point MASON - (Szerszen, Nicolas) Kill by Wilson, Jack (from Negron, Brian). | so |
| 3-3 | Point MASON - (Wilson, Jack) Attack error by Johnson, Miles. |
| 3-4 | Point OSU - (Wilson, Jack) Kill by Herron, Shawn (from Blough, Christy). | so |
| 3-5 | Point OSU - (Herron, Shawn) Kill by Johnson, Miles (from Blough, Christy). |
| 3-6 | Point OSU - (Herron, Shawn) Service ace (Malias, Christian). |
| 4-6 | Point MASON - (Herron, Shawn) Kill by Popov, Radoslav (from Negron, Brian). | so |
| 4-7 | Point OSU - (Edgley, Dom) Kill by Johnson, Miles (from Blough, Christy). | so |
| 4-8 | Point OSU - (Henchy, Michael) Kill by Johnson, Miles. |
| Timeout MASON. |
| 4-9 | Point OSU - (Henchy, Michael) Attack error by Popov, Radoslav. |
| 5-9 | Point MASON - (Henchy, Michael) Service error. | so |
| 6-9 | Point MASON - (Negron, Brian) Kill by Stevens, Hunter. |
| 7-9 | Point MASON - (Negron, Brian) Kill by Velez, Paco (from Negron, Brian). |
| 7-10 | Point OSU - (Negron, Brian) Service error. | so |
| 8-10 | Point MASON - (Johnson, Miles) Service error. | so |
| 8-11 | Point OSU - (Popov, Radoslav) Kill by Guessous, Driss (from Blough, Christy). | so |
| 9-11 | Point MASON - (Guessous, Driss) Service error. | so |
| 9-12 | Point OSU - (Stevens, Hunter) Kill by Szerszen, Nicolas (from Blough, Christy). | so |
| 9-13 | Point OSU - (Blough, Christy) Kill by Szerszen, Nicolas (from Blough, Christy). |
| 10-13 | Point MASON - (Blough, Christy) Service error. | so |
| 10-14 | Point OSU - (Velez, Paco) Service error. | so |
| 10-15 | Point OSU - (Szerszen, Nicolas) Service ace (Malias, Christian). |
| Timeout MASON. |
| 10-16 | Point OSU - (Szerszen, Nicolas) Ball handling error by Edgley, Dom. |
| 10-17 | Point OSU - (Szerszen, Nicolas) Attack error by Velez, Paco. |
| 10-18 | Point OSU - (Szerszen, Nicolas) Service ace (Popov, Radoslav). |
| 11-18 | Point MASON - (Szerszen, Nicolas) Service error. | so |
| 11-19 | Point OSU - (Wilson, Jack) Kill by Johnson, Miles (from Blough, Christy). | so |
| 12-19 | Point MASON - (Pohlman, Matt) Service error. | so |
| 13-19 | Point MASON - (Edgley, Dom) Attack error by Johnson, Miles. |
| 13-20 | Point OSU - (Edgley, Dom) Kill by Szerszen, Nicolas (from Blough, Christy). | so |
| 14-20 | Point MASON - (Henchy, Michael) Kill by Negron, Brian (from Stevens, Hunter). | so |
| 14-21 | Point OSU - (Negron, Brian) Service error. | so |
| 15-21 | Point MASON - (Johnson, Miles) Kill by Velez, Paco (from Negron, Brian). | so |
| 15-22 | Point OSU - (Popov, Radoslav) Service error. | so |
| 16-22 | Point MASON - (Franceschi, C.) Attack error by Herron, Shawn (block by Stevens, Hunter). | so |
| 16-23 | Point OSU - (Stevens, Hunter) Kill by Szerszen, Nicolas (from Blough, Christy). | so |
| 17-23 | Point MASON - (Blough, Christy) Service error. | so |
| 18-23 | Point MASON - (Velez, Paco) Service ace (Johnson, Miles). |
| 19-23 | Point MASON - (Velez, Paco) Attack error by Henchy, Michael. |
| Timeout Ohio State. |
| 20-23 | Point MASON - (Velez, Paco) Service ace (Domecus, Gabriel). |
| 20-24 | Point OSU - (Velez, Paco) Kill by Henchy, Michael (from Blough, Christy). | so |
| 20-25 | Point OSU - (Szerszen, Nicolas) Attack error by Wilson, Jack (block by Herron, Shawn). |
| For OSU: Johnson, Miles; Henchy, Michael; Herron, Shawn; Guessous, Driss; Blough, Christy; Szerszen, Nicolas; libero Domecus, Gabriel. |
| For MASON: Gresham, Graham; Wilson, Jack; Velez, Paco; Negron, Brian; Popov, Radoslav; Stevens, Hunter; libero Malias, Christian. |
| 1-0 | Point MASON - (Stevens, Hunter) Service ace (Domecus, Gabriel). |
| 2-0 | Point MASON - (Stevens, Hunter) Kill by Gresham, Graham. |
| 2-1 | Point OSU - (Stevens, Hunter) Kill by Johnson, Miles (from Blough, Christy). | so |
| 2-2 | Point OSU - (Herron, Shawn) Kill by Johnson, Miles (from Szerszen, Nicolas). |
| 2-3 | Point OSU - (Herron, Shawn) Kill by Johnson, Miles (from Blough, Christy). |
| 3-3 | Point MASON - (Herron, Shawn) Service error. | so |
| 4-3 | Point MASON - (Velez, Paco) Kill by Popov, Radoslav (from Wilson, Jack). |
| 4-4 | Point OSU - (Velez, Paco) Kill by Johnson, Miles (from Domecus, Gabriel). | so |
| 5-4 | Point MASON - (Henchy, Michael) Kill by Gresham, Graham (from Negron, Brian). | so |
| 5-5 | Point OSU - (Wilson, Jack) Service error. | so |
| 5-6 | Point OSU - (Johnson, Miles) Attack error by Velez, Paco (block by Szerszen, Nicolas). |
| 6-6 | Point MASON - (Johnson, Miles) Kill by Velez, Paco (from Negron, Brian). | so |
| 6-7 | Point OSU - (Gresham, Graham) Kill by Blough, Christy. | so |
| 6-8 | Point OSU - (Guessous, Driss) Service ace (Malias, Christian). |
| 7-8 | Point MASON - (Guessous, Driss) Service error. | so |
| 8-8 | Point MASON - (Negron, Brian) Kill by Wilson, Jack (from Negron, Brian). |
| 8-9 | Point OSU - (Negron, Brian) Kill by Szerszen, Nicolas (from Blough, Christy). | so |
| 8-10 | Point OSU - (Blough, Christy) Kill by Henchy, Michael (from Blough, Christy). |
| 8-11 | Point OSU - (Blough, Christy) Attack error by Velez, Paco. |
| 9-11 | Point MASON - (Blough, Christy) Service error. | so |
| 9-12 | Point OSU - (Popov, Radoslav) Kill by Herron, Shawn (from Blough, Christy). | so |
| 10-12 | Point MASON - (Szerszen, Nicolas) Service error. | so |
| 11-12 | Point MASON - (Stevens, Hunter) Attack error by Johnson, Miles (block by Gresham, Graham; Velez, Paco). |
| 11-13 | Point OSU - (Stevens, Hunter) Kill by Herron, Shawn (from Blough, Christy). | so |
| 12-13 | Point MASON - (Herron, Shawn) Kill by Velez, Paco (from Negron, Brian). | so |
| 12-14 | Point OSU - (Velez, Paco) Kill by Guessous, Driss (from Blough, Christy). | so |
| 13-14 | Point MASON - (Henchy, Michael) Kill by Gresham, Graham (from Negron, Brian). | so |
| 13-15 | Point OSU - (Wilson, Jack) Kill by Johnson, Miles (from Blough, Christy). | so |
| 14-15 | Point MASON - (Johnson, Miles) Service error. | so |
| 14-16 | Point OSU - (Gresham, Graham) Ball handling error by Negron, Brian. | so |
| 15-16 | Point MASON - (Guessous, Driss) Attack error by Henchy, Michael. | so |
| 16-16 | Point MASON - (Negron, Brian) Kill by Popov, Radoslav (from Negron, Brian). |
| 16-17 | Point OSU - (Negron, Brian) Service error. | so |
| 16-18 | Point OSU - (Blough, Christy) Kill by Szerszen, Nicolas. |
| 17-18 | Point MASON - (Blough, Christy) Kill by Popov, Radoslav (from Negron, Brian). | so |
| 17-19 | Point OSU - (Popov, Radoslav) Kill by Johnson, Miles (from Blough, Christy). | so |
| 18-19 | Point MASON - (Szerszen, Nicolas) Kill by Velez, Paco (from Negron, Brian). | so |
| 18-20 | Point OSU - (Stevens, Hunter) Attack error by Popov, Radoslav (block by Herron, Shawn). | so |
| 19-20 | Point MASON - (Franceschi, C.) Kill by Velez, Paco (from Negron, Brian). | so |
| 20-20 | Point MASON - (Velez, Paco) Service ace (Domecus, Gabriel). |
| Timeout Ohio State. |
| 21-20 | Point MASON - (Velez, Paco) Service ace (Szerszen, Nicolas). |
| 22-20 | Point MASON - (Velez, Paco) Attack error by Johnson, Miles. |
| Timeout Ohio State. |
| 22-21 | Point OSU - (Velez, Paco) Service error. | so |
| Timeout MASON. |
| 23-21 | Point MASON - (Henchy, Michael) Kill by Negron, Brian. | so |
| 23-22 | Point OSU - (Wilson, Jack) Kill by Johnson, Miles (from Blough, Christy). | so |
| 24-22 | Point MASON - (Johnson, Miles) Service error. | so |
| 24-23 | Point OSU - (Gresham, Graham) Kill by Szerszen, Nicolas (from Blough, Christy). | so |
| 25-23 | Point MASON - (Edwards, Peter) Service error. | so |
| For MASON: Gresham, Graham; Wilson, Jack; Velez, Paco; Negron, Brian; Popov, Radoslav; Stevens, Hunter; libero Malias, Christian. |
| For OSU: Henchy, Michael; Herron, Shawn; Szerszen, Nicolas; Johnson, Miles; Guessous, Driss; Blough, Christy; libero Domecus, Gabriel. |
| 1-0 | Point MASON - (Blough, Christy) Attack error by Henchy, Michael (block by Wilson, Jack). | so |
| 1-1 | Point OSU - (Velez, Paco) Kill by Szerszen, Nicolas (from Blough, Christy). | so |
| 1-2 | Point OSU - (Szerszen, Nicolas) Kill by Johnson, Miles (from Blough, Christy). |
| 1-3 | Point OSU - (Szerszen, Nicolas) Attack error by Velez, Paco (block by Herron, Shawn; Johnson, Miles). |
| 2-3 | Point MASON - (Szerszen, Nicolas) Kill by Gresham, Graham (from Negron, Brian). | so |
| 2-4 | Point OSU - (Wilson, Jack) Service error. | so |
| 3-4 | Point MASON - (Herron, Shawn) Attack error by Henchy, Michael. | so |
| 3-5 | Point OSU - (Gresham, Graham) Kill by Guessous, Driss (from Blough, Christy). | so |
| 4-5 | Point MASON - (Henchy, Michael) Kill by Stevens, Hunter (from Negron, Brian). | so |
| 4-6 | Point OSU - (Negron, Brian) Kill by Johnson, Miles (from Blough, Christy). | so |
| 4-7 | Point OSU - (Johnson, Miles) Kill by Szerszen, Nicolas (from Guessous, Driss). |
| 5-7 | Point MASON - (Johnson, Miles) Kill by Wilson, Jack (from Negron, Brian). | so |
| 5-8 | Point OSU - (Popov, Radoslav) Service error. | so |
| 5-9 | Point OSU - (Guessous, Driss) Attack error by Velez, Paco (block by Herron, Shawn). |
| 6-9 | Point MASON - (Guessous, Driss) Kill by Wilson, Jack (from Negron, Brian). | so |
| 6-10 | Point OSU - (Stevens, Hunter) Kill by Herron, Shawn (from Blough, Christy). | so |
| 7-10 | Point MASON - (Blough, Christy) Kill by Gresham, Graham (from Negron, Brian). | so |
| 7-11 | Point OSU - (Velez, Paco) Kill by Herron, Shawn (from Blough, Christy). | so |
| 8-11 | Point MASON - (Szerszen, Nicolas) Kill by Gresham, Graham (from Negron, Brian). | so |
| 9-11 | Point MASON - (Wilson, Jack) Attack error by Johnson, Miles. |
| 9-12 | Point OSU - (Wilson, Jack) Attack error by Velez, Paco. | so |
| 9-13 | Point OSU - (Herron, Shawn) Bad set by Wilson, Jack. |
| 10-13 | Point MASON - (Herron, Shawn) Kill by Popov, Radoslav (from Negron, Brian). | so |
| 10-14 | Point OSU - (Gresham, Graham) Kill by Henchy, Michael (from Blough, Christy). | so |
| 11-14 | Point MASON - (Henchy, Michael) Service error. | so |
| 12-14 | Point MASON - (Negron, Brian) Attack error by Henchy, Michael (block by Stevens, Hunter; Popov, Radoslav). |
| 13-14 | Point MASON - (Negron, Brian) Attack error by Szerszen, Nicolas. |
| 13-15 | Point OSU - (Negron, Brian) Kill by Johnson, Miles (from Blough, Christy). | so |
| 14-15 | Point MASON - (Johnson, Miles) Kill by Popov, Radoslav (from Negron, Brian). | so |
| 14-16 | Point OSU - (Popov, Radoslav) Attack error by Velez, Paco. | so |
| 14-17 | Point OSU - (Franceschi, C.) Kill by Szerszen, Nicolas (from Blough, Christy). |
| Timeout MASON. |
| 14-18 | Point OSU - (Franceschi, C.) Kill by Herron, Shawn. |
| 15-18 | Point MASON - (Franceschi, C.) Kill by Popov, Radoslav (from Negron, Brian). | so |
| 16-18 | Point MASON - (Stevens, Hunter) Attack error by Szerszen, Nicolas (block by Velez, Paco; Gresham, Graham). |
| 17-18 | Point MASON - (Stevens, Hunter) Attack error by Herron, Shawn. |
| 17-19 | Point OSU - (Stevens, Hunter) Kill by Szerszen, Nicolas. | so |
| 18-19 | Point MASON - (Blough, Christy) Kill by Gresham, Graham (from Negron, Brian). | so |
| 18-20 | Point OSU - (Velez, Paco) Attack error by Velez, Paco. | so |
| 18-21 | Point OSU - (Szerszen, Nicolas) Attack error by Popov, Radoslav. |
| Timeout MASON. |
| 18-22 | Point OSU - (Szerszen, Nicolas) Service ace (Malias, Christian). |
| 18-23 | Point OSU - (Szerszen, Nicolas) Service ace (Gresham, Graham). |
| 19-23 | Point MASON - (Szerszen, Nicolas) Attack error by Johnson, Miles. | so |
| 19-24 | Point MASON - Point awarded by official to Ohio State. |
| 19-25 | Point OSU - (Judkins, Alex) Service ace (Malias, Christian). |
| For OSU: Henchy, Michael; Herron, Shawn; Szerszen, Nicolas; Johnson, Miles; Guessous, Driss; Blough, Christy; libero Domecus, Gabriel. |
| For MASON: Gresham, Graham; Wilson, Jack; Velez, Paco; Negron, Brian; Popov, Radoslav; Stevens, Hunter; libero Malias, Christian. |
| 0-1 | Point OSU - (Stevens, Hunter) Kill by Henchy, Michael (from Blough, Christy). | so |
| 1-1 | Point MASON - (Szerszen, Nicolas) Attack error by Henchy, Michael (block by Wilson, Jack; Gresham, Graham). | so |
| 2-1 | Point MASON - (Velez, Paco) Kill by Negron, Brian (from Velez, Paco). |
| 2-2 | Point OSU - (Velez, Paco) Kill by Johnson, Miles (from Blough, Christy). | so |
| 3-2 | Point MASON - (Herron, Shawn) Service error. | so |
| 3-3 | Point OSU - (Wilson, Jack) Service error. | so |
| 4-3 | Point MASON - (Henchy, Michael) Kill by Wilson, Jack (from Malias, Christian). | so |
| 4-4 | Point OSU - (Gresham, Graham) Kill by Blough, Christy. | so |
| 5-4 | Point MASON - (Johnson, Miles) Kill by Popov, Radoslav (from Negron, Brian). | so |
| 5-5 | Point OSU - (Negron, Brian) Kill by Szerszen, Nicolas (from Blough, Christy). | so |
| 6-5 | Point MASON - (Guessous, Driss) Service error. | so |
| 6-6 | Point OSU - (Popov, Radoslav) Kill by Herron, Shawn (from Blough, Christy). | so |
| 6-7 | Point OSU - (Blough, Christy) Attack error by Stevens, Hunter. |
| 6-8 | Point OSU - (Blough, Christy) Service ace (Malias, Christian). |
| Timeout MASON. |
| 7-8 | Point MASON - (Blough, Christy) Kill by Wilson, Jack (from Negron, Brian). | so |
| 7-9 | Point OSU - (Stevens, Hunter) Kill by Herron, Shawn (from Blough, Christy). | so |
| 7-10 | Point OSU - (Szerszen, Nicolas) Service ace (Popov, Radoslav). |
| 7-11 | Point OSU - (Szerszen, Nicolas) Kill by Johnson, Miles (from Domecus, Gabriel). |
| 8-11 | Point MASON - (Szerszen, Nicolas) Kill by Wilson, Jack (from Negron, Brian). | so |
| 8-12 | Point OSU - (Velez, Paco) Attack error by Wilson, Jack (block by Herron, Shawn). | so |
| 9-12 | Point MASON - (Herron, Shawn) Service error. | so |
| 10-12 | Point MASON - (Wilson, Jack) Bad set by Szerszen, Nicolas. |
| 11-12 | Point MASON - (Wilson, Jack) Attack error by Guessous, Driss (block by Gresham, Graham). |
| 11-13 | Point OSU - (Wilson, Jack) Service error. | so |
| 11-14 | Point OSU - (Henchy, Michael) Attack error by Velez, Paco. |
| 12-14 | Point MASON - (Henchy, Michael) Kill by Popov, Radoslav (from Negron, Brian). | so |
| 13-14 | Point MASON - (Gresham, Graham) Kill by Popov, Radoslav (from Gresham, Graham). |
| 14-14 | Point MASON - (Gresham, Graham) Attack error by Johnson, Miles. |
| Timeout Ohio State. |
| 14-15 | Point OSU - (Gresham, Graham) Kill by Johnson, Miles (from Blough, Christy). | so |
| 14-16 | Point OSU - (Johnson, Miles) Kill by Szerszen, Nicolas (from Domecus, Gabriel). |
| 15-16 | Point MASON - (Johnson, Miles) Kill by Popov, Radoslav (from Negron, Brian). | so |
| 15-17 | Point OSU - (Negron, Brian) Kill by Guessous, Driss (from Blough, Christy). | so |
| 15-18 | Point OSU - (Franceschi, C.) Kill by Szerszen, Nicolas. |
| 16-18 | Point MASON - (Franceschi, C.) Service error. | so |
| 16-19 | Point OSU - (Popov, Radoslav) Kill by Szerszen, Nicolas (from Blough, Christy). | so |
| 17-19 | Point MASON - (Blough, Christy) Kill by Velez, Paco (from Negron, Brian). | so |
| 18-19 | Point MASON - (Stevens, Hunter) Attack error by Herron, Shawn (block by Gresham, Graham). |
| 19-19 | Point MASON - (Stevens, Hunter) Attack error by Herron, Shawn. |
| 19-20 | Point OSU - (Stevens, Hunter) Kill by Herron, Shawn (from Blough, Christy). | so |
| 19-21 | Point OSU - (Szerszen, Nicolas) Attack error by Wilson, Jack. |
| 20-21 | Point MASON - (Szerszen, Nicolas) Kill by Velez, Paco (from Negron, Brian). | so |
| 21-21 | Point MASON - (Velez, Paco) Kill by Wilson, Jack (from Negron, Brian). |
| Timeout Ohio State. |
| 21-22 | Point OSU - (Velez, Paco) Kill by Herron, Shawn. | so |
| Timeout MASON. |
| 22-22 | Point MASON - (Edwards, Peter) Kill by Velez, Paco (from Malias, Christian). | so |
| 22-23 | Point OSU - (Wilson, Jack) Kill by Johnson, Miles (from Blough, Christy). | so |
| 23-23 | Point MASON - (Henchy, Michael) Kill by Velez, Paco (from Negron, Brian). | so |
| 24-23 | Point MASON - (Gresham, Graham) Bad set by Domecus, Gabriel. |
| 24-24 | Point OSU - (Gresham, Graham) Kill by Johnson, Miles (from Blough, Christy). | so |
| 25-24 | Point MASON - (Johnson, Miles) Kill by Popov, Radoslav (from Negron, Brian). | so |
| 25-25 | Point OSU - (Negron, Brian) Kill by Szerszen, Nicolas (from Blough, Christy). | so |
| 26-25 | Point MASON - (Guessous, Driss) Kill by Popov, Radoslav (from Negron, Brian). | so |
| 26-26 | Point OSU - (Popov, Radoslav) Service error. | so |
| 26-27 | Point OSU - (Blough, Christy) Kill by Szerszen, Nicolas (from Blough, Christy). |
| 26-28 | Point OSU - (Blough, Christy) Kill by Szerszen, Nicolas (from Domecus, Gabriel). |
====================
==================== MASON 1, OHIO STATE 3
====================