| For OSU: Guessous, Driss; Johnson, Miles; Lutz, Andrew; Blough, Christy; Henchy, Michael; Neary, Dustan; libero Piechowski, Michael. |
| For MASON: Stevens, Hunter; Popov, Radoslav; Velez, Paco; Heim, Joe; Lutz, Jonathan; Gresham, Graham; libero Lucas, Dave. |
| 0-1 | Point OSU - (Gresham, Graham) Kill by Guessous, Driss (from Blough, Christy). | so |
| 1-1 | Point MASON - (Lutz, Andrew) Kill by Popov, Radoslav (from Heim, Joe). | so |
| 1-2 | Point OSU - (Velez, Paco) Kill by Johnson, Miles (from Blough, Christy). | so |
| 1-3 | Point OSU - (Johnson, Miles) Kill by Lutz, Andrew (from Blough, Christy). |
| 1-4 | Point OSU - (Johnson, Miles) Service ace (Lutz, Jonathan). |
| 2-4 | Point MASON - (Johnson, Miles) Kill by Velez, Paco (from Heim, Joe). | so |
| 2-5 | Point OSU - (Popov, Radoslav) Kill by Henchy, Michael (from Blough, Christy). | so |
| 2-6 | Point OSU - (Guessous, Driss) Attack error by Lutz, Jonathan (block by Blough, Christy; Neary, Dustan). |
| 2-7 | Point OSU - (Guessous, Driss) Attack error by Stevens, Hunter (block by Neary, Dustan; Henchy, Michael). |
| 3-7 | Point MASON - (Guessous, Driss) Kill by Lutz, Jonathan (from Heim, Joe). | so |
| 3-8 | Point OSU - (Stevens, Hunter) Service error. | so |
| 4-8 | Point MASON - (Blough, Christy) Kill by Gresham, Graham (from Heim, Joe). | so |
| 4-9 | Point OSU - (Heim, Joe) Attack error by Popov, Radoslav. | so |
| 5-9 | Point MASON - (Henchy, Michael) Attack error by Johnson, Miles (block by Gresham, Graham; Lutz, Jonathan). | so |
| 6-9 | Point MASON - (Lutz, Jonathan) Attack error by Johnson, Miles (block by Gresham, Graham; Velez, Paco). |
| 7-9 | Point MASON - (Lutz, Jonathan) Service ace (Henchy, Michael). |
| 7-10 | Point OSU - (Lutz, Jonathan) Kill by Lutz, Andrew (from Blough, Christy). | so |
| 8-10 | Point MASON - (Neary, Dustan) Kill by Velez, Paco (from Heim, Joe). | so |
| 8-11 | Point OSU - (Gresham, Graham) Kill by Guessous, Driss (from Blough, Christy). | so |
| 8-12 | Point OSU - (Lutz, Andrew) Attack error by Popov, Radoslav (block by Blough, Christy; Guessous, Driss). |
| 8-13 | Point OSU - (Lutz, Andrew) Attack error by Velez, Paco (block by Johnson, Miles). |
| Timeout George Mason. |
| 8-14 | Point OSU - (Lutz, Andrew) Kill by Guessous, Driss (from Blough, Christy). |
| 8-15 | Point OSU - (Lutz, Andrew) Attack error by Lutz, Jonathan. |
| 9-15 | Point MASON - (Lutz, Andrew) Kill by Popov, Radoslav (from Heim, Joe). | so |
| 9-16 | Point OSU - (Velez, Paco) Kill by Lutz, Andrew (from Blough, Christy). | so |
| 10-16 | Point MASON - (Johnson, Miles) Service error. | so |
| 10-17 | Point OSU - (Popov, Radoslav) Kill by Guessous, Driss (from Blough, Christy). | so |
| 10-18 | Point OSU - (Vallis, Mitch) Kill by Johnson, Miles (from Blough, Christy). |
| 10-19 | Point OSU - (Vallis, Mitch) Kill by Henchy, Michael. |
| Timeout George Mason. |
| 11-19 | Point MASON - (Vallis, Mitch) Service error. | so |
| 11-20 | Point OSU - (Stevens, Hunter) Kill by Henchy, Michael (from Blough, Christy). | so |
| 12-20 | Point MASON - (Blough, Christy) Service error. | so |
| 12-21 | Point OSU - (Heim, Joe) Kill by Neary, Dustan (from Blough, Christy). | so |
| 13-21 | Point MASON - (Domecus, Gabriel) Attack error by Johnson, Miles. | so |
| 14-21 | Point MASON - (Lutz, Jonathan) Attack error by Lutz, Andrew (block by Popov, Radoslav; Gresham, Graham). |
| 14-22 | Point OSU - (Lutz, Jonathan) Service error. | so |
| 14-23 | Point OSU - (Baker, Danny) Kill by Johnson, Miles (from Blough, Christy). |
| 15-23 | Point MASON - (Baker, Danny) Kill by Heim, Joe. | so |
| 16-23 | Point MASON - (Gresham, Graham) Kill by Velez, Paco (from Lutz, Jonathan). |
| 17-23 | Point MASON - (Gresham, Graham) Kill by Popov, Radoslav (from Heim, Joe). |
| 17-24 | Point OSU - (Gresham, Graham) Kill by Guessous, Driss (from Blough, Christy). | so |
| 17-25 | Point OSU - (Lutz, Andrew) Attack error by Velez, Paco. |
| For OSU: Neary, Dustan; Lutz, Andrew; Johnson, Miles; Guessous, Driss; Blough, Christy; Henchy, Michael; libero Piechowski, Michael. |
| For MASON: Gresham, Graham; Velez, Paco; Popov, Radoslav; Stevens, Hunter; Heim, Joe; Lutz, Jonathan; libero Lucas, Dave. |
| 0-1 | Point OSU - (Neary, Dustan) Kill by Johnson, Miles. |
| 1-1 | Point MASON - (Neary, Dustan) Kill by Popov, Radoslav (from Heim, Joe). | so |
| 1-2 | Point OSU - (Velez, Paco) Service error. | so |
| 2-2 | Point MASON - (Lutz, Andrew) Kill by Popov, Radoslav (from Heim, Joe). | so |
| 3-2 | Point MASON - (Popov, Radoslav) Attack error by Henchy, Michael. |
| 3-3 | Point OSU - (Popov, Radoslav) Kill by Lutz, Andrew (from Blough, Christy). | so |
| 4-3 | Point MASON - (Johnson, Miles) Service error. | so |
| 4-4 | Point OSU - (Stevens, Hunter) Kill by Blough, Christy. | so |
| 5-4 | Point MASON - (Guessous, Driss) Kill by Lutz, Jonathan (from Heim, Joe). | so |
| 6-4 | Point MASON - (Heim, Joe) Kill by Velez, Paco. |
| 7-4 | Point MASON - (Heim, Joe) Service ace (Johnson, Miles). |
| 7-5 | Point OSU - (Heim, Joe) Kill by Lutz, Andrew (from Blough, Christy). | so |
| 8-5 | Point MASON - (Blough, Christy) Attack error by Henchy, Michael (block by Gresham, Graham; Lutz, Jonathan). | so |
| 9-5 | Point MASON - (Lutz, Jonathan) Attack error by Lutz, Andrew (block by Velez, Paco; Gresham, Graham). |
| Timeout Ohio State. |
| 9-6 | Point OSU - (Lutz, Jonathan) Kill by Neary, Dustan (from Blough, Christy). | so |
| 10-6 | Point MASON - (Henchy, Michael) Kill by Velez, Paco (from Heim, Joe). | so |
| 11-6 | Point MASON - (Gresham, Graham) Service ace (Henchy, Michael). |
| 11-7 | Point OSU - (Gresham, Graham) Attack error by Lutz, Jonathan. | so |
| 11-8 | Point OSU - (Neary, Dustan) Kill by Guessous, Driss (from Blough, Christy). |
| 12-8 | Point MASON - (Neary, Dustan) Kill by Popov, Radoslav (from Heim, Joe). | so |
| 12-9 | Point OSU - (Velez, Paco) Kill by Guessous, Driss (from Blough, Christy). | so |
| 12-10 | Point OSU - (Lutz, Andrew) Attack error by Popov, Radoslav (block by Blough, Christy). |
| 13-10 | Point MASON - (Lutz, Andrew) Service error. | so |
| 14-10 | Point MASON - (Popov, Radoslav) Attack error by Lutz, Andrew (block by Stevens, Hunter; Lutz, Jonathan). |
| 15-10 | Point MASON - (Popov, Radoslav) Attack error by Guessous, Driss. |
| 15-11 | Point OSU - (Popov, Radoslav) Service error. | so |
| 16-11 | Point MASON - (Domecus, Gabriel) Attack error by Lutz, Andrew. | so |
| 16-12 | Point OSU - (Stevens, Hunter) Kill by Guessous, Driss (from Blough, Christy). | so |
| 17-12 | Point MASON - (Vallis, Mitch) Kill by Lutz, Jonathan (from Heim, Joe). | so |
| 17-13 | Point OSU - (Heim, Joe) Kill by Neary, Dustan (from Blough, Christy). | so |
| 17-14 | Point OSU - (Blough, Christy) Attack error by Velez, Paco (block by Lutz, Andrew). |
| 18-14 | Point MASON - (Blough, Christy) Service error. | so |
| 18-15 | Point OSU - (Lutz, Jonathan) Kill by Lutz, Andrew. | so |
| 19-15 | Point MASON - (Henchy, Michael) Kill by Gresham, Graham (from Heim, Joe). | so |
| 19-16 | Point OSU - (Gresham, Graham) Kill by Neary, Dustan (from Blough, Christy). | so |
| 20-16 | Point MASON - (Baker, Danny) Kill by Velez, Paco (from Heim, Joe). | so |
| 21-16 | Point MASON - (Velez, Paco) Attack error by Lutz, Andrew (block by Popov, Radoslav; Stevens, Hunter). |
| Timeout Ohio State. |
| 21-17 | Point OSU - (Velez, Paco) Service error. | so |
| 21-18 | Point OSU - (Lutz, Andrew) Attack error by Velez, Paco. |
| 22-18 | Point MASON - (Lutz, Andrew) Kill by Popov, Radoslav (from Heim, Joe). | so |
| 22-19 | Point OSU - (Popov, Radoslav) Kill by Guessous, Driss (from Blough, Christy). | so |
| 23-19 | Point MASON - (Johnson, Miles) Kill by Velez, Paco (from Heim, Joe). | so |
| 23-20 | Point OSU - (Stevens, Hunter) Kill by Blough, Christy (from Guessous, Driss). | so |
| 24-20 | Point MASON - (Guessous, Driss) Kill by Lutz, Jonathan (from Heim, Joe). | so |
| 24-21 | Point OSU - (Heim, Joe) Kill by Henchy, Michael (from Blough, Christy). | so |
| 24-22 | Point OSU - (Blough, Christy) Attack error by Lutz, Jonathan. |
| Timeout George Mason. |
| 25-22 | Point MASON - (Blough, Christy) Kill by Lutz, Jonathan (from Heim, Joe). | so |
| For OSU: Neary, Dustan; Lutz, Andrew; Johnson, Miles; Guessous, Driss; Blough, Christy; Henchy, Michael; libero Piechowski, Michael. |
| For MASON: Lutz, Jonathan; Gresham, Graham; Velez, Paco; Popov, Radoslav; Stevens, Hunter; Heim, Joe; libero Lucas, Dave. |
| 0-1 | Point OSU - (Lutz, Jonathan) Kill by Guessous, Driss (from Blough, Christy). | so |
| 1-1 | Point MASON - (Lutz, Andrew) Kill by Popov, Radoslav (from Heim, Joe). | so |
| 1-2 | Point OSU - (Gresham, Graham) Kill by Johnson, Miles (from Blough, Christy). | so |
| 2-2 | Point MASON - (Johnson, Miles) Service error. | so |
| 2-3 | Point OSU - (Velez, Paco) Kill by Lutz, Andrew (from Blough, Christy). | so |
| 3-3 | Point MASON - (Guessous, Driss) Attack error by Henchy, Michael (block by Stevens, Hunter). | so |
| 3-4 | Point OSU - (Popov, Radoslav) Service error. | so |
| 4-4 | Point MASON - (Blough, Christy) Kill by Lutz, Jonathan (from Heim, Joe). | so |
| 4-5 | Point OSU - (Stevens, Hunter) Kill by Neary, Dustan (from Blough, Christy). | so |
| 5-5 | Point MASON - (Henchy, Michael) Attack error by Lutz, Andrew. | so |
| 5-6 | Point OSU - (Heim, Joe) Service error. | so |
| 6-6 | Point MASON - (Neary, Dustan) Kill by Gresham, Graham (from Heim, Joe). | so |
| 7-6 | Point MASON - (Lutz, Jonathan) Attack error by Blough, Christy. |
| 7-7 | Point OSU - (Lutz, Jonathan) Kill by Lutz, Andrew (from Blough, Christy). | so |
| 8-7 | Point MASON - (Lutz, Andrew) Kill by Popov, Radoslav. | so |
| 9-7 | Point MASON - (Gresham, Graham) Attack error by Guessous, Driss (block by Stevens, Hunter; Heim, Joe). |
| 9-8 | Point OSU - (Gresham, Graham) Kill by Guessous, Driss (from Blough, Christy). | so |
| 10-8 | Point MASON - (Domecus, Gabriel) Service error. | so |
| 10-9 | Point OSU - (Velez, Paco) Kill by Henchy, Michael. | so |
| 11-9 | Point MASON - (Guessous, Driss) Kill by Stevens, Hunter (from Heim, Joe). | so |
| 12-9 | Point MASON - (Popov, Radoslav) Attack error by Neary, Dustan (block by Stevens, Hunter; Heim, Joe). |
| Timeout Ohio State. |
| 12-10 | Point OSU - (Popov, Radoslav) Attack error by Lutz, Jonathan. | so |
| 13-10 | Point MASON - (Blough, Christy) Kill by Velez, Paco (from Heim, Joe). | so |
| 13-11 | Point OSU - (Stevens, Hunter) Kill by Lutz, Andrew (from Blough, Christy). | so |
| 14-11 | Point MASON - (Henchy, Michael) Service error. | so |
| 14-12 | Point OSU - (Heim, Joe) Kill by Neary, Dustan (from Blough, Christy). | so |
| 14-13 | Point OSU - (Neary, Dustan) Attack error by Gresham, Graham. |
| 15-13 | Point MASON - (Neary, Dustan) Kill by Velez, Paco (from Heim, Joe). | so |
| 15-14 | Point OSU - (Lutz, Jonathan) Service error. | so |
| 16-14 | Point MASON - (Vallis, Mitch) Kill by Gresham, Graham (from Heim, Joe). | so |
| 16-15 | Point OSU - (Gresham, Graham) Attack error by Popov, Radoslav (block by Domecus, Gabriel; Blough, Christy; Guessous, Driss). | so |
| 17-15 | Point MASON - (Domecus, Gabriel) Kill by Stevens, Hunter (from Heim, Joe). | so |
| 17-16 | Point OSU - (Velez, Paco) Kill by Henchy, Michael (from Piechowski, Michael). | so |
| 18-16 | Point MASON - (Guessous, Driss) Kill by Velez, Paco (from Heim, Joe). | so |
| 18-17 | Point OSU - (Popov, Radoslav) Kill by Henchy, Michael (from Blough, Christy). | so |
| 19-17 | Point MASON - (Blough, Christy) Service error. | so |
| 19-18 | Point OSU - (Malias, Christian) Kill by Neary, Dustan. | so |
| 19-19 | Point OSU - (Baker, Danny) Attack error by Lutz, Jonathan. |
| 20-19 | Point MASON - (Baker, Danny) Attack error by Domecus, Gabriel (block by Heim, Joe; Gresham, Graham). | so |
| 20-20 | Point OSU - (Heim, Joe) Kill by Neary, Dustan (from Blough, Christy). | so |
| 21-20 | Point MASON - (Neary, Dustan) Kill by Lutz, Jonathan (from Heim, Joe). | so |
| 22-20 | Point MASON - (Lutz, Jonathan) Attack error by Lutz, Andrew. |
| Timeout Ohio State. |
| 22-21 | Point OSU - (Lutz, Jonathan) Kill by Guessous, Driss (from Blough, Christy). | so |
| 23-21 | Point MASON - (Lutz, Andrew) Kill by Velez, Paco (from Heim, Joe). | so |
| 23-22 | Point OSU - (Gresham, Graham) Kill by Lutz, Andrew (from Blough, Christy). | so |
| 23-23 | Point OSU - (Domecus, Gabriel) Attack error by Popov, Radoslav (block by Guessous, Driss; Blough, Christy). |
| Timeout George Mason. |
| 23-24 | Point OSU - (Domecus, Gabriel) Attack error by Popov, Radoslav (block by Blough, Christy). |
| Timeout George Mason. |
| 23-25 | Point OSU - (Domecus, Gabriel) Kill by Guessous, Driss (from Blough, Christy). |
| For MASON: Gresham, Graham; Velez, Paco; Popov, Radoslav; Malias, Christian; Stevens, Hunter; Heim, Joe; libero Lucas, Dave. |
| For OSU: Neary, Dustan; Lutz, Andrew; Domecus, Gabriel; Guessous, Driss; Blough, Christy; Henchy, Michael; libero Piechowski, Michael. |
| 1-0 | Point MASON - (Neary, Dustan) Kill by Velez, Paco (from Heim, Joe). | so |
| 1-1 | Point OSU - (Velez, Paco) Attack error by Lutz, Jonathan. | so |
| 1-2 | Point OSU - (Lutz, Andrew) Attack error by Heim, Joe. |
| 2-2 | Point MASON - (Lutz, Andrew) Kill by Velez, Paco (from Heim, Joe). | so |
| 2-3 | Point OSU - (Popov, Radoslav) Kill by Lutz, Andrew (from Blough, Christy). | so |
| 3-3 | Point MASON - (Domecus, Gabriel) Service error. | so |
| 3-4 | Point OSU - (Stevens, Hunter) Attack error by Lutz, Jonathan (block by Neary, Dustan). | so |
| 4-4 | Point MASON - (Guessous, Driss) Kill by Gresham, Graham (from Heim, Joe). | so |
| 4-5 | Point OSU - (Heim, Joe) Kill by Lutz, Andrew (from Blough, Christy). | so |
| 4-6 | Point OSU - (Blough, Christy) Kill by Lutz, Andrew (from Blough, Christy). |
| 5-6 | Point MASON - (Blough, Christy) Attack error by Domecus, Gabriel. | so |
| 5-7 | Point OSU - (Malias, Christian) Kill by Lutz, Andrew (from Blough, Christy). | so |
| 5-8 | Point OSU - (Henchy, Michael) Attack error by Velez, Paco. |
| 6-8 | Point MASON - (Henchy, Michael) Kill by Velez, Paco (from Heim, Joe). | so |
| 7-8 | Point MASON - (Gresham, Graham) Attack error by Lutz, Andrew (block by Stevens, Hunter). |
| 7-9 | Point OSU - (Neary, Dustan) Attack error by Velez, Paco. |
| 8-9 | Point MASON - (Neary, Dustan) Kill by Popov, Radoslav (from Heim, Joe). | so |
| 8-10 | Point OSU - (Velez, Paco) Kill by Guessous, Driss (from Blough, Christy). | so |
| 9-10 | Point MASON - (Lutz, Andrew) Service error. | so |
| 9-11 | Point OSU - (Popov, Radoslav) Kill by Guessous, Driss (from Blough, Christy). | so |
| 9-12 | Point OSU - (Domecus, Gabriel) Attack error by Malias, Christian. |
| Timeout George Mason. |
| 9-14 | Point OSU - (Domecus, Gabriel) Service ace (Lucas, Dave). |
| 10-14 | Point MASON - (Domecus, Gabriel) Attack error by Henchy, Michael. | so |
| 11-14 | Point MASON - (Stevens, Hunter) Attack error by Henchy, Michael. |
| 12-14 | Point MASON - (Stevens, Hunter) Attack error by Guessous, Driss (block by Malias, Christian; Gresham, Graham). |
| Timeout Ohio State. |
| 12-15 | Point OSU - (Stevens, Hunter) Kill by Lutz, Andrew (from Blough, Christy). | so |
| 13-15 | Point MASON - (Guessous, Driss) Kill by Gresham, Graham (from Heim, Joe). | so |
| 14-15 | Point MASON - (Heim, Joe) Attack error by Lutz, Andrew. |
| 15-15 | Point MASON - (Heim, Joe) Attack error by Henchy, Michael (block by Velez, Paco; Gresham, Graham). |
| Timeout Ohio State. |
| 16-15 | Point MASON - (Heim, Joe) Attack error by Neary, Dustan (block by Gresham, Graham). |
| 16-16 | Point OSU - (Heim, Joe) Kill by Lutz, Andrew (from Blough, Christy). | so |
| 16-17 | Point OSU - (Blough, Christy) Attack error by Velez, Paco. |
| 16-18 | Point OSU - (Blough, Christy) Attack error by Gresham, Graham (block by Neary, Dustan; Henchy, Michael). |
| 16-19 | Point OSU - (Blough, Christy) Attack error by Velez, Paco (block by Neary, Dustan; Lutz, Andrew). |
| Timeout George Mason. |
| 16-20 | Point OSU - (Blough, Christy) Kill by Lutz, Andrew (from Blough, Christy). |
| 17-20 | Point MASON - (Blough, Christy) Kill by Malias, Christian (from Lucas, Dave). | so |
| 17-21 | Point OSU - (Malias, Christian) Kill by Lutz, Andrew (from Blough, Christy). | so |
| 17-22 | Point OSU - (Baker, Danny) Attack error by Popov, Radoslav. |
| 18-22 | Point MASON - (Baker, Danny) Kill by Popov, Radoslav (from Heim, Joe). | so |
| 19-22 | Point MASON - (Gresham, Graham) Kill by Velez, Paco. |
| 19-23 | Point OSU - (Gresham, Graham) Kill by Lutz, Andrew (from Blough, Christy). | so |
| 19-24 | Point OSU - (Neary, Dustan) Attack error by Stevens, Hunter (block by Guessous, Driss). |
| 20-24 | Point MASON - (Neary, Dustan) Attack error by Lutz, Andrew. | so |
| 21-24 | Point MASON - (Velez, Paco) Attack error by Lutz, Andrew (block by Stevens, Hunter; Popov, Radoslav). |
| 22-24 | Point MASON - (Velez, Paco) Attack error by Guessous, Driss (block by Stevens, Hunter). |
| 23-24 | Point MASON - (Velez, Paco) Attack error by Guessous, Driss. |
| 23-25 | Point OSU - (Velez, Paco) Service error. | so |
====================
==================== GEORGE MASON 1, OHIO STATE 3
====================