| For MASON: Edgley, Dom; Wilson, Jack; Cuppernull, Pete; Stoeckinger, Robbie; Malias, Christian; Stevens, Hunter; libero Lucas, Dave. |
| For BSU: NIEMCZEWSKI, Marcin; LESKE, Matt; WRATHER, Larry; WITMER, Shane; OWENS, Kevin; MCILVAINE, Graham; libero VANDERMEER, David R. |
| 1-0 | Point MASON - (MCILVAINE, Graham) Kill by Wilson, Jack (from Cuppernull, Pete). | so |
| 1-1 | Point BSU - (Cuppernull, Pete) Attack error by Wilson, Jack. | so |
| 1-2 | Point BSU - (WRATHER, Larry) Attack error by Wilson, Jack. |
| 1-3 | Point BSU - (WRATHER, Larry) Attack error by Stoeckinger, Robbie. |
| 1-4 | Point BSU - (WRATHER, Larry) Attack error by Stoeckinger, Robbie. |
| Timeout George Mason. |
| 1-5 | Point BSU - (WRATHER, Larry) Attack error by Edgley, Dom. |
| 2-5 | Point MASON - (WRATHER, Larry) Kill by Wilson, Jack (from Cuppernull, Pete). | so |
| 2-6 | Point BSU - (Wilson, Jack) Service error. | so |
| 2-7 | Point BSU - (LESKE, Matt) Attack error by Stoeckinger, Robbie. |
| 2-8 | Point BSU - (LESKE, Matt) Attack error by Wilson, Jack. |
| 2-9 | Point BSU - (LESKE, Matt) Attack error by Wilson, Jack. |
| 3-9 | Point MASON - (LESKE, Matt) Service error. | so |
| 3-10 | Point BSU - (Edgley, Dom) Service error. | so |
| 3-11 | Point BSU - (NIEMCZEWSKI, Marcin) Kill by WITMER, Shane. |
| 4-11 | Point MASON - (NIEMCZEWSKI, Marcin) Service error. | so |
| 4-12 | Point BSU - (Stoeckinger, Robbie) Kill by WITMER, Shane (from NIEMCZEWSKI, Marcin), block error by Stevens, Hunter. | so |
| 4-13 | Point BSU - (WITMER, Shane) Attack error by Cuppernull, Pete. |
| 5-13 | Point MASON - (WITMER, Shane) Service error. | so |
| 6-13 | Point MASON - (Malias, Christian) Kill by Wilson, Jack (from Stoeckinger, Robbie). |
| 6-14 | Point BSU - (Malias, Christian) Bad set by Stevens, Hunter. | so |
| 7-14 | Point MASON - (OWENS, Kevin) Kill by Stevens, Hunter (from Heim, Joe). | so |
| 7-15 | Point BSU - (Stevens, Hunter) Kill by LESKE, Matt (from MCILVAINE, Graham). | so |
| Timeout George Mason. |
| 8-15 | Point MASON - (MCILVAINE, Graham) Service error. | so |
| 8-16 | Point BSU - (Heim, Joe) Kill by NIEMCZEWSKI, Marcin (from MCILVAINE, Graham). | so |
| 8-17 | Point BSU - (WRATHER, Larry) Attack error by Stoeckinger, Robbie. |
| 9-17 | Point MASON - (WRATHER, Larry) Kill by Stoeckinger, Robbie (from Heim, Joe). | so |
| 10-17 | Point MASON - (Wilson, Jack) Attack error by MCILVAINE, Graham. |
| 10-18 | Point BSU - (Wilson, Jack) Kill by LESKE, Matt. | so |
| 11-18 | Point MASON - (LESKE, Matt) Kill by Malias, Christian (from Heim, Joe). | so |
| 11-19 | Point BSU - (Jepson, John) Kill by NIEMCZEWSKI, Marcin (from MCILVAINE, Graham). | so |
| 12-19 | Point MASON - (NIEMCZEWSKI, Marcin) Service error. | so |
| 13-19 | Point MASON - (Stoeckinger, Robbie) Attack error by WRATHER, Larry. |
| 13-20 | Point BSU - (Stoeckinger, Robbie) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
| 13-21 | Point BSU - (WITMER, Shane) Kill by OWENS, Kevin (from MCILVAINE, Graham). |
| 13-22 | Point BSU - (WITMER, Shane) Attack error by Stoeckinger, Robbie. |
| 14-22 | Point MASON - (WITMER, Shane) Service error. | so |
| 15-22 | Point MASON - (Malias, Christian) Attack error by NIEMCZEWSKI, Marcin (block by Stevens, Hunter; Wilson, Jack). |
| 15-23 | Point BSU - (Malias, Christian) Kill by WRATHER, Larry (from MCILVAINE, Graham). | so |
| 16-23 | Point MASON - (SURANE, Brendan) Kill by Stevens, Hunter (from Heim, Joe). | so |
| 17-23 | Point MASON - (Velez, Paco) Attack error by WRATHER, Larry. |
| 17-24 | Point BSU - (Velez, Paco) Service error. | so |
| 18-24 | Point MASON - (MCILVAINE, Graham) Kill by Stoeckinger, Robbie (from Heim, Joe). | so |
| 18-25 | Point BSU - (Heim, Joe) Kill by LESKE, Matt (from MCILVAINE, Graham). | so |
| For BSU: LESKE, Matt; WRATHER, Larry; MCILVAINE, Graham; NIEMCZEWSKI, Marcin; WITMER, Shane; OWENS, Kevin; libero VANDERMEER, David R. |
| For MASON: Stoeckinger, Robbie; Edgley, Dom; Wilson, Jack; Malias, Christian; Stevens, Hunter; Heim, Joe; libero Lucas, Dave. |
| 0-1 | Point BSU - (Heim, Joe) Kill by NIEMCZEWSKI, Marcin (from MCILVAINE, Graham). | so |
| 0-2 | Point BSU - (MCILVAINE, Graham) Kill by LESKE, Matt (from MCILVAINE, Graham). |
| 1-2 | Point MASON - (MCILVAINE, Graham) Attack error by WRATHER, Larry. | so |
| 2-2 | Point MASON - (Wilson, Jack) Bad set by VANDERMEER, David R. |
| 2-3 | Point BSU - (Wilson, Jack) Service error. | so |
| 3-3 | Point MASON - (WRATHER, Larry) Kill by Stoeckinger, Robbie (from Heim, Joe). | so |
| 4-3 | Point MASON - (Edgley, Dom) Attack error by NIEMCZEWSKI, Marcin. |
| 4-4 | Point BSU - (Edgley, Dom) Kill by WITMER, Shane (from MCILVAINE, Graham). | so |
| 5-4 | Point MASON - (LESKE, Matt) Kill by Malias, Christian (from Heim, Joe). | so |
| 5-5 | Point BSU - (Stoeckinger, Robbie) Service error. | so |
| 6-5 | Point MASON - (NIEMCZEWSKI, Marcin) Service error. | so |
| 6-6 | Point BSU - (Malias, Christian) Service error. | so |
| 7-6 | Point MASON - (WITMER, Shane) Service error. | so |
| 7-7 | Point BSU - (Stevens, Hunter) Kill by NIEMCZEWSKI, Marcin. | so |
| 7-8 | Point BSU - (OWENS, Kevin) Attack error by Wilson, Jack (block by LESKE, Matt; MCILVAINE, Graham). |
| 7-9 | Point BSU - (OWENS, Kevin) Kill by WRATHER, Larry (from MCILVAINE, Graham). |
| 7-10 | Point BSU - (OWENS, Kevin) Attack error by Edgley, Dom (block by LESKE, Matt). |
| 8-10 | Point MASON - (OWENS, Kevin) Kill by Lutz, Jonathan (from Heim, Joe). | so |
| 9-10 | Point MASON - (Heim, Joe) Kill by Malias, Christian (from Heim, Joe). |
| 9-11 | Point BSU - (Heim, Joe) Kill by LESKE, Matt (from MCILVAINE, Graham). | so |
| 10-11 | Point MASON - (MCILVAINE, Graham) Service error. | so |
| 10-12 | Point BSU - (Lutz, Jonathan) Service error. | so |
| 10-13 | Point BSU - (WRATHER, Larry) Kill by LESKE, Matt. |
| 10-14 | Point BSU - (WRATHER, Larry) Attack error by Stoeckinger, Robbie. |
| 10-15 | Point BSU - (WRATHER, Larry) Attack error by Edgley, Dom. |
| Timeout George Mason. |
| 11-15 | Point MASON - (WRATHER, Larry) Kill by Lutz, Jonathan (from Heim, Joe). | so |
| 11-16 | Point BSU - (Rosenmeier, Ryan) Service error. | so |
| 11-17 | Point BSU - (LESKE, Matt) Kill by OWENS, Kevin (from MCILVAINE, Graham). |
| 12-17 | Point MASON - (LESKE, Matt) Kill by Stevens, Hunter, block error by OWENS, Kevin. | so |
| 12-18 | Point BSU - (Stoeckinger, Robbie) Kill by WITMER, Shane (from MCILVAINE, Graham). | so |
| 13-18 | Point MASON - (SURANE, Brendan) Service error. | so |
| 13-19 | Point BSU - (Malias, Christian) Kill by WITMER, Shane (from MCILVAINE, Graham). | so |
| 14-19 | Point MASON - (WITMER, Shane) Service error. | so |
| 14-20 | Point BSU - (Jepson, John) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
| 15-20 | Point MASON - (OWENS, Kevin) Kill by Lutz, Jonathan (from Heim, Joe). | so |
| 15-21 | Point BSU - (Heim, Joe) Kill by WRATHER, Larry (from MCILVAINE, Graham). | so |
| 16-21 | Point MASON - (MCILVAINE, Graham) Attack error by LESKE, Matt. | so |
| 16-22 | Point BSU - (Lutz, Jonathan) Service error. | so |
| 17-22 | Point MASON - (WRATHER, Larry) Kill by Malias, Christian (from Heim, Joe). | so |
| 17-23 | Point BSU - (Rosenmeier, Ryan) Service error. | so |
| 17-24 | Point BSU - (LESKE, Matt) Service ace (Lucas, Dave). |
| Timeout George Mason. |
| 18-24 | Point MASON - (LESKE, Matt) Kill by Stoeckinger, Robbie (from Heim, Joe). | so |
| 18-25 | Point BSU - (Stoeckinger, Robbie) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
| For BSU: NIEMCZEWSKI, Marcin; LESKE, Matt; WRATHER, Larry; WITMER, Shane; OWENS, Kevin; MCILVAINE, Graham; libero VANDERMEER, David R. |
| For MASON: Edgley, Dom; Wilson, Jack; Carr, Jackson; Lutz, Jonathan; Malias, Christian; Stevens, Hunter; libero Lucas, Dave. |
| 1-0 | Point MASON - (MCILVAINE, Graham) Kill by Lutz, Jonathan (from Carr, Jackson). | so |
| 1-1 | Point BSU - (Carr, Jackson) Kill by LESKE, Matt (from MCILVAINE, Graham). | so |
| 1-2 | Point BSU - (WRATHER, Larry) Attack error by Edgley, Dom. |
| 1-3 | Point BSU - (WRATHER, Larry) Attack error by Lutz, Jonathan. |
| 1-4 | Point BSU - (WRATHER, Larry) Attack error by Lucas, Dave. |
| 2-4 | Point MASON - (WRATHER, Larry) Kill by Lutz, Jonathan (from Carr, Jackson). | so |
| 3-4 | Point MASON - (Wilson, Jack) Attack error by NIEMCZEWSKI, Marcin (block by Edgley, Dom; Malias, Christian). |
| 3-5 | Point BSU - (Wilson, Jack) Service error. | so |
| 4-5 | Point MASON - (LESKE, Matt) Kill by Malias, Christian (from Carr, Jackson). | so |
| 4-6 | Point BSU - (Edgley, Dom) Kill by NIEMCZEWSKI, Marcin (from MCILVAINE, Graham). | so |
| 5-6 | Point MASON - (NIEMCZEWSKI, Marcin) Kill by Malias, Christian (from Carr, Jackson). | so |
| 5-7 | Point BSU - (Lutz, Jonathan) Service error. | so |
| 5-8 | Point BSU - (WITMER, Shane) Attack error by Lutz, Jonathan. |
| 6-8 | Point MASON - (WITMER, Shane) Kill by Stevens, Hunter (from Carr, Jackson). | so |
| 6-9 | Point BSU - (Malias, Christian) Service error. | so |
| 6-10 | Point BSU - (OWENS, Kevin) Attack error by Stevens, Hunter (block by LESKE, Matt). |
| 7-10 | Point MASON - (OWENS, Kevin) Kill by Stevens, Hunter (from Carr, Jackson). | so |
| 7-11 | Point BSU - (Stevens, Hunter) Kill by WRATHER, Larry (from MCILVAINE, Graham). | so |
| 8-11 | Point MASON - (MCILVAINE, Graham) Kill by Wilson, Jack (from Carr, Jackson). | so |
| 8-12 | Point BSU - (Carr, Jackson) Kill by NIEMCZEWSKI, Marcin (from MCILVAINE, Graham). | so |
| 8-13 | Point BSU - (WRATHER, Larry) Service ace (Wilson, Jack). |
| 9-13 | Point MASON - (WRATHER, Larry) Kill by Malias, Christian (from Carr, Jackson). | so |
| 9-14 | Point BSU - (Wilson, Jack) Service error. | so |
| 10-14 | Point MASON - (LESKE, Matt) Kill by Malias, Christian (from Carr, Jackson). | so |
| 11-14 | Point MASON - (Jepson, John) Kill by Lutz, Jonathan (from Carr, Jackson). |
| 11-15 | Point BSU - (Jepson, John) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
| 12-15 | Point MASON - (NIEMCZEWSKI, Marcin) Service error. | so |
| 12-16 | Point BSU - (Lutz, Jonathan) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
| 12-17 | Point BSU - (WITMER, Shane) Service ace (Lutz, Jonathan). |
| 12-18 | Point BSU - (WITMER, Shane) Attack error by Stevens, Hunter. |
| Timeout George Mason. |
| 12-19 | Point BSU - (WITMER, Shane) Kill by OWENS, Kevin (from MCILVAINE, Graham). |
| 13-19 | Point MASON - (WITMER, Shane) Kill by Malias, Christian. | so |
| 13-20 | Point BSU - (Malias, Christian) Kill by WRATHER, Larry (from MCILVAINE, Graham). | so |
| 14-20 | Point MASON - (OWENS, Kevin) Kill by Stevens, Hunter (from Carr, Jackson). | so |
| 14-21 | Point BSU - (Stevens, Hunter) Service error. | so |
| 15-21 | Point MASON - (MCILVAINE, Graham) Service error. | so |
| 15-22 | Point BSU - (Carr, Jackson) Kill by WRATHER, Larry (from MCILVAINE, Graham). | so |
| 16-22 | Point MASON - (WRATHER, Larry) Kill by Velez, Paco (from Carr, Jackson). | so |
| 17-22 | Point MASON - (Velez, Paco) Kill by Lutz, Jonathan (from Carr, Jackson). |
| 18-22 | Point MASON - (Velez, Paco) Attack error by SURANE, Brendan. |
| 19-22 | Point MASON - (Velez, Paco) Kill by Lutz, Jonathan (from Carr, Jackson). |
| Timeout Ball State. |
| 19-23 | Point BSU - (Velez, Paco) Service error. | so |
| 19-24 | Point BSU - (LESKE, Matt) Attack error by Velez, Paco. |
| 20-24 | Point MASON - (LESKE, Matt) Kill by Lutz, Jonathan (from Carr, Jackson). | so |
| 20-25 | Point BSU - (Edgley, Dom) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |