| For SHUM: ARCALA, Austin; BORSAY, Brad; MACKENZIE, Enzo; NELSON, Sean; UHLIR, RJ; SATAGAJ, Raymond; libero LOGOSH, AJ. |
| For MVBMASON: Lutz, Jonathan; Popov, Radoslav; Edgley, Dom; Heim, Joe; Stevens, Hunter; Wilson, Jack; libero Jepson, John. |
| Timeout George Mason. |
| 1-0 | Point SHUM - (ARCALA, Austin) Kill by BORSAY, Brad. |
| 1-1 | Point MVBMASON - (ARCALA, Austin) Attack error by BORSAY, Brad (block by Lutz, Jonathan; Wilson, Jack; Edgley, Dom). | so |
| 1-2 | Point MVBMASON - (Wilson, Jack) Attack error by BORSAY, Brad (block by Lutz, Jonathan; Edgley, Dom). |
| 2-2 | Point SHUM - (Wilson, Jack) Service error. | so |
| 2-3 | Point MVBMASON - (NELSON, Sean) Service error. | so |
| 3-3 | Point SHUM - (Edgley, Dom) Kill by UHLIR, RJ (from ARCALA, Austin). | so |
| For MVBMASON: Jepson, John. |
| 4-3 | Point SHUM - (UHLIR, RJ) Kill by ARCALA, Austin (from UHLIR, RJ). |
| 4-4 | Point MVBMASON - (UHLIR, RJ) Kill by Heim, Joe (from Wilson, Jack). | so |
| 4-5 | Point MVBMASON - (Lutz, Jonathan) Kill by Popov, Radoslav (from Heim, Joe). |
| 5-5 | Point SHUM - (Lutz, Jonathan) Kill by MACKENZIE, Enzo (from UHLIR, RJ). | so |
| 5-6 | Point MVBMASON - (BORSAY, Brad) Kill by Wilson, Jack (from Heim, Joe). | so |
| 5-7 | Point MVBMASON - (Popov, Radoslav) Service ace (LOGOSH, AJ). |
| 6-7 | Point SHUM - (Popov, Radoslav) Kill by SATAGAJ, Raymond (from UHLIR, RJ). | so |
| 6-8 | Point MVBMASON - (SATAGAJ, Raymond) Kill by Stevens, Hunter (from Heim, Joe). | so |
| 6-9 | Point MVBMASON - (Stevens, Hunter) Service ace (ARCALA, Austin). |
| 6-10 | Point MVBMASON - (Stevens, Hunter) Attack error by ARCALA, Austin (block by Heim, Joe; Edgley, Dom; Wilson, Jack). |
| 6-11 | Point MVBMASON - (Stevens, Hunter) Attack error by ARCALA, Austin. |
| Timeout Sacred Heart. |
| 7-11 | Point SHUM - (Stevens, Hunter) Kill by ARCALA, Austin (from UHLIR, RJ). | so |
| 8-11 | Point SHUM - (MACKENZIE, Enzo) Kill by ARCALA, Austin (from UHLIR, RJ). |
| 8-12 | Point MVBMASON - (MACKENZIE, Enzo) Kill by Edgley, Dom (from Heim, Joe). | so |
| 9-12 | Point SHUM - (Heim, Joe) Kill by BORSAY, Brad (from UHLIR, RJ), block error by Edgley, Dom. | so |
| 9-13 | Point MVBMASON - (ARCALA, Austin) Service error. | so |
| 9-14 | Point MVBMASON - (Wilson, Jack) Service ace (MACKENZIE, Enzo). |
| 10-14 | Point SHUM - (Wilson, Jack) Attack error by Wilson, Jack (block by NELSON, Sean). | so |
| For SHUM: KINNEY, Jason. |
| 11-14 | Point SHUM - (KINNEY, Jason) Attack error by Lutz, Jonathan (block by BORSAY, Brad; SATAGAJ, Raymond). |
| 11-15 | Point MVBMASON - (KINNEY, Jason) Kill by Popov, Radoslav (from Heim, Joe). | so |
| 12-15 | Point SHUM - (Edgley, Dom) Kill by BORSAY, Brad (from LOGOSH, AJ). | so |
| 12-16 | Point MVBMASON - (UHLIR, RJ) Attack error by ARCALA, Austin (block by Stevens, Hunter; Heim, Joe). | so |
| 12-17 | Point MVBMASON - (Lutz, Jonathan) Attack error by MACKENZIE, Enzo (block by Stevens, Hunter; Heim, Joe). |
| 12-18 | Point MVBMASON - (Lutz, Jonathan) Service ace (MACKENZIE, Enzo). |
| 12-19 | Point MVBMASON - (Lutz, Jonathan) Service ace (ARCALA, Austin). |
| 13-19 | Point SHUM - (Lutz, Jonathan) Service error. | so |
| 14-19 | Point SHUM - (BORSAY, Brad) Service ace (Jepson, John). |
| 14-20 | Point MVBMASON - (BORSAY, Brad) Kill by Popov, Radoslav (from Heim, Joe). | so |
| 14-21 | Point MVBMASON - (Lutz, Jonathan) Kill by Lutz, Jonathan (from Heim, Joe). |
| Timeout Sacred Heart. |
| 15-21 | Point SHUM - (Popov, Radoslav) Kill by ARCALA, Austin (from UHLIR, RJ). | so |
| 15-22 | Point MVBMASON - (SATAGAJ, Raymond) Attack error by MACKENZIE, Enzo (block by Wilson, Jack; Stevens, Hunter). | so |
| For MVBMASON: Velez, Paco. |
| 15-23 | Point MVBMASON - (Velez, Paco) Attack error by ARCALA, Austin (block by Heim, Joe; Edgley, Dom). |
| 16-23 | Point SHUM - (Velez, Paco) Service error. | so |
| 17-23 | Point SHUM - (MACKENZIE, Enzo) Kill by MACKENZIE, Enzo (from UHLIR, RJ). |
| 17-24 | Point MVBMASON - (MACKENZIE, Enzo) Kill by Wilson, Jack (from Heim, Joe). | so |
| 17-25 | Point MVBMASON - (Heim, Joe) Kill by Edgley, Dom. |
| For SHUM: UHLIR, RJ; MACKENZIE, Enzo; SATAGAJ, Raymond; ARCALA, Austin; KINNEY, Jason; BORSAY, Brad; libero LOGOSH, AJ. |
| For MVBMASON: Lutz, Jonathan; Popov, Radoslav; Edgley, Dom; Heim, Joe; Stevens, Hunter; Wilson, Jack; libero Lucas, Dave. |
| 1-0 | Point SHUM - (Heim, Joe) Kill by SATAGAJ, Raymond (from UHLIR, RJ). | so |
| 2-0 | Point SHUM - (UHLIR, RJ) Service ace (Wilson, Jack). |
| 2-1 | Point MVBMASON - (UHLIR, RJ) Kill by Edgley, Dom (from Heim, Joe). | so |
| 3-1 | Point SHUM - (Wilson, Jack) Kill by BORSAY, Brad (from UHLIR, RJ), block error by Popov, Radoslav. | so |
| 3-2 | Point MVBMASON - (BORSAY, Brad) Kill by Lutz, Jonathan (from Heim, Joe). | so |
| 4-2 | Point SHUM - (Edgley, Dom) Kill by ARCALA, Austin (from UHLIR, RJ). | so |
| 5-2 | Point SHUM - (SATAGAJ, Raymond) Attack error by Popov, Radoslav. |
| 5-3 | Point MVBMASON - (SATAGAJ, Raymond) Service error. | so |
| 5-4 | Point MVBMASON - (Lutz, Jonathan) Attack error by ARCALA, Austin (block by Heim, Joe). |
| 5-5 | Point MVBMASON - (Lutz, Jonathan) Kill by Wilson, Jack (from Heim, Joe). |
| 6-5 | Point SHUM - (Lutz, Jonathan) Service error. | so |
| 7-5 | Point SHUM - (MACKENZIE, Enzo) Attack error by Lutz, Jonathan (block by ARCALA, Austin; KINNEY, Jason). |
| 7-6 | Point MVBMASON - (MACKENZIE, Enzo) Service error. | so |
| 7-7 | Point MVBMASON - (Popov, Radoslav) Attack error by KINNEY, Jason (block by Heim, Joe; Stevens, Hunter; Wilson, Jack). |
| 7-8 | Point MVBMASON - (Popov, Radoslav) Attack error by ARCALA, Austin (block by Heim, Joe; Stevens, Hunter). |
| 8-8 | Point SHUM - (Popov, Radoslav) Kill by ARCALA, Austin (from UHLIR, RJ). | so |
| 8-9 | Point MVBMASON - (ARCALA, Austin) Attack error by KINNEY, Jason (block by Heim, Joe). | so |
| 8-10 | Point MVBMASON - (Stevens, Hunter) Kill by Popov, Radoslav (from Heim, Joe). |
| 9-10 | Point SHUM - (Stevens, Hunter) Kill by KINNEY, Jason (from UHLIR, RJ). | so |
| 9-11 | Point MVBMASON - (KINNEY, Jason) Attack error by ARCALA, Austin. | so |
| 10-11 | Point SHUM - (Heim, Joe) Kill by SATAGAJ, Raymond (from UHLIR, RJ). | so |
| 10-12 | Point MVBMASON - (UHLIR, RJ) Kill by Lutz, Jonathan (from Heim, Joe). | so |
| 11-12 | Point SHUM - (Wilson, Jack) Attack error by Lutz, Jonathan. | so |
| 12-12 | Point SHUM - (BORSAY, Brad) Kill by MACKENZIE, Enzo (from UHLIR, RJ). |
| 13-12 | Point SHUM - (BORSAY, Brad) Kill by BORSAY, Brad (from UHLIR, RJ). |
| 13-13 | Point MVBMASON - (BORSAY, Brad) Attack error by ARCALA, Austin (block by Lutz, Jonathan). | so |
| 14-13 | Point SHUM - (Edgley, Dom) Service error. | so |
| 14-14 | Point MVBMASON - (SATAGAJ, Raymond) Kill by Stevens, Hunter (from Heim, Joe). | so |
| 15-14 | Point SHUM - (Lutz, Jonathan) Kill by BORSAY, Brad (from UHLIR, RJ). | so |
| 15-15 | Point MVBMASON - (MACKENZIE, Enzo) Kill by Popov, Radoslav (from Lucas, Dave). | so |
| 16-15 | Point SHUM - (Popov, Radoslav) Kill by UHLIR, RJ. | so |
| 17-15 | Point SHUM - (ARCALA, Austin) Kill by UHLIR, RJ. |
| Timeout George Mason. |
| 17-16 | Point MVBMASON - (ARCALA, Austin) Service error. | so |
| For MVBMASON: Jepson, John. |
| 17-17 | Point MVBMASON - (Jepson, John) Attack error by KINNEY, Jason (block by Heim, Joe; Edgley, Dom). |
| 17-18 | Point MVBMASON - (Jepson, John) Attack error by BORSAY, Brad. |
| 18-18 | Point SHUM - (Jepson, John) Kill by BORSAY, Brad (from UHLIR, RJ). | so |
| 19-18 | Point SHUM - (KINNEY, Jason) Service ace (TEAM). |
| 19-19 | Point MVBMASON - (KINNEY, Jason) Kill by Lutz, Jonathan (from Heim, Joe). | so |
| 20-19 | Point SHUM - (Heim, Joe) Kill by SATAGAJ, Raymond (from UHLIR, RJ). | so |
| 21-19 | Point SHUM - (UHLIR, RJ) Bad set by Heim, Joe. |
| 22-19 | Point SHUM - (UHLIR, RJ) Kill by ARCALA, Austin (from UHLIR, RJ). |
| Timeout George Mason. |
| 22-20 | Point MVBMASON - (UHLIR, RJ) Kill by Lutz, Jonathan (from Heim, Joe). | so |
| 22-21 | Point MVBMASON - (Wilson, Jack) Attack error by SATAGAJ, Raymond. |
| 23-21 | Point SHUM - (Wilson, Jack) Kill by MACKENZIE, Enzo. | so |
| 23-22 | Point MVBMASON - (BORSAY, Brad) Service error. | so |
| For MVBMASON: Malias, Christian. |
| For MVBMASON: Stevens, Hunter. |
| 24-22 | Point SHUM - (Malias, Christian) Service error. | so |
| 24-23 | Point MVBMASON - (SATAGAJ, Raymond) Attack error by MACKENZIE, Enzo (block by Stevens, Hunter; Popov, Radoslav). | so |
| 25-23 | Point SHUM - (Lutz, Jonathan) Attack error by Popov, Radoslav. | so |
| For MVBMASON: Popov, Radoslav; Lutz, Jonathan; Wilson, Jack; Gresham, Graham; Stevens, Hunter; Heim, Joe; libero Lucas, Dave. |
| For SHUM: BORSAY, Brad; MACKENZIE, Enzo; NELSON, Sean; UHLIR, RJ; SATAGAJ, Raymond; KINNEY, Jason; libero LOGOSH, AJ. |
| 1-0 | Point SHUM - (UHLIR, RJ) Attack error by Wilson, Jack. |
| 1-1 | Point MVBMASON - (UHLIR, RJ) Kill by Wilson, Jack (from Heim, Joe). | so |
| 1-2 | Point MVBMASON - (Wilson, Jack) Kill by Wilson, Jack (from Heim, Joe). |
| 2-2 | Point SHUM - (Wilson, Jack) Service error. | so |
| 2-3 | Point MVBMASON - (BORSAY, Brad) Kill by Lutz, Jonathan (from Popov, Radoslav). | so |
| 3-3 | Point SHUM - (Gresham, Graham) Kill by KINNEY, Jason (from UHLIR, RJ). | so |
| 4-3 | Point SHUM - (SATAGAJ, Raymond) Kill by KINNEY, Jason (from SATAGAJ, Raymond). |
| 5-3 | Point SHUM - (SATAGAJ, Raymond) Attack error by Lutz, Jonathan (block by MACKENZIE, Enzo). |
| For MVBMASON: Malias, Christian. |
| 5-4 | Point MVBMASON - (SATAGAJ, Raymond) Kill by Lutz, Jonathan (from Heim, Joe). | so |
| 5-5 | Point MVBMASON - (Lutz, Jonathan) Attack error by KINNEY, Jason. |
| 5-6 | Point MVBMASON - (Lutz, Jonathan) Kill by Popov, Radoslav (from Heim, Joe). |
| 6-6 | Point SHUM - (Lutz, Jonathan) Kill by NELSON, Sean (from UHLIR, RJ). | so |
| 7-6 | Point SHUM - (KINNEY, Jason) Bad set by Heim, Joe. |
| 7-7 | Point MVBMASON - (KINNEY, Jason) Attack error by NELSON, Sean. | so |
| 8-7 | Point SHUM - (Popov, Radoslav) Kill by MACKENZIE, Enzo (from UHLIR, RJ). | so |
| 9-7 | Point SHUM - (MACKENZIE, Enzo) Attack error by Malias, Christian (block by UHLIR, RJ). |
| 10-7 | Point SHUM - (MACKENZIE, Enzo) Kill by BORSAY, Brad (from UHLIR, RJ). |
| 10-8 | Point MVBMASON - (MACKENZIE, Enzo) Kill by Stevens, Hunter (from Heim, Joe). | so |
| 11-8 | Point SHUM - (Stevens, Hunter) Kill by KINNEY, Jason (from UHLIR, RJ). | so |
| 11-9 | Point MVBMASON - (NELSON, Sean) Service error. | so |
| 12-9 | Point SHUM - (Heim, Joe) Kill by SATAGAJ, Raymond (from UHLIR, RJ). | so |
| 13-9 | Point SHUM - (UHLIR, RJ) Kill by BORSAY, Brad (from UHLIR, RJ). |
| Timeout George Mason. |
| 13-10 | Point MVBMASON - (UHLIR, RJ) Kill by Gresham, Graham (from Heim, Joe). | so |
| 14-10 | Point SHUM - (Malias, Christian) Service error. | so |
| 14-11 | Point MVBMASON - (BORSAY, Brad) Kill by Popov, Radoslav (from Heim, Joe). | so |
| 15-11 | Point SHUM - (Gresham, Graham) Kill by KINNEY, Jason (from UHLIR, RJ). | so |
| 16-11 | Point SHUM - (SATAGAJ, Raymond) Attack error by Stevens, Hunter. |
| 16-12 | Point MVBMASON - (SATAGAJ, Raymond) Service error. | so |
| 17-12 | Point SHUM - (Lutz, Jonathan) Kill by KINNEY, Jason. | so |
| 18-12 | Point SHUM - (SATAGAJ, Raymond) Kill by MACKENZIE, Enzo (from BORSAY, Brad), block error by Stevens, Hunter. |
| 18-13 | Point MVBMASON - (KINNEY, Jason) Kill by Heim, Joe (from Lucas, Dave). | so |
| 19-13 | Point SHUM - (Popov, Radoslav) Kill by NELSON, Sean (from UHLIR, RJ). | so |
| 19-14 | Point MVBMASON - (MACKENZIE, Enzo) Kill by Lutz, Jonathan (from Heim, Joe). | so |
| 19-15 | Point MVBMASON - (Stevens, Hunter) Attack error by MACKENZIE, Enzo. |
| 19-16 | Point MVBMASON - (Stevens, Hunter) Service ace (MACKENZIE, Enzo). |
| 20-16 | Point SHUM - (Stevens, Hunter) Kill by MACKENZIE, Enzo (from BORSAY, Brad). | so |
| For SHUM: JUELLE, Jose. |
| 20-17 | Point MVBMASON - (JUELLE, Jose) Kill by Malias, Christian (from Heim, Joe). | so |
| For SHUM: NELSON, Sean. |
| 21-17 | Point SHUM - (Heim, Joe) Kill by SATAGAJ, Raymond (from UHLIR, RJ). | so |
| 22-17 | Point SHUM - (UHLIR, RJ) Attack error by Lutz, Jonathan. |
| 22-18 | Point MVBMASON - (UHLIR, RJ) Kill by Lutz, Jonathan (from Heim, Joe). | so |
| 23-18 | Point SHUM - (Malias, Christian) Service error. | so |
| Timeout George Mason. |
| 23-19 | Point MVBMASON - (BORSAY, Brad) Kill by Lutz, Jonathan (from Heim, Joe). | so |
| For MVBMASON: Jepson, John. |
| 23-20 | Point MVBMASON - (Jepson, John) Kill by Lutz, Jonathan (from Heim, Joe). |
| 24-20 | Point SHUM - (Jepson, John) Kill by SATAGAJ, Raymond (from UHLIR, RJ). | so |
| 24-21 | Point MVBMASON - (SATAGAJ, Raymond) Kill by Lutz, Jonathan (from Heim, Joe). | so |
| 25-21 | Point SHUM - (Lutz, Jonathan) Kill by BORSAY, Brad (from UHLIR, RJ). | so |
| For SHUM: SATAGAJ, Raymond; KINNEY, Jason; MACKENZIE, Enzo; UHLIR, RJ; BORSAY, Brad; NELSON, Sean; libero LOGOSH, AJ. |
| For MVBMASON: Heim, Joe; Edgley, Dom; Stevens, Hunter; Wilson, Jack; Lutz, Jonathan; Popov, Radoslav; libero Lucas, Dave. |
| 1-0 | Point SHUM - (Heim, Joe) Service error. | so |
| 1-1 | Point MVBMASON - (UHLIR, RJ) Attack error by MACKENZIE, Enzo (block by Lutz, Jonathan; Wilson, Jack; Edgley, Dom). | so |
| 2-1 | Point SHUM - (Wilson, Jack) Kill by BORSAY, Brad (from UHLIR, RJ). | so |
| 3-1 | Point SHUM - (BORSAY, Brad) Attack error by Edgley, Dom. |
| 3-2 | Point MVBMASON - (BORSAY, Brad) Kill by Edgley, Dom (from Heim, Joe). | so |
| 4-2 | Point SHUM - (Edgley, Dom) Kill by MACKENZIE, Enzo (from UHLIR, RJ). | so |
| 4-3 | Point MVBMASON - (SATAGAJ, Raymond) Kill by Popov, Radoslav (from Lucas, Dave). | so |
| For MVBMASON: Velez, Paco. |
| 4-4 | Point MVBMASON - (Velez, Paco) Attack error by KINNEY, Jason. |
| 5-4 | Point SHUM - (Velez, Paco) Service error. | so |
| 6-4 | Point SHUM - (KINNEY, Jason) Service ace (Lucas, Dave). |
| 6-5 | Point MVBMASON - (KINNEY, Jason) Service error. | so |
| 7-5 | Point SHUM - (Popov, Radoslav) Kill by BORSAY, Brad (from UHLIR, RJ). | so |
| 8-5 | Point SHUM - (MACKENZIE, Enzo) Service ace (Wilson, Jack). |
| 8-6 | Point MVBMASON - (MACKENZIE, Enzo) Attack error by BORSAY, Brad (block by Stevens, Hunter; Heim, Joe). | so |
| 8-7 | Point MVBMASON - (Stevens, Hunter) Kill by Wilson, Jack. |
| 9-7 | Point SHUM - (Stevens, Hunter) Kill by KINNEY, Jason (from UHLIR, RJ). | so |
| 9-8 | Point MVBMASON - (NELSON, Sean) Kill by Edgley, Dom (from Heim, Joe). | so |
| 9-9 | Point MVBMASON - (Heim, Joe) Attack error by BORSAY, Brad. |
| 9-10 | Point MVBMASON - (Heim, Joe) Attack error by SATAGAJ, Raymond. |
| 9-11 | Point MVBMASON - (Heim, Joe) Kill by Wilson, Jack (from Heim, Joe). |
| Timeout Sacred Heart. |
| 9-12 | Point MVBMASON - (Heim, Joe) Attack error by SATAGAJ, Raymond. |
| 10-12 | Point SHUM - (Heim, Joe) Kill by BORSAY, Brad (from LOGOSH, AJ). | so |
| 11-12 | Point SHUM - (UHLIR, RJ) Attack error by Velez, Paco. |
| 12-12 | Point SHUM - (UHLIR, RJ) Attack error by Velez, Paco. |
| 13-12 | Point SHUM - (UHLIR, RJ) Kill by BORSAY, Brad. |
| 14-12 | Point SHUM - (UHLIR, RJ) Attack error by Wilson, Jack. |
| 14-13 | Point MVBMASON - (UHLIR, RJ) Kill by Wilson, Jack (from Heim, Joe). | so |
| 14-14 | Point MVBMASON - (Wilson, Jack) Kill by Popov, Radoslav (from Heim, Joe). |
| 15-14 | Point SHUM - (Wilson, Jack) Kill by KINNEY, Jason (from UHLIR, RJ). | so |
| 16-14 | Point SHUM - (BORSAY, Brad) Kill by SATAGAJ, Raymond. |
| 17-14 | Point SHUM - (UHLIR, RJ) Service ace (Lucas, Dave). |
| Timeout George Mason. |
| 18-14 | Point SHUM - (BORSAY, Brad) Attack error by Popov, Radoslav. |
| 19-14 | Point SHUM - (BORSAY, Brad) Kill by BORSAY, Brad (from UHLIR, RJ). |
| Timeout George Mason. |
| 20-14 | Point SHUM - (BORSAY, Brad) Kill by KINNEY, Jason (from UHLIR, RJ). |
| 20-15 | Point MVBMASON - (BORSAY, Brad) Kill by Edgley, Dom (from Heim, Joe). | so |
| For MVBMASON: Jepson, John. |
| 21-15 | Point SHUM - (Jepson, John) Kill by MACKENZIE, Enzo (from UHLIR, RJ). | so |
| For SHUM: JUELLE, Jose. |
| 21-16 | Point MVBMASON - (JUELLE, Jose) Kill by Velez, Paco (from Heim, Joe). | so |
| For SHUM: SATAGAJ, Raymond. |
| For MVBMASON: Velez, Paco. |
| 22-16 | Point SHUM - (Velez, Paco) Kill by MACKENZIE, Enzo (from UHLIR, RJ). | so |
| 22-17 | Point MVBMASON - (KINNEY, Jason) Kill by Wilson, Jack (from Heim, Joe). | so |
| 22-18 | Point MVBMASON - (Popov, Radoslav) Service ace (BORSAY, Brad). |
| 22-19 | Point MVBMASON - (Popov, Radoslav) Attack error by MACKENZIE, Enzo (block by Heim, Joe; Stevens, Hunter). |
| 23-19 | Point SHUM - (Popov, Radoslav) Kill by KINNEY, Jason (from UHLIR, RJ). | so |
| 23-20 | Point MVBMASON - (MACKENZIE, Enzo) Attack error by MACKENZIE, Enzo. | so |
| For SHUM: ARCALA, Austin. |
| 23-21 | Point MVBMASON - (Stevens, Hunter) Attack error by KINNEY, Jason. |
| 24-21 | Point SHUM - (Stevens, Hunter) Kill by BORSAY, Brad (from UHLIR, RJ). | so |
| 25-21 | Point SHUM - (NELSON, Sean) Attack error by Wilson, Jack (block by UHLIR, RJ; SATAGAJ, Raymond). |
====================
==================== SACRED HEART 3, GEORGE MASON 1
====================