Skip To Main Content
Skip To Main Content

George Mason University Athletics

Scoreboard

George Mason Women's Track and Field - Top All-Time Outdoor Performances

George Mason Women's Track and Field - Top All-Time Outdoor Performances

Women's Outdoor Top 10
100 Meter Dash
1
Murielle Ahoure 11.28 2007
2 Cydonie Mothersill 11.39 1999
3 Patrice Smothers 11.47 1995
4 Tamara Cuffee 11.48 1993
5 Sherri Funn 11.50 1982
6 Terri Dendy 11.57 1988
7 Kim Baldwin 11.58 1994
8 Arminta Crosby 11.69 1999
9 Nena Gage 11.72 1988
10 Aneesha Scott 11.80 2015
100 Meter Hurdles
1
Shavon Briscoe 13.35 2013
2
Renea Jordan 13.44 1997
3 Lisa Wright 13.78 1997
4
D. Guthrie-Gresham 13.86 1995
5 Taylor Wheaton 13.90 2014
6 Jackie Joiner 13.98 1981
7 Asia Odum 14.12 2009
8 Susan Allen 14.13 1984
9 Simone Farel 14.18 1994
  Nyjla Littlejohn 14.18 1998
  Chia Hudson 14.18 1996
200 Meter Dash
1 Cydonie Mothersill 22.81 1999
2 Terri Dendy 23.18 1988
3 Murielle Ahoure 23.33 2006
4 Kim Baldwin 23.45 1995
5 Cierra McGee 23.60 2010
6 Arminta Crosby 23.62 1999
7 Tamara Cuffee 23.83 1992
8 Janelle Johnson 23.85 1995
9 Tiara Swindell 23.87 2010
10 Aneesha Scott 23.91 2013
400 Meter Dash
1
Terri Dendy 51.45 1988
2 Tiara Swindell 52.79 2010
3 Cierra McGee 52.80 2012
4 Cydonie Mothersill 53.13 1999
5 Janelle Johnson 53.15 1996
6 Michelle Burgher 53.27 1999
7 Sheena Davidson 53.31 2004
8 Michelle Ballentine 53.37 1998
9 Janelle Billingslea 53.71 1999
10 Alycia Williams 53.75 2004
400 Meter Hurdles
1 Renea Jordan 57.67 1996
2 Taylor Wheaton 58.62 2013
3 Sharon Allen 58.98 1990
4 Simone Garel 59.08 1996
5 Nyjla Littlejohn 59.13 1999
6 Shavon Briscoe 59.46 2014
7 Chery Simpson 59.67 1992
8 Sheena Davidson 59.81 2004
9 Michelle Burger 1:00.04 1998
10 Sandra Williams 1:00.10 1984
800 Meter Dash
1 Michelle Ballentine 2:03.65 1998
2 Staci Hubbard 2:04.91 1996
3 Lauretta Miller 2:06.10 1990
4 Tamika Coombs 2:08.48 1999
5 Laura Fiedler 2:09.44 1989
6 Maxine Chambers 2:10.50 1991
7 Monique McKenzie 2:10.62 2012
8 Carol Parietti 2:10.63 1987
9 Tracey Edwards 2:11.10 1984
10 Heather Selheimer 2:11.35 2012
1500 Meter Run
1
Lauretta Miller 4:17.40 1990
2 Amina Amaddah 4:25.16 1998
3 Laura Sinclair 4:25.49 2010
4
Laura Fiedler 4:28.84 1989
5
Carol Parietti 4:29.26 1987
6 Staci Hubbard 4:29.66 1997
7 Mary Pat Erickson 4:29.99 1996
8 Jessi Loner 4:30.40 1985
9 Kim Saddic 4:30.49 1998
10 Nao Ma 4:31.14 2011
3000 Meter Run
1
Amina Amaddah 9:26.05 1986
2
Kim Saddic 9:31.17 1999
3 Lauretta Miller 9:40.05 2012
4
Andrea Volpe 9:46.80 1999
5
Cassie O'Neill 9:49.41 1997
6
Rochelle Sceats 9:49.63 2011
7 Mary Pat Erickson 9:53.28 1992
8
Bethany Sachtleben 9:54.14 2014
9 Denise Fleenor 9:56.50 1990
10 Jessi Loner 10:00.15 1998
3000 Meter Steeplechase
1
Jennifer Nakamura 10:52.18 2014
2 Sara Hines 11:27.19 2003
3
Katie Treichel
11:38.18 2013
4
Lauren Givens 11:45.02 2013
5
Shannon Runge 11:55.65 2001
6 Lyzzy Brumbaugh 12:19.73 2006
7
Maggie Underwood 12:40.15 2013
8 Meghan Millar 12:40.21 2002
5000 Meter Run
1
Amina Amaddah 16:14.37 1998
2 Kim Saddic 16:21.54 1990
3 Bethany Sachtleben 16:22.43 2015
4 Andrea Volpe 16:52.90 1988
5 Denise Fleenor 17:11.10 1984
6 Sandy Castro 17.12.13 2010
7 Donna Allen 17:22.60 1985
8 Cassie O'Neill 17:25.00 1988
9 Diane Lorenz 17:34.10 1988
10 Becky Heuer 17:39.70 1985
10000 Meter Run
1 Kim Saddic 33:34.40 1992
2 Bethany Sachtleben 34:22.58 2013
3 Cassie O'Neill 34:57.70 1988
4
Sandy Castro 36:17.16 2010
5 Denise Fleenor 37.00.80 1984
6 Peyton Lowe 37:46.34 2012
7 Alayna Bigalbal 38:09.20 2014
8 Susan Frank 38:50.12 1987
9 Catherine Pulley 39:16.32 2012
10 Meghan Blackstone 39:25.05 2014
Long Jump
1
D. Guthrie-Gresham 6.92m 1995
2 Nena Gage 6.62m 1988
3 Hitomi Takamatsu 6.61m 1995
4 Angie Brown 6.59m 1998
5 Tamara Cuffee 6.36m 1993
6 Latoya Phillips 6.22m 2002
7 Peggy McVey 6.13m 1985
8 Ryann Hendricks 6.08m 2009
9 Karen Pittman 6.07m 1992
10 Kim Morgan 6.04m 2003
Triple Jump
1
Karen Pittman 13.25m 1992
2
Alyce Williams 13.15m 2004
3
Ryann Hendricks 13.12m 2009
4 Theresa Jones 13.05m 1997
5
Lisa Wright 13.01m 1997
6
Nena Gage 12.99m 1988
7 Jocelin Wilson 12.83m 1989
8
Grace Mavugara 12.64m 2011
9 Lauren Chestnut 12.52m 2001
10 Angie Brown 12.35m 1998
High Jump
1
D. Guthrie-Gresham 1.89m 1992
2 Lisa Wright 1.77m 1997
  Nichole Brown 1.77m 2004
4 Vera Inancsi 1.73m 1995
  Liz Fredgren 1.73m 1994
6 Rhonda Gainor 1.72m 1984
7 Dominique Graham 1.71m 2013
8 Courtney Ruckert 1.70m 1996
  Talisha Watts 1.70m 2015
10 Joy Kingsley-Ibeh 1.68m 1995
  Gina Perry 1.68m 1992
Pole Vault
1
Mandissa Marshall 4.32m 2014
2
Jasmine Moser 3.96m 2013
3
Megann Kaiser 3.56m 2014
  Lindsay Horton 3.56m 2014
4 Summer Shephard 3.54m 2012
  Collen McGlade 3.54m 2010
6 Caitlin Eberly 3.45m 2013
7 Kelsey Hinz 3.39m 2010
8 Stephanie Pandolph 3.32m 2010
9 Lynn Eisenberg 3.25m 2014
10 Jennifer Stenzel 2.95m 2011
Heptathlon
1 D, Guthrie-Gresham 6,527 1995
2
Lisa Wright 5,869 1997
3
Vera Inancsi 5,533 1995
4 Courtney Ruckert 5,360 1996
5
Jenny Ohlson 5,287 1993
6 Amanda Denger 5,170 2015
7 Barb Lyon 5,009 1983
8 Gina Perry 4,849 1991
9 Sable Otey 4,693 2010
10
Jeanne Oehrlein 4,583 1996
Shot Put
1 Susan Moats 15.36m 1993
2
Christine Williams 15.15m 1995
3 Tamika Powell 14.99m 1997
4 Phyllis Addison 14.75m 1987
5 Shirl Dorsey 14.48m 1991
6
D. Guthrie-Gresham 14.24m 1994
7
Audra Corson 14.10m 1989
8 Debbie Rogozinski 13.84m 1985
9
Vera Inancsi 13.37m 1985
  Alease Tate 13.37m 1996
Javelin
1
Vera Inansci 54.99m 1995
2
D. Guthrie-Gresham 49.04m 1995
3
Lynn Sweeney 47.19m 1986
4
Kelsey Reese 47.01m 2012
5 Lisa Wright 46.40m 1997
6
Audra Corson 46.10m 1987
7 Amanda Denger 43.42m 2014
8 Kim Maslin 39.59m 1986
9 Anita Pease 37.10m 1982
10 Jasmine Moser 37.03m 2013
Discus
1 Tamika Powell 52.78m 1996
2 Michelle Wallerstedt 51.87m 2015
3 Susan Moats 48.74m 1993
4 Debbie Rogozinski 47.39m 1985
5 Beth Tomanek 46.68m 1985
6 Phyllis Addison 44.95m 1986
7 JoAnne Skinner 44.57m 1987
8 Shirl Dorsey 44.39m 1989
9 Christine Williams 43.68m 1995
10 Ashley Ackerley 43.48m 2006
Hammer
1 Tamika Powell 59.84m 1997
2 Susan Moats 51.89m 1993
3 Christine Williams 48.86m 1995
4 Shirl Dorsey 48.76m 1990
5 JoAnne Skinner 47.54m 1987
6 Julie Tripson 46.93m 2009
7 Meredith Oare 46.77m 2014
8 Tia Boyd 44.55m 2012
9 Alease Tate 43.81m 1997
10 Ashley Ackerley 43.25m 2009
George Mason University Athletics loading logo