| For MASON: Popov, Radoslav; Edgley, Dom; Cuppernull, Pete; Stoeckinger, Robbie; Stevens, Hunter; Wilson, Jack; libero Lucas, Dave. |
| For OSU: Guessous, Driss; Henchy, Michael; Domecus, Gabriel; Heinen, Peter; Lutz, Andrew; Neary, Dustan; libero Baker, Danny. |
| 0-1 | Point MASON - (Cuppernull, Pete) Attack error by Lutz, Andrew. |
| 1-1 | Point OSU - (Cuppernull, Pete) Kill by Neary, Dustan (from Heinen, Peter). | so |
| 1-2 | Point MASON - (Neary, Dustan) Kill by Wilson, Jack (from Cuppernull, Pete). | so |
| 2-2 | Point OSU - (Wilson, Jack) Kill by Guessous, Driss (from Heinen, Peter). | so |
| 2-3 | Point MASON - (Lutz, Andrew) Service error. | so |
| 3-3 | Point OSU - (Edgley, Dom) Kill by Lutz, Andrew (from Heinen, Peter). | so |
| 3-4 | Point MASON - (Henchy, Michael) Service error. | so |
| 3-5 | Point MASON - (Stoeckinger, Robbie) Attack error by Domecus, Gabriel. |
| 4-5 | Point OSU - (Stoeckinger, Robbie) Kill by Guessous, Driss (from Heinen, Peter). | so |
| 4-6 | Point MASON - (Guessous, Driss) Kill by Stevens, Hunter (from Cuppernull, Pete). | so |
| 5-6 | Point OSU - (Popov, Radoslav) Kill by Henchy, Michael (from Heinen, Peter). | so |
| 5-7 | Point MASON - (Heinen, Peter) Kill by Cuppernull, Pete (from Popov, Radoslav). | so |
| 6-7 | Point OSU - (Stevens, Hunter) Kill by Neary, Dustan (from Heinen, Peter). | so |
| 7-7 | Point OSU - (Domecus, Gabriel) Kill by Neary, Dustan (from Heinen, Peter). |
| 7-8 | Point MASON - (Domecus, Gabriel) Service error. | so |
| 8-8 | Point OSU - (Cuppernull, Pete) Kill by Lutz, Andrew (from Heinen, Peter). | so |
| 8-9 | Point MASON - (Neary, Dustan) Kill by Edgley, Dom (from Cuppernull, Pete). | so |
| 8-10 | Point MASON - (Wilson, Jack) Kill by Popov, Radoslav (from Cuppernull, Pete). |
| 9-10 | Point OSU - (Wilson, Jack) Kill by Henchy, Michael (from Heinen, Peter). | so |
| 9-11 | Point MASON - (Lutz, Andrew) Kill by Wilson, Jack (from Cuppernull, Pete), block error by Guessous, Driss. | so |
| 10-11 | Point OSU - (Edgley, Dom) Kill by Guessous, Driss (from Heinen, Peter). | so |
| 11-11 | Point OSU - (Henchy, Michael) Kill by Lutz, Andrew (from Domecus, Gabriel). |
| For OSU: Johnson, Miles. |
| 12-11 | Point OSU - (Henchy, Michael) Attack error by Popov, Radoslav. |
| Timeout George Mason. |
| 13-11 | Point OSU - (Henchy, Michael) Ball handling error by Cuppernull, Pete. |
| 13-12 | Point MASON - (Henchy, Michael) Kill by Stoeckinger, Robbie (from Cuppernull, Pete). | so |
| 14-12 | Point OSU - (Stoeckinger, Robbie) Kill by Johnson, Miles (from Heinen, Peter). | so |
| For OSU: Vallis, Mitch. |
| 14-13 | Point MASON - (Vallis, Mitch) Service error. | so |
| For OSU: Guessous, Driss. |
| 14-14 | Point MASON - (Popov, Radoslav) Kill by Stevens, Hunter. |
| 15-14 | Point OSU - (Popov, Radoslav) Kill by Henchy, Michael (from Heinen, Peter). | so |
| 16-14 | Point OSU - (Heinen, Peter) Attack error by Wilson, Jack (block by Lutz, Andrew; Neary, Dustan). |
| 16-15 | Point MASON - (Heinen, Peter) Kill by Wilson, Jack (from Cuppernull, Pete). | so |
| For MASON: Velez, Paco. |
| 17-15 | Point OSU - (Velez, Paco) Service error. | so |
| 17-16 | Point MASON - (Johnson, Miles) Service error. | so |
| For OSU: Domecus, Gabriel. |
| 18-16 | Point OSU - (Cuppernull, Pete) Kill by Henchy, Michael (from Heinen, Peter). | so |
| 19-16 | Point OSU - (Neary, Dustan) Kill by Guessous, Driss. |
| 19-17 | Point MASON - (Neary, Dustan) Kill by Edgley, Dom (from Cuppernull, Pete), block error by Guessous, Driss. | so |
| 20-17 | Point OSU - (Wilson, Jack) Kill by Lutz, Andrew (from Heinen, Peter). | so |
| 20-18 | Point MASON - (Lutz, Andrew) Attack error by Guessous, Driss. | so |
| For MASON: Stevens, Hunter; Jepson, John. |
| 21-18 | Point OSU - (Jepson, John) Kill by Lutz, Andrew (from Heinen, Peter). | so |
| 21-19 | Point MASON - (Henchy, Michael) Kill by Stoeckinger, Robbie (from Cuppernull, Pete). | so |
| 21-20 | Point MASON - (Stoeckinger, Robbie) Kill by Popov, Radoslav. |
| 21-21 | Point MASON - (Stoeckinger, Robbie) Attack error by Lutz, Andrew. |
| 22-21 | Point OSU - (Stoeckinger, Robbie) Kill by Guessous, Driss (from Heinen, Peter), block error by Popov, Radoslav. | so |
| 23-21 | Point OSU - (Guessous, Driss) Attack error by Cuppernull, Pete. |
| 23-22 | Point MASON - (Guessous, Driss) Kill by Popov, Radoslav (from Cuppernull, Pete). | so |
| 24-22 | Point OSU - (Popov, Radoslav) Kill by Neary, Dustan (from Heinen, Peter). | so |
| Timeout George Mason. |
| 24-23 | Point MASON - (Heinen, Peter) Kill by Stevens, Hunter (from Cuppernull, Pete). | so |
| For MASON: Edgley, Dom. |
| 25-23 | Point OSU - (Stevens, Hunter) Kill by Lutz, Andrew (from Heinen, Peter). | so |
| For OSU: Guessous, Driss; Henchy, Michael; Domecus, Gabriel; Neary, Dustan; Heinen, Peter; Lutz, Andrew; libero Baker, Danny. |
| For MASON: Wilson, Jack; Popov, Radoslav; Cuppernull, Pete; Stevens, Hunter; Stoeckinger, Robbie; Edgley, Dom; libero Lucas, Dave. |
| 1-0 | Point OSU - (Domecus, Gabriel) Service ace (TEAM). |
| 1-1 | Point MASON - (Domecus, Gabriel) Kill by Stoeckinger, Robbie (from Cuppernull, Pete). | so |
| 1-2 | Point MASON - (Wilson, Jack) Service ace (Baker, Danny). |
| 2-2 | Point OSU - (Wilson, Jack) Service error. | so |
| 2-3 | Point MASON - (Neary, Dustan) Attack error by Henchy, Michael. | so |
| 2-4 | Point MASON - (Edgley, Dom) Attack error by Henchy, Michael (block by Stoeckinger, Robbie; Stevens, Hunter). |
| 2-5 | Point MASON - (Edgley, Dom) Attack error by Lutz, Andrew (block by Popov, Radoslav; Stevens, Hunter). |
| 3-5 | Point OSU - (Edgley, Dom) Kill by Guessous, Driss (from Heinen, Peter). | so |
| 3-6 | Point MASON - (Lutz, Andrew) Kill by Stoeckinger, Robbie (from Cuppernull, Pete). | so |
| 3-7 | Point MASON - (Stoeckinger, Robbie) Kill by Wilson, Jack (from Cuppernull, Pete). |
| 4-7 | Point OSU - (Stoeckinger, Robbie) Service error. | so |
| 5-7 | Point OSU - (Henchy, Michael) Service ace (Wilson, Jack). |
| 6-7 | Point OSU - (Henchy, Michael) Attack error by Popov, Radoslav (block by Guessous, Driss; Heinen, Peter). |
| 7-7 | Point OSU - (Henchy, Michael) Attack error by Stoeckinger, Robbie. |
| 8-7 | Point OSU - (Henchy, Michael) Attack error by Stoeckinger, Robbie (block by Domecus, Gabriel). |
| 9-7 | Point OSU - (Henchy, Michael) Kill by Lutz, Andrew (from Heinen, Peter). |
| Timeout George Mason. |
| 10-7 | Point OSU - (Henchy, Michael) Ball handling error by Cuppernull, Pete. |
| 10-8 | Point MASON - (Henchy, Michael) Kill by Stoeckinger, Robbie (from Cuppernull, Pete). | so |
| 10-9 | Point MASON - (Popov, Radoslav) Attack error by Domecus, Gabriel. |
| 11-9 | Point OSU - (Popov, Radoslav) Kill by Domecus, Gabriel (from Heinen, Peter). | so |
| For OSU: Vallis, Mitch. |
| 12-9 | Point OSU - (Vallis, Mitch) Attack error by Cuppernull, Pete (block by Domecus, Gabriel). |
| 12-10 | Point MASON - (Vallis, Mitch) Service error. | so |
| For OSU: Guessous, Driss. |
| 13-10 | Point OSU - (Stevens, Hunter) Kill by Neary, Dustan (from Heinen, Peter). | so |
| 13-11 | Point MASON - (Heinen, Peter) Kill by Edgley, Dom (from Cuppernull, Pete). | so |
| 14-11 | Point OSU - (Cuppernull, Pete) Kill by Neary, Dustan (from Heinen, Peter). | so |
| 14-12 | Point MASON - (Domecus, Gabriel) Service error. | so |
| 15-12 | Point OSU - (Wilson, Jack) Kill by Neary, Dustan (from Heinen, Peter). | so |
| 16-12 | Point OSU - (Neary, Dustan) Kill by Lutz, Andrew (from Domecus, Gabriel). |
| 16-13 | Point MASON - (Neary, Dustan) Attack error by Lutz, Andrew (block by Popov, Radoslav; Edgley, Dom). | so |
| For MASON: Velez, Paco. |
| 17-13 | Point OSU - (Velez, Paco) Service error. | so |
| 18-13 | Point OSU - (Lutz, Andrew) Kill by Lutz, Andrew (from Heinen, Peter). |
| 18-14 | Point MASON - (Lutz, Andrew) Service error. | so |
| 19-14 | Point OSU - (Stoeckinger, Robbie) Service error. | so |
| For OSU: Johnson, Miles. |
| 19-15 | Point MASON - (Henchy, Michael) Kill by Popov, Radoslav (from Cuppernull, Pete). | so |
| 19-16 | Point MASON - (Popov, Radoslav) Kill by Stoeckinger, Robbie (from Cuppernull, Pete). |
| 19-17 | Point MASON - (Popov, Radoslav) Attack error by Johnson, Miles (block by Cuppernull, Pete; Stevens, Hunter). |
| Timeout Ohio State. |
| 19-18 | Point MASON - (Popov, Radoslav) Kill by Wilson, Jack (from Cuppernull, Pete). |
| For OSU: Domecus, Gabriel. |
| 20-18 | Point OSU - (Popov, Radoslav) Attack error by Wilson, Jack. | so |
| 21-18 | Point OSU - (Guessous, Driss) Attack error by Stoeckinger, Robbie. |
| Timeout George Mason. |
| 21-19 | Point MASON - (Guessous, Driss) Kill by Wilson, Jack (from Cuppernull, Pete). | so |
| For MASON: Edgley, Dom. |
| For MASON: Jepson, John. |
| 22-19 | Point OSU - (Jepson, John) Kill by Lutz, Andrew (from Heinen, Peter). | so |
| 23-19 | Point OSU - (Heinen, Peter) Attack error by Edgley, Dom. |
| 23-20 | Point MASON - (Heinen, Peter) Attack error by Domecus, Gabriel (block by Cuppernull, Pete; Edgley, Dom). | so |
| 23-21 | Point MASON - (Cuppernull, Pete) Attack error by Neary, Dustan (block by Edgley, Dom; Wilson, Jack). |
| 24-21 | Point OSU - (Cuppernull, Pete) Kill by Lutz, Andrew (from Heinen, Peter). | so |
| 24-22 | Point MASON - (Domecus, Gabriel) Attack error by Henchy, Michael. | so |
| 25-22 | Point OSU - (Wilson, Jack) Kill by Henchy, Michael (from Heinen, Peter). | so |
| For MASON: Wilson, Jack; Popov, Radoslav; Edgley, Dom; Heim, Joe; Stevens, Hunter; Stoeckinger, Robbie; libero Lucas, Dave. |
| For OSU: Heinen, Peter; Lutz, Andrew; Domecus, Gabriel; Guessous, Driss; Henchy, Michael; Neary, Dustan; libero Baker, Danny. |
| 1-0 | Point OSU - (Heim, Joe) Attack error by Wilson, Jack (block by Lutz, Andrew; Neary, Dustan). | so |
| 2-0 | Point OSU - (Neary, Dustan) Attack error by Stoeckinger, Robbie. |
| 3-0 | Point OSU - (Neary, Dustan) Attack error by Wilson, Jack. |
| 4-0 | Point OSU - (Neary, Dustan) Service ace (TEAM). |
| Timeout George Mason. |
| 5-0 | Point OSU - (Neary, Dustan) Kill by Guessous, Driss (from Heinen, Peter). |
| For MASON: Cuppernull, Pete. |
| 5-1 | Point MASON - (Neary, Dustan) Kill by Wilson, Jack (from Cuppernull, Pete). | so |
| 6-1 | Point OSU - (Wilson, Jack) Kill by Guessous, Driss (from Heinen, Peter). | so |
| 7-1 | Point OSU - (Lutz, Andrew) Kill by Henchy, Michael (from Heinen, Peter). |
| 7-2 | Point MASON - (Lutz, Andrew) Kill by Popov, Radoslav (from Cuppernull, Pete). | so |
| 7-3 | Point MASON - (Edgley, Dom) Service ace (TEAM). |
| 8-3 | Point OSU - (Edgley, Dom) Kill by Lutz, Andrew (from Heinen, Peter). | so |
| 8-4 | Point MASON - (Henchy, Michael) Service error. | so |
| 9-4 | Point OSU - (Stoeckinger, Robbie) Kill by Guessous, Driss (from Heinen, Peter). | so |
| 10-4 | Point OSU - (Guessous, Driss) Kill by Lutz, Andrew (from Heinen, Peter). |
| 11-4 | Point OSU - (Guessous, Driss) Attack error by Stevens, Hunter. |
| 11-5 | Point MASON - (Guessous, Driss) Kill by Popov, Radoslav (from Cuppernull, Pete). | so |
| 12-5 | Point OSU - (Popov, Radoslav) Kill by Lutz, Andrew (from Heinen, Peter). | so |
| 12-6 | Point MASON - (Heinen, Peter) Kill by Stoeckinger, Robbie (from Cuppernull, Pete), block error by Lutz, Andrew. | so |
| For MASON: Velez, Paco. |
| 13-6 | Point OSU - (Velez, Paco) Kill by Lutz, Andrew (from Heinen, Peter). | so |
| 14-6 | Point OSU - (Domecus, Gabriel) Attack error by Wilson, Jack. |
| 15-6 | Point OSU - (Domecus, Gabriel) Kill by Lutz, Andrew (from Baker, Danny). |
| Timeout George Mason. |
| 15-7 | Point MASON - (Domecus, Gabriel) Kill by Wilson, Jack (from Cuppernull, Pete). | so |
| 15-8 | Point MASON - (Cuppernull, Pete) Attack error by Lutz, Andrew. |
| 15-9 | Point MASON - (Cuppernull, Pete) Attack error by Lutz, Andrew. |
| 16-9 | Point OSU - (Cuppernull, Pete) Kill by Neary, Dustan (from Heinen, Peter). | so |
| For OSU: Johnson, Miles. |
| 17-9 | Point OSU - (Johnson, Miles) Kill by Guessous, Driss (from Heinen, Peter). |
| 17-10 | Point MASON - (Johnson, Miles) Kill by Stoeckinger, Robbie (from Cuppernull, Pete). | so |
| For OSU: Neary, Dustan. |
| 17-11 | Point MASON - (Wilson, Jack) Kill by Popov, Radoslav (from Cuppernull, Pete). |
| 17-12 | Point MASON - (Wilson, Jack) Kill by Popov, Radoslav (from Cuppernull, Pete). |
| Timeout Ohio State. |
| 18-12 | Point OSU - (Wilson, Jack) Service error. | so |
| 18-13 | Point MASON - (Lutz, Andrew) Service error. | so |
| For MASON: Jepson, John; Stevens, Hunter. |
| 18-14 | Point MASON - (Jepson, John) Kill by Popov, Radoslav (from Cuppernull, Pete). |
| 19-14 | Point OSU - (Jepson, John) Kill by Guessous, Driss (from Heinen, Peter). | so |
| For OSU: Judkins, Alex. |
| 19-15 | Point MASON - (Henchy, Michael) Kill by Popov, Radoslav (from Cuppernull, Pete). | so |
| 19-16 | Point MASON - (Stoeckinger, Robbie) Attack error by Guessous, Driss. |
| 20-16 | Point OSU - (Stoeckinger, Robbie) Service error. | so |
| 20-17 | Point MASON - (Guessous, Driss) Kill by Popov, Radoslav (from Cuppernull, Pete). | so |
| 21-17 | Point OSU - (Popov, Radoslav) Kill by Henchy, Michael (from Heinen, Peter). | so |
| For OSU: Domecus, Gabriel. |
| 22-17 | Point OSU - (Heinen, Peter) Kill by Domecus, Gabriel (from Heinen, Peter). |
| 22-18 | Point MASON - (Heinen, Peter) Kill by Wilson, Jack (from Cuppernull, Pete). | so |
| For MASON: Edgley, Dom. |
| 23-18 | Point OSU - (Stevens, Hunter) Attack error by Wilson, Jack. | so |
| 24-18 | Point OSU - (Domecus, Gabriel) Kill by Henchy, Michael (from Heinen, Peter). |
| 24-19 | Point MASON - (Domecus, Gabriel) Kill by Wilson, Jack (from Cuppernull, Pete). | so |
| 25-19 | Point OSU - (Cuppernull, Pete) Attack error by Wilson, Jack (block by Lutz, Andrew; Neary, Dustan). | so |