| For JUNMVB: Matthew Kinnebrew; Chad Albert; Paul Kuhn; Mark Feiler; Derrick Burgess; Matt Elias; libero Eric McCarthy. |
| For MASON: Kvidahl, Michael; Perez, Javier; Sibley, Shaun; Sibley, Pat; Lutz, Jonathan; Maloney, Patrick; libero McFarland, Max. |
| 1-0 | Point MASON - (Matt Elias) Kill by Sibley, Shaun (from Perez, Javier). | so |
| 2-0 | Point MASON - (Sibley, Shaun) Kill by Kvidahl, Michael (from Perez, Javier). |
| 3-0 | Point MASON - (Sibley, Shaun) Bad set by Matt Elias. |
| 4-0 | Point MASON - (Sibley, Shaun) Attack error by Matthew Kinnebrew (block by Perez, Javier; Sibley, Pat). |
| 5-0 | Point MASON - (Sibley, Shaun) Service ace (Eric McCarthy). |
| 5-1 | Point JUNMVB - (Sibley, Shaun) Service error. | so |
| 6-1 | Point MASON - (Paul Kuhn) Kill by Lutz, Jonathan (from Perez, Javier). | so |
| 7-1 | Point MASON - (Perez, Javier) Ball handling error by Matt Elias. |
| For JUNMVB: Justin Waldorf. |
| 8-1 | Point MASON - (Perez, Javier) Kill by Kvidahl, Michael (from Perez, Javier). |
| Timeout Juniata. |
| 8-2 | Point JUNMVB - (Perez, Javier) Kill by Matthew Kinnebrew (from Matt Elias). | so |
| 9-2 | Point MASON - (Chad Albert) Service error. | so |
| 9-3 | Point JUNMVB - (Kvidahl, Michael) Attack error by Sibley, Pat. | so |
| 10-3 | Point MASON - (Matthew Kinnebrew) Kill by Maloney, Patrick (from Perez, Javier). | so |
| 10-4 | Point JUNMVB - (Sibley, Pat) Service error. | so |
| 10-5 | Point JUNMVB - (Mark Feiler) Kill by Paul Kuhn (from Matt Elias). |
| 11-5 | Point MASON - (Mark Feiler) Kill by Maloney, Patrick (from Perez, Javier), block error by Derrick Burgess. | so |
| 11-6 | Point JUNMVB - (Lutz, Jonathan) Service error. | so |
| 12-6 | Point MASON - (Derrick Burgess) Kill by Lutz, Jonathan (from Perez, Javier). | so |
| For JUNMVB: Rob Strauss. |
| 12-7 | Point JUNMVB - (Maloney, Patrick) Kill by Chad Albert (from Matt Elias). | so |
| 13-7 | Point MASON - (Matt Elias) Attack error by Matthew Kinnebrew (block by Sibley, Shaun; Kvidahl, Michael). | so |
| 14-7 | Point MASON - (Sibley, Shaun) Service ace (Eric McCarthy). |
| 15-7 | Point MASON - (Sibley, Shaun) Attack error by Chad Albert. |
| 16-7 | Point MASON - (Sibley, Shaun) Bad set by Matt Elias. |
| Timeout Juniata. |
| 16-8 | Point JUNMVB - (Sibley, Shaun) Kill by Paul Kuhn (from Matt Elias), block error by Kvidahl, Michael. | so |
| 16-9 | Point JUNMVB - (Paul Kuhn) Kill by Mark Feiler (from Matt Elias). |
| 17-9 | Point MASON - (Paul Kuhn) Kill by Maloney, Patrick (from Lutz, Jonathan). | so |
| 17-10 | Point JUNMVB - (Perez, Javier) Kill by Mark Feiler (from Matt Elias). | so |
| For JUNMVB: Cameron Andrew; Chad Albert. |
| 18-10 | Point MASON - (Cameron Andrew) Service error. | so |
| 19-10 | Point MASON - (Kvidahl, Michael) Attack error by Mark Feiler. |
| 20-10 | Point MASON - (Kvidahl, Michael) Kill by Sibley, Pat (from Perez, Javier). |
| 21-10 | Point MASON - (Kvidahl, Michael) Kill by Kvidahl, Michael (from Perez, Javier). |
| 21-11 | Point JUNMVB - (Kvidahl, Michael) Kill by Mark Feiler (from Ross Madden). | so |
| 22-11 | Point MASON - (Matthew Kinnebrew) Service error. | so |
| For MASON: Lucas, Dave; Sibley, Pat. |
| 22-12 | Point JUNMVB - (Lucas, Dave) Kill by Mark Feiler (from Matt Elias). | so |
| 22-13 | Point JUNMVB - (Mark Feiler) Ball handling error by Perez, Javier. |
| 23-13 | Point MASON - (Mark Feiler) Service error. | so |
| 23-14 | Point JUNMVB - (Lutz, Jonathan) Service error. | so |
| For JUNMVB: Chad Albert; Cameron Andrew. |
| 23-15 | Point JUNMVB - (Joe Bortak) Kill by Chad Albert. |
| 24-15 | Point MASON - (Joe Bortak) Kill by Lutz, Jonathan (from Perez, Javier). | so |
| 25-15 | Point MASON - (Maloney, Patrick) Attack error by Matt Elias. |
| For MASON: Kvidahl, Michael; Perez, Javier; Sibley, Shaun; Sibley, Pat; Lutz, Jonathan; Maloney, Patrick; libero McFarland, Max. |
| For JUNMVB: Paul Kuhn; Chad Albert; Ross Madden; Mark Feiler; Joe Bortak; Matt Elias; libero Eric McCarthy. |
| 0-1 | Point JUNMVB - (Maloney, Patrick) Kill by Ross Madden (from Matt Elias). | so |
| 1-1 | Point MASON - (Ross Madden) Service error. | so |
| 2-1 | Point MASON - (Sibley, Shaun) Ball handling error by Matt Elias. |
| 2-2 | Point JUNMVB - (Sibley, Shaun) Kill by Ryan Shelton (from Matt Elias), block error by Sibley, Pat. | so |
| 2-3 | Point JUNMVB - (Chad Albert) Kill by Ross Madden (from Matt Elias). |
| 3-3 | Point MASON - (Chad Albert) Kill by Lutz, Jonathan (from Perez, Javier). | so |
| 4-3 | Point MASON - (Perez, Javier) Service ace (Ross Madden). |
| 5-3 | Point MASON - (Perez, Javier) Attack error by Mark Feiler (block by Sibley, Pat; Lutz, Jonathan). |
| 5-4 | Point JUNMVB - (Perez, Javier) Kill by Paul Kuhn (from Matt Elias). | so |
| 6-4 | Point MASON - (Paul Kuhn) Service error. | so |
| 7-4 | Point MASON - (Kvidahl, Michael) Attack error by Mark Feiler. |
| 7-5 | Point JUNMVB - (Kvidahl, Michael) Service error. | so |
| 7-6 | Point JUNMVB - (Mark Feiler) Attack error by Sibley, Pat (block by Joe Bortak; Ross Madden). |
| 7-7 | Point JUNMVB - (Mark Feiler) Attack error by Maloney, Patrick. |
| 8-7 | Point MASON - (Mark Feiler) Service error. | so |
| 8-8 | Point JUNMVB - (Sibley, Pat) Attack error by Maloney, Patrick. | so |
| 9-8 | Point MASON - (Joe Bortak) Kill by Sibley, Shaun (from Perez, Javier). | so |
| 10-8 | Point MASON - (Lutz, Jonathan) Attack error by Ryan Shelton (block by Sibley, Shaun). |
| 10-9 | Point JUNMVB - (Lutz, Jonathan) Kill by Paul Kuhn (from Matt Elias). | so |
| 11-9 | Point MASON - (Matt Elias) Attack error by Mark Feiler. | so |
| 11-10 | Point JUNMVB - (Maloney, Patrick) Kill by Paul Kuhn (from Matt Elias). | so |
| 11-11 | Point JUNMVB - (Ross Madden) Attack error by Kvidahl, Michael (block by Chad Albert; Paul Kuhn). |
| 12-11 | Point MASON - (Ross Madden) Service error. | so |
| 12-12 | Point JUNMVB - (Sibley, Shaun) Kill by Paul Kuhn (from Matt Elias). | so |
| 12-13 | Point JUNMVB - (Chad Albert) Attack error by Kvidahl, Michael (block by Joe Bortak; Paul Kuhn). |
| 13-13 | Point MASON - (Chad Albert) Kill by Lutz, Jonathan (from Perez, Javier). | so |
| 14-13 | Point MASON - (Perez, Javier) Kill by Lutz, Jonathan (from McFarland, Max). |
| 14-14 | Point JUNMVB - (Perez, Javier) Ball handling error by McFarland, Max. | so |
| 15-14 | Point MASON - (Paul Kuhn) Kill by Sibley, Pat (from Perez, Javier). | so |
| 16-14 | Point MASON - (Kvidahl, Michael) Kill by Lutz, Jonathan (from Perez, Javier). |
| Timeout Juniata. |
| 17-14 | Point MASON - (Kvidahl, Michael) Attack error by Ross Madden. |
| 18-14 | Point MASON - (Kvidahl, Michael) Attack error by Ross Madden. |
| 18-15 | Point JUNMVB - (Kvidahl, Michael) Service error. | so |
| 18-16 | Point JUNMVB - (Mark Feiler) Kill by Ross Madden. |
| 18-17 | Point JUNMVB - (Mark Feiler) Service ace (TEAM). |
| 19-17 | Point MASON - (Mark Feiler) Service error. | so |
| For MASON: Lucas, Dave; Sibley, Pat. |
| 19-18 | Point JUNMVB - (Lucas, Dave) Kill by Joe Bortak (from Matt Elias). | so |
| For JUNMVB: Cameron Andrew; Joe Bortak. |
| 19-19 | Point JUNMVB - (Cameron Andrew) Attack error by Lutz, Jonathan. |
| 20-19 | Point MASON - (Cameron Andrew) Kill by Sibley, Shaun (from Perez, Javier). | so |
| 20-20 | Point JUNMVB - (Lutz, Jonathan) Service error. | so |
| 21-20 | Point MASON - (Matt Elias) Kill by Sibley, Shaun (from Perez, Javier). | so |
| 22-20 | Point MASON - (Maloney, Patrick) Kill by Lutz, Jonathan (from Perez, Javier). |
| Timeout Juniata. |
| 23-20 | Point MASON - (Maloney, Patrick) Kill by Kvidahl, Michael (from Perez, Javier), block error by Paul Kuhn. |
| 23-21 | Point JUNMVB - (Maloney, Patrick) Kill by Chad Albert (from Matt Elias). | so |
| 23-22 | Point JUNMVB - (Ross Madden) Attack error by Lutz, Jonathan (block by Mark Feiler; Chad Albert). |
| 23-23 | Point JUNMVB - (Ross Madden) Attack error by Lutz, Jonathan. |
| 23-24 | Point JUNMVB - (Ross Madden) Kill by Chad Albert (from Matt Elias). |
| Timeout George Mason. |
| 23-25 | Point JUNMVB - (Ross Madden) Kill by Ross Madden (from Eric McCarthy). |
| For MASON: Kvidahl, Michael; Perez, Javier; Sibley, Shaun; Sibley, Pat; Lutz, Jonathan; Maloney, Patrick; libero McFarland, Max. |
| For JUNMVB: Paul Kuhn; Chad Albert; Ross Madden; Mark Feiler; Joe Bortak; Matt Elias; libero Eric McCarthy. |
| 1-0 | Point MASON - (Matt Elias) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 2-0 | Point MASON - (Sibley, Shaun) Attack error by Paul Kuhn. |
| 2-1 | Point JUNMVB - (Sibley, Shaun) Kill by Ross Madden (from Matt Elias). | so |
| 3-1 | Point MASON - (Ross Madden) Kill by Sibley, Pat (from Perez, Javier). | so |
| 3-2 | Point JUNMVB - (Perez, Javier) Kill by Ross Madden (from Matt Elias). | so |
| 3-3 | Point JUNMVB - (Chad Albert) Attack error by Lutz, Jonathan. |
| 4-3 | Point MASON - (Chad Albert) Kill by Kvidahl, Michael. | so |
| 4-4 | Point JUNMVB - (Kvidahl, Michael) Ball handling error by Sibley, Pat. | so |
| 5-4 | Point MASON - (Paul Kuhn) Service error. | so |
| 5-5 | Point JUNMVB - (Sibley, Pat) Service error. | so |
| 6-5 | Point MASON - (Mark Feiler) Kill by Lutz, Jonathan (from Perez, Javier). | so |
| 6-6 | Point JUNMVB - (Lutz, Jonathan) Service error. | so |
| 7-6 | Point MASON - (Joe Bortak) Kill by Sibley, Shaun (from Perez, Javier). | so |
| 7-7 | Point JUNMVB - (Maloney, Patrick) Kill by Ross Madden (from Matt Elias). | so |
| 7-8 | Point JUNMVB - (Matt Elias) Kill by Chad Albert (from Matt Elias). |
| 8-8 | Point MASON - (Matt Elias) Kill by Lutz, Jonathan (from Perez, Javier). | so |
| 9-8 | Point MASON - (Sibley, Shaun) Kill by Kvidahl, Michael (from Perez, Javier). |
| 9-9 | Point JUNMVB - (Sibley, Shaun) Attack error by Sibley, Pat (block by Ross Madden; Chad Albert). | so |
| 10-9 | Point MASON - (Ross Madden) Kill by Sibley, Pat (from Perez, Javier). | so |
| 10-10 | Point JUNMVB - (Perez, Javier) Kill by Paul Kuhn (from Matt Elias). | so |
| 11-10 | Point MASON - (Chad Albert) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 12-10 | Point MASON - (Kvidahl, Michael) Ball handling error by Matt Elias. |
| 13-10 | Point MASON - (Kvidahl, Michael) Service ace (Eric McCarthy). |
| Timeout Juniata. |
| 14-10 | Point MASON - (Kvidahl, Michael) Service ace (Eric McCarthy). |
| 15-10 | Point MASON - (Kvidahl, Michael) Kill by Maloney, Patrick. |
| 15-11 | Point JUNMVB - (Kvidahl, Michael) Kill by Paul Kuhn (from Matt Elias). | so |
| 16-11 | Point MASON - (Paul Kuhn) Service error. | so |
| For MASON: Lucas, Dave; Sibley, Pat. |
| 17-11 | Point MASON - (Lucas, Dave) Attack error by Joe Bortak (block by Maloney, Patrick). |
| For JUNMVB: Matthew Kinnebrew; Rob Strauss; Paul Kuhn; Matt Elias. |
| 18-11 | Point MASON - (Lucas, Dave) Attack error by Ross Madden. |
| 19-11 | Point MASON - (Lucas, Dave) Kill by Kvidahl, Michael (from Perez, Javier). |
| Timeout Juniata. |
| 20-11 | Point MASON - (Lucas, Dave) Attack error by Mark Feiler. |
| 21-11 | Point MASON - (Lucas, Dave) Kill by Lutz, Jonathan (from Lucas, Dave). |
| 22-11 | Point MASON - (Lucas, Dave) Kill by Maloney, Patrick (from Perez, Javier). |
| 23-11 | Point MASON - (Lucas, Dave) Attack error by Matthew Kinnebrew. |
| 23-12 | Point JUNMVB - (Lucas, Dave) Bad set by Perez, Javier. | so |
| 24-12 | Point MASON - (Mark Feiler) Service error. | so |
| 24-13 | Point JUNMVB - (Lutz, Jonathan) Service error. | so |
| 25-13 | Point MASON - (Joe Bortak) Kill by Lutz, Jonathan (from Perez, Javier). | so |
| For MASON: Kvidahl, Michael; Perez, Javier; Sibley, Shaun; Sibley, Pat; Lutz, Jonathan; Maloney, Patrick; libero McFarland, Max. |
| For JUNMVB: Paul Ejups; Matt Elias; Eric McCarthy; Chad Albert; Alex McColgin; Ross Madden; libero Ben Krouse. |
| 1-0 | Point MASON - (Maloney, Patrick) Attack error by Alex McColgin. |
| 1-1 | Point JUNMVB - (Maloney, Patrick) Kill by Paul Ejups (from Matt Elias). | so |
| 2-1 | Point MASON - (Joe Bortak) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 2-2 | Point JUNMVB - (Sibley, Shaun) Kill by Alex McColgin (from Matt Elias). | so |
| 3-2 | Point MASON - (Matt Elias) Service error. | so |
| 4-2 | Point MASON - (Perez, Javier) Ball handling error by Matt Elias. |
| 5-2 | Point MASON - (Perez, Javier) Kill by Lutz, Jonathan (from Perez, Javier), block error by Alex McColgin. |
| 5-3 | Point JUNMVB - (Perez, Javier) Kill by Alex McColgin (from Matt Elias). | so |
| 6-3 | Point MASON - (Paul Ejups) Service error. | so |
| 7-3 | Point MASON - (Kvidahl, Michael) Attack error by Ross Madden (block by Lutz, Jonathan; Sibley, Pat). |
| 7-4 | Point JUNMVB - (Kvidahl, Michael) Service error. | so |
| 8-4 | Point MASON - (Chad Albert) Kill by Sibley, Pat (from Perez, Javier). | so |
| 8-5 | Point JUNMVB - (Sibley, Pat) Service error. | so |
| 9-5 | Point MASON - (Alex McColgin) Kill by Sibley, Shaun (from Perez, Javier). | so |
| 9-6 | Point JUNMVB - (Lutz, Jonathan) Service error. | so |
| Timeout Juniata. |
| 10-6 | Point MASON - (Ross Madden) Kill by Lutz, Jonathan (from Perez, Javier). | so |
| For JUNMVB: Joe Bortak. |
| 10-7 | Point JUNMVB - (Maloney, Patrick) Kill by Joe Bortak (from Matt Elias). | so |
| 11-7 | Point MASON - (Joe Bortak) Kill by Sibley, Shaun (from Perez, Javier). | so |
| 11-8 | Point JUNMVB - (Sibley, Shaun) Kill by Paul Ejups (from Matt Elias). | so |
| 12-8 | Point MASON - (Matt Elias) Kill by Lutz, Jonathan (from Perez, Javier), block error by Paul Ejups. | so |
| 13-8 | Point MASON - (Perez, Javier) Attack error by Chad Albert. |
| 13-9 | Point JUNMVB - (Perez, Javier) Kill by Alex McColgin (from Matt Elias). | so |
| 14-9 | Point MASON - (Paul Ejups) Ball handling error by Matt Elias. | so |
| 15-9 | Point MASON - (Kvidahl, Michael) Service ace (Ben Krouse). |
| 16-9 | Point MASON - (Kvidahl, Michael) Service ace (TEAM). |
| 16-10 | Point JUNMVB - (Kvidahl, Michael) Service error. | so |
| 16-11 | Point JUNMVB - (Chad Albert) Service ace (Maloney, Patrick). |
| 17-11 | Point MASON - (Chad Albert) Kill by Maloney, Patrick (from Perez, Javier). | so |
| For MASON: Lucas, Dave; Sibley, Pat. |
| 17-12 | Point JUNMVB - (Lucas, Dave) Kill by Alex McColgin (from Matt Elias). | so |
| 18-12 | Point MASON - (Alex McColgin) Kill by Sibley, Shaun (from Perez, Javier). | so |
| 18-13 | Point JUNMVB - (Lutz, Jonathan) Kill by Paul Ejups (from Matt Elias). | so |
| 18-14 | Point JUNMVB - (Ross Madden) Attack error by Lutz, Jonathan (block by Paul Ejups; Joe Bortak). |
| 19-14 | Point MASON - (Ross Madden) Service error. | so |
| 20-14 | Point MASON - (Maloney, Patrick) Kill by Perez, Javier (from Sibley, Shaun). |
| Timeout Juniata. |
| 20-15 | Point JUNMVB - (Maloney, Patrick) Kill by Joe Bortak (from Matt Elias). | so |
| 21-15 | Point MASON - (Joe Bortak) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| For MASON: Lucas, Dave; Sibley, Pat; Jepson, John; Sibley, Shaun. |
| 22-15 | Point MASON - (Jepson, John) Kill by Lutz, Jonathan (from Perez, Javier). |
| 22-16 | Point JUNMVB - (Jepson, John) Kill by Paul Ejups (from Matt Elias). | so |
| 22-17 | Point JUNMVB - (Matt Elias) Attack error by Sibley, Pat (block by Chad Albert; Paul Ejups). |
| 22-18 | Point JUNMVB - (Matt Elias) Kill by Paul Ejups. |
| 23-18 | Point MASON - (Matt Elias) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 24-18 | Point MASON - (Perez, Javier) Kill by Lutz, Jonathan (from McFarland, Max). |
| 25-18 | Point MASON - (Perez, Javier) Kill by Kvidahl, Michael (from Perez, Javier). |
====================
==================== GEORGE MASON 3, JUNIATA 1
====================