| For MASON: Dabrowski, Piotr; Kvidahl, Michael; Perez, Javier; Jones, Mark; Dentler, Andrew; Sibley, Pat; libero McFarland, Max. |
| For SHU: HUNT, Nick; VONHOLT, Travis; BORSAY, Brad; FERNANDEZ, Adrian; KINNEY, Jason; THOMAS, Benjamin; libero LOGOSH, AJ. |
| 1-0 | Point MASON - (THOMAS, Benjamin) Service error. | so |
| 2-0 | Point MASON - (Perez, Javier) Service ace (LOGOSH, AJ). |
| 2-1 | Point SHU - (Perez, Javier) Kill by HUNT, Nick (from THOMAS, Benjamin). | so |
| 3-1 | Point MASON - (BORSAY, Brad) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 4-1 | Point MASON - (Kvidahl, Michael) Kill by Jones, Mark (from McFarland, Max). |
| 5-1 | Point MASON - (Kvidahl, Michael) Bad set by THOMAS, Benjamin. |
| 5-2 | Point SHU - (Kvidahl, Michael) Kill by FERNANDEZ, Adrian (from THOMAS, Benjamin), block error by Jones, Mark. | so |
| 6-2 | Point MASON - (VONHOLT, Travis) Kill by Dentler, Andrew (from Perez, Javier), block error by HUNT, Nick. | so |
| 6-3 | Point SHU - (Dabrowski, Piotr) Kill by HUNT, Nick (from THOMAS, Benjamin). | so |
| 7-3 | Point MASON - (HUNT, Nick) Service error. | so |
| 7-4 | Point SHU - (Jones, Mark) Kill by THOMAS, Benjamin (from FERNANDEZ, Adrian). | so |
| 8-4 | Point MASON - (FERNANDEZ, Adrian) Service error. | so |
| 9-4 | Point MASON - (Dentler, Andrew) Attack error by KINNEY, Jason (block by Sibley, Pat; Kvidahl, Michael). |
| 9-5 | Point SHU - (Dentler, Andrew) Kill by KINNEY, Jason (from THOMAS, Benjamin), block error by Kvidahl, Michael. | so |
| 10-5 | Point MASON - (KINNEY, Jason) Kill by Jones, Mark (from McFarland, Max). | so |
| 10-6 | Point SHU - (Sibley, Pat) Service error. | so |
| 11-6 | Point MASON - (THOMAS, Benjamin) Attack error by FERNANDEZ, Adrian. | so |
| 12-6 | Point MASON - (Perez, Javier) Attack error by HUNT, Nick (block by Kvidahl, Michael; Dabrowski, Piotr). |
| 12-7 | Point SHU - (Perez, Javier) Kill by HUNT, Nick (from THOMAS, Benjamin). | so |
| For SHU: JUELLE, Jose; FERNANDEZ, Adrian. |
| 13-7 | Point MASON - (BORSAY, Brad) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 13-8 | Point SHU - (Kvidahl, Michael) Kill by HUNT, Nick (from LOGOSH, AJ). | so |
| 13-9 | Point SHU - (VONHOLT, Travis) Service ace (Kvidahl, Michael). |
| 14-9 | Point MASON - (VONHOLT, Travis) Kill by Dentler, Andrew (from Perez, Javier). | so |
| 14-10 | Point SHU - (Dabrowski, Piotr) Kill by JUELLE, Jose (from THOMAS, Benjamin). | so |
| 15-10 | Point MASON - (HUNT, Nick) Kill by Sibley, Pat (from Perez, Javier). | so |
| 15-11 | Point SHU - (Jones, Mark) Kill by KINNEY, Jason (from THOMAS, Benjamin). | so |
| 16-11 | Point MASON - (JUELLE, Jose) Attack error by BORSAY, Brad. | so |
| 17-11 | Point MASON - (Dentler, Andrew) Attack error by HUNT, Nick. |
| 18-11 | Point MASON - (Dentler, Andrew) Kill by Jones, Mark (from McFarland, Max). |
| Timeout Sacred Heart. |
| 19-11 | Point MASON - (Dentler, Andrew) Kill by Kvidahl, Michael (from Perez, Javier). |
| 20-11 | Point MASON - (Dentler, Andrew) Kill by Dentler, Andrew (from Perez, Javier). |
| For SHU: FERNANDEZ, Adrian; JUELLE, Jose. |
| 21-11 | Point MASON - (Dentler, Andrew) Attack error by FERNANDEZ, Adrian. |
| 21-12 | Point SHU - (Dentler, Andrew) Kill by KINNEY, Jason (from THOMAS, Benjamin). | so |
| 21-13 | Point SHU - (KINNEY, Jason) Kill by VONHOLT, Travis (from BORSAY, Brad). |
| 21-14 | Point SHU - (KINNEY, Jason) Attack error by Kvidahl, Michael. |
| 22-14 | Point MASON - (KINNEY, Jason) Kill by Jones, Mark (from Perez, Javier). | so |
| For MASON: Lucas, Dave; Sibley, Pat. |
| 23-14 | Point MASON - (Lucas, Dave) Kill by Kvidahl, Michael (from Perez, Javier). |
| For MASON: Lutz, Jonathan; Perez, Javier. |
| 24-14 | Point MASON - (Lucas, Dave) Attack error by HUNT, Nick. |
| 25-14 | Point MASON - (Lucas, Dave) Attack error by VONHOLT, Travis. |
| For MASON: Jones, Mark; Dabrowski, Piotr; Kvidahl, Michael; Dentler, Andrew; Sibley, Pat; Perez, Javier; libero McFarland, Max. |
| For SHU: VONHOLT, Travis; BORSAY, Brad; THOMAS, Benjamin; HUNT, Nick; JUELLE, Jose; KINNEY, Jason; libero LOGOSH, AJ. |
| 1-0 | Point MASON - (Perez, Javier) Attack error by THOMAS, Benjamin. |
| 1-1 | Point SHU - (Perez, Javier) Kill by BORSAY, Brad (from THOMAS, Benjamin). | so |
| 1-2 | Point SHU - (THOMAS, Benjamin) Attack error by Jones, Mark. |
| 1-3 | Point SHU - (THOMAS, Benjamin) Attack error by Dentler, Andrew. |
| 2-3 | Point MASON - (THOMAS, Benjamin) Kill by Kvidahl, Michael (from Perez, Javier), block error by BORSAY, Brad. | so |
| 2-4 | Point SHU - (Kvidahl, Michael) Kill by BORSAY, Brad (from THOMAS, Benjamin). | so |
| 2-5 | Point SHU - (BORSAY, Brad) Attack error by Jones, Mark. |
| 2-6 | Point SHU - (BORSAY, Brad) Kill by HUNT, Nick (from THOMAS, Benjamin). |
| Timeout George Mason. |
| 3-6 | Point MASON - (BORSAY, Brad) Kill by Jones, Mark (from Perez, Javier). | so |
| 3-7 | Point SHU - (Dabrowski, Piotr) Kill by HUNT, Nick (from THOMAS, Benjamin). | so |
| 4-7 | Point MASON - (VONHOLT, Travis) Kill by Jones, Mark (from Perez, Javier). | so |
| 5-7 | Point MASON - (Jones, Mark) Attack error by KINNEY, Jason. |
| 5-8 | Point SHU - (Jones, Mark) Service error. | so |
| 6-8 | Point MASON - (HUNT, Nick) Service error. | so |
| 7-8 | Point MASON - (Dentler, Andrew) Kill by Perez, Javier. |
| 7-9 | Point SHU - (Dentler, Andrew) Service error. | so |
| 8-9 | Point MASON - (JUELLE, Jose) Kill by Sibley, Pat (from Perez, Javier). | so |
| 8-10 | Point SHU - (Sibley, Pat) Service error. | so |
| 9-10 | Point MASON - (KINNEY, Jason) Service error. | so |
| 9-11 | Point SHU - (Perez, Javier) Kill by BORSAY, Brad (from THOMAS, Benjamin). | so |
| 10-11 | Point MASON - (THOMAS, Benjamin) Kill by Jones, Mark (from Dabrowski, Piotr), block error by HUNT, Nick. | so |
| 11-11 | Point MASON - (Kvidahl, Michael) Service ace (LOGOSH, AJ). |
| 11-12 | Point SHU - (Kvidahl, Michael) Service error. | so |
| 11-13 | Point SHU - (BORSAY, Brad) Kill by VONHOLT, Travis. |
| 11-14 | Point SHU - (BORSAY, Brad) Attack error by Kvidahl, Michael (block by VONHOLT, Travis; HUNT, Nick). |
| 11-15 | Point SHU - (BORSAY, Brad) Kill by HUNT, Nick (from THOMAS, Benjamin). |
| Timeout George Mason. |
| 12-15 | Point MASON - (BORSAY, Brad) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| For MASON: Lucas, Dave; Dabrowski, Piotr. |
| 12-16 | Point SHU - (Lucas, Dave) Kill by JUELLE, Jose (from THOMAS, Benjamin), block error by Jones, Mark. | so |
| 12-17 | Point SHU - (VONHOLT, Travis) Service ace (Dentler, Andrew). |
| 13-17 | Point MASON - (VONHOLT, Travis) Service error. | so |
| 14-17 | Point MASON - (Jones, Mark) Kill by Dentler, Andrew (from Perez, Javier). |
| 14-18 | Point SHU - (Jones, Mark) Service error. | so |
| 15-18 | Point MASON - (HUNT, Nick) Kill by Jones, Mark (from McFarland, Max). | so |
| 15-19 | Point SHU - (Dentler, Andrew) Kill by HUNT, Nick (from THOMAS, Benjamin). | so |
| 16-19 | Point MASON - (JUELLE, Jose) Service error. | so |
| For MASON: Dabrowski, Piotr; Lucas, Dave; Jepson, John; Sibley, Pat. |
| For SHU: FERNANDEZ, Adrian; JUELLE, Jose. |
| 16-20 | Point SHU - (Jepson, John) Kill by BORSAY, Brad (from THOMAS, Benjamin). | so |
| 17-20 | Point MASON - (KINNEY, Jason) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 18-20 | Point MASON - (Perez, Javier) Kill by Kvidahl, Michael (from Perez, Javier). |
| 19-20 | Point MASON - (Perez, Javier) Attack error by VONHOLT, Travis (block by Dabrowski, Piotr; Kvidahl, Michael). |
| 19-21 | Point SHU - (Perez, Javier) Kill by BORSAY, Brad (from LOGOSH, AJ). | so |
| 20-21 | Point MASON - (THOMAS, Benjamin) Kill by Kvidahl, Michael (from Dabrowski, Piotr). | so |
| 21-21 | Point MASON - (Kvidahl, Michael) Service ace (LOGOSH, AJ). |
| Timeout Sacred Heart. |
| 21-22 | Point SHU - (Kvidahl, Michael) Kill by HUNT, Nick (from THOMAS, Benjamin). | so |
| For SHU: JUELLE, Jose; FERNANDEZ, Adrian. |
| 22-22 | Point MASON - (BORSAY, Brad) Kill by Dentler, Andrew (from Perez, Javier). | so |
| For MASON: Sibley, Pat; Jepson, John. |
| 23-22 | Point MASON - (Dabrowski, Piotr) Kill by Sibley, Pat (from Perez, Javier). |
| 23-23 | Point SHU - (Dabrowski, Piotr) Kill by JUELLE, Jose (from THOMAS, Benjamin). | so |
| 24-23 | Point MASON - (VONHOLT, Travis) Service error. | so |
| Timeout Sacred Heart. |
| 24-24 | Point SHU - (Jones, Mark) Kill by HUNT, Nick (from THOMAS, Benjamin). | so |
| 25-24 | Point MASON - (HUNT, Nick) Service error. | so |
| 25-25 | Point SHU - (Dentler, Andrew) Kill by KINNEY, Jason (from THOMAS, Benjamin). | so |
| 26-25 | Point MASON - (JUELLE, Jose) Kill by Sibley, Pat (from Perez, Javier). | so |
| 26-26 | Point SHU - (Sibley, Pat) Service error. | so |
| 27-26 | Point MASON - (KINNEY, Jason) Service error. | so |
| 28-26 | Point MASON - (Perez, Javier) Kill by Kvidahl, Michael (from Perez, Javier). |
| For MASON: Dabrowski, Piotr; Kvidahl, Michael; Perez, Javier; Jones, Mark; Dentler, Andrew; Sibley, Pat; libero McFarland, Max. |
| For SHU: HUNT, Nick; VONHOLT, Travis; BORSAY, Brad; FERNANDEZ, Adrian; KINNEY, Jason; THOMAS, Benjamin; libero LOGOSH, AJ. |
| 1-0 | Point MASON - (THOMAS, Benjamin) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 2-0 | Point MASON - (Perez, Javier) Attack error by HUNT, Nick (block by Dabrowski, Piotr; Jones, Mark). |
| 3-0 | Point MASON - (Perez, Javier) Attack error by HUNT, Nick (block by Jones, Mark; Dabrowski, Piotr; Kvidahl, Michael). |
| 3-1 | Point SHU - (Perez, Javier) Kill by BORSAY, Brad (from THOMAS, Benjamin). | so |
| 3-2 | Point SHU - (BORSAY, Brad) Attack error by Kvidahl, Michael (block by FERNANDEZ, Adrian; VONHOLT, Travis). |
| 3-3 | Point SHU - (BORSAY, Brad) Kill by HUNT, Nick (from THOMAS, Benjamin), block error by Jones, Mark. |
| 4-3 | Point MASON - (BORSAY, Brad) Service error. | so |
| 5-3 | Point MASON - (Kvidahl, Michael) Kill by Jones, Mark (from McFarland, Max). |
| 5-4 | Point SHU - (Kvidahl, Michael) Service error. | so |
| 5-5 | Point SHU - (VONHOLT, Travis) Kill by HUNT, Nick (from THOMAS, Benjamin). |
| 6-5 | Point MASON - (VONHOLT, Travis) Service error. | so |
| 6-6 | Point SHU - (Dabrowski, Piotr) Kill by BORSAY, Brad (from THOMAS, Benjamin). | so |
| 7-6 | Point MASON - (HUNT, Nick) Kill by Jones, Mark (from Perez, Javier). | so |
| 8-6 | Point MASON - (Jones, Mark) Service ace (HUNT, Nick). |
| 9-6 | Point MASON - (Jones, Mark) Attack error by FERNANDEZ, Adrian (block by Perez, Javier; Sibley, Pat). |
| For SHU: JUELLE, Jose; FERNANDEZ, Adrian. |
| 10-6 | Point MASON - (Jones, Mark) Service ace (JUELLE, Jose). |
| 10-7 | Point SHU - (Jones, Mark) Kill by HUNT, Nick (from THOMAS, Benjamin). | so |
| 11-7 | Point MASON - (JUELLE, Jose) Kill by Dentler, Andrew (from Perez, Javier). | so |
| 11-8 | Point SHU - (Dentler, Andrew) Service error. | so |
| 11-9 | Point SHU - (KINNEY, Jason) Attack error by Perez, Javier (block by BORSAY, Brad). |
| 11-10 | Point SHU - (KINNEY, Jason) Kill by HUNT, Nick (from THOMAS, Benjamin). |
| 11-11 | Point SHU - (KINNEY, Jason) Attack error by Kvidahl, Michael. |
| 11-12 | Point SHU - (KINNEY, Jason) Kill by JUELLE, Jose (from THOMAS, Benjamin). |
| Timeout George Mason. |
| 12-12 | Point MASON - (KINNEY, Jason) Kill by Sibley, Pat (from Perez, Javier). | so |
| 12-13 | Point SHU - (Sibley, Pat) Attack error by Jones, Mark. | so |
| 12-14 | Point SHU - (THOMAS, Benjamin) Kill by JUELLE, Jose (from LOGOSH, AJ). |
| For MASON: Maloney, Patrick; Dentler, Andrew. |
| 12-15 | Point SHU - (THOMAS, Benjamin) Attack error by Kvidahl, Michael. |
| 13-15 | Point MASON - (THOMAS, Benjamin) Bad set by LOGOSH, AJ. | so |
| 14-15 | Point MASON - (Perez, Javier) Service ace (JUELLE, Jose). |
| 15-15 | Point MASON - (Perez, Javier) Attack error by HUNT, Nick (block by Dabrowski, Piotr; Jones, Mark). |
| 16-15 | Point MASON - (Perez, Javier) Kill by Kvidahl, Michael (from Perez, Javier). |
| 17-15 | Point MASON - (Perez, Javier) Attack error by HUNT, Nick. |
| 18-15 | Point MASON - (Perez, Javier) Kill by Jones, Mark (from Dabrowski, Piotr). |
| Timeout Sacred Heart. |
| 19-15 | Point MASON - (Perez, Javier) Attack error by HUNT, Nick. |
| 19-16 | Point SHU - (Perez, Javier) Attack error by Jones, Mark. | so |
| 20-16 | Point MASON - (BORSAY, Brad) Kill by Dabrowski, Piotr (from Perez, Javier). | so |
| 20-17 | Point SHU - (Kvidahl, Michael) Attack error by Kvidahl, Michael (block by VONHOLT, Travis; HUNT, Nick; JUELLE, Jose). | so |
| For SHU: MINYARD, Garrett; VONHOLT, Travis. |
| 21-17 | Point MASON - (MINYARD, Garrett) Service error. | so |
| For SHU: VONHOLT, Travis; MINYARD, Garrett. |
| For MASON: Lucas, Dave; Dabrowski, Piotr. |
| 22-17 | Point MASON - (Lucas, Dave) Kill by Jones, Mark (from Perez, Javier). |
| 22-18 | Point SHU - (Lucas, Dave) Service error. | so |
| 23-18 | Point MASON - (HUNT, Nick) Kill by Sibley, Pat (from Perez, Javier). | so |
| Timeout Sacred Heart. |
| 24-18 | Point MASON - (Jones, Mark) Attack error by THOMAS, Benjamin (block by Sibley, Pat). |
| 24-19 | Point SHU - (Jones, Mark) Service error. | so |
| 25-19 | Point MASON - (JUELLE, Jose) Kill by Sibley, Pat (from Perez, Javier). | so |