| For PRIN: Schwagler, Pat; Waddell, Davis; Siroky, Will; Dye, Michael; Kessel, Cody; Stearns, Devin; libero Ensbury, Tony. |
| For MASON: Dabrowski, Piotr; Dentler, Andrew; Perez, Javier; Jones, Mark; Maloney, Patrick; Sibley, Pat; libero McFarland, Max. |
| 1-0 | Point MASON - (Stearns, Devin) Kill by Dentler, Andrew (from Perez, Javier). | so |
| 2-0 | Point MASON - (Perez, Javier) Attack error by Siroky, Will. |
| 2-1 | Point PRIN - (Perez, Javier) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 3-1 | Point MASON - (Siroky, Will) Service error. | so |
| 3-2 | Point PRIN - (Dentler, Andrew) Service error. | so |
| 4-2 | Point MASON - (Waddell, Davis) Kill by Maloney, Patrick (from Perez, Javier). | so |
| 4-3 | Point PRIN - (Dabrowski, Piotr) Kill by Kessel, Cody (from Waddell, Davis). | so |
| 4-4 | Point PRIN - (Schwagler, Pat) Kill by Kessel, Cody (from Waddell, Davis). |
| 5-4 | Point MASON - (Schwagler, Pat) Service error. | so |
| 6-4 | Point MASON - (Jones, Mark) Attack error by Kessel, Cody (block by Maloney, Patrick; Sibley, Pat). |
| 7-4 | Point MASON - (Jones, Mark) Service ace (Schwagler, Pat). |
| Timeout Princeton. |
| 7-5 | Point PRIN - (Jones, Mark) Kill by Dye, Michael (from Waddell, Davis). | so |
| 8-5 | Point MASON - (Dye, Michael) Service error. | so |
| 8-6 | Point PRIN - (Maloney, Patrick) Kill by Siroky, Will (from Waddell, Davis). | so |
| 9-6 | Point MASON - (Kessel, Cody) Kill by Sibley, Pat (from Perez, Javier). | so |
| 9-7 | Point PRIN - (Sibley, Pat) Kill by Stearns, Devin (from Waddell, Davis). | so |
| 10-7 | Point MASON - (Stearns, Devin) Kill by Dabrowski, Piotr (from Perez, Javier). | so |
| 11-7 | Point MASON - (Perez, Javier) Kill by Dentler, Andrew (from Perez, Javier). |
| 11-8 | Point PRIN - (Perez, Javier) Attack error by Jones, Mark. | so |
| 11-9 | Point PRIN - (Siroky, Will) Kill by Waddell, Davis (from Schwagler, Pat). |
| 12-9 | Point MASON - (Siroky, Will) Kill by Dentler, Andrew (from Perez, Javier). | so |
| 13-9 | Point MASON - (Dentler, Andrew) Service ace (Stearns, Devin). |
| 13-10 | Point PRIN - (Dentler, Andrew) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 14-10 | Point MASON - (Waddell, Davis) Kill by Jones, Mark (from Perez, Javier). | so |
| 15-10 | Point MASON - (Dabrowski, Piotr) Attack error by Kessel, Cody. |
| 16-10 | Point MASON - (Dabrowski, Piotr) Attack error by Stearns, Devin. |
| Timeout Princeton. |
| 16-11 | Point PRIN - (Dabrowski, Piotr) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 17-11 | Point MASON - (Schwagler, Pat) Kill by Sibley, Pat (from Perez, Javier). | so |
| 17-12 | Point PRIN - (Jones, Mark) Service error. | so |
| 17-13 | Point PRIN - (Dye, Michael) Kill by Kessel, Cody (from Waddell, Davis). |
| 17-14 | Point PRIN - (Dye, Michael) Attack error by Maloney, Patrick. |
| 18-14 | Point MASON - (Dye, Michael) Kill by Jones, Mark (from Perez, Javier). | so |
| 18-15 | Point PRIN - (Maloney, Patrick) Kill by Stearns, Devin (from Waddell, Davis). | so |
| For PRIN: Tien, Daniel; Kessel, Cody. |
| 19-15 | Point MASON - (Tien, Daniel) Kill by Sibley, Pat (from Perez, Javier). | so |
| For PRIN: Tien, Daniel; Kessel, Cody. |
| For MASON: Stoeckinger, Robbie; Perez, Javier; Lucas, Dave; Sibley, Pat. |
| 19-16 | Point PRIN - (Lucas, Dave) Kill by Stearns, Devin (from Waddell, Davis). | so |
| For MASON: Perez, Javier; Stoeckinger, Robbie. |
| 20-16 | Point MASON - (Stearns, Devin) Service error. | so |
| 20-17 | Point PRIN - (Perez, Javier) Kill by Siroky, Will (from Waddell, Davis). | so |
| 20-18 | Point PRIN - (Siroky, Will) Kill by Schwagler, Pat (from Waddell, Davis). |
| 21-18 | Point MASON - (Siroky, Will) Kill by Jones, Mark (from Perez, Javier). | so |
| 22-18 | Point MASON - (Dentler, Andrew) Attack error by Schwagler, Pat. |
| 22-19 | Point PRIN - (Dentler, Andrew) Kill by Dye, Michael (from Waddell, Davis). | so |
| 22-20 | Point PRIN - (Waddell, Davis) Attack error by Maloney, Patrick (block by Kessel, Cody; Dye, Michael). |
| 22-21 | Point PRIN - (Waddell, Davis) Attack error by Maloney, Patrick (block by Kessel, Cody; Schwagler, Pat). |
| 23-21 | Point MASON - (Waddell, Davis) Service error. | so |
| For MASON: Sibley, Pat; Lucas, Dave; Jepson, John; Dabrowski, Piotr. |
| 24-21 | Point MASON - (Jepson, John) Kill by Jones, Mark (from Perez, Javier). |
| 25-21 | Point MASON - (Jepson, John) Kill by Jones, Mark (from Perez, Javier). |
| For PRIN: Schwagler, Pat; Kessel, Cody; Siroky, Will; Dye, Michael; Waddell, Davis; Stearns, Devin; libero Ensbury, Tony. |
| For MASON: Jones, Mark; Dabrowski, Piotr; Dentler, Andrew; Maloney, Patrick; Sibley, Pat; Perez, Javier; libero McFarland, Max. |
| 0-1 | Point PRIN - (Perez, Javier) Service error. | so |
| 1-1 | Point MASON - (Siroky, Will) Kill by Jones, Mark (from Perez, Javier). | so |
| 1-2 | Point PRIN - (Dentler, Andrew) Service error. | so |
| 2-2 | Point MASON - (Kessel, Cody) Service error. | so |
| 2-3 | Point PRIN - (Dabrowski, Piotr) Kill by Dye, Michael (from Waddell, Davis). | so |
| 3-3 | Point MASON - (Schwagler, Pat) Kill by Sibley, Pat (from Perez, Javier). | so |
| 3-4 | Point PRIN - (Jones, Mark) Kill by Stearns, Devin (from Waddell, Davis). | so |
| 4-4 | Point MASON - (Dye, Michael) Kill by Jones, Mark (from Perez, Javier). | so |
| 4-5 | Point PRIN - (Maloney, Patrick) Kill by Stearns, Devin (from Waddell, Davis). | so |
| 5-5 | Point MASON - (Waddell, Davis) Kill by Sibley, Pat (from Perez, Javier). | so |
| 6-5 | Point MASON - (Sibley, Pat) Service ace (Ensbury, Tony). |
| 6-6 | Point PRIN - (Sibley, Pat) Service error. | so |
| 7-6 | Point MASON - (Stearns, Devin) Kill by Dabrowski, Piotr (from Perez, Javier). | so |
| 8-6 | Point MASON - (Perez, Javier) Attack error by Schwagler, Pat (block by Dabrowski, Piotr; Dentler, Andrew). |
| 8-7 | Point PRIN - (Perez, Javier) Attack error by Maloney, Patrick. | so |
| 9-7 | Point MASON - (Siroky, Will) Service error. | so |
| 9-8 | Point PRIN - (Dentler, Andrew) Kill by Dye, Michael (from Waddell, Davis). | so |
| For PRIN: Tien, Daniel; Kessel, Cody. |
| 10-8 | Point MASON - (Tien, Daniel) Kill by Maloney, Patrick (from Perez, Javier). | so |
| For PRIN: Kessel, Cody; Tien, Daniel. |
| 11-8 | Point MASON - (Dabrowski, Piotr) Attack error by Kessel, Cody (block by Sibley, Pat; Maloney, Patrick). |
| 11-9 | Point PRIN - (Dabrowski, Piotr) Kill by Dye, Michael (from Waddell, Davis). | so |
| 12-9 | Point MASON - (Schwagler, Pat) Kill by Jones, Mark (from Perez, Javier). | so |
| 13-9 | Point MASON - (Jones, Mark) Kill by Sibley, Pat. |
| Timeout Princeton. |
| 14-9 | Point MASON - (Jones, Mark) Kill by Jones, Mark (from Perez, Javier). |
| 15-9 | Point MASON - (Jones, Mark) Kill by Jones, Mark (from Perez, Javier). |
| 15-10 | Point PRIN - (Jones, Mark) Service error. | so |
| 15-11 | Point PRIN - (Dye, Michael) Kill by Waddell, Davis. |
| 16-11 | Point MASON - (Dye, Michael) Service error. | so |
| For MASON: Stoeckinger, Robbie; Perez, Javier. |
| 17-11 | Point MASON - (Maloney, Patrick) Attack error by Siroky, Will. |
| 18-11 | Point MASON - (Maloney, Patrick) Kill by Dentler, Andrew. |
| Timeout Princeton. |
| 18-12 | Point PRIN - (Maloney, Patrick) Kill by Stearns, Devin (from Waddell, Davis). | so |
| For MASON: Perez, Javier; Stoeckinger, Robbie. |
| 18-13 | Point PRIN - (Waddell, Davis) Attack error by Sibley, Pat. |
| 18-14 | Point PRIN - (Waddell, Davis) Attack error by Dentler, Andrew. |
| 19-14 | Point MASON - (Waddell, Davis) Bad set by Waddell, Davis. | so |
| For MASON: Lucas, Dave; Sibley, Pat. |
| 19-15 | Point PRIN - (Lucas, Dave) Kill by Kessel, Cody (from Waddell, Davis). | so |
| 19-16 | Point PRIN - (Stearns, Devin) Attack error by Maloney, Patrick. |
| 20-16 | Point MASON - (Stearns, Devin) Service error. | so |
| 21-16 | Point MASON - (Perez, Javier) Attack error by Siroky, Will (block by Dabrowski, Piotr). |
| For PRIN: Stapleton, Jeff; Waddell, Davis. |
| 21-17 | Point PRIN - (Perez, Javier) Kill by Schwagler, Pat (from Waddell, Davis). | so |
| 22-17 | Point MASON - (Siroky, Will) Kill by Jones, Mark (from Perez, Javier). | so |
| 22-18 | Point PRIN - (Dentler, Andrew) Kill by Dye, Michael (from Stapleton, Jeff). | so |
| 23-18 | Point MASON - (Kessel, Cody) Service error. | so |
| For MASON: Sibley, Pat; Lucas, Dave; Jepson, John; Dabrowski, Piotr. |
| 24-18 | Point MASON - (Jepson, John) Kill by Sibley, Pat (from Perez, Javier). |
| 24-19 | Point PRIN - (Jepson, John) Kill by Stapleton, Jeff (from Ensbury, Tony). | so |
| 25-19 | Point MASON - (Schwagler, Pat) Service error. | so |
| For MASON: Dabrowski, Piotr; Dentler, Andrew; Perez, Javier; Jones, Mark; Maloney, Patrick; Sibley, Pat; libero McFarland, Max. |
| For PRIN: Kessel, Cody; Siroky, Will; Stearns, Devin; Schwagler, Pat; Dye, Michael; Stapleton, Jeff; libero Ensbury, Tony. |
| 0-1 | Point PRIN - (Stapleton, Jeff) Kill by Siroky, Will (from Stapleton, Jeff). |
| 1-1 | Point MASON - (Stapleton, Jeff) Kill by Dabrowski, Piotr (from Perez, Javier). | so |
| 2-1 | Point MASON - (Perez, Javier) Kill by Dentler, Andrew. |
| 2-2 | Point PRIN - (Perez, Javier) Kill by Kessel, Cody (from Stapleton, Jeff). | so |
| 2-3 | Point PRIN - (Stearns, Devin) Kill by Schwagler, Pat (from Stapleton, Jeff). |
| 2-4 | Point PRIN - (Stearns, Devin) Kill by Stearns, Devin (from Stapleton, Jeff). |
| Timeout George Mason. |
| 3-4 | Point MASON - (Stearns, Devin) Service error. | so |
| 4-4 | Point MASON - (Dentler, Andrew) Kill by Maloney, Patrick. |
| 4-5 | Point PRIN - (Dentler, Andrew) Kill by Schwagler, Pat (from Stapleton, Jeff). | so |
| 4-6 | Point PRIN - (Siroky, Will) Attack error by Maloney, Patrick. |
| 5-6 | Point MASON - (Siroky, Will) Kill by Dentler, Andrew (from Perez, Javier). | so |
| 6-6 | Point MASON - (Dabrowski, Piotr) Kill by Jones, Mark (from Perez, Javier). |
| 6-7 | Point PRIN - (Dabrowski, Piotr) Attack error by Dentler, Andrew. | so |
| 7-7 | Point MASON - (Kessel, Cody) Kill by Sibley, Pat (from Perez, Javier). | so |
| 7-8 | Point PRIN - (Jones, Mark) Service error. | so |
| 7-9 | Point PRIN - (Schwagler, Pat) Service ace (Maloney, Patrick). |
| 8-9 | Point MASON - (Schwagler, Pat) Service error. | so |
| 8-10 | Point PRIN - (Maloney, Patrick) Kill by Stapleton, Jeff (from Ensbury, Tony). | so |
| 9-10 | Point MASON - (Dye, Michael) Service error. | so |
| 9-11 | Point PRIN - (Sibley, Pat) Attack error by Dentler, Andrew (block by Stapleton, Jeff; Siroky, Will). | so |
| 9-12 | Point PRIN - (Stapleton, Jeff) Attack error by Dentler, Andrew. |
| Timeout George Mason. |
| 10-12 | Point MASON - (Stapleton, Jeff) Kill by Dentler, Andrew (from Perez, Javier). | so |
| 10-13 | Point PRIN - (Perez, Javier) Kill by Siroky, Will (from Stapleton, Jeff). | so |
| 10-14 | Point PRIN - (Stearns, Devin) Attack error by Jones, Mark. |
| 11-14 | Point MASON - (Stearns, Devin) Kill by Dabrowski, Piotr (from Perez, Javier). | so |
| 11-15 | Point PRIN - (Dentler, Andrew) Service error. | so |
| 12-15 | Point MASON - (Siroky, Will) Attack error by Stearns, Devin. | so |
| For MASON: Lucas, Dave; Dabrowski, Piotr. |
| 13-15 | Point MASON - (Lucas, Dave) Attack error by Schwagler, Pat. |
| 13-16 | Point PRIN - (Lucas, Dave) Kill by Schwagler, Pat (from Stapleton, Jeff). | so |
| 14-16 | Point MASON - (Kessel, Cody) Kill by Jones, Mark (from Perez, Javier). | so |
| 15-16 | Point MASON - (Jones, Mark) Kill by Jones, Mark (from Perez, Javier). |
| 15-17 | Point PRIN - (Jones, Mark) Kill by Schwagler, Pat (from Stapleton, Jeff). | so |
| 16-17 | Point MASON - (Schwagler, Pat) Bad set by Stapleton, Jeff. | so |
| 16-18 | Point PRIN - (Maloney, Patrick) Attack error by Sibley, Pat. | so |
| 16-19 | Point PRIN - (Dye, Michael) Kill by Stearns, Devin (from Stapleton, Jeff). |
| 17-19 | Point MASON - (Dye, Michael) Service error. | so |
| For MASON: Dabrowski, Piotr; Lucas, Dave; Jepson, John; Sibley, Pat. |
| 18-19 | Point MASON - (Jepson, John) Attack error by Kessel, Cody. |
| 18-20 | Point PRIN - (Jepson, John) Bad set by Dabrowski, Piotr. | so |
| 18-21 | Point PRIN - (Stapleton, Jeff) Service ace (McFarland, Max). |
| 19-21 | Point MASON - (Stapleton, Jeff) Attack error by Stearns, Devin. | so |
| 19-22 | Point PRIN - (Perez, Javier) Kill by Stearns, Devin (from Stapleton, Jeff). | so |
| 19-23 | Point PRIN - (Stearns, Devin) Attack error by Dentler, Andrew. |
| 19-24 | Point PRIN - (Stearns, Devin) Service ace (McFarland, Max). |
| 20-24 | Point MASON - (Stearns, Devin) Service error. | so |
| 21-24 | Point MASON - (Dentler, Andrew) Service ace (Ensbury, Tony). |
| Timeout Princeton. |
| 21-25 | Point PRIN - (Dentler, Andrew) Kill by Kessel, Cody (from Stapleton, Jeff). | so |
| For MASON: Jones, Mark; Dabrowski, Piotr; Dentler, Andrew; Maloney, Patrick; Sibley, Pat; Perez, Javier; libero McFarland, Max. |
| For PRIN: Siroky, Will; Schwagler, Pat; Stapleton, Jeff; Kessel, Cody; Stearns, Devin; Dye, Michael; libero Ensbury, Tony. |
| 1-0 | Point MASON - (Perez, Javier) Attack error by Schwagler, Pat (block by Dabrowski, Piotr; Jones, Mark). |
| 1-1 | Point PRIN - (Perez, Javier) Kill by Siroky, Will (from Stapleton, Jeff). | so |
| 2-1 | Point MASON - (Stapleton, Jeff) Kill by Jones, Mark (from Perez, Javier). | so |
| 2-2 | Point PRIN - (Dentler, Andrew) Kill by Schwagler, Pat (from Stapleton, Jeff). | so |
| 3-2 | Point MASON - (Schwagler, Pat) Service error. | so |
| 3-3 | Point PRIN - (Dabrowski, Piotr) Attack error by Jones, Mark. | so |
| 4-3 | Point MASON - (Siroky, Will) Kill by Jones, Mark (from Perez, Javier). | so |
| 4-4 | Point PRIN - (Jones, Mark) Kill by Schwagler, Pat (from Ensbury, Tony). | so |
| 5-4 | Point MASON - (Kessel, Cody) Kill by Sibley, Pat (from Perez, Javier). | so |
| 6-4 | Point MASON - (Maloney, Patrick) Attack error by Stapleton, Jeff. |
| 7-4 | Point MASON - (Maloney, Patrick) Attack error by Dye, Michael (block by Sibley, Pat). |
| Timeout Princeton. |
| 8-4 | Point MASON - (Maloney, Patrick) Kill by Dentler, Andrew (from Jones, Mark). |
| 8-5 | Point PRIN - (Maloney, Patrick) Kill by Stearns, Devin (from Stapleton, Jeff). | so |
| 8-6 | Point PRIN - (Stearns, Devin) Service ace (Dentler, Andrew). |
| 9-6 | Point MASON - (Stearns, Devin) Kill by Sibley, Pat (from Perez, Javier). | so |
| 10-6 | Point MASON - (Sibley, Pat) Kill by Dentler, Andrew (from Jones, Mark). |
| For PRIN: Waddell, Davis; Kessel, Cody; Howard, Brad; Stapleton, Jeff. |
| 11-6 | Point MASON - (Sibley, Pat) Service ace (Schwagler, Pat). |
| 11-7 | Point PRIN - (Sibley, Pat) Service error. | so |
| 11-8 | Point PRIN - (Dye, Michael) Attack error by Dentler, Andrew. |
| 12-8 | Point MASON - (Dye, Michael) Kill by Jones, Mark (from Perez, Javier). | so |
| 12-9 | Point PRIN - (Perez, Javier) Service error. | so |
| 13-9 | Point MASON - (Howard, Brad) Kill by Dabrowski, Piotr (from Perez, Javier). | so |
| 14-9 | Point MASON - (Dentler, Andrew) Attack error by Siroky, Will (block by Dabrowski, Piotr). |
| 15-9 | Point MASON - (Dentler, Andrew) Attack error by Schwagler, Pat. |
| For PRIN: Kessel, Cody; Waddell, Davis; Stapleton, Jeff; Howard, Brad. |
| 15-10 | Point PRIN - (Dentler, Andrew) Attack error by Jones, Mark (block by Kessel, Cody). | so |
| For PRIN: Bagnell, Michael; Schwagler, Pat. |
| 16-10 | Point MASON - (Bagnell, Michael) Kill by Dabrowski, Piotr (from Perez, Javier). | so |
| For MASON: Lucas, Dave; Dabrowski, Piotr. |
| 17-10 | Point MASON - (Lucas, Dave) Kill by Jones, Mark (from Lucas, Dave). |
| Timeout Princeton. |
| 17-11 | Point PRIN - (Lucas, Dave) Kill by Kessel, Cody (from Stapleton, Jeff). | so |
| For PRIN: Bagnell, Michael; Schwagler, Pat. |
| 18-11 | Point MASON - (Siroky, Will) Kill by Dentler, Andrew (from Perez, Javier). | so |
| 18-12 | Point PRIN - (Jones, Mark) Kill by Kessel, Cody (from Stapleton, Jeff). | so |
| 19-12 | Point MASON - (Kessel, Cody) Attack error by Dye, Michael (block by Sibley, Pat). | so |
| For MASON: Stoeckinger, Robbie; Perez, Javier. |
| 19-13 | Point PRIN - (Maloney, Patrick) Kill by Stearns, Devin (from Stapleton, Jeff). | so |
| For MASON: Perez, Javier; Stoeckinger, Robbie. |
| 20-13 | Point MASON - (Stearns, Devin) Service error. | so |
| For MASON: Dabrowski, Piotr; Lucas, Dave; Jepson, John; Sibley, Pat. |
| 20-14 | Point PRIN - (Jepson, John) Kill by Schwagler, Pat (from Stapleton, Jeff). | so |
| 21-14 | Point MASON - (Dye, Michael) Kill by Dentler, Andrew (from Perez, Javier). | so |
| 22-14 | Point MASON - (Perez, Javier) Attack error by Siroky, Will. |
| 23-14 | Point MASON - (Perez, Javier) Kill by Dabrowski, Piotr (from Perez, Javier). |
| 24-14 | Point MASON - (Perez, Javier) Attack error by Kessel, Cody (block by Jones, Mark; Dabrowski, Piotr). |
| 24-15 | Point PRIN - (Perez, Javier) Kill by Schwagler, Pat (from Stapleton, Jeff). | so |
| 25-15 | Point MASON - (Stapleton, Jeff) Kill by Maloney, Patrick (from Perez, Javier). | so |
====================
==================== GEORGE MASON 3, PRINCETON 1
====================