| For NJIT: Kajetan Borecki; Doug Battersby; Herman Kantushov; Chris Kaepernick; Kevin Van Oss; Matthew Lui; libero Brady Smith. |
| For MASON: Sibley, Pat; Maloney, Patrick; Jones, Mark; Perez, Javier; Dentler, Andrew; Dabrowski, Piotr; libero McFarland, Max. |
0-1 | Point NJIT - (Matthew Lui) Kill by Herman Kantushov (from Chris Kaepernick). |
1-1 | Point MASON - (Matthew Lui) Kill by Jones, Mark (from Perez, Javier). | so |
1-2 | Point NJIT - (Jones, Mark) Kill by Doug Battersby (from Matthew Lui). | so |
2-2 | Point MASON - (Herman Kantushov) Kill by Jones, Mark (from Perez, Javier). | so |
2-3 | Point NJIT - (Maloney, Patrick) Kill by Doug Battersby (from Matthew Lui). | so |
3-3 | Point MASON - (Doug Battersby) Kill by Sibley, Pat (from Perez, Javier). | so |
3-4 | Point NJIT - (Sibley, Pat) Service error. | so |
4-4 | Point MASON - (Kajetan Borecki) Kill by Dentler, Andrew. | so |
5-4 | Point MASON - (6) Attack error by Herman Kantushov (block by Dentler, Andrew; Perez, Javier). |
6-4 | Point MASON - (Chris Kaepernick) Kill by Dabrowski, Piotr (from Perez, Javier). | so |
7-4 | Point MASON - (Dentler, Andrew) Bad set by Chris Kaepernick. |
7-5 | Point NJIT - (Dentler, Andrew) Kill by Kevin Van Oss (from Matthew Lui). | so |
8-5 | Point MASON - (Kevin Van Oss) Kill by Maloney, Patrick (from Perez, Javier). | so |
8-6 | Point NJIT - (Dabrowski, Piotr) Kill by Herman Kantushov (from Matthew Lui). | so |
8-7 | Point NJIT - (Matthew Lui) Attack error by Jones, Mark. |
9-7 | Point MASON - (Matthew Lui) Kill by Maloney, Patrick (from Perez, Javier), block error by Doug Battersby. | so |
9-8 | Point NJIT - (Jones, Mark) Kill by Kajetan Borecki (from Matthew Lui). | so |
9-9 | Point NJIT - (Jones, Mark) Service error. | so |
10-9 | Point MASON - (Herman Kantushov) Kill by Dentler, Andrew (from Perez, Javier). | so |
11-9 | Point MASON - (Maloney, Patrick) Bad set by Herman Kantushov. |
11-10 | Point NJIT - (Maloney, Patrick) Kill by Kajetan Borecki (from Matthew Lui). | so |
11-11 | Point NJIT - (Doug Battersby) Kill by Chris Kaepernick (from Matthew Lui). |
12-11 | Point MASON - (Doug Battersby) Kill by Dentler, Andrew (from Perez, Javier). | so |
13-11 | Point MASON - (Sibley, Pat) Service ace (Kevin Van Oss). |
13-12 | Point NJIT - (Sibley, Pat) Attack error by Dentler, Andrew. | so |
14-12 | Point MASON - (Kajetan Borecki) Kill by Dentler, Andrew (from Perez, Javier). | so |
14-13 | Point NJIT - (Perez, Javier) Kill by Chris Kaepernick (from Matthew Lui). | so |
15-13 | Point MASON - (Chris Kaepernick) Attack error by Matthew Lui. | so |
15-14 | Point NJIT - (Dentler, Andrew) Service error. | so |
16-14 | Point MASON - (Kevin Van Oss) Kill by Jones, Mark (from Dabrowski, Piotr). | so |
| For MASON: Lucas, Dave; Dabrowski, Piotr. |
16-15 | Point NJIT - (Lucas, Dave) Kill by Herman Kantushov (from Matthew Lui). | so |
17-15 | Point MASON - (Matthew Lui) Attack error by Herman Kantushov. | so |
17-16 | Point NJIT - (Jones, Mark) Service error. | so |
18-16 | Point MASON - (Herman Kantushov) Kill by Sibley, Pat (from Perez, Javier). | so |
18-17 | Point NJIT - (Maloney, Patrick) Kill by Chris Kaepernick (from Matthew Lui). | so |
19-17 | Point MASON - (Doug Battersby) Kill by Sibley, Pat (from Perez, Javier). | so |
| For MASON: Jepson, John; Sibley, Pat; Dabrowski, Piotr; Lucas, Dave. |
20-17 | Point MASON - (Jepson, John) Attack error by Kevin Van Oss. |
| Timeout NJIT. |
20-18 | Point NJIT - (Jepson, John) Kill by Kajetan Borecki (from Matthew Lui). | so |
| For NJIT: Dhruv Lad; Kajetan Borecki. |
20-19 | Point NJIT - (Dhruv Lad) Attack error by Dentler, Andrew (block by Matthew Lui; Kevin Van Oss). |
21-19 | Point MASON - (Dhruv Lad) Kill by Jones, Mark (from Perez, Javier), block error by Kevin Van Oss. | so |
22-19 | Point MASON - (Perez, Javier) Attack error by Herman Kantushov. |
| Timeout NJIT. |
23-19 | Point MASON - (Perez, Javier) Kill by Jones, Mark (from Perez, Javier). |
| For NJIT: Kajetan Borecki; Dhruv Lad. |
24-19 | Point MASON - (Perez, Javier) Attack error by Chris Kaepernick (block by Dabrowski, Piotr; Jones, Mark). |
25-19 | Point MASON - (Perez, Javier) Kill by Dabrowski, Piotr (from Perez, Javier). |
| For MASON: Sibley, Pat; Maloney, Patrick; Jones, Mark; Perez, Javier; Dentler, Andrew; Dabrowski, Piotr; libero McFarland, Max. |
| For NJIT: Matthew Lui; Kevin Van Oss; Brad Thele; Chris Kaepernick; Doug Battersby; Kajetan Borecki; libero Brady Smith. |
1-0 | Point MASON - (Dabrowski, Piotr) Attack error by Kevin Van Oss (block by Sibley, Pat; Maloney, Patrick). |
2-0 | Point MASON - (Dabrowski, Piotr) Attack error by Brad Thele. |
3-0 | Point MASON - (Dabrowski, Piotr) Attack error by Brad Thele. |
3-1 | Point NJIT - (Dabrowski, Piotr) Kill by Chris Kaepernick. | so |
3-2 | Point NJIT - (Brad Thele) Bad set by Maloney, Patrick. |
4-2 | Point MASON - (Brad Thele) Service error. | so |
5-2 | Point MASON - (Jones, Mark) Attack error by Kajetan Borecki. |
6-2 | Point MASON - (Jones, Mark) Attack error by Chris Kaepernick (block by Perez, Javier; Sibley, Pat). |
6-3 | Point NJIT - (Jones, Mark) Kill by Chris Kaepernick (from Matthew Lui). | so |
6-4 | Point NJIT - (Kevin Van Oss) Service ace (McFarland, Max). |
7-4 | Point MASON - (Kevin Van Oss) Service error. | so |
8-4 | Point MASON - (Maloney, Patrick) Attack error by Matthew Lui (block by Sibley, Pat). |
9-4 | Point MASON - (Maloney, Patrick) Kill by Jones, Mark (from Perez, Javier). |
| For NJIT: Zak Robben; Matthew Lui. |
9-5 | Point NJIT - (Maloney, Patrick) Service error. | so |
10-5 | Point MASON - (Zak Robben) Kill by Jones, Mark (from Perez, Javier). | so |
10-6 | Point NJIT - (Sibley, Pat) Service error. | so |
11-6 | Point MASON - (Chris Kaepernick) Attack error by Doug Battersby (block by Dabrowski, Piotr). | so |
12-6 | Point MASON - (Perez, Javier) Kill by Jones, Mark (from Perez, Javier). |
13-6 | Point MASON - (Perez, Javier) Service ace (Brad Thele). |
13-7 | Point NJIT - (Perez, Javier) Attack error by Dentler, Andrew. | so |
14-7 | Point MASON - (Doug Battersby) Kill by Maloney, Patrick (from Perez, Javier). | so |
14-8 | Point NJIT - (Dentler, Andrew) Service error. | so |
15-8 | Point MASON - (Kajetan Borecki) Kill by Dabrowski, Piotr (from Perez, Javier). | so |
| For MASON: Lucas, Dave; Dabrowski, Piotr. |
16-8 | Point MASON - (Lucas, Dave) Attack error by Brad Thele (block by Jones, Mark). |
| For NJIT: Herman Kantushov; Brad Thele. |
17-8 | Point MASON - (Lucas, Dave) Service ace (Herman Kantushov). |
| Timeout NJIT. |
17-9 | Point NJIT - (Lucas, Dave) Attack error by Sibley, Pat. | so |
18-9 | Point MASON - (Herman Kantushov) Kill by Sibley, Pat (from Perez, Javier). | so |
19-9 | Point MASON - (Jones, Mark) Attack error by Chris Kaepernick. |
19-10 | Point NJIT - (Jones, Mark) Service error. | so |
19-11 | Point NJIT - (Kevin Van Oss) Service ace (Maloney, Patrick). |
20-11 | Point MASON - (Kevin Van Oss) Attack error by Doug Battersby. | so |
20-12 | Point NJIT - (Maloney, Patrick) Kill by Doug Battersby (from Zak Robben). | so |
21-12 | Point MASON - (Zak Robben) Attack error by Doug Battersby (block by Sibley, Pat). | so |
| For MASON: Dabrowski, Piotr; Lucas, Dave; Jepson, John; Sibley, Pat; Stoeckinger, Robbie; Perez, Javier. |
21-13 | Point NJIT - (Jepson, John) Kill by Chris Kaepernick (from Zak Robben). | so |
| For MASON: Perez, Javier; Stoeckinger, Robbie. |
21-14 | Point NJIT - (Chris Kaepernick) Attack error by Dentler, Andrew. |
22-14 | Point MASON - (Chris Kaepernick) Kill by Dentler, Andrew (from Perez, Javier). | so |
22-15 | Point NJIT - (Perez, Javier) Kill by Kajetan Borecki (from Zak Robben). | so |
22-16 | Point NJIT - (Doug Battersby) Attack error by Dentler, Andrew. |
22-17 | Point NJIT - (Doug Battersby) Attack error by Dentler, Andrew. |
23-17 | Point MASON - (Doug Battersby) Kill by Jones, Mark (from Perez, Javier). | so |
23-18 | Point NJIT - (Dentler, Andrew) Service error. | so |
24-18 | Point MASON - (Kajetan Borecki) Kill by Jones, Mark (from Perez, Javier). | so |
| For MASON: Sibley, Pat; Jepson, John. |
24-19 | Point NJIT - (Dabrowski, Piotr) Kill by Kevin Van Oss (from Zak Robben). | so |
25-19 | Point MASON - (Herman Kantushov) Service error. | so |
| For MASON: Sibley, Pat; Maloney, Patrick; Jones, Mark; Perez, Javier; Dentler, Andrew; Dabrowski, Piotr; libero McFarland, Max. |
| For NJIT: Kajetan Borecki; Doug Battersby; Chris Kaepernick; Herman Kantushov; Kevin Van Oss; Matthew Lui; libero Brady Smith. |
1-0 | Point MASON - (Matthew Lui) Kill by Jones, Mark (from Perez, Javier). | so |
1-1 | Point NJIT - (Jones, Mark) Kill by Chris Kaepernick (from Matthew Lui). | so |
2-1 | Point MASON - (Chris Kaepernick) Kill by Dentler, Andrew (from Perez, Javier). | so |
3-1 | Point MASON - (Maloney, Patrick) Kill by Jones, Mark (from Perez, Javier). |
3-2 | Point NJIT - (Maloney, Patrick) Kill by Doug Battersby (from Matthew Lui). | so |
4-2 | Point MASON - (Doug Battersby) Kill by Sibley, Pat (from Perez, Javier). | so |
5-2 | Point MASON - (Sibley, Pat) Kill by Dentler, Andrew (from Perez, Javier). |
5-3 | Point NJIT - (Sibley, Pat) Kill by Kajetan Borecki (from Matthew Lui). | so |
5-4 | Point NJIT - (Kajetan Borecki) Attack error by Perez, Javier. |
6-4 | Point MASON - (Kajetan Borecki) Service error. | so |
6-5 | Point NJIT - (Perez, Javier) Kill by Herman Kantushov (from Matthew Lui). | so |
7-5 | Point MASON - (Herman Kantushov) Service error. | so |
7-6 | Point NJIT - (Dentler, Andrew) Service error. | so |
8-6 | Point MASON - (Kevin Van Oss) Kill by Jones, Mark (from Perez, Javier). | so |
9-6 | Point MASON - (Dabrowski, Piotr) Attack error by Herman Kantushov. |
10-6 | Point MASON - (Dabrowski, Piotr) Kill by Sibley, Pat (from Perez, Javier). |
| Timeout NJIT. |
11-6 | Point MASON - (Dabrowski, Piotr) Service ace (Brady Smith). |
11-7 | Point NJIT - (Dabrowski, Piotr) Kill by Doug Battersby (from Matthew Lui). | so |
11-8 | Point NJIT - (Matthew Lui) Service ace (Dentler, Andrew). |
11-9 | Point NJIT - (Matthew Lui) Attack error by Maloney, Patrick (block by Doug Battersby; Kajetan Borecki). |
11-10 | Point NJIT - (Matthew Lui) Attack error by Sibley, Pat (block by Doug Battersby). |
12-10 | Point MASON - (Matthew Lui) Kill by Dentler, Andrew (from Jones, Mark). | so |
12-11 | Point NJIT - (Jones, Mark) Service error. | so |
13-11 | Point MASON - (Chris Kaepernick) Kill by Jones, Mark (from Perez, Javier). | so |
14-11 | Point MASON - (Maloney, Patrick) Kill by Jones, Mark (from Perez, Javier). |
14-12 | Point NJIT - (Maloney, Patrick) Kill by Herman Kantushov (from Matthew Lui), block error by Perez, Javier. | so |
15-12 | Point MASON - (Doug Battersby) Kill by Dentler, Andrew (from Perez, Javier). | so |
| For MASON: Lucas, Dave; Sibley, Pat. |
16-12 | Point MASON - (Lucas, Dave) Kill by Jones, Mark (from Perez, Javier). |
16-13 | Point NJIT - (Lucas, Dave) Kill by Kajetan Borecki (from Matthew Lui). | so |
17-13 | Point MASON - (Kajetan Borecki) Kill by Dentler, Andrew (from Perez, Javier). | so |
18-13 | Point MASON - (Perez, Javier) Kill by Jones, Mark. |
19-13 | Point MASON - (Perez, Javier) Attack error by Kajetan Borecki. |
19-14 | Point NJIT - (Perez, Javier) Service error. | so |
20-14 | Point MASON - (Herman Kantushov) Service error. | so |
| For NJIT: Brad Thele; Herman Kantushov. |
21-14 | Point MASON - (Dentler, Andrew) Kill by Jones, Mark (from McFarland, Max). |
22-14 | Point MASON - (Dentler, Andrew) Attack error by Kajetan Borecki. |
| Timeout NJIT. |
23-14 | Point MASON - (Dentler, Andrew) Attack error by Kevin Van Oss. |
23-15 | Point NJIT - (Dentler, Andrew) Kill by Kevin Van Oss (from Matthew Lui). | so |
24-15 | Point MASON - (Kevin Van Oss) Service error. | so |
| For MASON: Sibley, Pat; Lucas, Dave; Jepson, John; Dabrowski, Piotr. |
24-16 | Point NJIT - (Jepson, John) Kill by Doug Battersby (from Matthew Lui). | so |
25-16 | Point MASON - (Matthew Lui) Kill by Jones, Mark (from Perez, Javier). | so |