| For LAS: FINKBEINER, Rachel; PERILLO, Kelly; KUHLMEIER, Laura; HEALY, Michelle; COOK, Phoebe; WHELAN, Jennifer; libero NOGA, Erin. |
| For MASON: OWOKONIRAN, Lolade; MARTIN, Morghan; PRICE, Tori; GREENSLADE, Jessie; ZONJIC, Lana; SPENCER, Laura; libero MATSUSHIMA, Stephi. |
| 0-1 | Point LAS - (SPENCER, Laura) Kill by PERILLO, Kelly (from HEALY, Michelle). | so |
| For LAS: MELICH, Rachel; KUHLMEIER, Laura. |
| 1-1 | Point MASON - (MELICH, Rachel) Kill by ZONJIC, Lana (from MATSUSHIMA, Stephi). | so |
| 1-2 | Point LAS - (PRICE, Tori) Kill by PERILLO, Kelly (from MELICH, Rachel). | so |
| 1-3 | Point LAS - (PERILLO, Kelly) Bad set by PRICE, Tori. |
| 2-3 | Point MASON - (PERILLO, Kelly) Kill by OWOKONIRAN, Lolade. | so |
| 3-3 | Point MASON - (MARTIN, Morghan) Attack error by HEALY, Michelle (block by OWOKONIRAN, Lolade). |
| 4-3 | Point MASON - (MARTIN, Morghan) Attack error by HEALY, Michelle. |
| 4-4 | Point LAS - (MARTIN, Morghan) Kill by FINKBEINER, Rachel (from MELICH, Rachel). | so |
| 5-4 | Point MASON - (NOGA, Erin) Kill by OWOKONIRAN, Lolade (from PRICE, Tori). | so |
| 5-5 | Point LAS - (MATSUSHIMA, Stephi) Attack error by ZONJIC, Lana. | so |
| For LAS: KUHLMEIER, Laura; MELICH, Rachel. |
| 6-5 | Point MASON - (HEALY, Michelle) Kill by ZONJIC, Lana (from PRICE, Tori). | so |
| 7-5 | Point MASON - (GREENSLADE, Jessie) Attack error by KUHLMEIER, Laura. |
| 7-6 | Point LAS - (GREENSLADE, Jessie) Kill by KUHLMEIER, Laura (from HEALY, Michelle). | so |
| 8-6 | Point MASON - (COOK, Phoebe) Kill by ZONJIC, Lana (from PRICE, Tori). | so |
| 8-7 | Point LAS - (ZONJIC, Lana) Kill by KUHLMEIER, Laura (from HEALY, Michelle). | so |
| 9-7 | Point MASON - (WHELAN, Jennifer) Kill by MARTIN, Morghan (from PRICE, Tori). | so |
| 9-8 | Point LAS - (SPENCER, Laura) Kill by PERILLO, Kelly (from KUHLMEIER, Laura). | so |
| 10-8 | Point MASON - (MELICH, Rachel) Kill by MARTIN, Morghan (from PRICE, Tori). | so |
| 11-8 | Point MASON - (PRICE, Tori) Kill by MARTIN, Morghan (from PRICE, Tori). |
| 11-9 | Point LAS - (PRICE, Tori) Kill by PERILLO, Kelly (from MELICH, Rachel). | so |
| 12-9 | Point MASON - (PERILLO, Kelly) Attack error by PERILLO, Kelly (block by OWOKONIRAN, Lolade). | so |
| Timeout La Salle. |
| 12-10 | Point LAS - (MARTIN, Morghan) Kill by HEALY, Michelle (from MELICH, Rachel). | so |
| 13-10 | Point MASON - (NOGA, Erin) Kill by OWOKONIRAN, Lolade (from PRICE, Tori). | so |
| 14-10 | Point MASON - (MATSUSHIMA, Stephi) Kill by ZONJIC, Lana (from PRICE, Tori). |
| 14-11 | Point LAS - (MATSUSHIMA, Stephi) Kill by COOK, Phoebe (from MELICH, Rachel). | so |
| For LAS: KUHLMEIER, Laura; MELICH, Rachel. |
| 14-12 | Point LAS - (HEALY, Michelle) Attack error by ZONJIC, Lana. |
| 15-12 | Point MASON - (HEALY, Michelle) Kill by SPENCER, Laura (from PRICE, Tori), block error by WHELAN, Jennifer. | so |
| 15-13 | Point LAS - (GREENSLADE, Jessie) Kill by KUHLMEIER, Laura. | so |
| 16-13 | Point MASON - (COOK, Phoebe) Kill by ZONJIC, Lana (from PRICE, Tori). | so |
| 16-14 | Point LAS - (ZONJIC, Lana) Kill by WHELAN, Jennifer (from HEALY, Michelle). | so |
| 17-14 | Point MASON - (WHELAN, Jennifer) Kill by SPENCER, Laura (from PRICE, Tori). | so |
| 17-15 | Point LAS - (SPENCER, Laura) Kill by KUHLMEIER, Laura, block error by MARTIN, Morghan. | so |
| For LAS: MELICH, Rachel; KUHLMEIER, Laura. |
| 18-15 | Point MASON - (MELICH, Rachel) Service error. | so |
| 18-16 | Point LAS - (PRICE, Tori) Attack error by MARTIN, Morghan. | so |
| 18-17 | Point LAS - (PERILLO, Kelly) Kill by COOK, Phoebe (from MELICH, Rachel). |
| Timeout George Mason. |
| 18-18 | Point LAS - (PERILLO, Kelly) Attack error by MARTIN, Morghan. |
| 18-19 | Point LAS - (PERILLO, Kelly) Kill by COOK, Phoebe (from MELICH, Rachel). |
| Timeout George Mason. |
| 19-19 | Point MASON - (PERILLO, Kelly) Kill by MARTIN, Morghan (from PRICE, Tori). | so |
| 20-19 | Point MASON - (MARTIN, Morghan) Kill by ZONJIC, Lana (from GREENSLADE, Jessie). |
| Timeout La Salle. |
| 20-20 | Point LAS - (MARTIN, Morghan) Kill by FINKBEINER, Rachel (from MELICH, Rachel). | so |
| 20-21 | Point LAS - (NOGA, Erin) Attack error by OWOKONIRAN, Lolade (block by WHELAN, Jennifer; HEALY, Michelle). |
| 21-21 | Point MASON - (NOGA, Erin) Attack error by WHELAN, Jennifer. | so |
| 22-21 | Point MASON - (MATSUSHIMA, Stephi) Kill by ZONJIC, Lana (from PRICE, Tori). |
| 22-22 | Point LAS - (MATSUSHIMA, Stephi) Attack error by ZONJIC, Lana. | so |
| For LAS: KUHLMEIER, Laura; MELICH, Rachel. |
| 23-22 | Point MASON - (HEALY, Michelle) Kill by ZONJIC, Lana. | so |
| 24-22 | Point MASON - (GREENSLADE, Jessie) Attack error by COOK, Phoebe. |
| 24-23 | Point LAS - (GREENSLADE, Jessie) Kill by KUHLMEIER, Laura (from HEALY, Michelle). | so |
| 25-23 | Point MASON - (COOK, Phoebe) Kill by PRICE, Tori (from ZONJIC, Lana). | so |
| For MASON: MARTIN, Morghan; PRICE, Tori; SPENCER, Laura; OWOKONIRAN, Lolade; GREENSLADE, Jessie; ZONJIC, Lana; libero MATSUSHIMA, Stephi. |
| For LAS: HEALY, Michelle; FINKBEINER, Rachel; PERILLO, Kelly; COOK, Phoebe; WHELAN, Jennifer; MELICH, Rachel; libero NOGA, Erin. |
| 1-0 | Point MASON - (MELICH, Rachel) Bad set by MELICH, Rachel. | so |
| 2-0 | Point MASON - (SPENCER, Laura) Kill by MARTIN, Morghan. |
| 3-0 | Point MASON - (SPENCER, Laura) Service ace (NOGA, Erin). |
| 3-1 | Point LAS - (SPENCER, Laura) Kill by HEALY, Michelle (from MELICH, Rachel). | so |
| 3-2 | Point LAS - (PERILLO, Kelly) Attack error by MARTIN, Morghan. |
| 4-2 | Point MASON - (PERILLO, Kelly) Service error. | so |
| 5-2 | Point MASON - (PRICE, Tori) Attack error by PERILLO, Kelly. |
| 5-3 | Point LAS - (PRICE, Tori) Attack error by GREENSLADE, Jessie. | so |
| 6-3 | Point MASON - (NOGA, Erin) Kill by OWOKONIRAN, Lolade (from PRICE, Tori). | so |
| 6-4 | Point LAS - (MARTIN, Morghan) Kill by WHELAN, Jennifer (from MELICH, Rachel). | so |
| For LAS: KUHLMEIER, Laura; MELICH, Rachel. |
| 6-5 | Point LAS - (HEALY, Michelle) Service ace (ZONJIC, Lana). |
| 6-6 | Point LAS - (HEALY, Michelle) Attack error by MARTIN, Morghan. |
| 7-6 | Point MASON - (HEALY, Michelle) Service error. | so |
| 8-6 | Point MASON - (MATSUSHIMA, Stephi) Kill by GREENSLADE, Jessie (from PRICE, Tori). |
| 9-6 | Point MASON - (MATSUSHIMA, Stephi) Attack error by KUHLMEIER, Laura. |
| 10-6 | Point MASON - (MATSUSHIMA, Stephi) Attack error by WHELAN, Jennifer (block by SPENCER, Laura). |
| Timeout La Salle. |
| 11-6 | Point MASON - (MATSUSHIMA, Stephi) Ball handling error by NOGA, Erin. |
| 12-6 | Point MASON - (MATSUSHIMA, Stephi) Kill by SPENCER, Laura (from PRICE, Tori). |
| 12-7 | Point LAS - (MATSUSHIMA, Stephi) Kill by COOK, Phoebe (from HEALY, Michelle). | so |
| 13-7 | Point MASON - (COOK, Phoebe) Kill by ZONJIC, Lana (from PRICE, Tori). | so |
| 13-8 | Point LAS - (GREENSLADE, Jessie) Kill by PERILLO, Kelly. | so |
| 14-8 | Point MASON - (WHELAN, Jennifer) Kill by GREENSLADE, Jessie (from PRICE, Tori). | so |
| 15-8 | Point MASON - (ZONJIC, Lana) Attack error by KUHLMEIER, Laura. |
| 16-8 | Point MASON - (ZONJIC, Lana) Kill by SPENCER, Laura. |
| 17-8 | Point MASON - (ZONJIC, Lana) Kill by MARTIN, Morghan (from PRICE, Tori). |
| 18-8 | Point MASON - (ZONJIC, Lana) Attack error by KUHLMEIER, Laura (block by MARTIN, Morghan; SPENCER, Laura). |
| 19-8 | Point MASON - (ZONJIC, Lana) Kill by GREENSLADE, Jessie (from PRICE, Tori). |
| Timeout La Salle. |
| 20-8 | Point MASON - (ZONJIC, Lana) Attack error by COOK, Phoebe. |
| 21-8 | Point MASON - (ZONJIC, Lana) Kill by MARTIN, Morghan (from PRICE, Tori). |
| For LAS: LAFOND, Danielle; COOK, Phoebe. |
| 22-8 | Point MASON - (ZONJIC, Lana) Ball handling error by HEALY, Michelle. |
| 22-9 | Point LAS - (ZONJIC, Lana) Kill by FINKBEINER, Rachel. | so |
| For LAS: MELICH, Rachel; KUHLMEIER, Laura. |
| 23-9 | Point MASON - (MELICH, Rachel) Kill by ZONJIC, Lana (from PRICE, Tori). | so |
| 23-10 | Point LAS - (SPENCER, Laura) Attack error by MARTIN, Morghan. | so |
| For LAS: COOK, Phoebe; LAFOND, Danielle. |
| 23-11 | Point LAS - (PERILLO, Kelly) Service ace (MATSUSHIMA, Stephi). |
| 24-11 | Point MASON - (PERILLO, Kelly) Kill by GREENSLADE, Jessie (from MATSUSHIMA, Stephi). | so |
| 25-11 | Point MASON - (PRICE, Tori) Kill by MARTIN, Morghan (from PRICE, Tori). |
| For MASON: OWOKONIRAN, Lolade; MARTIN, Morghan; PRICE, Tori; GREENSLADE, Jessie; ZONJIC, Lana; SPENCER, Laura; libero MATSUSHIMA, Stephi. |
| For LAS: FINKBEINER, Rachel; PERILLO, Kelly; KUHLMEIER, Laura; HEALY, Michelle; COOK, Phoebe; WHELAN, Jennifer; libero NOGA, Erin. |
| 1-0 | Point MASON - (SPENCER, Laura) Service ace (PERILLO, Kelly). |
| 1-1 | Point LAS - (SPENCER, Laura) Service error. | so |
| For LAS: MELICH, Rachel; KUHLMEIER, Laura. |
| 1-2 | Point LAS - (MELICH, Rachel) Kill by PERILLO, Kelly (from MELICH, Rachel). |
| 2-2 | Point MASON - (MELICH, Rachel) Attack error by PERILLO, Kelly (block by PRICE, Tori). | so |
| 3-2 | Point MASON - (PRICE, Tori) Kill by MARTIN, Morghan (from PRICE, Tori). |
| 3-3 | Point LAS - (PRICE, Tori) Service error. | so |
| 4-3 | Point MASON - (PERILLO, Kelly) Attack error by FINKBEINER, Rachel (block by OWOKONIRAN, Lolade). | so |
| 4-4 | Point LAS - (MARTIN, Morghan) Kill by COOK, Phoebe. | so |
| 4-5 | Point LAS - (NOGA, Erin) Attack error by PRICE, Tori. |
| 4-6 | Point LAS - (NOGA, Erin) Attack error by MARTIN, Morghan (block by FELTON, Ashley). |
| 5-6 | Point MASON - (HEALY, Michelle) Kill by ZONJIC, Lana (from GREENSLADE, Jessie). | so |
| For LAS: KUHLMEIER, Laura; MELICH, Rachel. |
| 5-7 | Point LAS - (HEALY, Michelle) Attack error by ZONJIC, Lana (block by NOGA, Erin). |
| 6-7 | Point MASON - (HEALY, Michelle) Attack error by KUHLMEIER, Laura. | so |
| 6-8 | Point LAS - (GREENSLADE, Jessie) Kill by WHELAN, Jennifer (from HEALY, Michelle), block error by SPENCER, Laura. | so |
| For LAS: LAFOND, Danielle; COOK, Phoebe. |
| 7-8 | Point MASON - (LAFOND, Danielle) Service error. | so |
| 7-9 | Point LAS - (ZONJIC, Lana) Kill by WHELAN, Jennifer (from HEALY, Michelle). | so |
| 8-9 | Point MASON - (WHELAN, Jennifer) Kill by SPENCER, Laura (from PRICE, Tori). | so |
| 9-9 | Point MASON - (SPENCER, Laura) Attack error by FINKBEINER, Rachel. |
| 9-10 | Point LAS - (SPENCER, Laura) Kill by PERILLO, Kelly (from HEALY, Michelle). | so |
| For LAS: MELICH, Rachel; KUHLMEIER, Laura. |
| 10-10 | Point MASON - (MELICH, Rachel) Kill by MARTIN, Morghan (from PRICE, Tori). | so |
| 11-10 | Point MASON - (PRICE, Tori) Attack error by HEALY, Michelle (block by GREENSLADE, Jessie; OWOKONIRAN, Lolade). |
| For LAS: COOK, Phoebe; LAFOND, Danielle. |
| 11-11 | Point LAS - (PRICE, Tori) Kill by PERILLO, Kelly (from MELICH, Rachel), block error by OWOKONIRAN, Lolade. | so |
| 12-11 | Point MASON - (PERILLO, Kelly) Kill by OWOKONIRAN, Lolade (from PRICE, Tori). | so |
| 13-11 | Point MASON - (MARTIN, Morghan) Kill by GREENSLADE, Jessie (from PRICE, Tori). |
| 13-12 | Point LAS - (MARTIN, Morghan) Kill by FINKBEINER, Rachel (from MELICH, Rachel). | so |
| 14-12 | Point MASON - (NOGA, Erin) Kill by OWOKONIRAN, Lolade (from PRICE, Tori). | so |
| 15-12 | Point MASON - (MATSUSHIMA, Stephi) Attack error by HEALY, Michelle. |
| Timeout La Salle. |
| 16-12 | Point MASON - (MATSUSHIMA, Stephi) Service ace (PERILLO, Kelly). |
| 17-12 | Point MASON - (MATSUSHIMA, Stephi) Kill by ZONJIC, Lana (from PRICE, Tori). |
| 17-13 | Point LAS - (MATSUSHIMA, Stephi) Kill by COOK, Phoebe (from MELICH, Rachel). | so |
| For LAS: KUHLMEIER, Laura; MELICH, Rachel. |
| 18-13 | Point MASON - (HEALY, Michelle) Service error. | so |
| 18-14 | Point LAS - (GREENSLADE, Jessie) Kill by COOK, Phoebe (from HEALY, Michelle). | so |
| 19-14 | Point MASON - (COOK, Phoebe) Service error. | so |
| 19-15 | Point LAS - (ZONJIC, Lana) Kill by PERILLO, Kelly (from HEALY, Michelle). | so |
| 20-15 | Point MASON - (WHELAN, Jennifer) Kill by MARTIN, Morghan (from PRICE, Tori). | so |
| 21-15 | Point MASON - (SPENCER, Laura) Attack error by FINKBEINER, Rachel. |
| 21-16 | Point LAS - (SPENCER, Laura) Service error. | so |
| For LAS: MELICH, Rachel; KUHLMEIER, Laura. |
| Timeout La Salle. |
| 22-16 | Point MASON - (MELICH, Rachel) Service error. | so |
| 22-17 | Point LAS - (PRICE, Tori) Service error. | so |
| 23-17 | Point MASON - (PERILLO, Kelly) Kill by GREENSLADE, Jessie (from PRICE, Tori). | so |
| 23-18 | Point LAS - (MARTIN, Morghan) Attack error by MARTIN, Morghan. | so |
| 23-19 | Point LAS - (NOGA, Erin) Kill by WHELAN, Jennifer (from MELICH, Rachel). |
| Timeout George Mason. |
| 24-19 | Point MASON - (NOGA, Erin) Attack error by WHELAN, Jennifer. | so |
| 25-19 | Point MASON - (MATSUSHIMA, Stephi) Ball handling error by MELICH, Rachel. |