| For LUC: SMALZER, Joseph; NAIL, Kyle; CALDWELL, Cody; BUNTING, Mike; DALIEGE, Eric; MIRICK, Matt; libero JASAITIS, Peter. |
| For MASON: Kvidahl, Michael; Dabrowski, Piotr; Norton, Joe; McFarland, Max; Stevens, Hunter; Cuppernull, Pete; libero Maloney, Patrick. |
| 1-0 | Point MASON - (Cuppernull, Pete) Kill by Kvidahl, Michael (from Cuppernull, Pete). |
| 2-0 | Point MASON - (Cuppernull, Pete) Attack error by BUNTING, Mike. |
| 2-1 | Point LUC - (Cuppernull, Pete) Kill by SMALZER, Joseph (from MIRICK, Matt). | so |
| 3-1 | Point MASON - (CALDWELL, Cody) Service error. | so |
| 4-1 | Point MASON - (Norton, Joe) Service ace (BUNTING, Mike). |
| 4-2 | Point LUC - (Norton, Joe) Attack error by McFarland, Max (block by SMALZER, Joseph; NAIL, Kyle; BUNTING, Mike). | so |
| 5-2 | Point MASON - (NAIL, Kyle) Bad set by MIRICK, Matt. | so |
| 5-3 | Point LUC - (Dabrowski, Piotr) Kill by SMALZER, Joseph (from MIRICK, Matt). | so |
| 6-3 | Point MASON - (SMALZER, Joseph) Service error. | so |
| 6-4 | Point LUC - (Kvidahl, Michael) Service error. | so |
| 7-4 | Point MASON - (BUNTING, Mike) Service error. | so |
| 7-5 | Point LUC - (McFarland, Max) Kill by CALDWELL, Cody (from BUNTING, Mike). | so |
| 7-6 | Point LUC - (DALIEGE, Eric) Attack error by Stevens, Hunter. |
| 7-7 | Point LUC - (DALIEGE, Eric) Attack error by Cuppernull, Pete. |
| 7-8 | Point LUC - (DALIEGE, Eric) Attack error by Stevens, Hunter. |
| 8-8 | Point MASON - (DALIEGE, Eric) Kill by Norton, Joe (from Cuppernull, Pete). | so |
| 8-9 | Point LUC - (Stevens, Hunter) Kill by CALDWELL, Cody (from MIRICK, Matt). | so |
| 8-10 | Point LUC - (MIRICK, Matt) Attack error by Kvidahl, Michael. |
| 8-11 | Point LUC - (MIRICK, Matt) Attack error by Kvidahl, Michael. |
| 9-11 | Point MASON - (MIRICK, Matt) Service error. | so |
| 10-11 | Point MASON - (Cuppernull, Pete) Attack error by NAIL, Kyle (block by Dabrowski, Piotr). |
| 10-12 | Point LUC - (Cuppernull, Pete) Attack error by McFarland, Max. | so |
| 11-12 | Point MASON - (CALDWELL, Cody) Kill by Kvidahl, Michael (from Cuppernull, Pete). | so |
| 11-13 | Point LUC - (Norton, Joe) Kill by SMALZER, Joseph (from MIRICK, Matt). | so |
| 11-14 | Point LUC - (NAIL, Kyle) Kill by BUNTING, Mike (from MIRICK, Matt). |
| 12-14 | Point MASON - (NAIL, Kyle) Kill by Kvidahl, Michael (from Cuppernull, Pete). | so |
| For MASON: Lucas, Dave; Dabrowski, Piotr. |
| 12-15 | Point LUC - (Lucas, Dave) Kill by SMALZER, Joseph (from MIRICK, Matt). | so |
| 12-16 | Point LUC - (SMALZER, Joseph) Kill by BUNTING, Mike (from MIRICK, Matt). |
| 12-17 | Point LUC - (SMALZER, Joseph) Attack error by Kvidahl, Michael (block by BUNTING, Mike; DALIEGE, Eric). |
| Timeout George Mason. |
| 12-18 | Point LUC - (SMALZER, Joseph) Kill by MIRICK, Matt (from JASAITIS, Peter). |
| 13-18 | Point MASON - (SMALZER, Joseph) Attack error by CALDWELL, Cody. | so |
| 14-18 | Point MASON - (Kvidahl, Michael) Bad set by MIRICK, Matt. |
| 15-18 | Point MASON - (Kvidahl, Michael) Service ace (SMALZER, Joseph). |
| Timeout Loyola. |
| 15-19 | Point LUC - (Kvidahl, Michael) Kill by DALIEGE, Eric (from MIRICK, Matt). | so |
| 16-19 | Point MASON - (BUNTING, Mike) Service error. | so |
| For MASON: Dentler, Andrew; Norton, Joe. |
| 16-20 | Point LUC - (McFarland, Max) Kill by BUNTING, Mike (from MIRICK, Matt). | so |
| For LUC: PATTON, Jeff; DALIEGE, Eric. |
| For MASON: Norton, Joe; Dentler, Andrew. |
| 17-20 | Point MASON - (PATTON, Jeff) Service error. | so |
| For MASON: Jepson, John; Stevens, Hunter; Dabrowski, Piotr; Lucas, Dave. |
| For LUC: DALIEGE, Eric; PATTON, Jeff. |
| 17-21 | Point LUC - (Jepson, John) Kill by CALDWELL, Cody (from MIRICK, Matt). | so |
| 18-21 | Point MASON - (MIRICK, Matt) Attack error by BUNTING, Mike (block by Cuppernull, Pete; Norton, Joe; Dabrowski, Piotr). | so |
| 18-22 | Point LUC - (Cuppernull, Pete) Kill by NAIL, Kyle (from MIRICK, Matt). | so |
| 18-23 | Point LUC - (CALDWELL, Cody) Attack error by Dabrowski, Piotr (block by SMALZER, Joseph). |
| 19-23 | Point MASON - (CALDWELL, Cody) Service error. | so |
| 19-24 | Point LUC - (Norton, Joe) Kill by SMALZER, Joseph (from MIRICK, Matt). | so |
| For LUC: STYLER, Brendan; NAIL, Kyle. |
| 20-24 | Point MASON - (STYLER, Brendan) Ball handling error by MIRICK, Matt. | so |
| For LUC: NAIL, Kyle; STYLER, Brendan. |
| For MASON: Stevens, Hunter; Jepson, John. |
| 21-24 | Point MASON - (Dabrowski, Piotr) Attack error by SMALZER, Joseph. |
| 21-25 | Point LUC - (Dabrowski, Piotr) Attack error by McFarland, Max. | so |
| For LUC: NAIL, Kyle; CALDWELL, Cody; MIRICK, Matt; SMALZER, Joseph; BUNTING, Mike; DALIEGE, Eric; libero JASAITIS, Peter. |
| For MASON: Jones, Mark; Dabrowski, Piotr; Kvidahl, Michael; Norton, Joe; Stevens, Hunter; Cuppernull, Pete; libero Maloney, Patrick. |
| 1-0 | Point MASON - (DALIEGE, Eric) Attack error by CALDWELL, Cody (block by Dabrowski, Piotr; Kvidahl, Michael). | so |
| 2-0 | Point MASON - (Kvidahl, Michael) Attack error by SMALZER, Joseph (block by Jones, Mark; Dabrowski, Piotr). |
| 2-1 | Point LUC - (Kvidahl, Michael) Service error. | so |
| 3-1 | Point MASON - (MIRICK, Matt) Kill by Norton, Joe (from Cuppernull, Pete). | so |
| 3-2 | Point LUC - (Dabrowski, Piotr) Kill by BUNTING, Mike (from MIRICK, Matt), block error by Jones, Mark. | so |
| 4-2 | Point MASON - (CALDWELL, Cody) Kill by Jones, Mark (from Cuppernull, Pete). | so |
| 4-3 | Point LUC - (Jones, Mark) Kill by BUNTING, Mike (from MIRICK, Matt). | so |
| 5-3 | Point MASON - (NAIL, Kyle) Kill by Stevens, Hunter (from Cuppernull, Pete). | so |
| 5-4 | Point LUC - (Norton, Joe) Service error. | so |
| 5-5 | Point LUC - (SMALZER, Joseph) Attack error by Stevens, Hunter. |
| 6-5 | Point MASON - (SMALZER, Joseph) Service error. | so |
| 6-6 | Point LUC - (Stevens, Hunter) Kill by DALIEGE, Eric (from MIRICK, Matt). | so |
| 7-6 | Point MASON - (BUNTING, Mike) Kill by Jones, Mark (from Cuppernull, Pete). | so |
| 7-7 | Point LUC - (Cuppernull, Pete) Service error. | so |
| 8-7 | Point MASON - (DALIEGE, Eric) Kill by Kvidahl, Michael (from Cuppernull, Pete). | so |
| 8-8 | Point LUC - (Kvidahl, Michael) Kill by CALDWELL, Cody (from MIRICK, Matt). | so |
| 8-9 | Point LUC - (MIRICK, Matt) Kill by CALDWELL, Cody (from JASAITIS, Peter). |
| 9-9 | Point MASON - (MIRICK, Matt) Bad set by MIRICK, Matt. | so |
| For MASON: Lucas, Dave; Dabrowski, Piotr. |
| 9-10 | Point LUC - (Lucas, Dave) Kill by NAIL, Kyle (from MIRICK, Matt). | so |
| 10-10 | Point MASON - (CALDWELL, Cody) Service error. | so |
| 11-10 | Point MASON - (Jones, Mark) Kill by Stevens, Hunter (from TEAM). |
| 11-11 | Point LUC - (Jones, Mark) Service error. | so |
| 11-12 | Point LUC - (NAIL, Kyle) Attack error by Stevens, Hunter. |
| 11-13 | Point LUC - (NAIL, Kyle) Attack error by Jones, Mark. |
| Timeout George Mason. |
| 11-14 | Point LUC - (NAIL, Kyle) Kill by SMALZER, Joseph (from MIRICK, Matt). |
| 11-15 | Point LUC - (NAIL, Kyle) Ball handling error by Cuppernull, Pete. |
| 12-15 | Point MASON - (NAIL, Kyle) Kill by Jones, Mark (from Cuppernull, Pete). | so |
| 12-16 | Point LUC - (Norton, Joe) Kill by BUNTING, Mike (from MIRICK, Matt). | so |
| 13-16 | Point MASON - (SMALZER, Joseph) Service error. | so |
| For MASON: Dabrowski, Piotr; Lucas, Dave. |
| For MASON: Jepson, John; Stevens, Hunter. |
| 14-16 | Point MASON - (Jepson, John) Attack error by DALIEGE, Eric (block by Dabrowski, Piotr). |
| For LUC: DARIN, Torey; SMALZER, Joseph. |
| 14-17 | Point LUC - (Jepson, John) Attack error by Jones, Mark. | so |
| 14-18 | Point LUC - (BUNTING, Mike) Kill by BUNTING, Mike (from CALDWELL, Cody). |
| Timeout George Mason. |
| 15-18 | Point MASON - (BUNTING, Mike) Kill by Kvidahl, Michael (from Cuppernull, Pete). | so |
| 15-19 | Point LUC - (Cuppernull, Pete) Kill by BUNTING, Mike (from MIRICK, Matt). | so |
| For LUC: PATTON, Jeff; DALIEGE, Eric. |
| 16-19 | Point MASON - (PATTON, Jeff) Kill by Jones, Mark (from Cuppernull, Pete). | so |
| For LUC: DALIEGE, Eric; PATTON, Jeff. |
| 16-20 | Point LUC - (Kvidahl, Michael) Kill by NAIL, Kyle (from MIRICK, Matt). | so |
| 17-20 | Point MASON - (MIRICK, Matt) Kill by Norton, Joe (from Cuppernull, Pete). | so |
| For MASON: Stevens, Hunter; Jepson, John. |
| 18-20 | Point MASON - (Dabrowski, Piotr) Attack error by CALDWELL, Cody. |
| Timeout Loyola. |
| 18-21 | Point LUC - (Dabrowski, Piotr) Kill by CALDWELL, Cody (from MIRICK, Matt). | so |
| 18-22 | Point LUC - (CALDWELL, Cody) Attack error by Norton, Joe. |
| 19-22 | Point MASON - (CALDWELL, Cody) Service error. | so |
| 19-23 | Point LUC - (Jones, Mark) Kill by DARIN, Torey (from BUNTING, Mike). | so |
| For LUC: STYLER, Brendan; NAIL, Kyle. |
| 20-23 | Point MASON - (STYLER, Brendan) Service error. | so |
| For LUC: NAIL, Kyle; STYLER, Brendan. |
| 21-23 | Point MASON - (Norton, Joe) Attack error by BUNTING, Mike. |
| 21-24 | Point LUC - (Norton, Joe) Kill by DALIEGE, Eric (from MIRICK, Matt). | so |
| 22-24 | Point MASON - (DARIN, Torey) Kill by Kvidahl, Michael (from Cuppernull, Pete). | so |
| 23-24 | Point MASON - (Stevens, Hunter) Kill by Cuppernull, Pete (from Jones, Mark). |
| Timeout Loyola. |
| 23-25 | Point LUC - (Stevens, Hunter) Attack error by Kvidahl, Michael. | so |
| For LUC: DARIN, Torey; NAIL, Kyle; CALDWELL, Cody; BUNTING, Mike; DALIEGE, Eric; MIRICK, Matt; libero JASAITIS, Peter. |
| For MASON: Jones, Mark; Dabrowski, Piotr; Kvidahl, Michael; Norton, Joe; Stevens, Hunter; Cuppernull, Pete; libero Maloney, Patrick. |
| 0-1 | Point LUC - (Cuppernull, Pete) Kill by CALDWELL, Cody (from MIRICK, Matt). | so |
| 1-1 | Point MASON - (CALDWELL, Cody) Ball handling error by JASAITIS, Peter. | so |
| 1-2 | Point LUC - (Kvidahl, Michael) Attack error by Jones, Mark. | so |
| 2-2 | Point MASON - (NAIL, Kyle) Kill by Jones, Mark (from Maloney, Patrick). | so |
| 2-3 | Point LUC - (Dabrowski, Piotr) Service error. | so |
| 3-3 | Point MASON - (DARIN, Torey) Service error. | so |
| 3-4 | Point LUC - (Jones, Mark) Kill by DARIN, Torey (from MIRICK, Matt). | so |
| 3-5 | Point LUC - (BUNTING, Mike) Kill by BUNTING, Mike (from MIRICK, Matt). |
| 4-5 | Point MASON - (BUNTING, Mike) Service error. | so |
| 5-5 | Point MASON - (Norton, Joe) Attack error by DARIN, Torey (block by Kvidahl, Michael; Stevens, Hunter). |
| 6-5 | Point MASON - (Norton, Joe) Kill by Kvidahl, Michael (from Cuppernull, Pete). |
| 6-6 | Point LUC - (Norton, Joe) Kill by BUNTING, Mike (from MIRICK, Matt). | so |
| 7-6 | Point MASON - (DALIEGE, Eric) Kill by Kvidahl, Michael (from Cuppernull, Pete). | so |
| 7-7 | Point LUC - (Stevens, Hunter) Kill by NAIL, Kyle (from MIRICK, Matt). | so |
| For MASON: Edgley, Dom; Dabrowski, Piotr. |
| 8-7 | Point MASON - (MIRICK, Matt) Kill by Edgley, Dom (from Cuppernull, Pete). | so |
| 8-8 | Point LUC - (Cuppernull, Pete) Kill by BUNTING, Mike (from DARIN, Torey). | so |
| 9-8 | Point MASON - (CALDWELL, Cody) Service error. | so |
| 9-9 | Point LUC - (Kvidahl, Michael) Kill by NAIL, Kyle (from MIRICK, Matt). | so |
| 9-10 | Point LUC - (NAIL, Kyle) Kill by CALDWELL, Cody (from BUNTING, Mike). |
| 9-11 | Point LUC - (NAIL, Kyle) Attack error by Edgley, Dom. |
| 10-11 | Point MASON - (NAIL, Kyle) Attack error by DARIN, Torey. | so |
| 10-12 | Point LUC - (Edgley, Dom) Service error. | so |
| 11-12 | Point MASON - (DARIN, Torey) Kill by Stevens, Hunter (from Cuppernull, Pete). | so |
| 11-13 | Point LUC - (Jones, Mark) Kill by BUNTING, Mike (from MIRICK, Matt). | so |
| 12-13 | Point MASON - (BUNTING, Mike) Service error. | so |
| 12-14 | Point LUC - (Norton, Joe) Kill by CALDWELL, Cody (from MIRICK, Matt). | so |
| For LUC: PATTON, Jeff; DALIEGE, Eric. |
| 12-15 | Point LUC - (PATTON, Jeff) Attack error by Jones, Mark. |
| Timeout George Mason. |
| 13-15 | Point MASON - (PATTON, Jeff) Kill by Kvidahl, Michael (from Cuppernull, Pete). | so |
| For LUC: DALIEGE, Eric; PATTON, Jeff. |
| 14-15 | Point MASON - (Stevens, Hunter) Kill by Cuppernull, Pete (from Norton, Joe). |
| 15-15 | Point MASON - (Stevens, Hunter) Kill by Kvidahl, Michael (from Cuppernull, Pete). |
| 15-16 | Point LUC - (Stevens, Hunter) Kill by CALDWELL, Cody (from MIRICK, Matt). | so |
| 15-17 | Point LUC - (MIRICK, Matt) Attack error by Edgley, Dom (block by DARIN, Torey; NAIL, Kyle). |
| 15-18 | Point LUC - (MIRICK, Matt) Attack error by Kvidahl, Michael (block by DARIN, Torey; NAIL, Kyle). |
| Timeout George Mason. |
| 16-18 | Point MASON - (MIRICK, Matt) Kill by Edgley, Dom (from Cuppernull, Pete). | so |
| 17-18 | Point MASON - (Cuppernull, Pete) Attack error by DARIN, Torey (block by Jones, Mark; Edgley, Dom). |
| 17-19 | Point LUC - (Cuppernull, Pete) Kill by NAIL, Kyle (from MIRICK, Matt). | so |
| 18-19 | Point MASON - (CALDWELL, Cody) Kill by Jones, Mark (from Cuppernull, Pete). | so |
| 18-20 | Point LUC - (Kvidahl, Michael) Service error. | so |
| For LUC: STYLER, Brendan; NAIL, Kyle. |
| 18-21 | Point LUC - (STYLER, Brendan) Attack error by Kvidahl, Michael (block by DALIEGE, Eric; BUNTING, Mike). |
| 19-21 | Point MASON - (STYLER, Brendan) Kill by Norton, Joe (from Cuppernull, Pete). | so |
| For LUC: NAIL, Kyle; STYLER, Brendan. |
| 19-22 | Point LUC - (Edgley, Dom) Kill by DALIEGE, Eric (from MIRICK, Matt). | so |
| 20-22 | Point MASON - (DARIN, Torey) Kill by Norton, Joe (from Cuppernull, Pete). | so |
| 20-23 | Point LUC - (Jones, Mark) Kill by BUNTING, Mike (from MIRICK, Matt). | so |
| 21-23 | Point MASON - (BUNTING, Mike) Kill by Stevens, Hunter (from Cuppernull, Pete). | so |
| 22-23 | Point MASON - (Norton, Joe) Kill by Jones, Mark (from Cuppernull, Pete). |
| Timeout Loyola. |
| 22-24 | Point LUC - (Norton, Joe) Kill by CALDWELL, Cody (from MIRICK, Matt). | so |
| 23-24 | Point MASON - (DALIEGE, Eric) Service error. | so |
| 23-25 | Point LUC - (Stevens, Hunter) Kill by BUNTING, Mike (from TEAM). | so |