| For OSU: Klanac, John; Sangrey, Shawn; Heine, Kevin; Overman, Grayson; Kehoe, Steven; Tobkin, Jason; libero Berzins, Mik. |
| For MASON: Joyner, Brandon; Sibley, Shaun; Lucas, Eric; Norton, Joe; Naill, Colton; Jones, Mark; libero Lucas, Dave. |
| For MASON: Lucas, Dave; Naill, Colton. |
| For OSU: Berzins, Mik; Overman, Grayson. |
| 0-1 | Point OSU - (Jones, Mark) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| For OSU: Heine, Kevin; Berzins, Mik. |
| 0-2 | Point OSU - (Heine, Kevin) Attack error by Lucas, Eric (block by Sangrey, Shawn; Overman, Grayson). |
| 1-2 | Point MASON - (Heine, Kevin) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| For OSU: Berzins, Mik; Heine, Kevin. |
| 1-3 | Point OSU - (Lucas, Eric) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 1-4 | Point OSU - (Sangrey, Shawn) Kill by Sangrey, Shawn (from Kehoe, Steven). |
| 2-4 | Point MASON - (Sangrey, Shawn) Service error. | so |
| For MASON: Naill, Colton; Lucas, Dave. |
| 3-4 | Point MASON - (Sibley, Shaun) Kill by Jones, Mark (from Joyner, Brandon). |
| 3-5 | Point OSU - (Sibley, Shaun) Service error. | so |
| 4-5 | Point MASON - (Klanac, John) Kill by Naill, Colton (from Joyner, Brandon), block error by Overman, Grayson. | so |
| 4-6 | Point OSU - (Joyner, Brandon) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 5-6 | Point MASON - (Overman, Grayson) Service error. | so |
| 5-7 | Point OSU - (Norton, Joe) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 5-8 | Point OSU - (Kehoe, Steven) Kill by Sangrey, Shawn (from Heine, Kevin). |
| 5-9 | Point OSU - (Kehoe, Steven) Kill by Tobkin, Jason. |
| Timeout George Mason. |
| 6-9 | Point MASON - (Kehoe, Steven) Service error. | so |
| 6-10 | Point OSU - (Naill, Colton) Service error. | so |
| 6-11 | Point OSU - (Tobkin, Jason) Service ace (Norton, Joe). |
| 7-11 | Point MASON - (Tobkin, Jason) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 7-12 | Point OSU - (Jones, Mark) Kill by Klanac, John (from Kehoe, Steven). | so |
| 7-13 | Point OSU - (Heine, Kevin) Attack error by Sibley, Shaun (block by Overman, Grayson; Klanac, John). |
| 8-13 | Point MASON - (Heine, Kevin) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 9-13 | Point MASON - (Lucas, Eric) Kill by Sibley, Shaun. |
| 9-14 | Point OSU - (Lucas, Eric) Service error. | so |
| 10-14 | Point MASON - (Sangrey, Shawn) Kill by Joyner, Brandon (from Lucas, Dave). | so |
| 10-15 | Point OSU - (Sibley, Shaun) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 11-15 | Point MASON - (Klanac, John) Kill by Jones, Mark (from Joyner, Brandon), block error by Tobkin, Jason. | so |
| 11-16 | Point OSU - (Joyner, Brandon) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 12-16 | Point MASON - (Hock, Anthony) Service error. | so |
| 13-16 | Point MASON - (Norton, Joe) Kill by Norton, Joe (from Joyner, Brandon). |
| 14-16 | Point MASON - (Norton, Joe) Attack error by Sangrey, Shawn. |
| Timeout Ohio State. |
| 15-16 | Point MASON - (Norton, Joe) Attack error by Klanac, John (block by Jones, Mark; Naill, Colton; Lucas, Eric). |
| 16-16 | Point MASON - (Norton, Joe) Service ace (Tobkin, Jason). |
| 16-17 | Point OSU - (Norton, Joe) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 16-18 | Point OSU - (Kehoe, Steven) Attack error by Jones, Mark (block by Heine, Kevin; Tobkin, Jason). |
| 17-18 | Point MASON - (Kehoe, Steven) Kill by Naill, Colton. | so |
| 17-19 | Point OSU - (Naill, Colton) Service error. | so |
| 18-19 | Point MASON - (Tobkin, Jason) Service error. | so |
| 18-20 | Point OSU - (Jones, Mark) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| For OSU: Kues, Derek; Heine, Kevin. |
| 19-20 | Point MASON - (Kues, Derek) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 19-21 | Point OSU - (Lucas, Eric) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 20-21 | Point MASON - (Sangrey, Shawn) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| For MASON: Jepson, John. |
| 21-21 | Point MASON - (Jepson, John) Attack error by Klanac, John (block by Joyner, Brandon). |
| 21-22 | Point OSU - (Jepson, John) Kill by Overman, Grayson. | so |
| For MASON: Sibley, Shaun. |
| 22-22 | Point MASON - (Klanac, John) Kill by Norton, Joe (from Joyner, Brandon). | so |
| 22-23 | Point OSU - (Joyner, Brandon) Kill by Klanac, John (from Kehoe, Steven). | so |
| 23-23 | Point MASON - (Overman, Grayson) Service error. | so |
| 23-24 | Point OSU - (Norton, Joe) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| Timeout George Mason. |
| 23-25 | Point OSU - (Kehoe, Steven) Attack error by Naill, Colton. |
| For OSU: Klanac, John; Sangrey, Shawn; Heine, Kevin; Overman, Grayson; Kehoe, Steven; Tobkin, Jason; libero Berzins, Mik. |
| For MASON: Sibley, Shaun; Lucas, Eric; Jones, Mark; Joyner, Brandon; Norton, Joe; Naill, Colton; libero Lucas, Dave. |
| 0-1 | Point OSU - (Tobkin, Jason) Bad set by Joyner, Brandon. |
| 1-1 | Point MASON - (Tobkin, Jason) Service error. | so |
| 1-2 | Point OSU - (Jones, Mark) Kill by Klanac, John (from Kehoe, Steven). | so |
| 2-2 | Point MASON - (Heine, Kevin) Kill by Joyner, Brandon. | so |
| 2-3 | Point OSU - (Lucas, Eric) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 2-4 | Point OSU - (Sangrey, Shawn) Kill by Klanac, John (from Kehoe, Steven). |
| 3-4 | Point MASON - (Sangrey, Shawn) Kill by Norton, Joe (from Joyner, Brandon). | so |
| 3-5 | Point OSU - (Sibley, Shaun) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 3-6 | Point OSU - (Klanac, John) Kill by Overman, Grayson. |
| 4-6 | Point MASON - (Klanac, John) Kill by Jones, Mark (from Joyner, Brandon), block error by Tobkin, Jason. | so |
| 4-7 | Point OSU - (Joyner, Brandon) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 5-7 | Point MASON - (Overman, Grayson) Kill by Jones, Mark (from Naill, Colton). | so |
| 5-8 | Point OSU - (Norton, Joe) Attack error by Joyner, Brandon. | so |
| 6-8 | Point MASON - (Kehoe, Steven) Service error. | so |
| 6-9 | Point OSU - (Naill, Colton) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 6-10 | Point OSU - (Tobkin, Jason) Attack error by Jones, Mark. |
| 7-10 | Point MASON - (Tobkin, Jason) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 8-10 | Point MASON - (Jones, Mark) Attack error by Klanac, John (block by Joyner, Brandon; Sibley, Shaun). |
| 9-10 | Point MASON - (Jones, Mark) Attack error by Sangrey, Shawn (block by Joyner, Brandon; Sibley, Shaun). |
| 9-11 | Point OSU - (Jones, Mark) Service error. | so |
| 10-11 | Point MASON - (Heine, Kevin) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 11-11 | Point MASON - (Lucas, Eric) Attack error by Klanac, John (block by Joyner, Brandon; Sibley, Shaun). |
| 12-11 | Point MASON - (Lucas, Eric) Kill by Lucas, Eric (from Joyner, Brandon). |
| 12-12 | Point OSU - (Lucas, Eric) Service error. | so |
| 13-12 | Point MASON - (Sangrey, Shawn) Kill by Jones, Mark (from Joyner, Brandon). | so |
| For MASON: Jepson, John. |
| 13-13 | Point OSU - (Jepson, John) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| For MASON: Sibley, Shaun. |
| 14-13 | Point MASON - (Klanac, John) Service error. | so |
| 14-14 | Point OSU - (Joyner, Brandon) Kill by Klanac, John (from Tobkin, Jason). | so |
| For OSU: Kues, Derek. |
| 14-15 | Point OSU - (Kues, Derek) Kill by Klanac, John (from Kehoe, Steven). |
| 15-15 | Point MASON - (Kues, Derek) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 15-16 | Point OSU - (Norton, Joe) Kill by Klanac, John (from Kehoe, Steven). | so |
| 16-16 | Point MASON - (Kehoe, Steven) Kill by Jones, Mark (from Joyner, Brandon). | so |
| For MASON: McFarland, Max. |
| 16-17 | Point OSU - (McFarland, Max) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| 17-17 | Point MASON - (Tobkin, Jason) Kill by Jones, Mark. | so |
| 17-18 | Point OSU - (Jones, Mark) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| For OSU: Hock, Anthony. |
| 18-18 | Point MASON - (Hock, Anthony) Kill by Joyner, Brandon (from Norton, Joe). | so |
| For OSU: Heine, Kevin. |
| 18-19 | Point OSU - (Lucas, Eric) Service error. | so |
| 19-19 | Point MASON - (Sangrey, Shawn) Kill by Jones, Mark (from Joyner, Brandon). | so |
| For MASON: Naill, Colton. |
| 19-20 | Point OSU - (Sibley, Shaun) Kill by Klanac, John (from Kehoe, Steven). | so |
| 20-20 | Point MASON - (Klanac, John) Kill by Norton, Joe (from Joyner, Brandon). | so |
| 21-20 | Point MASON - (Joyner, Brandon) Attack error by Sangrey, Shawn. |
| Timeout Ohio State. |
| 21-21 | Point OSU - (Joyner, Brandon) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 22-21 | Point MASON - (Overman, Grayson) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 22-22 | Point OSU - (Norton, Joe) Service error. | so |
| Timeout George Mason. |
| 23-22 | Point MASON - (Kehoe, Steven) Kill by Naill, Colton (from Joyner, Brandon). | so |
| 23-23 | Point OSU - (Naill, Colton) Kill by Tobkin, Jason (from Kehoe, Steven). | so |
| 23-24 | Point OSU - (Tobkin, Jason) Kill by Heine, Kevin (from Kehoe, Steven). |
| Timeout George Mason. |
| 24-24 | Point MASON - (Tobkin, Jason) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 25-24 | Point MASON - (Jones, Mark) Attack error by Klanac, John. |
| 25-25 | Point OSU - (Jones, Mark) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 26-25 | Point MASON - (Heine, Kevin) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 26-26 | Point OSU - (Lucas, Eric) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 26-27 | Point OSU - (Sangrey, Shawn) Kill by Overman, Grayson (from Kehoe, Steven). |
| 27-27 | Point MASON - (Sangrey, Shawn) Attack error by Berzins, Mik. | so |
| 28-27 | Point MASON - (Sibley, Shaun) Attack error by Klanac, John (block by Joyner, Brandon). |
| Timeout Ohio State. |
| 28-28 | Point OSU - (Sibley, Shaun) Service error. | so |
| 29-28 | Point MASON - (Klanac, John) Kill by Jones, Mark (from Joyner, Brandon), block error by Overman, Grayson. | so |
| 29-29 | Point OSU - (Joyner, Brandon) Kill by Overman, Grayson (from Kehoe, Steven). | so |
| 29-30 | Point OSU - (Overman, Grayson) Attack error by Lucas, Eric. |
| 29-31 | Point OSU - (Overman, Grayson) Attack error by Norton, Joe (block by Tobkin, Jason; Heine, Kevin). |
| For OSU: Klanac, John; Sangrey, Shawn; Heine, Kevin; Overman, Grayson; Kehoe, Steven; Tobkin, Jason; libero Berzins, Mik. |
| For MASON: Joyner, Brandon; Dabrowski, Piotr; Lucas, Eric; Norton, Joe; Naill, Colton; Jones, Mark; libero Lucas, Dave. |
| 0-1 | Point OSU - (Jones, Mark) Kill by Sangrey, Shawn (from Heine, Kevin). | so |
| 1-1 | Point MASON - (Heine, Kevin) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 1-2 | Point OSU - (Lucas, Eric) Attack error by Jones, Mark (block by Overman, Grayson; Klanac, John). | so |
| 1-3 | Point OSU - (Sangrey, Shawn) Kill by Tobkin, Jason (from Klanac, John). |
| 2-3 | Point MASON - (Sangrey, Shawn) Service error. | so |
| 2-4 | Point OSU - (Dabrowski, Piotr) Kill by Klanac, John (from Kehoe, Steven). | so |
| 3-4 | Point MASON - (Klanac, John) Kill by Naill, Colton (from Joyner, Brandon). | so |
| 3-5 | Point OSU - (Joyner, Brandon) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 4-5 | Point MASON - (Overman, Grayson) Kill by Norton, Joe (from Joyner, Brandon). | so |
| 4-6 | Point OSU - (Norton, Joe) Service error. | so |
| 5-6 | Point MASON - (Kehoe, Steven) Kill by Naill, Colton (from Joyner, Brandon). | so |
| 5-7 | Point OSU - (Naill, Colton) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 5-8 | Point OSU - (Tobkin, Jason) Kill by Sangrey, Shawn (from Kehoe, Steven). |
| 5-9 | Point OSU - (Tobkin, Jason) Attack error by Lucas, Eric (block by Heine, Kevin; Sangrey, Shawn). |
| 6-9 | Point MASON - (Tobkin, Jason) Service error. | so |
| 6-10 | Point OSU - (Jones, Mark) Kill by Heine, Kevin (from Kehoe, Steven). | so |
| 7-10 | Point MASON - (Heine, Kevin) Kill by Jones, Mark (from Joyner, Brandon), block error by Overman, Grayson. | so |
| 8-10 | Point MASON - (Lucas, Eric) Kill by Jones, Mark (from Joyner, Brandon). |
| 9-10 | Point MASON - (Lucas, Eric) Attack error by Sangrey, Shawn (block by Norton, Joe; Dabrowski, Piotr; Joyner, Brandon). |
| 9-11 | Point OSU - (Lucas, Eric) Kill by Klanac, John (from Kehoe, Steven). | so |
| 9-12 | Point OSU - (Sangrey, Shawn) Kill by Klanac, John (from Kehoe, Steven). |
| 9-13 | Point OSU - (Sangrey, Shawn) Kill by Klanac, John (from Overman, Grayson). |
| Timeout George Mason. |
| 9-14 | Point OSU - (Sangrey, Shawn) Kill by Overman, Grayson. |
| 10-14 | Point MASON - (Sangrey, Shawn) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| 10-15 | Point OSU - (Dabrowski, Piotr) Service error. | so |
| 10-16 | Point OSU - (Klanac, John) Attack error by Jones, Mark. |
| 10-17 | Point OSU - (Klanac, John) Attack error by Jones, Mark (block by Overman, Grayson; Tobkin, Jason). |
| Timeout George Mason. |
| 10-18 | Point OSU - (Klanac, John) Attack error by Naill, Colton (block by Overman, Grayson). |
| 11-18 | Point MASON - (Klanac, John) Service error. | so |
| 11-19 | Point OSU - (Joyner, Brandon) Attack error by Norton, Joe. | so |
| For OSU: Hock, Anthony. |
| 12-19 | Point MASON - (Hock, Anthony) Kill by Jones, Mark (from Joyner, Brandon). | so |
| For OSU: Heine, Kevin. |
| 12-20 | Point OSU - (Norton, Joe) Attack error by Lucas, Eric. | so |
| 13-20 | Point MASON - (Kehoe, Steven) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 13-21 | Point OSU - (Naill, Colton) Kill by Sangrey, Shawn (from Kehoe, Steven). | so |
| 13-22 | Point OSU - (Tobkin, Jason) Bad set by Jones, Mark. |
| 14-22 | Point MASON - (Tobkin, Jason) Service error. | so |
| 14-23 | Point OSU - (Jones, Mark) Kill by Klanac, John (from Kehoe, Steven). | so |
| For OSU: Stefani, Mike. |
| 15-23 | Point MASON - (Stefani, Mike) Service error. | so |
| For OSU: Heine, Kevin. |
| 15-24 | Point OSU - (Lucas, Eric) Kill by Klanac, John (from Kehoe, Steven). | so |
| 16-24 | Point MASON - (Sangrey, Shawn) Kill by Jones, Mark (from Joyner, Brandon), block error by Klanac, John. | so |
| 16-25 | Point OSU - (Dabrowski, Piotr) Kill by Klanac, John (from Kehoe, Steven). | so |