| For LEWIS: Gallik, Matt; Karbiener, Ian; Petty, Jay; Flick, Aaron; Boldog, BJ; Muesenfechter, Brian; libero Torres, Roberto. |
| For MASON: Jones, Mark; Lucas, Eric; Swingle, Charlie; Joyner, Brandon; Kvidahl, Michael; Dabrowski, Piotr; libero Lucas, Dave. |
| 0-1 | Point LEWIS - (Jones, Mark) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 1-1 | Point MASON - (Karbiener, Ian) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 1-2 | Point LEWIS - (Lucas, Eric) Kill by Petty, Jay (from Boldog, BJ). | so |
| For MASON: Perez, Javier. |
| 2-2 | Point MASON - (Petty, Jay) Kill by Jones, Mark (from Perez, Javier). | so |
| 3-2 | Point MASON - (Perez, Javier) Attack error by Muesenfechter, Brian. |
| 4-2 | Point MASON - (Perez, Javier) Kill by Dabrowski, Piotr (from Perez, Javier). |
| 4-3 | Point LEWIS - (Perez, Javier) Service error. | so |
| 5-3 | Point MASON - (Flick, Aaron) Attack error by Boldog, BJ. | so |
| 5-4 | Point LEWIS - (Joyner, Brandon) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 5-5 | Point LEWIS - (Boldog, BJ) Service ace (TEAM). |
| 6-5 | Point MASON - (Boldog, BJ) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 7-5 | Point MASON - (Kvidahl, Michael) Service ace (Muesenfechter, Brian). |
| 8-5 | Point MASON - (Kvidahl, Michael) Kill by Dabrowski, Piotr (from Perez, Javier). |
| 9-5 | Point MASON - (Kvidahl, Michael) Service ace (Petty, Jay). |
| For LEWIS: Adams, Michael. |
| 9-6 | Point LEWIS - (Kvidahl, Michael) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 10-6 | Point MASON - (Muesenfechter, Brian) Kill by Jones, Mark (from Perez, Javier). | so |
| 11-6 | Point MASON - (Dabrowski, Piotr) Kill by Lucas, Eric (from Perez, Javier). |
| Timeout Lewis. |
| 12-6 | Point MASON - (Dabrowski, Piotr) Attack error by Adams, Michael. |
| For LEWIS: Petty, Jay. |
| 13-6 | Point MASON - (Dabrowski, Piotr) Service ace (Petty, Jay). |
| 13-7 | Point LEWIS - (Dabrowski, Piotr) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 13-8 | Point LEWIS - (Gallik, Matt) Attack error by Kvidahl, Michael. |
| 14-8 | Point MASON - (Gallik, Matt) Kill by Jones, Mark (from Perez, Javier). | so |
| 14-9 | Point LEWIS - (Jones, Mark) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 14-10 | Point LEWIS - (Karbiener, Ian) Attack error by Joyner, Brandon. |
| 15-10 | Point MASON - (Karbiener, Ian) Service error. | so |
| 15-11 | Point LEWIS - (Lucas, Eric) Kill by Boldog, BJ (from Petty, Jay). | so |
| 15-12 | Point LEWIS - (Petty, Jay) Attack error by Lucas, Eric. |
| Timeout George Mason. |
| 15-13 | Point LEWIS - (Petty, Jay) Attack error by Kvidahl, Michael. |
| 16-13 | Point MASON - (Petty, Jay) Service error. | so |
| 16-14 | Point LEWIS - (Perez, Javier) Kill by Flick, Aaron (from Boldog, BJ). | so |
| For LEWIS: Bennett, Casey. |
| 17-14 | Point MASON - (Bennett, Casey) Kill by Joyner, Brandon. | so |
| 18-14 | Point MASON - (Joyner, Brandon) Kill by Kvidahl, Michael (from Perez, Javier). |
| 18-15 | Point LEWIS - (Joyner, Brandon) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 19-15 | Point MASON - (Boldog, BJ) Service error. | so |
| 19-16 | Point LEWIS - (Kvidahl, Michael) Attack error by Jones, Mark. | so |
| 20-16 | Point MASON - (Muesenfechter, Brian) Service error. | so |
| For MASON: Jepson, John. |
| 20-17 | Point LEWIS - (Jepson, John) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 21-17 | Point MASON - (Lucas, Eric) Service ace (TEAM). |
| 22-17 | Point MASON - (Gallik, Matt) Kill by Jones, Mark (from Perez, Javier). | so |
| 22-18 | Point LEWIS - (Jones, Mark) Service error. | so |
| 23-18 | Point MASON - (Karbiener, Ian) Service error. | so |
| 23-19 | Point LEWIS - (Lucas, Eric) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 23-20 | Point LEWIS - (Petty, Jay) Kill by Flick, Aaron (from Boldog, BJ). |
| 24-20 | Point MASON - (Petty, Jay) Service error. | so |
| 23-22 | Point LEWIS - (Perez, Javier) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 24-22 | Point MASON - (Flick, Aaron) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| Timeout Lewis. |
| 24-23 | Point LEWIS - (Joyner, Brandon) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 24-24 | Point LEWIS - (Boldog, BJ) Attack error by Kvidahl, Michael (block by Gallik, Matt; Muesenfechter, Brian). |
| 25-24 | Point MASON - (Boldog, BJ) Kill by Jones, Mark (from Perez, Javier). | so |
| 25-25 | Point LEWIS - (Kvidahl, Michael) Service error. | so |
| 25-26 | Point LEWIS - (Muesenfechter, Brian) Attack error by Lucas, Eric. |
| 26-26 | Point MASON - (Muesenfechter, Brian) Kill by Jones, Mark (from Perez, Javier). | so |
| 26-27 | Point LEWIS - (Dabrowski, Piotr) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 27-27 | Point MASON - (Gallik, Matt) Kill by Jones, Mark (from Perez, Javier). | so |
| 27-28 | Point LEWIS - (Jones, Mark) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 27-29 | Point LEWIS - (Karbiener, Ian) Kill by Flick, Aaron (from Boldog, BJ). |
| For LEWIS: Karbiener, Ian; Petty, Jay; Flick, Aaron; Boldog, BJ; Muesenfechter, Brian; Gallik, Matt; libero Torres, Roberto. |
| For MASON: Dabrowski, Piotr; Jones, Mark; Lucas, Eric; Swingle, Charlie; Joyner, Brandon; Kvidahl, Michael; libero Lucas, Dave. |
| 1-0 | Point MASON - (Karbiener, Ian) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 1-1 | Point LEWIS - (Jones, Mark) Kill by Petty, Jay (from Boldog, BJ). | so |
| 2-1 | Point MASON - (Petty, Jay) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 2-2 | Point LEWIS - (Lucas, Eric) Kill by Boldog, BJ (from Petty, Jay). | so |
| 2-3 | Point LEWIS - (Flick, Aaron) Attack error by Jones, Mark. |
| 3-3 | Point MASON - (Flick, Aaron) Attack error by Muesenfechter, Brian. | so |
| 4-3 | Point MASON - (Swingle, Charlie) Kill by Kvidahl, Michael (from Joyner, Brandon), block error by Boldog, BJ. |
| 4-4 | Point LEWIS - (Swingle, Charlie) Attack error by Jones, Mark. | so |
| 5-4 | Point MASON - (Boldog, BJ) Kill by Kvidahl, Michael (from Joyner, Brandon). | so |
| 5-5 | Point LEWIS - (Joyner, Brandon) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 6-5 | Point MASON - (Muesenfechter, Brian) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 6-6 | Point LEWIS - (Kvidahl, Michael) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 7-6 | Point MASON - (Gallik, Matt) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 8-6 | Point MASON - (Dabrowski, Piotr) Attack error by Muesenfechter, Brian (block by Jones, Mark; Swingle, Charlie; Lucas, Eric). |
| 8-7 | Point LEWIS - (Dabrowski, Piotr) Kill by Petty, Jay (from Boldog, BJ). | so |
| 8-8 | Point LEWIS - (Karbiener, Ian) Kill by Petty, Jay (from Karbiener, Ian). |
| 9-8 | Point MASON - (Karbiener, Ian) Service error. | so |
| 10-8 | Point MASON - (Jones, Mark) Kill by Kvidahl, Michael (from Swingle, Charlie). |
| 10-9 | Point LEWIS - (Jones, Mark) Kill by Petty, Jay (from Boldog, BJ). | so |
| 10-10 | Point LEWIS - (Petty, Jay) Attack error by Lucas, Eric. |
| 10-11 | Point LEWIS - (Petty, Jay) Attack error by Jones, Mark. |
| 10-12 | Point LEWIS - (Petty, Jay) Kill by Flick, Aaron (from Boldog, BJ). |
| Timeout George Mason. |
| 10-13 | Point LEWIS - (Petty, Jay) Kill by Petty, Jay (from Boldog, BJ). |
| 11-13 | Point MASON - (Petty, Jay) Attack error by Petty, Jay (block by Swingle, Charlie; Joyner, Brandon). | so |
| 11-14 | Point LEWIS - (Lucas, Eric) Kill by Muesenfechter, Brian (from Boldog, BJ). | so |
| For LEWIS: Adams, Michael. |
| 12-14 | Point MASON - (Adams, Michael) Kill by Kvidahl, Michael (from Joyner, Brandon). | so |
| For MASON: Jepson, John. |
| 12-15 | Point LEWIS - (Jepson, John) Kill by Muesenfechter, Brian (from Boldog, BJ). | so |
| 12-16 | Point LEWIS - (Boldog, BJ) Bad set by Joyner, Brandon. |
| 13-16 | Point MASON - (Boldog, BJ) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| 14-16 | Point MASON - (Joyner, Brandon) Kill by Jones, Mark (from Joyner, Brandon). |
| 15-16 | Point MASON - (Joyner, Brandon) Attack error by Karbiener, Ian. |
| For LEWIS: Schmidt, Brian. |
| 15-17 | Point LEWIS - (Joyner, Brandon) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 16-17 | Point MASON - (Muesenfechter, Brian) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| 16-18 | Point LEWIS - (Kvidahl, Michael) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 17-18 | Point MASON - (Gallik, Matt) Service error. | so |
| 17-19 | Point LEWIS - (Dabrowski, Piotr) Kill by Petty, Jay (from Boldog, BJ). | so |
| 18-19 | Point MASON - (Schmidt, Brian) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 19-19 | Point MASON - (Jones, Mark) Service ace (Petty, Jay). |
| 19-20 | Point LEWIS - (Jones, Mark) Kill by Petty, Jay (from Boldog, BJ). | so |
| 20-20 | Point MASON - (Petty, Jay) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 21-20 | Point MASON - (Lucas, Eric) Attack error by Muesenfechter, Brian. |
| Timeout Lewis. |
| 21-21 | Point LEWIS - (Lucas, Eric) Kill by Petty, Jay (from Boldog, BJ). | so |
| 22-21 | Point MASON - (Flick, Aaron) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 22-22 | Point LEWIS - (Swingle, Charlie) Kill by Muesenfechter, Brian (from Boldog, BJ). | so |
| 23-22 | Point MASON - (Boldog, BJ) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 23-23 | Point LEWIS - (Joyner, Brandon) Kill by Muesenfechter, Brian (from Gallik, Matt). | so |
| Timeout George Mason. |
| 24-23 | Point MASON - (Muesenfechter, Brian) Kill by Jones, Mark (from Joyner, Brandon). | so |
| Timeout Lewis. |
| 25-23 | Point MASON - (Kvidahl, Michael) Kill by Jones, Mark. |
| For MASON: Jones, Mark; Lucas, Eric; Swingle, Charlie; Joyner, Brandon; Kvidahl, Michael; Dabrowski, Piotr; libero Lucas, Dave. |
| For LEWIS: Muesenfechter, Brian; Gallik, Matt; Karbiener, Ian; Petty, Jay; Flick, Aaron; Boldog, BJ; libero Torres, Roberto. |
| 0-1 | Point LEWIS - (Jones, Mark) Kill by Petty, Jay (from Boldog, BJ). | so |
| 1-1 | Point MASON - (Gallik, Matt) Service error. | so |
| 1-2 | Point LEWIS - (Lucas, Eric) Kill by Flick, Aaron (from Boldog, BJ), block error by Swingle, Charlie. | so |
| 2-2 | Point MASON - (Karbiener, Ian) Kill by Kvidahl, Michael (from Joyner, Brandon). | so |
| 2-3 | Point LEWIS - (Swingle, Charlie) Kill by Boldog, BJ (from Muesenfechter, Brian). | so |
| 3-3 | Point MASON - (Petty, Jay) Attack error by Petty, Jay. | so |
| 3-4 | Point LEWIS - (Joyner, Brandon) Attack error by Lucas, Eric. | so |
| 4-4 | Point MASON - (Flick, Aaron) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| 4-5 | Point LEWIS - (Kvidahl, Michael) Service error. | so |
| 5-5 | Point MASON - (Boldog, BJ) Attack error by Muesenfechter, Brian (block by Dabrowski, Piotr; Jones, Mark). | so |
| 6-5 | Point MASON - (Dabrowski, Piotr) Kill by Jones, Mark (from Joyner, Brandon). |
| 6-6 | Point LEWIS - (Dabrowski, Piotr) Attack error by Lucas, Eric. | so |
| 6-7 | Point LEWIS - (Muesenfechter, Brian) Service ace (Kvidahl, Michael). |
| 7-7 | Point MASON - (Muesenfechter, Brian) Service error. | so |
| 7-8 | Point LEWIS - (Jones, Mark) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 8-8 | Point MASON - (Gallik, Matt) Kill by Kvidahl, Michael (from Joyner, Brandon). | so |
| 9-8 | Point MASON - (Lucas, Eric) Kill by Lucas, Eric (from Joyner, Brandon). |
| 10-8 | Point MASON - (Lucas, Eric) Attack error by Petty, Jay (block by Joyner, Brandon; Swingle, Charlie). |
| For LEWIS: Schmidt, Brian. |
| 10-9 | Point LEWIS - (Lucas, Eric) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 11-9 | Point MASON - (Schmidt, Brian) Kill by Kvidahl, Michael (from Joyner, Brandon). | so |
| 11-10 | Point LEWIS - (Swingle, Charlie) Service error. | so |
| 12-10 | Point MASON - (Petty, Jay) Kill by Joyner, Brandon (from Kvidahl, Michael). | so |
| 12-11 | Point LEWIS - (Joyner, Brandon) Kill by Muesenfechter, Brian (from Torres, Roberto). | so |
| 13-11 | Point MASON - (Flick, Aaron) Kill by Kvidahl, Michael (from Joyner, Brandon). | so |
| 14-11 | Point MASON - (Kvidahl, Michael) Kill by Kvidahl, Michael (from Joyner, Brandon). |
| 15-11 | Point MASON - (Kvidahl, Michael) Kill by Kvidahl, Michael (from Joyner, Brandon). |
| Timeout Lewis. |
| 16-11 | Point MASON - (Kvidahl, Michael) Attack error by Muesenfechter, Brian (block by Jones, Mark; Dabrowski, Piotr). |
| 17-11 | Point MASON - (Kvidahl, Michael) Service ace (Petty, Jay). |
| For LEWIS: Adams, Michael. |
| 17-12 | Point LEWIS - (Kvidahl, Michael) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 17-13 | Point LEWIS - (Boldog, BJ) Attack error by Lucas, Eric (block by Gallik, Matt; Schmidt, Brian). |
| 18-13 | Point MASON - (Boldog, BJ) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 19-13 | Point MASON - (Dabrowski, Piotr) Kill by Lucas, Eric (from Joyner, Brandon). |
| 20-13 | Point MASON - (Dabrowski, Piotr) Kill by Lucas, Eric (from Joyner, Brandon). |
| Timeout Lewis. |
| 20-14 | Point LEWIS - (Dabrowski, Piotr) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 21-14 | Point MASON - (Adams, Michael) Service error. | so |
| 21-15 | Point LEWIS - (Jones, Mark) Attack error by Jones, Mark (block by Gallik, Matt; Petty, Jay). | so |
| 22-15 | Point MASON - (Gallik, Matt) Kill by Swingle, Charlie. | so |
| 22-16 | Point LEWIS - (Lucas, Eric) Kill by Petty, Jay (from Boldog, BJ). | so |
| 23-16 | Point MASON - (Schmidt, Brian) Kill by Swingle, Charlie. | so |
| For MASON: Jepson, John. |
| 23-17 | Point LEWIS - (Jepson, John) Attack error by Lucas, Eric. | so |
| 24-17 | Point MASON - (Petty, Jay) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 25-17 | Point MASON - (Joyner, Brandon) Attack error by Adams, Michael (block by Jones, Mark; Dabrowski, Piotr). |
| For MASON: Dabrowski, Piotr; Jones, Mark; Lucas, Eric; Swingle, Charlie; Joyner, Brandon; Kvidahl, Michael; libero Lucas, Dave. |
| For LEWIS: Gallik, Matt; Karbiener, Ian; Petty, Jay; Flick, Aaron; Boldog, BJ; Muesenfechter, Brian; libero Torres, Roberto. |
| 1-0 | Point MASON - (Gallik, Matt) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 1-1 | Point LEWIS - (Jones, Mark) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 2-1 | Point MASON - (Karbiener, Ian) Kill by Swingle, Charlie (from Joyner, Brandon). | so |
| 2-2 | Point LEWIS - (Lucas, Eric) Service error. | so |
| 2-3 | Point LEWIS - (Petty, Jay) Attack error by Kvidahl, Michael (block by Boldog, BJ; Flick, Aaron). |
| 2-4 | Point LEWIS - (Petty, Jay) Kill by (from Boldog, BJ), block error by Lucas, Eric. |
| 2-5 | Point LEWIS - (Petty, Jay) Attack error by Jones, Mark (block by Boldog, BJ; Flick, Aaron; Muesenfechter, Brian). |
| 2-6 | Point LEWIS - (Petty, Jay) Service ace (Jones, Mark). |
| Timeout George Mason. |
| 2-7 | Point LEWIS - (Petty, Jay) Attack error by Kvidahl, Michael. |
| 3-7 | Point MASON - (Petty, Jay) Service error. | so |
| 3-8 | Point LEWIS - (Swingle, Charlie) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 4-8 | Point MASON - (Flick, Aaron) Kill by Kvidahl, Michael (from Joyner, Brandon). | so |
| 4-9 | Point LEWIS - (Joyner, Brandon) Service error. | so |
| 4-10 | Point LEWIS - (Boldog, BJ) Attack error by Dabrowski, Piotr (block by Gallik, Matt). |
| 5-10 | Point MASON - (Boldog, BJ) Kill by Kvidahl, Michael. | so |
| 5-11 | Point LEWIS - (Kvidahl, Michael) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 5-12 | Point LEWIS - (Muesenfechter, Brian) Attack error by Jones, Mark. |
| Timeout George Mason. |
| 6-12 | Point MASON - (Muesenfechter, Brian) Kill by Jones, Mark. | so |
| 6-13 | Point LEWIS - (Dabrowski, Piotr) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 7-13 | Point MASON - (Gallik, Matt) Kill by Kvidahl, Michael (from Joyner, Brandon). | so |
| 8-13 | Point MASON - (Jones, Mark) Service ace (Petty, Jay). |
| 9-13 | Point MASON - (Jones, Mark) Kill by Lucas, Dave. |
| 9-14 | Point LEWIS - (Jones, Mark) Kill by Petty, Jay (from Boldog, BJ). | so |
| 10-14 | Point MASON - (Karbiener, Ian) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 10-15 | Point LEWIS - (Lucas, Eric) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 11-15 | Point MASON - (Petty, Jay) Service error. | so |
| For MASON: Jepson, John. |
| 12-15 | Point MASON - (Jepson, John) Kill by Joyner, Brandon (from Jones, Mark). |
| Timeout Lewis. |
| 12-16 | Point LEWIS - (Jepson, John) Kill by Flick, Aaron (from Boldog, BJ). | so |
| For LEWIS: Adams, Michael. |
| 13-16 | Point MASON - (Adams, Michael) Kill by Kvidahl, Michael (from Joyner, Brandon). | so |
| For LEWIS: Flick, Aaron. |
| 14-16 | Point MASON - (Joyner, Brandon) Kill by Lucas, Eric (from Joyner, Brandon). |
| 14-17 | Point LEWIS - (Joyner, Brandon) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 15-17 | Point MASON - (Boldog, BJ) Attack error by Karbiener, Ian. | so |
| 16-17 | Point MASON - (Kvidahl, Michael) Kill by Maloney, Patrick. |
| For LEWIS: Schmidt, Brian. |
| 17-17 | Point MASON - (Kvidahl, Michael) Attack error by Muesenfechter, Brian. |
| 18-17 | Point MASON - (Kvidahl, Michael) Kill by Dabrowski, Piotr. |
| Timeout Lewis. |
| 18-18 | Point LEWIS - (Kvidahl, Michael) Service error. | so |
| 19-18 | Point MASON - (Muesenfechter, Brian) Kill by Jones, Mark (from Joyner, Brandon). | so |
| For MASON: McFarland, Max. |
| 19-19 | Point LEWIS - (McFarland, Max) Kill by Gallik, Matt (from Boldog, BJ). | so |
| For MASON: Dabrowski, Piotr. |
| 20-19 | Point MASON - (Gallik, Matt) Kill by Swingle, Charlie (from Joyner, Brandon). | so |
| 21-19 | Point MASON - (Jones, Mark) Kill by Lucas, Eric (from Joyner, Brandon). |
| 22-19 | Point MASON - (Jones, Mark) Kill by Lucas, Eric (from Joyner, Brandon). |
| 22-20 | Point LEWIS - (Jones, Mark) Attack error by Jones, Mark. | so |
| 23-20 | Point MASON - (Schmidt, Brian) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 23-21 | Point LEWIS - (Lucas, Eric) Kill by Petty, Jay (from Boldog, BJ). | so |
| 23-22 | Point LEWIS - (Petty, Jay) Service ace (Jones, Mark). |
| 24-22 | Point MASON - (Petty, Jay) Kill by Kvidahl, Michael (from Joyner, Brandon). | so |
| 25-22 | Point MASON - (Swingle, Charlie) Attack error by Petty, Jay. |
====================
==================== GEORGE MASON 3, LEWIS 1
====================