| For MASON: Joyner, Brandon; Lucas, Eric; Maloney, Patrick; Jones, Mark; Dabrowski, Piotr; Swingle, Charlie; libero Lucas, Dave. |
| For LOYOLA: Hutz, Mike; Berzins, Dainis; Bunting, Mike; Smalzer, Joseph; Frydendall, Tim; Thompson, Steve; libero Becker, Tommy. |
| 1-0 | Point LOYOLA - (Hutz, Mike) Attack error by Jones, Mark (block by Berzins, Dainis). |
| 2-0 | Point LOYOLA - (Hutz, Mike) Kill by Smalzer, Joseph (from Hutz, Mike). |
| 3-0 | Point LOYOLA - (Hutz, Mike) Kill by Thompson, Steve. |
| Timeout George Mason. |
| 4-0 | Point LOYOLA - (Hutz, Mike) Attack error by Lucas, Eric. |
| 4-1 | Point MASON - (Hutz, Mike) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 5-1 | Point LOYOLA - (Jones, Mark) Kill by Berzins, Dainis (from Hutz, Mike). | so |
| 6-1 | Point LOYOLA - (Berzins, Dainis) Attack error by Swingle, Charlie. |
| 6-2 | Point MASON - (Berzins, Dainis) Kill by Swingle, Charlie (from Joyner, Brandon). | so |
| 7-2 | Point LOYOLA - (Lucas, Eric) Attack error by Jones, Mark. | so |
| 7-3 | Point MASON - (Thompson, Steve) Ball handling error by Frydendall, Tim. | so |
| 7-4 | Point MASON - (Swingle, Charlie) Kill by Maloney, Patrick (from Jones, Mark). |
| 8-4 | Point LOYOLA - (Swingle, Charlie) Kill by Smalzer, Joseph (from Hutz, Mike). | so |
| 8-5 | Point MASON - (Smalzer, Joseph) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 8-6 | Point MASON - (Joyner, Brandon) Attack error by Frydendall, Tim (block by Maloney, Patrick; Dabrowski, Piotr). |
| 9-6 | Point LOYOLA - (Joyner, Brandon) Kill by Bunting, Mike (from Hutz, Mike). | so |
| 9-7 | Point MASON - (Bunting, Mike) Attack error by Frydendall, Tim. | so |
| 9-8 | Point MASON - (Maloney, Patrick) Service ace (TEAM). |
| 10-8 | Point LOYOLA - (Maloney, Patrick) Kill by Bunting, Mike (from Hutz, Mike). | so |
| 11-8 | Point LOYOLA - (Frydendall, Tim) Kill by Smalzer, Joseph (from Berzins, Dainis). |
| 11-9 | Point MASON - (Frydendall, Tim) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 12-9 | Point LOYOLA - (Dabrowski, Piotr) Kill by Thompson, Steve (from Hutz, Mike). | so |
| 13-9 | Point LOYOLA - (Hutz, Mike) Attack error by Jones, Mark. |
| 14-9 | Point LOYOLA - (Hutz, Mike) Service ace (Maloney, Patrick). |
| 15-9 | Point LOYOLA - (Hutz, Mike) Attack error by Lucas, Eric (block by Smalzer, Joseph; Thompson, Steve). |
| Timeout George Mason. |
| 15-10 | Point MASON - (Hutz, Mike) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 16-10 | Point LOYOLA - (Jones, Mark) Kill by Bunting, Mike (from Hutz, Mike). | so |
| 17-10 | Point LOYOLA - (Berzins, Dainis) Kill by Smalzer, Joseph (from Hutz, Mike). |
| 17-11 | Point MASON - (Berzins, Dainis) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 17-12 | Point MASON - (Lucas, Eric) Kill by Jones, Mark (from Joyner, Brandon). |
| 18-12 | Point LOYOLA - (Lucas, Eric) Kill by Bunting, Mike (from Hutz, Mike). | so |
| 18-13 | Point MASON - (Mirick, Matt) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 18-14 | Point MASON - (Swingle, Charlie) Attack error by Frydendall, Tim. |
| 18-15 | Point MASON - (Swingle, Charlie) Attack error by Bunting, Mike. |
| Timeout Loyola-Chicago. |
| 18-16 | Point MASON - (Swingle, Charlie) Service ace (Smalzer, Joseph). |
| 19-16 | Point LOYOLA - (Swingle, Charlie) Kill by Bunting, Mike (from Hutz, Mike). | so |
| 19-17 | Point MASON - (Smalzer, Joseph) Kill by Joyner, Brandon (from Maloney, Patrick). | so |
| 20-17 | Point LOYOLA - (Joyner, Brandon) Kill by Smalzer, Joseph (from Hutz, Mike). | so |
| 20-18 | Point MASON - (Bunting, Mike) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 21-18 | Point LOYOLA - (Maloney, Patrick) Service error. | so |
| For LOYOLA: Exline, Kyle. |
| 21-19 | Point MASON - (Exline, Kyle) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| 22-19 | Point LOYOLA - (Dabrowski, Piotr) Kill by Hutz, Mike. | so |
| 22-20 | Point MASON - (Hutz, Mike) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 23-20 | Point LOYOLA - (Jones, Mark) Service error. | so |
| 24-20 | Point LOYOLA - (Berzins, Dainis) Attack error by Joyner, Brandon. |
| 24-21 | Point MASON - (Berzins, Dainis) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 25-21 | Point LOYOLA - (Lucas, Eric) Service error. | so |
| For LOYOLA: Hutz, Mike; Berzins, Dainis; Podkowa, Danny; Bunting, Mike; Smalzer, Joseph; Thompson, Steve; libero Becker, Tommy. |
| For MASON: Lucas, Eric; Maloney, Patrick; Jones, Mark; Swingle, Charlie; Dabrowski, Piotr; Joyner, Brandon; libero Lucas, Dave. |
| Timeout (Media). |
| 1-0 | Point LOYOLA - (Dabrowski, Piotr) Kill by Thompson, Steve (from Hutz, Mike). | so |
| 2-0 | Point LOYOLA - (Hutz, Mike) Kill by Smalzer, Joseph (from Hutz, Mike). |
| 3-0 | Point LOYOLA - (Hutz, Mike) Kill by Berzins, Dainis. |
| 4-0 | Point LOYOLA - (Hutz, Mike) Kill by Smalzer, Joseph (from Hutz, Mike). |
| 4-1 | Point MASON - (Hutz, Mike) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 5-1 | Point LOYOLA - (Jones, Mark) Kill by Smalzer, Joseph (from Hutz, Mike). | so |
| 6-1 | Point LOYOLA - (Berzins, Dainis) Attack error by Lucas, Eric (block by Smalzer, Joseph; Thompson, Steve). |
| 6-2 | Point MASON - (Berzins, Dainis) Kill by Lucas, Eric (from Maloney, Patrick). | so |
| 6-3 | Point MASON - (Lucas, Eric) Attack error by Bunting, Mike (block by Joyner, Brandon; Swingle, Charlie). |
| 7-3 | Point LOYOLA - (Lucas, Eric) Kill by Smalzer, Joseph (from Hutz, Mike). | so |
| 7-4 | Point MASON - (Thompson, Steve) Kill by Maloney, Patrick (from Joyner, Brandon). | so |
| 8-4 | Point LOYOLA - (Swingle, Charlie) Kill by Bunting, Mike (from Hutz, Mike). | so |
| 9-4 | Point LOYOLA - (Smalzer, Joseph) Kill by Bunting, Mike (from Hutz, Mike). |
| 9-5 | Point MASON - (Smalzer, Joseph) Kill by Joyner, Brandon (from Lucas, Eric). | so |
| 10-5 | Point LOYOLA - (Joyner, Brandon) Attack error by Maloney, Patrick. | so |
| 10-6 | Point MASON - (Bunting, Mike) Service error. | so |
| 11-6 | Point LOYOLA - (Maloney, Patrick) Kill by Berzins, Dainis (from Hutz, Mike). | so |
| 11-7 | Point MASON - (Podkowa, Danny) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| 12-7 | Point LOYOLA - (Dabrowski, Piotr) Attack error by Maloney, Patrick (block by Hutz, Mike; Berzins, Dainis; Thompson, Steve). | so |
| 12-8 | Point MASON - (Hutz, Mike) Service error. | so |
| 13-8 | Point LOYOLA - (Jones, Mark) Kill by Smalzer, Joseph (from Hutz, Mike). | so |
| 14-8 | Point LOYOLA - (Berzins, Dainis) Attack error by Swingle, Charlie (block by Thompson, Steve). |
| 15-8 | Point LOYOLA - (Berzins, Dainis) Service ace (TEAM). |
| Timeout George Mason. |
| 16-8 | Point LOYOLA - (Berzins, Dainis) Service ace (Maloney, Patrick). |
| 17-8 | Point LOYOLA - (Berzins, Dainis) Attack error by Lucas, Eric. |
| 17-9 | Point MASON - (Berzins, Dainis) Service error. | so |
| 18-9 | Point LOYOLA - (Lucas, Eric) Service error. | so |
| 18-10 | Point MASON - (Thompson, Steve) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 19-10 | Point LOYOLA - (Swingle, Charlie) Kill by Smalzer, Joseph (from Hutz, Mike). | so |
| 19-11 | Point MASON - (Smalzer, Joseph) Kill by Maloney, Patrick (from Joyner, Brandon). | so |
| 20-11 | Point LOYOLA - (Joyner, Brandon) Attack error by Maloney, Patrick. | so |
| 20-12 | Point MASON - (Bunting, Mike) Kill by Dabrowski, Piotr. | so |
| 20-13 | Point MASON - (Maloney, Patrick) Service ace (Becker, Tommy). |
| 21-13 | Point LOYOLA - (Maloney, Patrick) Service error. | so |
| For LOYOLA: Mirick, Matt. |
| 22-13 | Point LOYOLA - (Mirick, Matt) Kill by Berzins, Dainis (from Hutz, Mike). |
| 22-14 | Point MASON - (Mirick, Matt) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| For LOYOLA: Podkowa, Danny. |
| 23-14 | Point LOYOLA - (Dabrowski, Piotr) Kill by Thompson, Steve (from Hutz, Mike). | so |
| 23-15 | Point MASON - (Hutz, Mike) Attack error by Berzins, Dainis. | so |
| 24-15 | Point LOYOLA - (Jones, Mark) Service error. | so |
| 25-15 | Point LOYOLA - (Berzins, Dainis) Attack error by Jones, Mark. |
| For LOYOLA: Hutz, Mike; Smalzer, Joseph; Berzins, Dainis; Bunting, Mike; Thompson, Steve; Podkowa, Danny; libero Becker, Tommy. |
| For MASON: Lucas, Eric; Joyner, Brandon; Norton, Joe; Swingle, Charlie; Jones, Mark; Dabrowski, Piotr; libero Lucas, Dave. |
| 1-0 | Point LOYOLA - (Hutz, Mike) Attack error by Lucas, Eric. |
| 2-0 | Point LOYOLA - (Hutz, Mike) Service ace (Norton, Joe). |
| 2-1 | Point MASON - (Hutz, Mike) Service error. | so |
| 3-1 | Point LOYOLA - (Jones, Mark) Service error. | so |
| 3-2 | Point MASON - (Berzins, Dainis) Kill by Swingle, Charlie. | so |
| 4-2 | Point LOYOLA - (Lucas, Eric) Kill by Thompson, Steve (from Hutz, Mike). | so |
| 5-2 | Point LOYOLA - (Thompson, Steve) Attack error by Jones, Mark. |
| 6-2 | Point LOYOLA - (Thompson, Steve) Kill by Berzins, Dainis (from Hutz, Mike). |
| Timeout George Mason. |
| 6-3 | Point MASON - (Thompson, Steve) Service error. | so |
| 6-4 | Point MASON - (Swingle, Charlie) Ball handling error by Hutz, Mike. |
| 7-4 | Point LOYOLA - (Swingle, Charlie) Attack error by Norton, Joe (block by Podkowa, Danny; Smalzer, Joseph). | so |
| 7-5 | Point MASON - (Smalzer, Joseph) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| 7-6 | Point MASON - (Joyner, Brandon) Kill by Norton, Joe (from Joyner, Brandon). |
| 7-7 | Point MASON - (Joyner, Brandon) Attack error by Bunting, Mike. |
| 8-7 | Point LOYOLA - (Joyner, Brandon) Kill by Hutz, Mike (from Smalzer, Joseph). | so |
| 8-8 | Point MASON - (Bunting, Mike) Service error. | so |
| 9-8 | Point LOYOLA - (Norton, Joe) Kill by Berzins, Dainis (from Hutz, Mike). | so |
| 9-9 | Point MASON - (Podkowa, Danny) Attack error by Smalzer, Joseph. | so |
| 9-10 | Point MASON - (Dabrowski, Piotr) Service ace (Berzins, Dainis). |
| 10-10 | Point LOYOLA - (Dabrowski, Piotr) Kill by Bunting, Mike (from Hutz, Mike). | so |
| 10-11 | Point MASON - (Hutz, Mike) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 10-12 | Point MASON - (Jones, Mark) Attack error by Berzins, Dainis. |
| Timeout Loyola-Chicago. |
| 10-13 | Point MASON - (Jones, Mark) Kill by Jones, Mark (from Lucas, Dave). |
| 11-13 | Point LOYOLA - (Jones, Mark) Kill by Smalzer, Joseph (from Hutz, Mike). | so |
| 12-13 | Point LOYOLA - (Berzins, Dainis) Attack error by Jones, Mark. |
| 12-14 | Point MASON - (Berzins, Dainis) Service error. | so |
| 12-15 | Point MASON - (Lucas, Eric) Kill by Joyner, Brandon (from Lucas, Eric). |
| 12-16 | Point MASON - (Lucas, Eric) Attack error by Thompson, Steve. |
| Timeout (Media). |
| Timeout Loyola-Chicago. |
| 13-16 | Point LOYOLA - (Lucas, Eric) Kill by Smalzer, Joseph (from Hutz, Mike). | so |
| 13-17 | Point MASON - (Thompson, Steve) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 14-17 | Point LOYOLA - (Swingle, Charlie) Service error. | so |
| 15-17 | Point LOYOLA - (Smalzer, Joseph) Service ace (Lucas, Eric). |
| 16-17 | Point LOYOLA - (Smalzer, Joseph) Service ace (Lucas, Eric). |
| 17-17 | Point LOYOLA - (Smalzer, Joseph) Attack error by Norton, Joe (block by Hutz, Mike). |
| Timeout George Mason. |
| 17-18 | Point MASON - (Smalzer, Joseph) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 17-19 | Point MASON - (Joyner, Brandon) Attack error by Smalzer, Joseph (block by Norton, Joe; Dabrowski, Piotr). |
| 17-20 | Point MASON - (Joyner, Brandon) Attack error by Bunting, Mike. |
| 18-20 | Point LOYOLA - (Joyner, Brandon) Kill by Bunting, Mike (from Hutz, Mike). | so |
| 19-20 | Point LOYOLA - (Bunting, Mike) Kill by Podkowa, Danny (from Hutz, Mike). |
| 19-21 | Point MASON - (Bunting, Mike) Attack error by Bunting, Mike. | so |
| 20-21 | Point LOYOLA - (Norton, Joe) Service error. | so |
| For LOYOLA: Mirick, Matt. |
| 20-22 | Point MASON - (Mirick, Matt) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| 21-22 | Point LOYOLA - (Dabrowski, Piotr) Kill by Smalzer, Joseph (from Hutz, Mike). | so |
| 21-23 | Point MASON - (Hutz, Mike) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 22-23 | Point LOYOLA - (Jones, Mark) Kill by Berzins, Dainis (from Hutz, Mike). | so |
| 22-24 | Point MASON - (Berzins, Dainis) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 22-25 | Point MASON - (Lucas, Eric) Attack error by Smalzer, Joseph (block by Norton, Joe; Swingle, Charlie). |
| For MASON: Swingle, Charlie; Jones, Mark; Joyner, Brandon; Dabrowski, Piotr; Norton, Joe; Lucas, Eric; libero Lucas, Dave. |
| For LOYOLA: Hutz, Mike; Berzins, Dainis; Podkowa, Danny; Bunting, Mike; Smalzer, Joseph; Thompson, Steve; libero Becker, Tommy. |
| 1-0 | Point LOYOLA - (Jones, Mark) Kill by Thompson, Steve (from Hutz, Mike). | so |
| 1-1 | Point MASON - (Hutz, Mike) Service error. | so |
| 2-1 | Point LOYOLA - (Lucas, Eric) Kill by Thompson, Steve. | so |
| 3-1 | Point LOYOLA - (Berzins, Dainis) Kill by Bunting, Mike (from Hutz, Mike). |
| 4-1 | Point LOYOLA - (Berzins, Dainis) Kill by Smalzer, Joseph (from Becker, Tommy). |
| Timeout George Mason. |
| 4-2 | Point MASON - (Berzins, Dainis) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 5-2 | Point LOYOLA - (Swingle, Charlie) Kill by Bunting, Mike (from Hutz, Mike). | so |
| 5-3 | Point MASON - (Thompson, Steve) Kill by Norton, Joe (from Joyner, Brandon). | so |
| 5-4 | Point MASON - (Joyner, Brandon) Attack error by Smalzer, Joseph. |
| 6-4 | Point LOYOLA - (Joyner, Brandon) Attack error by Lucas, Eric. | so |
| 7-4 | Point LOYOLA - (Smalzer, Joseph) Attack error by Norton, Joe. |
| 7-5 | Point MASON - (Smalzer, Joseph) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| 7-6 | Point MASON - (Norton, Joe) Kill by Dabrowski, Piotr (from Joyner, Brandon). |
| 8-6 | Point LOYOLA - (Norton, Joe) Service error. | so |
| 8-7 | Point MASON - (Bunting, Mike) Kill by Dabrowski, Piotr. | so |
| 9-7 | Point LOYOLA - (Dabrowski, Piotr) Kill by Bunting, Mike (from Hutz, Mike). | so |
| 10-7 | Point LOYOLA - (Podkowa, Danny) Kill by Smalzer, Joseph (from Hutz, Mike). |
| 11-7 | Point LOYOLA - (Podkowa, Danny) Service ace (Norton, Joe). |
| 11-8 | Point MASON - (Podkowa, Danny) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 11-9 | Point MASON - (Jones, Mark) Kill by Lucas, Eric. |
| 11-10 | Point MASON - (Jones, Mark) Kill by Lucas, Eric (from Joyner, Brandon). |
| Timeout Loyola-Chicago. |
| 12-10 | Point LOYOLA - (Jones, Mark) Kill by Bunting, Mike (from Hutz, Mike). | so |
| 13-10 | Point LOYOLA - (Hutz, Mike) Attack error by Jones, Mark. |
| 13-11 | Point MASON - (Hutz, Mike) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 14-11 | Point LOYOLA - (Lucas, Eric) Kill by Berzins, Dainis (from Hutz, Mike). | so |
| 14-12 | Point MASON - (Berzins, Dainis) Service error. | so |
| 14-13 | Point MASON - (Swingle, Charlie) Service ace (Berzins, Dainis). |
| 15-13 | Point LOYOLA - (Swingle, Charlie) Kill by Thompson, Steve (from Hutz, Mike). | so |
| For LOYOLA: Jasaitis, Peter. |
| 16-13 | Point LOYOLA - (Jasaitis, Peter) Attack error by Norton, Joe (block by Bunting, Mike; Podkowa, Danny; Smalzer, Joseph). |
| 16-14 | Point MASON - (Jasaitis, Peter) Kill by Joyner, Brandon (from Lucas, Eric). | so |
| For LOYOLA: Thompson, Steve. |
| 17-14 | Point LOYOLA - (Joyner, Brandon) Kill by Bunting, Mike (from Hutz, Mike). | so |
| 17-15 | Point MASON - (Smalzer, Joseph) Service error. | so |
| 18-15 | Point LOYOLA - (Norton, Joe) Kill by Bunting, Mike (from Hutz, Mike). | so |
| 18-16 | Point MASON - (Bunting, Mike) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 18-17 | Point MASON - (Dabrowski, Piotr) Attack error by Bunting, Mike (block by Lucas, Eric; Swingle, Charlie). |
| 19-17 | Point LOYOLA - (Dabrowski, Piotr) Kill by Berzins, Dainis. | so |
| For LOYOLA: Mirick, Matt. |
| 20-17 | Point LOYOLA - (Mirick, Matt) Attack error by Jones, Mark (block by Berzins, Dainis; Thompson, Steve). |
| 20-18 | Point MASON - (Mirick, Matt) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| For LOYOLA: Podkowa, Danny. |
| 21-18 | Point LOYOLA - (Jones, Mark) Kill by Berzins, Dainis (from Hutz, Mike). | so |
| 22-18 | Point LOYOLA - (Hutz, Mike) Attack error by Jones, Mark. |
| Timeout George Mason. |
| 23-18 | Point LOYOLA - (Hutz, Mike) Service ace (Norton, Joe). |
| 23-19 | Point MASON - (Hutz, Mike) Service error. | so |
| 24-19 | Point LOYOLA - (Lucas, Eric) Kill by Smalzer, Joseph (from Hutz, Mike). | so |
| 24-20 | Point MASON - (Berzins, Dainis) Attack error by Bunting, Mike (block by Joyner, Brandon; Swingle, Charlie). | so |
| 25-20 | Point LOYOLA - (Swingle, Charlie) Kill by Smalzer, Joseph (from Hutz, Mike). | so |
====================
==================== LOYOLA-CHICAGO 3, GEORGE MASON 1
====================