| For RNM: de Groh, Kenneth; Pappas, Austin; Metheny, Grant; Pickens, Brett; Midura, Marcin; Zornig, Jeff; libero Chambers, Zack. |
| For MASON: Sibley, Shaun; McFarland, Max; Jones, Mark; Dabrowski, Piotr; Lucas, Eric; Joyner, Brandon; libero Lucas, Dave. |
| 1-0 | Point MASON - (Dabrowski, Piotr) Service ace (Midura, Marcin). |
| 2-0 | Point MASON - (Dabrowski, Piotr) Attack error by Metheny, Grant. |
| 3-0 | Point MASON - (Dabrowski, Piotr) Service ace (de Groh, Kenneth). |
| Timeout Rutgers-Newark. |
| 4-0 | Point MASON - (Dabrowski, Piotr) Kill by McFarland, Max (from Joyner, Brandon). |
| 4-1 | Point RNM - (Dabrowski, Piotr) Kill by Pappas, Austin (from Metheny, Grant). | so |
| 4-2 | Point RNM - (Pappas, Austin) Attack error by Jones, Mark (block by de Groh, Kenneth; Metheny, Grant). |
| 5-2 | Point MASON - (Pappas, Austin) Service error. | so |
| 6-2 | Point MASON - (Jones, Mark) Attack error by de Groh, Kenneth (block by Joyner, Brandon; Sibley, Shaun). |
| 7-2 | Point MASON - (Jones, Mark) Service ace (Midura, Marcin). |
| 7-3 | Point RNM - (Jones, Mark) Kill by Pappas, Austin (from Midura, Marcin). | so |
| 7-4 | Point RNM - (de Groh, Kenneth) Attack error by Lucas, Eric. |
| 8-4 | Point MASON - (de Groh, Kenneth) Kill by McFarland, Max (from Joyner, Brandon). | so |
| 9-4 | Point MASON - (McFarland, Max) Kill by Joyner, Brandon. |
| 10-4 | Point MASON - (McFarland, Max) Kill by Lucas, Eric (from Joyner, Brandon). |
| 10-5 | Point RNM - (McFarland, Max) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 10-6 | Point RNM - (Metheny, Grant) Attack error by Sibley, Shaun. |
| 11-6 | Point MASON - (Metheny, Grant) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 11-7 | Point RNM - (Sibley, Shaun) Kill by Midura, Marcin (from Zornig, Jeff). | so |
| 12-7 | Point MASON - (Zornig, Jeff) Kill by McFarland, Max (from Joyner, Brandon). | so |
| 13-7 | Point MASON - (Joyner, Brandon) Attack error by Midura, Marcin. |
| 13-8 | Point RNM - (Joyner, Brandon) Kill by Pickens, Brett (from Zornig, Jeff). | so |
| 14-8 | Point MASON - (Midura, Marcin) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 14-9 | Point RNM - (Lucas, Eric) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 15-9 | Point MASON - (Pickens, Brett) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 16-9 | Point MASON - (Dabrowski, Piotr) Kill by McFarland, Max (from Jones, Mark). |
| 17-9 | Point MASON - (Dabrowski, Piotr) Attack error by Pappas, Austin. |
| 17-10 | Point RNM - (Dabrowski, Piotr) Kill by Pappas, Austin. | so |
| 17-11 | Point RNM - (Pappas, Austin) Service ace (Jones, Mark). |
| 18-11 | Point MASON - (Pappas, Austin) Service error. | so |
| 19-11 | Point MASON - (Jones, Mark) Attack error by Pappas, Austin. |
| Timeout Rutgers-Newark. |
| 19-12 | Point RNM - (Jones, Mark) Kill by Metheny, Grant (from Zornig, Jeff). | so |
| 19-13 | Point RNM - (de Groh, Kenneth) Attack error by Jones, Mark. |
| 20-13 | Point MASON - (de Groh, Kenneth) Service error. | so |
| 21-13 | Point MASON - (McFarland, Max) Attack error by Metheny, Grant. |
| 21-14 | Point RNM - (McFarland, Max) Kill by Midura, Marcin (from Zornig, Jeff). | so |
| 21-15 | Point RNM - (Metheny, Grant) Service ace (Lucas, Dave). |
| 21-16 | Point RNM - (Metheny, Grant) Kill by Midura, Marcin (from Zornig, Jeff). |
| Timeout George Mason. |
| 22-16 | Point MASON - (Metheny, Grant) Service error. | so |
| 22-17 | Point RNM - (Jepson, John) Kill by Pickens, Brett (from Zornig, Jeff). | so |
| For MASON: Jepson, John. |
| 23-17 | Point MASON - (Zornig, Jeff) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 23-18 | Point RNM - (Joyner, Brandon) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 23-19 | Point RNM - (Midura, Marcin) Kill by de Groh, Kenneth (from Pappas, Austin). |
| 24-19 | Point MASON - (Midura, Marcin) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 24-20 | Point RNM - (Lucas, Eric) Service error. | so |
| 25-20 | Point MASON - (Pickens, Brett) Kill by Dabrowski, Piotr. | so |
| For RNM: de Groh, Kenneth; Pappas, Austin; Metheny, Grant; Pickens, Brett; Midura, Marcin; Zornig, Jeff; libero Chambers, Zack. |
| For MASON: Lucas, Eric; Joyner, Brandon; Dabrowski, Piotr; Sibley, Shaun; Jones, Mark; McFarland, Max; libero Lucas, Dave. |
| 1-0 | Point MASON - (Metheny, Grant) Attack error by Pickens, Brett. | so |
| 1-1 | Point RNM - (Jones, Mark) Service error. | so |
| 2-1 | Point MASON - (Zornig, Jeff) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 2-2 | Point RNM - (McFarland, Max) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 3-2 | Point MASON - (Midura, Marcin) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 3-3 | Point RNM - (Sibley, Shaun) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 4-3 | Point MASON - (Pickens, Brett) Service error. | so |
| 4-4 | Point RNM - (Joyner, Brandon) Attack error by Jones, Mark. | so |
| 4-5 | Point RNM - (Pappas, Austin) Kill by de Groh, Kenneth (from Zornig, Jeff). |
| 4-6 | Point RNM - (Pappas, Austin) Service ace (Lucas, Eric). |
| Timeout George Mason. |
| 4-7 | Point RNM - (Pappas, Austin) Attack error by Joyner, Brandon. |
| 5-7 | Point MASON - (Pappas, Austin) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 6-7 | Point MASON - (Lucas, Eric) Service ace (de Groh, Kenneth). |
| 6-8 | Point RNM - (Lucas, Eric) Service error. | so |
| 7-8 | Point MASON - (de Groh, Kenneth) Kill by McFarland, Max (from Joyner, Brandon). | so |
| 8-8 | Point MASON - (Dabrowski, Piotr) Kill by Sibley, Shaun. |
| 8-9 | Point RNM - (Dabrowski, Piotr) Kill by Midura, Marcin (from Zornig, Jeff). | so |
| 9-9 | Point MASON - (Metheny, Grant) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 9-10 | Point RNM - (Jones, Mark) Service error. | so |
| 10-10 | Point MASON - (Zornig, Jeff) Kill by Joyner, Brandon (from McFarland, Max). | so |
| 10-11 | Point RNM - (McFarland, Max) Kill by Pickens, Brett (from Zornig, Jeff). | so |
| 10-12 | Point RNM - (Midura, Marcin) Kill by Pappas, Austin (from Zornig, Jeff). |
| 11-12 | Point MASON - (Midura, Marcin) Attack error by de Groh, Kenneth (block by Joyner, Brandon; Sibley, Shaun). | so |
| 11-13 | Point RNM - (Sibley, Shaun) Service error. | so |
| 11-14 | Point RNM - (Pickens, Brett) Attack error by Lucas, Eric. |
| 11-15 | Point RNM - (Pickens, Brett) Attack error by Jones, Mark. |
| Timeout George Mason. |
| 12-15 | Point MASON - (Pickens, Brett) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 12-16 | Point RNM - (Joyner, Brandon) Kill by de Groh, Kenneth (from Zornig, Jeff). | so |
| 13-16 | Point MASON - (Pappas, Austin) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 14-16 | Point MASON - (Lucas, Eric) Attack error by Midura, Marcin. |
| 15-16 | Point MASON - (Lucas, Eric) Attack error by Metheny, Grant. |
| Timeout Rutgers-Newark. |
| 16-16 | Point MASON - (Lucas, Eric) Attack error by Pappas, Austin. |
| 16-17 | Point RNM - (Lucas, Eric) Service error. | so |
| 16-18 | Point RNM - (de Groh, Kenneth) Service ace (McFarland, Max). |
| 16-19 | Point RNM - (de Groh, Kenneth) Attack error by Lucas, Eric. |
| 17-19 | Point MASON - (de Groh, Kenneth) Kill by McFarland, Max (from Joyner, Brandon). | so |
| 18-19 | Point MASON - (Dabrowski, Piotr) Attack error by Midura, Marcin (block by Sibley, Shaun; Jones, Mark). |
| 18-20 | Point RNM - (Dabrowski, Piotr) Kill by Midura, Marcin (from Zornig, Jeff). | so |
| 19-20 | Point MASON - (Metheny, Grant) Service error. | so |
| 19-21 | Point RNM - (Jones, Mark) Kill by Zornig, Jeff (from Chambers, Zack). | so |
| 20-21 | Point MASON - (Zornig, Jeff) Kill by McFarland, Max (from Joyner, Brandon). | so |
| 21-21 | Point MASON - (McFarland, Max) Kill by Jones, Mark (from Joyner, Brandon). |
| 21-22 | Point RNM - (McFarland, Max) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 22-22 | Point MASON - (Midura, Marcin) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| For MASON: Jepson, John. |
| 23-22 | Point MASON - (Jepson, John) Ball handling error by Zornig, Jeff. |
| 24-22 | Point MASON - (Jepson, John) Service ace (Midura, Marcin). |
| Timeout Rutgers-Newark. |
| 24-23 | Point RNM - (Jepson, John) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| For MASON: Sibley, Shaun. |
| For RNM: Shapiro, Liran. |
| 25-23 | Point MASON - (Shapiro, Liran) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| For RNM: Metheny, Grant; Zornig, Jeff; Midura, Marcin; Pickens, Brett; Pappas, Austin; de Groh, Kenneth; libero Chambers, Zack. |
| For MASON: Dabrowski, Piotr; Jones, Mark; McFarland, Max; Sibley, Shaun; Joyner, Brandon; Lucas, Eric; libero Lucas, Dave. |
| 0-1 | Point RNM - (Dabrowski, Piotr) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 1-1 | Point MASON - (Zornig, Jeff) Service error. | so |
| 1-2 | Point RNM - (Jones, Mark) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 2-2 | Point MASON - (Midura, Marcin) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 3-2 | Point MASON - (McFarland, Max) Attack error by de Groh, Kenneth (block by Joyner, Brandon). |
| 4-2 | Point MASON - (McFarland, Max) Attack error by Pappas, Austin. |
| 4-3 | Point RNM - (McFarland, Max) Kill by Pickens, Brett (from Zornig, Jeff). | so |
| 4-4 | Point RNM - (Pickens, Brett) Kill by Pappas, Austin (from Zornig, Jeff). |
| 4-5 | Point RNM - (Pickens, Brett) Attack error by Lucas, Eric (block by Metheny, Grant; Pappas, Austin). |
| 5-5 | Point MASON - (Pickens, Brett) Service error. | so |
| 6-5 | Point MASON - (Sibley, Shaun) Kill by Lucas, Eric (from Joyner, Brandon). |
| 7-5 | Point MASON - (Sibley, Shaun) Attack error by de Groh, Kenneth. |
| 7-6 | Point RNM - (Sibley, Shaun) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 8-6 | Point MASON - (Pappas, Austin) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| 9-6 | Point MASON - (Joyner, Brandon) Attack error by de Groh, Kenneth. |
| 9-7 | Point RNM - (Joyner, Brandon) Kill by Metheny, Grant (from Zornig, Jeff). | so |
| 10-7 | Point MASON - (de Groh, Kenneth) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 10-8 | Point RNM - (Lucas, Eric) Service error. | so |
| 11-8 | Point MASON - (Metheny, Grant) Service error. | so |
| 12-8 | Point MASON - (Dabrowski, Piotr) Attack error by Midura, Marcin. |
| Timeout Rutgers-Newark. |
| 12-9 | Point RNM - (Dabrowski, Piotr) Kill by de Groh, Kenneth (from Zornig, Jeff). | so |
| 13-9 | Point MASON - (Zornig, Jeff) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 14-9 | Point MASON - (Jones, Mark) Kill by McFarland, Max (from Joyner, Brandon), block error by Pickens, Brett. |
| 14-10 | Point RNM - (Jones, Mark) Service error. | so |
| 14-11 | Point RNM - (Midura, Marcin) Attack error by McFarland, Max. |
| 15-11 | Point MASON - (Midura, Marcin) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 15-12 | Point RNM - (McFarland, Max) Kill by de Groh, Kenneth (from Zornig, Jeff). | so |
| 16-12 | Point MASON - (Pickens, Brett) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| For MASON: Jepson, John. |
| 16-13 | Point RNM - (Jepson, John) Kill by Metheny, Grant (from Zornig, Jeff). | so |
| For MASON: Sibley, Shaun. |
| 16-14 | Point RNM - (Pappas, Austin) Service ace (McFarland, Max). |
| Timeout George Mason. |
| 17-14 | Point MASON - (Pappas, Austin) Service error. | so |
| 17-15 | Point RNM - (Joyner, Brandon) Kill by Metheny, Grant (from Zornig, Jeff). | so |
| 18-15 | Point MASON - (de Groh, Kenneth) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| 18-16 | Point RNM - (Lucas, Eric) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 19-16 | Point MASON - (Metheny, Grant) Service error. | so |
| 20-16 | Point MASON - (Dabrowski, Piotr) Kill by Joyner, Brandon (from Dabrowski, Piotr). |
| 20-17 | Point RNM - (Dabrowski, Piotr) Attack error by McFarland, Max. | so |
| 21-17 | Point MASON - (Zornig, Jeff) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 21-18 | Point RNM - (Jones, Mark) Service error. | so |
| 22-18 | Point MASON - (Midura, Marcin) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 23-18 | Point MASON - (McFarland, Max) Attack error by de Groh, Kenneth (block by Joyner, Brandon; Sibley, Shaun). |
| Timeout Rutgers-Newark. |
| 23-19 | Point RNM - (McFarland, Max) Kill by Pickens, Brett (from Zornig, Jeff). | so |
| For RNM: Shapiro, Liran. |
| 23-20 | Point RNM - (Shapiro, Liran) Attack error by Jones, Mark. |
| 24-20 | Point MASON - (Shapiro, Liran) Kill by Jones, Mark (from Joyner, Brandon). | so |
| For RNM: Pickens, Brett. |
| 24-21 | Point RNM - (Sibley, Shaun) Attack error by Dabrowski, Piotr. | so |
| 25-21 | Point MASON - (Pappas, Austin) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |