| For RNM: de Groh, Kenneth; Pappas, Austin; Metheny, Grant; Pickens, Brett; Midura, Marcin; Zornig, Jeff; libero Chambers, Zack. |
| For MASON: Joyner, Brandon; Jones, Mark; McFarland, Max; Dabrowski, Piotr; Kvidahl, Michael; Sibley, Shaun; libero Lucas, Dave. |
| 1-0 | Point RNM - (Dabrowski, Piotr) Kill by de Groh, Kenneth (from Zornig, Jeff). | so |
| 2-0 | Point RNM - (de Groh, Kenneth) Service ace (McFarland, Max). |
| 3-0 | Point RNM - (de Groh, Kenneth) Attack error by Kvidahl, Michael. |
| 4-0 | Point RNM - (de Groh, Kenneth) Service ace (Kvidahl, Michael). |
| Timeout George Mason. |
| 4-1 | Point MASON - (de Groh, Kenneth) Service error. | so |
| 5-1 | Point RNM - (Jones, Mark) Service error. | so |
| 5-2 | Point MASON - (Metheny, Grant) Service error. | so |
| 6-2 | Point RNM - (McFarland, Max) Kill by Midura, Marcin (from Zornig, Jeff). | so |
| 6-3 | Point MASON - (Zornig, Jeff) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 7-3 | Point RNM - (Sibley, Shaun) Kill by Pickens, Brett (from Zornig, Jeff). | so |
| 7-4 | Point MASON - (Midura, Marcin) Kill by Kvidahl, Michael (from Joyner, Brandon). | so |
| 8-4 | Point RNM - (Joyner, Brandon) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 8-5 | Point MASON - (Pickens, Brett) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 9-5 | Point RNM - (Kvidahl, Michael) Service error. | so |
| 9-6 | Point MASON - (Pappas, Austin) Kill by McFarland, Max (from Joyner, Brandon), block error by Metheny, Grant. | so |
| 10-6 | Point RNM - (Dabrowski, Piotr) Kill by Metheny, Grant (from Zornig, Jeff). | so |
| 11-6 | Point RNM - (de Groh, Kenneth) Attack error by Sibley, Shaun. |
| 11-7 | Point MASON - (de Groh, Kenneth) Service error. | so |
| 11-8 | Point MASON - (Jones, Mark) Attack error by Metheny, Grant. |
| 12-8 | Point RNM - (Jones, Mark) Kill by Metheny, Grant (from Zornig, Jeff). | so |
| 13-8 | Point RNM - (Metheny, Grant) Kill by Zornig, Jeff. |
| Timeout George Mason. |
| 13-9 | Point MASON - (Metheny, Grant) Service error. | so |
| 13-10 | Point MASON - (McFarland, Max) Attack error by Midura, Marcin (block by Joyner, Brandon; Sibley, Shaun). |
| 13-11 | Point MASON - (McFarland, Max) Kill by Jones, Mark (from Joyner, Brandon). |
| 13-12 | Point MASON - (McFarland, Max) Attack error by Midura, Marcin. |
| 13-13 | Point MASON - (McFarland, Max) Attack error by Midura, Marcin (block by Joyner, Brandon; Sibley, Shaun). |
| Timeout Rutgers-Newark. |
| 13-14 | Point MASON - (McFarland, Max) Attack error by Pappas, Austin. |
| 13-15 | Point MASON - (McFarland, Max) Kill by Kvidahl, Michael (from Joyner, Brandon). |
| 14-15 | Point RNM - (McFarland, Max) Kill by Zornig, Jeff (from Chambers, Zack). | so |
| 15-15 | Point RNM - (Zornig, Jeff) Attack error by Kvidahl, Michael. |
| 16-15 | Point RNM - (Zornig, Jeff) Kill by Pickens, Brett. |
| 16-16 | Point MASON - (Zornig, Jeff) Kill by Jones, Mark (from Joyner, Brandon). | so |
| For MASON: Jepson, John; Sibley, Shaun. |
| 17-16 | Point RNM - (Jepson, John) Service error. | so |
| For MASON: Sibley, Shaun; Jepson, John. |
| 18-16 | Point RNM - (Midura, Marcin) Ball handling error by Joyner, Brandon. |
| 19-16 | Point RNM - (Midura, Marcin) Kill by Pappas, Austin (from Zornig, Jeff). |
| For MASON: Lucas, Eric; Kvidahl, Michael. |
| 19-17 | Point MASON - (Midura, Marcin) Kill by Dabrowski, Piotr (from Joyner, Brandon), block error by Pickens, Brett. | so |
| 20-17 | Point RNM - (Joyner, Brandon) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 20-18 | Point MASON - (Pickens, Brett) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 21-18 | Point RNM - (Lucas, Eric) Kill by Metheny, Grant (from Zornig, Jeff). | so |
| 21-19 | Point MASON - (Pappas, Austin) Kill by McFarland, Max (from Lucas, Dave). | so |
| 22-19 | Point RNM - (Dabrowski, Piotr) Kill by Metheny, Grant (from Zornig, Jeff). | so |
| 23-19 | Point RNM - (de Groh, Kenneth) Kill by de Groh, Kenneth (from Zornig, Jeff). |
| 23-20 | Point MASON - (de Groh, Kenneth) Service error. | so |
| 24-20 | Point RNM - (Jones, Mark) Service error. | so |
| For RNM: Shapiro, Liran; Metheny, Grant. |
| 24-21 | Point MASON - (Shapiro, Liran) Attack error by Pickens, Brett. | so |
| For RNM: Metheny, Grant; Shapiro, Liran. |
| 25-21 | Point RNM - (McFarland, Max) Kill by Midura, Marcin (from Zornig, Jeff). | so |
| For RNM: de Groh, Kenneth; Pappas, Austin; Metheny, Grant; Pickens, Brett; Midura, Marcin; Zornig, Jeff; libero Chambers, Zack. |
| For MASON: Joyner, Brandon; Lucas, Eric; Jones, Mark; McFarland, Max; Dabrowski, Piotr; Sibley, Shaun; libero Lucas, Dave. |
| 1-0 | Point RNM - (Pickens, Brett) Attack error by McFarland, Max (block by Pappas, Austin; Metheny, Grant). |
| 1-1 | Point MASON - (Pickens, Brett) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 2-1 | Point RNM - (Jones, Mark) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 2-2 | Point MASON - (Pappas, Austin) Service error. | so |
| 3-2 | Point RNM - (McFarland, Max) Kill by de Groh, Kenneth (from Zornig, Jeff). | so |
| 3-3 | Point MASON - (de Groh, Kenneth) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 4-3 | Point RNM - (Sibley, Shaun) Service error. | so |
| 5-3 | Point RNM - (Metheny, Grant) Service ace (Lucas, Dave). |
| 5-4 | Point MASON - (Metheny, Grant) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 5-5 | Point MASON - (Joyner, Brandon) Attack error by Pickens, Brett. |
| 5-6 | Point MASON - (Joyner, Brandon) Attack error by Pappas, Austin. |
| 5-7 | Point MASON - (Joyner, Brandon) Kill by Lucas, Eric (from Joyner, Brandon). |
| 5-8 | Point MASON - (Joyner, Brandon) Kill by Jones, Mark (from Joyner, Brandon). |
| Timeout Rutgers-Newark. |
| 6-8 | Point RNM - (Joyner, Brandon) Kill by Pickens, Brett (from Zornig, Jeff). | so |
| 6-9 | Point MASON - (Zornig, Jeff) Service error. | so |
| 6-10 | Point MASON - (Lucas, Eric) Attack error by Pappas, Austin (block by Jones, Mark; Dabrowski, Piotr). |
| 6-11 | Point MASON - (Lucas, Eric) Attack error by Pappas, Austin. |
| 7-11 | Point RNM - (Lucas, Eric) Kill by Midura, Marcin (from Zornig, Jeff). | so |
| 7-12 | Point MASON - (Midura, Marcin) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| 7-13 | Point MASON - (Dabrowski, Piotr) Attack error by Pappas, Austin (block by McFarland, Max; Sibley, Shaun). |
| 8-13 | Point RNM - (Dabrowski, Piotr) Kill by de Groh, Kenneth (from Zornig, Jeff). | so |
| 8-14 | Point MASON - (Pickens, Brett) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 9-14 | Point RNM - (Jones, Mark) Service error. | so |
| 10-14 | Point RNM - (Pappas, Austin) Service ace (Lucas, Dave). |
| 10-15 | Point MASON - (Pappas, Austin) Service error. | so |
| 11-15 | Point RNM - (McFarland, Max) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 12-15 | Point RNM - (de Groh, Kenneth) Service ace (McFarland, Max). |
| Timeout George Mason. |
| 12-16 | Point MASON - (de Groh, Kenneth) Kill by Jones, Mark (from Joyner, Brandon). | so |
| For MASON: Jepson, John; Sibley, Shaun. |
| 12-17 | Point MASON - (Jepson, John) Attack error by Metheny, Grant (block by Dabrowski, Piotr; Joyner, Brandon). |
| 13-17 | Point RNM - (Jepson, John) Kill by Metheny, Grant (from Zornig, Jeff). | so |
| For MASON: Sibley, Shaun; Jepson, John. |
| 14-17 | Point RNM - (Metheny, Grant) Kill by Zornig, Jeff. |
| 15-17 | Point RNM - (Metheny, Grant) Service ace (Lucas, Dave). |
| 16-17 | Point RNM - (Metheny, Grant) Attack error by Lucas, Eric (block by Pickens, Brett; Zornig, Jeff). |
| Timeout George Mason. |
| 16-18 | Point MASON - (Metheny, Grant) Service error. | so |
| 17-18 | Point RNM - (Joyner, Brandon) Kill by Midura, Marcin (from Chambers, Zack). | so |
| 17-19 | Point MASON - (Zornig, Jeff) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 17-20 | Point MASON - (Lucas, Eric) Service ace (Chambers, Zack). |
| 18-20 | Point RNM - (Lucas, Eric) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 18-21 | Point MASON - (Midura, Marcin) Kill by McFarland, Max (from Joyner, Brandon). | so |
| 19-21 | Point RNM - (Dabrowski, Piotr) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 19-22 | Point MASON - (Pickens, Brett) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 20-22 | Point RNM - (Jones, Mark) Kill by Metheny, Grant (from Zornig, Jeff). | so |
| 20-23 | Point MASON - (Pappas, Austin) Service error. | so |
| 20-24 | Point MASON - (McFarland, Max) Kill by Joyner, Brandon. |
| 20-25 | Point MASON - (McFarland, Max) Attack error by Midura, Marcin. |
| For RNM: de Groh, Kenneth; Pappas, Austin; Metheny, Grant; Pickens, Brett; Midura, Marcin; Zornig, Jeff; libero Chambers, Zack. |
| For MASON: Joyner, Brandon; Lucas, Eric; Jones, Mark; McFarland, Max; Dabrowski, Piotr; Sibley, Shaun; libero Lucas, Dave. |
| 1-0 | Point RNM - (Dabrowski, Piotr) Kill by Zornig, Jeff (from de Groh, Kenneth). | so |
| 1-1 | Point MASON - (de Groh, Kenneth) Kill by McFarland, Max (from Joyner, Brandon), block error by Metheny, Grant. | so |
| 2-1 | Point RNM - (Jones, Mark) Attack error by Jones, Mark. | so |
| 2-2 | Point MASON - (Metheny, Grant) Service error. | so |
| 2-3 | Point MASON - (McFarland, Max) Attack error by de Groh, Kenneth (block by Joyner, Brandon; Lucas, Eric; Sibley, Shaun). |
| 2-4 | Point MASON - (McFarland, Max) Kill by Lucas, Eric. |
| 2-5 | Point MASON - (McFarland, Max) Attack error by Pickens, Brett (block by Lucas, Eric; Sibley, Shaun). |
| Timeout Rutgers-Newark. |
| 3-5 | Point RNM - (McFarland, Max) Kill by Midura, Marcin (from Zornig, Jeff). | so |
| 3-6 | Point MASON - (Zornig, Jeff) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 4-6 | Point RNM - (Sibley, Shaun) Service error. | so |
| 5-6 | Point RNM - (Midura, Marcin) Attack error by Lucas, Eric (block by Pappas, Austin; Pickens, Brett). |
| 5-7 | Point MASON - (Midura, Marcin) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 6-7 | Point RNM - (Joyner, Brandon) Kill by de Groh, Kenneth (from Pappas, Austin). | so |
| 6-8 | Point MASON - (Pickens, Brett) Kill by Jones, Mark (from Joyner, Brandon), block error by de Groh, Kenneth. | so |
| 7-8 | Point RNM - (Lucas, Eric) Kill by de Groh, Kenneth (from Zornig, Jeff). | so |
| 8-8 | Point RNM - (Pappas, Austin) Attack error by McFarland, Max (block by Metheny, Grant; Zornig, Jeff). |
| 8-9 | Point MASON - (Pappas, Austin) Service error. | so |
| 8-10 | Point MASON - (Dabrowski, Piotr) Kill by Jones, Mark (from Joyner, Brandon). |
| 8-11 | Point MASON - (Dabrowski, Piotr) Attack error by Pappas, Austin. |
| 8-12 | Point MASON - (Dabrowski, Piotr) Kill by McFarland, Max (from Joyner, Brandon). |
| 9-12 | Point RNM - (Dabrowski, Piotr) Kill by de Groh, Kenneth (from Zornig, Jeff). | so |
| 10-12 | Point RNM - (de Groh, Kenneth) Kill by de Groh, Kenneth (from Zornig, Jeff). |
| 10-13 | Point MASON - (de Groh, Kenneth) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 11-13 | Point RNM - (Jones, Mark) Attack error by Jones, Mark (block by Metheny, Grant; Midura, Marcin). | so |
| 11-14 | Point MASON - (Metheny, Grant) Kill by Jones, Mark (from Joyner, Brandon), block error by Midura, Marcin. | so |
| 11-15 | Point MASON - (McFarland, Max) Attack error by Pickens, Brett. |
| 12-15 | Point RNM - (McFarland, Max) Kill by Midura, Marcin (from Zornig, Jeff). | so |
| 12-16 | Point MASON - (Zornig, Jeff) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| For MASON: Jepson, John; Sibley, Shaun. |
| 13-16 | Point RNM - (Jepson, John) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| For MASON: Sibley, Shaun; Jepson, John. |
| 13-17 | Point MASON - (Midura, Marcin) Kill by Joyner, Brandon (from Lucas, Dave). | so |
| 14-17 | Point RNM - (Joyner, Brandon) Kill by de Groh, Kenneth (from Zornig, Jeff). | so |
| 15-17 | Point RNM - (Pickens, Brett) Ball handling error by Joyner, Brandon. |
| 15-18 | Point MASON - (Pickens, Brett) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 15-19 | Point MASON - (Lucas, Eric) Service ace (Midura, Marcin). |
| 15-20 | Point MASON - (Lucas, Eric) Service ace (Midura, Marcin). |
| Timeout Rutgers-Newark. |
| 16-20 | Point RNM - (Lucas, Eric) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 16-21 | Point MASON - (Pappas, Austin) Service error. | so |
| 17-21 | Point RNM - (Dabrowski, Piotr) Kill by de Groh, Kenneth (from Zornig, Jeff). | so |
| 18-21 | Point RNM - (de Groh, Kenneth) Service ace (Lucas, Dave). |
| 18-22 | Point MASON - (de Groh, Kenneth) Kill by Jones, Mark (from Joyner, Brandon), block error by Midura, Marcin. | so |
| 19-22 | Point RNM - (Jones, Mark) Service error. | so |
| For RNM: Shapiro, Liran; Metheny, Grant. |
| 19-23 | Point MASON - (Shapiro, Liran) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 20-23 | Point RNM - (McFarland, Max) Kill by de Groh, Kenneth (from Zornig, Jeff). | so |
| 21-23 | Point RNM - (Zornig, Jeff) Attack error by Jones, Mark (block by Pickens, Brett; Midura, Marcin). |
| 21-24 | Point MASON - (Zornig, Jeff) Attack error by Midura, Marcin. | so |
| 21-25 | Point MASON - (Sibley, Shaun) Kill by Joyner, Brandon. |
| For MASON: Joyner, Brandon; Lucas, Eric; Jones, Mark; McFarland, Max; Dabrowski, Piotr; Sibley, Shaun; libero Lucas, Dave. |
| For RNM: de Groh, Kenneth; Pappas, Austin; Metheny, Grant; Pickens, Brett; Midura, Marcin; Zornig, Jeff; libero Chambers, Zack. |
| 1-0 | Point RNM - (Zornig, Jeff) Attack error by Jones, Mark (block by Pickens, Brett; Midura, Marcin). |
| 2-0 | Point RNM - (Zornig, Jeff) Attack error by Jones, Mark (block by Pickens, Brett; Midura, Marcin). |
| 2-1 | Point MASON - (Zornig, Jeff) Service error. | so |
| 3-1 | Point RNM - (Jones, Mark) Service error. | so |
| 3-2 | Point MASON - (Midura, Marcin) Service error. | so |
| 3-3 | Point MASON - (McFarland, Max) Attack error by Pappas, Austin. |
| 3-4 | Point MASON - (McFarland, Max) Attack error by Pappas, Austin (block by Lucas, Eric; Sibley, Shaun). |
| 3-5 | Point MASON - (McFarland, Max) Attack error by de Groh, Kenneth. |
| 3-6 | Point MASON - (McFarland, Max) Attack error by de Groh, Kenneth (block by Joyner, Brandon; Sibley, Shaun). |
| 3-7 | Point MASON - (McFarland, Max) Attack error by Pappas, Austin (block by Lucas, Eric; Sibley, Shaun). |
| Timeout Rutgers-Newark. |
| 4-7 | Point RNM - (McFarland, Max) Kill by Midura, Marcin (from Zornig, Jeff). | so |
| 4-8 | Point MASON - (Pickens, Brett) Kill by Jones, Mark (from Joyner, Brandon). | so |
| 5-8 | Point RNM - (Sibley, Shaun) Attack error by Joyner, Brandon. | so |
| 5-9 | Point MASON - (Pappas, Austin) Attack error by de Groh, Kenneth. | so |
| 5-10 | Point MASON - (Joyner, Brandon) Attack error by Metheny, Grant. |
| 6-10 | Point RNM - (Joyner, Brandon) Service error. | so |
| 7-10 | Point RNM - (de Groh, Kenneth) Attack error by Jones, Mark. |
| 7-11 | Point MASON - (de Groh, Kenneth) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 8-11 | Point RNM - (Lucas, Eric) Service error. | so |
| 8-12 | Point MASON - (Metheny, Grant) Service error. | so |
| 9-12 | Point RNM - (Dabrowski, Piotr) Attack error by McFarland, Max. | so |
| 9-13 | Point MASON - (Zornig, Jeff) Service error. | so |
| 9-14 | Point MASON - (Jones, Mark) Kill by Joyner, Brandon (from Lucas, Eric). |
| 10-14 | Point RNM - (Jones, Mark) Service error. | so |
| 11-14 | Point RNM - (Midura, Marcin) Kill by Pappas, Austin (from Zornig, Jeff). |
| 12-14 | Point RNM - (Midura, Marcin) Kill by de Groh, Kenneth (from Zornig, Jeff). |
| 13-14 | Point RNM - (Midura, Marcin) Kill by Pappas, Austin (from Zornig, Jeff). |
| Timeout George Mason. |
| 13-15 | Point MASON - (Midura, Marcin) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 14-15 | Point RNM - (McFarland, Max) Kill by de Groh, Kenneth (from Zornig, Jeff). | so |
| 14-16 | Point MASON - (Pickens, Brett) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| For MASON: Jepson, John; Sibley, Shaun. |
| 14-17 | Point MASON - (Jepson, John) Ball handling error by Metheny, Grant. |
| 14-18 | Point MASON - (Jepson, John) Attack error by Metheny, Grant. |
| 15-18 | Point RNM - (Jepson, John) Kill by Metheny, Grant. | so |
| For MASON: Sibley, Shaun; Jepson, John. |
| 15-19 | Point MASON - (Pappas, Austin) Service error. | so |
| 16-19 | Point RNM - (Joyner, Brandon) Service error. | so |
| 16-20 | Point MASON - (de Groh, Kenneth) Service error. | so |
| 16-21 | Point MASON - (Lucas, Eric) Kill by Dabrowski, Piotr (from Joyner, Brandon). |
| Timeout Rutgers-Newark. |
| 17-21 | Point RNM - (Lucas, Eric) Attack error by Jones, Mark. | so |
| 17-22 | Point MASON - (Metheny, Grant) Service error. | so |
| 18-22 | Point RNM - (Dabrowski, Piotr) Kill by Midura, Marcin (from Zornig, Jeff). | so |
| 19-22 | Point RNM - (Zornig, Jeff) Attack error by Sibley, Shaun. |
| 20-22 | Point RNM - (Zornig, Jeff) Service ace (Lucas, Eric). |
| Timeout George Mason. |
| 21-22 | Point RNM - (Zornig, Jeff) Kill by Pappas, Austin (from Zornig, Jeff). |
| 21-23 | Point MASON - (Zornig, Jeff) Kill by McFarland, Max (from Joyner, Brandon). | so |
| 22-23 | Point RNM - (Jones, Mark) Kill by Pappas, Austin (from Zornig, Jeff). | so |
| 23-23 | Point RNM - (Midura, Marcin) Attack error by Jones, Mark. |
| 23-24 | Point MASON - (Midura, Marcin) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 23-25 | Point MASON - (McFarland, Max) Attack error by de Groh, Kenneth. |
====================
==================== RUTGERS-NEWARK 1, GEORGE MASON 3
====================